Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | W | 18-16 | 1-0-0 | 0-0-0 | 2:59 | 5229 | ||
| * | Sep 12, 2015 | at | #23 McNeese | L | 6-43 | 1-1-0 | 0-1-0 | 3:18 | 12804 |
| * | Sep 19, 2015 | NICHOLLS | W | 20-10 | 2-1-0 | 1-1-0 | 2:51 | 3009 | |
| Sep 26, 2015 | at | UTEP | L | 17-27 | 2-2-0 | 1-1-0 | 3:11 | 22322 | |
| * | Oct 03, 2015 | NORTHWESTERN STATE | W | 45-31 | 3-2-0 | 2-1-0 | 3:08 | 3012 | |
| * | Oct 10, 2015 | at | Sam Houston State | L | 7-59 | 3-3-0 | 2-2-0 | 3:10 | 6508 |
| * | Oct 25, 2015 | ABILENE CHRISTIAN | W | 25-20 | 4-3-0 | 3-2-0 | 3:08 | 3175 | |
| * | Oct 31, 2015 | at | Stephen F. Austin | L | 21-55 | 4-4-0 | 3-3-0 | 3:15 | 4814 |
| * | Nov 07, 2015 | at | Southeastern La. | W | 16-2 | 5-4-0 | 4-3-0 | 2:57 | 3474 |
| * | Nov 14, 2015 | LAMAR | L | 21-28 | 5-5-0 | 4-4-0 | 2:57 | 4402 | |
| * | Nov 21, 2015 | at | HBU | W | 30-3 | 6-5-0 | 5-4-0 | 2:35 | 2251 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 51 | 219 | 0 | 57 | 15 | 160 | 1 | 20 | 15-30-1 | 160 | 1 | 20 | 1 | 25 | 0 | 25 | 3 | 69 | 1 | 66 | 379 |
| Sep 12, 2015 | at McNeese | 27 | 12 | 0 | 8 | 17 | 215 | 1 | 29 | 17-29-0 | 215 | 1 | 29 | 8 | 132 | 0 | 30 | 1 | 0 | 0 | 0 | 227 |
| Sep 19, 2015 | NICHOLLS | 39 | 162 | 1 | 37 | 16 | 132 | 1 | 22 | 16-31-2 | 132 | 1 | 22 | 2 | 60 | 0 | 35 | 4 | 37 | 0 | 17 | 294 |
| Sep 26, 2015 | at UTEP | 29 | 119 | 0 | 62 | 18 | 295 | 2 | 90 | 18-38-2 | 295 | 2 | 90 | 3 | 55 | 0 | 20 | 3 | 20 | 0 | 11 | 414 |
| Oct 03, 2015 | NORTHWESTERN STATE | 37 | 220 | 4 | 47 | 20 | 259 | 2 | 37 | 20-32-0 | 259 | 2 | 37 | 3 | 67 | 0 | 25 | 0 | 0 | 0 | 0 | 479 |
| Oct 10, 2015 | at Sam Houston State | 25 | 51 | 1 | 14 | 15 | 126 | 0 | 33 | 15-36-3 | 126 | 0 | 33 | 7 | 171 | 0 | 35 | 1 | 1 | 0 | 1 | 177 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 33 | 225 | 2 | 46 | 22 | 368 | 1 | 55 | 22-45-1 | 368 | 1 | 55 | 4 | 65 | 0 | 20 | 1 | 0 | 0 | 0 | 593 |
| Oct 31, 2015 | at Stephen F. Austin | 31 | 73 | 1 | 11 | 16 | 208 | 1 | 40 | 16-29-3 | 208 | 1 | 40 | 9 | 266 | 1 | 100 | 2 | 17 | 0 | 16 | 281 |
| Nov 07, 2015 | at Southeastern La. | 44 | 145 | 2 | 58 | 16 | 178 | 0 | 46 | 16-34-1 | 178 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 13 | 323 |
| Nov 14, 2015 | LAMAR | 24 | 46 | 2 | 11 | 25 | 313 | 0 | 73 | 25-48-2 | 313 | 0 | 73 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 359 |
| Nov 21, 2015 | at HBU | 43 | 153 | 2 | 25 | 15 | 103 | 1 | 20 | 15-25-0 | 103 | 1 | 20 | 1 | 6 | 0 | 6 | 5 | 70 | 0 | 25 | 256 |
| Incarnate Word | 383 | 1425 | 15 | 62 | 195 | 2357 | 10 | 90 | 195-377-15 | 2357 | 10 | 90 | 40 | 886 | 1 | 100 | 22 | 233 | 1 | 66 | 3782 | |
| Opponent | 436 | 1774 | 17 | 70 | 180 | 2147 | 14 | 75 | 180-301-15 | 2147 | 14 | 75 | 30 | 573 | 0 | 42 | 11 | 57 | 0 | 21 | 3921 | |
|
Games: 11 Avg/rush: 3.7 Avg/catch: 12.1 Pass effic: 105.04 KR avg: 22.1 PR avg: 10.6 All purpose avg/game: 461.2 Total offense avg/gm: 343.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 34 | 36 | 70 | 9.0 | 36 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 1-1 | 1 | 0 | 0 | 0 | 18 |
| Sep 12, 2015 | at McNeese | 30 | 45 | 75 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 19, 2015 | NICHOLLS | 35 | 30 | 65 | 3.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 4 | 38 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Sep 26, 2015 | at UTEP | 26 | 42 | 68 | 7.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 03, 2015 | NORTHWESTERN STATE | 42 | 44 | 86 | 5.0 | 7 | 1.0 | 2 | 1 | 1 | 0 | 2 | 51 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| Oct 10, 2015 | at Sam Houston State | 63 | 19 | 82 | 7.0 | 39 | 3.0 | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 38 | 20 | 58 | 8.0 | 36 | 3.0 | 16 | 0 | 0 | 0 | 1 | 8 | 4 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
| Oct 31, 2015 | at Stephen F. Austin | 32 | 50 | 82 | 4.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 07, 2015 | at Southeastern La. | 32 | 26 | 58 | 7.0 | 36 | 2.0 | 12 | 3 | 3 | 0 | 2 | 25 | 2 | 5 | 1 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Nov 14, 2015 | LAMAR | 37 | 36 | 73 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 48 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 21, 2015 | at HBU | 23 | 36 | 59 | 4.0 | 23 | 3.0 | 22 | 1 | 1 | 47 | 1 | 2 | 0 | 3 | 1 | 4-4 | 0 | 0 | 1 | 14 | 30 |
| Incarnate Word | 392 | 384 | 776 | 62.0 | 235 | 16.0 | 105 | 8 | 8 | 51 | 15 | 172 | 16 | 39 | 4 | 24-26 | 1 | 0 | 1 | 42 | 226 | |
| Opponent | 405 | 316 | 721 | 63.0 | 221 | 26.0 | 141 | 11 | 10 | 47 | 15 | 348 | 26 | 62 | 6 | 36-36 | 0 | 0 | 3 | 79 | 294 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1-3 | 29 | 0 | 5 | 321 | 64.2 | 1 | 1 |
| Sep 12, 2015 | at McNeese | 6 | 209 | 34.8 | 44 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 1 | 3 | 178 | 59.3 | 0 | 0 |
| Sep 19, 2015 | NICHOLLS | 6 | 241 | 40.2 | 56 | 0 | 0 | 0 | 2 | 3 | 2-2 | 49 | 0 | 5 | 313 | 62.6 | 2 | 0 |
| Sep 26, 2015 | at UTEP | 4 | 188 | 47.0 | 51 | 0 | 2 | 0 | 2 | 1 | 1-2 | 32 | 1 | 3 | 195 | 65.0 | 2 | 0 |
| Oct 03, 2015 | NORTHWESTERN STATE | 3 | 131 | 43.7 | 47 | 0 | 1 | 0 | 0 | 0 | 1-2 | 37 | 0 | 8 | 506 | 63.2 | 4 | 0 |
| Oct 10, 2015 | at Sam Houston State | 11 | 426 | 38.7 | 62 | 1 | 1 | 5 | 1 | 3 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 0 | 0 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2-4 | 30 | 1 | 6 | 372 | 62.0 | 3 | 0 |
| Oct 31, 2015 | at Stephen F. Austin | 4 | 162 | 40.5 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 201 | 67.0 | 0 | 0 |
| Nov 07, 2015 | at Southeastern La. | 4 | 159 | 39.8 | 47 | 0 | 0 | 3 | 0 | 2 | 1-2 | 29 | 0 | 5 | 283 | 56.6 | 1 | 0 |
| Nov 14, 2015 | LAMAR | 4 | 160 | 40.0 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 256 | 64.0 | 0 | 1 |
| Nov 21, 2015 | at HBU | 6 | 213 | 35.5 | 53 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 3 | 0 |
| Incarnate Word | 50 | 1930 | 38.6 | 62 | 2 | 6 | 13 | 7 | 12 | 8-17 | 49 | 3 | 49 | 3034 | 61.9 | 16 | 2 | |
| Opponent | 56 | 2127 | 38.0 | 64 | 3 | 4 | 6 | 8 | 13 | 12-15 | 50 | 1 | 58 | 3599 | 62.1 | 16 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 38 | 93 | 1 | 22 | 16 | 176 | 1 | 35 | 16-27-1 | 176 | 1 | 35 | 3 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 269 |
| Sep 12, 2015 | at McNeese | 50 | 220 | 4 | 36 | 13 | 186 | 1 | 44 | 13-22-0 | 186 | 1 | 44 | 3 | 79 | 0 | 32 | 2 | 31 | 0 | 21 | 406 |
| Sep 19, 2015 | NICHOLLS | 33 | 131 | 0 | 34 | 16 | 136 | 1 | 19 | 16-23-4 | 136 | 1 | 19 | 3 | 49 | 0 | 19 | 2 | 7 | 0 | 4 | 267 |
| Sep 26, 2015 | at UTEP | 30 | 76 | 0 | 16 | 21 | 280 | 2 | 57 | 21-30-0 | 280 | 2 | 57 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 356 |
| Oct 03, 2015 | NORTHWESTERN STATE | 45 | 242 | 4 | 51 | 21 | 235 | 0 | 36 | 21-36-2 | 235 | 0 | 36 | 4 | 80 | 0 | 42 | 1 | 6 | 0 | 6 | 477 |
| Oct 10, 2015 | at Sam Houston State | 62 | 293 | 4 | 42 | 18 | 303 | 3 | 66 | 18-24-0 | 303 | 3 | 66 | 2 | 30 | 0 | 16 | 2 | 10 | 0 | 2 | 596 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 27 | 111 | 1 | 70 | 22 | 269 | 1 | 75 | 22-37-1 | 269 | 1 | 75 | 3 | 68 | 0 | 34 | 0 | 0 | 0 | 0 | 380 |
| Oct 31, 2015 | at Stephen F. Austin | 36 | 178 | 1 | 41 | 24 | 279 | 4 | 66 | 24-37-1 | 279 | 4 | 66 | 3 | 72 | 0 | 41 | 2 | -5 | 0 | 3 | 457 |
| Nov 07, 2015 | at Southeastern La. | 33 | 39 | 0 | 10 | 12 | 165 | 0 | 43 | 12-23-2 | 165 | 0 | 43 | 3 | 49 | 0 | 23 | 1 | 7 | 0 | 7 | 204 |
| Nov 14, 2015 | LAMAR | 49 | 282 | 2 | 45 | 9 | 73 | 1 | 21 | 9-18-3 | 73 | 1 | 21 | 3 | 63 | 0 | 29 | 0 | 0 | 0 | 0 | 355 |
| Nov 21, 2015 | at HBU | 33 | 109 | 0 | 30 | 8 | 45 | 0 | 12 | 8-24-1 | 45 | 0 | 12 | 2 | 12 | 0 | 9 | 1 | 1 | 0 | 1 | 154 |
| Opponent totals | 436 | 1774 | 17 | 70 | 180 | 2147 | 14 | 75 | 180-301-15 | 2147 | 14 | 75 | 30 | 573 | 0 | 42 | 11 | 57 | 0 | 21 | 3921 | |
| Incarnate Word | 383 | 1425 | 15 | 62 | 195 | 2357 | 10 | 90 | 195-377-15 | 2357 | 10 | 90 | 40 | 886 | 1 | 100 | 22 | 233 | 1 | 66 | 3782 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 11.9 Pass effic: 125.10 KR avg: 19.1 PR avg: 5.2 All purpose avg/game: 445.4 Total offense avg/gm: 356.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 39 | 36 | 75 | 4.0 | 16 | 2.0 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 12, 2015 | at McNeese | 37 | 20 | 57 | 10.0 | 48 | 6.0 | 39 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 5-5 | 0 | 0 | 1 | 14 | 43 |
| Sep 19, 2015 | NICHOLLS | 39 | 30 | 69 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 26, 2015 | at UTEP | 30 | 34 | 64 | 4.0 | 24 | 4.0 | 24 | 0 | 1 | 0 | 2 | 24 | 9 | 3 | 1 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Oct 03, 2015 | NORTHWESTERN STATE | 40 | 26 | 66 | 4.0 | 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 10, 2015 | at Sam Houston State | 37 | 18 | 55 | 6.0 | 22 | 3.0 | 14 | 0 | 0 | 0 | 3 | 93 | 0 | 11 | 1 | 8-8 | 0 | 0 | 0 | 21 | 59 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 43 | 16 | 59 | 3.0 | 5 | 0.0 | 0 | 3 | 1 | 0 | 1 | -5 | 2 | 7 | 2 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Oct 31, 2015 | at Stephen F. Austin | 36 | 34 | 70 | 4.0 | 12 | 3.0 | 11 | 1 | 2 | 47 | 3 | 47 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 24 | 55 |
| Nov 07, 2015 | at Southeastern La. | 33 | 34 | 67 | 13.0 | 31 | 2.0 | 9 | 0 | 0 | 0 | 1 | 21 | 2 | 6 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Nov 14, 2015 | LAMAR | 42 | 14 | 56 | 6.0 | 25 | 3.0 | 19 | 1 | 0 | 0 | 2 | 139 | 5 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Nov 21, 2015 | at HBU | 29 | 54 | 83 | 5.0 | 22 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Opponent totals | 405 | 316 | 721 | 63.0 | 221 | 26.0 | 141 | 11 | 10 | 47 | 15 | 348 | 26 | 62 | 6 | 36-36 | 0 | 0 | 3 | 79 | 294 | |
| Incarnate Word | 392 | 384 | 776 | 62.0 | 235 | 16.0 | 105 | 8 | 8 | 51 | 15 | 172 | 16 | 39 | 4 | 24-26 | 1 | 0 | 1 | 42 | 226 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 8 | 268 | 33.5 | 47 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 3 | 190 | 63.3 | 1 | 1 |
| Sep 12, 2015 | at McNeese | 4 | 168 | 42.0 | 46 | 0 | 0 | 3 | 0 | 0 | 2-3 | 22 | 0 | 8 | 507 | 63.4 | 0 | 0 |
| Sep 19, 2015 | NICHOLLS | 8 | 324 | 40.5 | 54 | 0 | 0 | 0 | 2 | 3 | 1-1 | 42 | 0 | 3 | 194 | 64.7 | 1 | 0 |
| Sep 26, 2015 | at UTEP | 5 | 227 | 45.4 | 57 | 0 | 2 | 0 | 3 | 1 | 2-2 | 50 | 0 | 6 | 384 | 64.0 | 3 | 0 |
| Oct 03, 2015 | NORTHWESTERN STATE | 3 | 114 | 38.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 6 | 359 | 59.8 | 3 | 0 |
| Oct 10, 2015 | at Sam Houston State | 3 | 111 | 37.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 34 | 0 | 10 | 629 | 62.9 | 2 | 1 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 5 | 192 | 38.4 | 49 | 0 | 0 | 0 | 0 | 2 | 2-2 | 32 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Oct 31, 2015 | at Stephen F. Austin | 4 | 153 | 38.2 | 44 | 0 | 0 | 0 | 0 | 1 | 2-2 | 48 | 0 | 9 | 539 | 59.9 | 0 | 0 |
| Nov 07, 2015 | at Southeastern La. | 7 | 279 | 39.9 | 64 | 1 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Nov 14, 2015 | LAMAR | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 324 | 64.8 | 3 | 0 |
| Nov 21, 2015 | at HBU | 8 | 257 | 32.1 | 61 | 1 | 1 | 1 | 1 | 1 | 1-1 | 27 | 0 | 3 | 164 | 54.7 | 2 | 0 |
| Opponent totals | 56 | 2127 | 38.0 | 64 | 3 | 4 | 6 | 8 | 13 | 12-15 | 50 | 1 | 58 | 3599 | 62.1 | 16 | 2 | |
| Incarnate Word | 50 | 1930 | 38.6 | 62 | 2 | 6 | 13 | 7 | 12 | 8-17 | 49 | 3 | 49 | 3034 | 61.9 | 16 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Sessions, Junior vs Abilene Christian (Oct 25, 2015) |
| Yards Rushing | 174 | Sessions, Junior vs Abilene Christian (Oct 25, 2015) |
| TD Rushes | 3 | Brittain, Trent vs Northwestern State (Oct 03, 2015) |
| Long Rush | 62 | Brittain, Trent at UTEP (Sep 26, 2015) |
| Pass attempts | 48 | Brittain, Trent vs Lamar (Nov 14, 2015) |
| Pass completions | 25 | Brittain, Trent vs Lamar (Nov 14, 2015) |
| Yards Passing | 368 | Brittain, Trent vs Abilene Christian (Oct 25, 2015) |
| TD Passes | 2 | Brittain, Trent at UTEP (Sep 26, 2015) |
| Brittain, Trent vs Northwestern State (Oct 03, 2015) | ||
| Long Pass | 90 | Brittain, Trent at UTEP (Sep 26, 2015) |
| Receptions | 7 | Wick, Cole at McNeese (Sep 12, 2015) |
| Edwards, Kody vs Abilene Christian (Oct 25, 2015) | ||
| Edwards, Kody vs Lamar (Nov 14, 2015) | ||
| Yards Receiving | 154 | Gilbert, Jamari at UTEP (Sep 26, 2015) |
| TD Receptions | 2 | Gilbert, Jamari at UTEP (Sep 26, 2015) |
| Long Reception | 90 | Gilbert, Jamari at UTEP (Sep 26, 2015) |
| Field Goals | 2 | Seidel, Cody vs Abilene Christian (Oct 25, 2015) |
| Long Field Goal | 49 | Coto, Ramon vs Nicholls (Sep 19, 2015) |
| Punts | 10 | Coto, Ramon at Sam Houston State (Oct 10, 2015) |
| Punting Avg | 47.0 | Coto, Ramon at UTEP (Sep 26, 2015) |
| Long Punt | 62 | Coto, Ramon at Sam Houston State (Oct 10, 2015) |
| Punts inside 20 | 3 | Coto, Ramon vs Nicholls (Sep 19, 2015) |
| Coto, Ramon at Sam Houston State (Oct 10, 2015) | ||
| Long Punt Return | 66 | Hicks, Jordan vs Texas A&M-Kingsville (Sep 05, 2015) |
| Long Kickoff Return | 100 | Edwards, Kody at Stephen F. Austin (Oct 31, 2015) |
| Tackles | 17 | Tavarres, Myke at Sam Houston State (Oct 10, 2015) |
| Sacks | 3.0 | Tavarres, Myke at Sam Houston State (Oct 10, 2015) |
| Tackles For Loss | 4.5 | Tavarres, Myke vs Abilene Christian (Oct 25, 2015) |
| Interceptions | 2 | Norwood, Adrian vs Nicholls (Sep 19, 2015) |
| Lara, Troy vs Lamar (Nov 14, 2015) |
TEAM GAME HIGHS
| Rushes | 51 | vs Texas A&M-Kingsville (Sep 05, 2015) |
| Yards Rushing | 225 | vs Abilene Christian (Oct 25, 2015) |
| Yards Per Rush | 6.8 | vs Abilene Christian (Oct 25, 2015) |
| TD Rushes | 4 | vs Northwestern State (Oct 03, 2015) |
| Pass attempts | 48 | vs Lamar (Nov 14, 2015) |
| Pass completions | 25 | vs Lamar (Nov 14, 2015) |
| Yards Passing | 368 | vs Abilene Christian (Oct 25, 2015) |
| Yards Per Pass | 8.2 | vs Abilene Christian (Oct 25, 2015) |
| TD Passes | 2 | at UTEP (Sep 26, 2015) |
| vs Northwestern State (Oct 03, 2015) | ||
| Total Plays | 81 | vs Texas A&M-Kingsville (Sep 05, 2015) |
| Total Offense | 593 | vs Abilene Christian (Oct 25, 2015) |
| Yards Per Play | 7.6 | vs Abilene Christian (Oct 25, 2015) |
| Points | 45 | vs Northwestern State (Oct 03, 2015) |
| Sacks By | 3 | vs Texas A&M-Kingsville (Sep 05, 2015) |
| at Sam Houston State (Oct 10, 2015) | ||
| vs Abilene Christian (Oct 25, 2015) | ||
| at HBU (Nov 21, 2015) | ||
| First Downs | 27 | vs Abilene Christian (Oct 25, 2015) |
| Penalties | 8 | at Sam Houston State (Oct 10, 2015) |
| vs Abilene Christian (Oct 25, 2015) | ||
| Penalty Yards | 65 | vs Abilene Christian (Oct 25, 2015) |
| vs Lamar (Nov 14, 2015) | ||
| Turnovers | 5 | at Stephen F. Austin (Oct 31, 2015) |
| Interceptions By | 4 | vs Nicholls (Sep 19, 2015) |
| Punts | 11 | at Sam Houston State (Oct 10, 2015) |
| Punting Avg | 47.0 | at UTEP (Sep 26, 2015) |
| Long Punt | 62 | at Sam Houston State (Oct 10, 2015) |
| Punts inside 20 | 3 | vs Nicholls (Sep 19, 2015) |
| at Sam Houston State (Oct 10, 2015) | ||
| Long Punt Return | 66 | vs Texas A&M-Kingsville (Sep 05, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Harrington, Kad, vs Lamar (Nov 14, 2015) |
| Yards Rushing | 217 | Harrington, Kad, vs Lamar (Nov 14, 2015) |
| TD Rushes | 2 | Taylor, Daniel, vs Northwestern State (Oct 03, 2015) |
| Harrington, Kad, vs Lamar (Nov 14, 2015) | ||
| Long Rush | 70 | D. Brown, vs Abilene Christian (Oct 25, 2015) |
| Pass attempts | 33 | Conque, Zach, at Stephen F. Austin (Oct 31, 2015) |
| Pass completions | 22 | Conque, Zach, at Stephen F. Austin (Oct 31, 2015) |
| Yards Passing | 275 | METZ, Ryan, at UTEP (Sep 26, 2015) |
| TD Passes | 4 | Conque, Zach, at Stephen F. Austin (Oct 31, 2015) |
| Long Pass | 75 | D. Sealey, vs Abilene Christian (Oct 25, 2015) |
| Receptions | 7 | WHITE, Jaquan, at UTEP (Sep 26, 2015) |
| Yards Receiving | 139 | Piper, Aaron, at Stephen F. Austin (Oct 31, 2015) |
| TD Receptions | 2 | Brown, LaDarius, at Sam Houston State (Oct 10, 2015) |
| Piper, Aaron, at Stephen F. Austin (Oct 31, 2015) | ||
| Long Reception | 75 | C. Whitley, vs Abilene Christian (Oct 25, 2015) |
| Field Goals | 2 | Manuel, Trent, at McNeese (Sep 12, 2015) |
| MATTOX, Jay, at UTEP (Sep 26, 2015) | ||
| Z. Lehr, vs Abilene Christian (Oct 25, 2015) | ||
| Juhl, Mason, at Stephen F. Austin (Oct 31, 2015) | ||
| Long Field Goal | 50 | MATTOX, Jay, at UTEP (Sep 26, 2015) |
| Punts | 8 | St. Germain, Ty, vs Nicholls (Sep 19, 2015) |
| Punting Avg | 46.5 | Heim, H., at Southeastern La. (Nov 07, 2015) |
| Long Punt | 64 | Heim, H., at Southeastern La. (Nov 07, 2015) |
| Punts inside 20 | 3 | St. Germain, Ty, vs Nicholls (Sep 19, 2015) |
| Long Punt Return | 21 | Bush, David, at McNeese (Sep 12, 2015) |
| Long Kickoff Return | 42 | Eagan, Ed, vs Northwestern State (Oct 03, 2015) |
| Tackles | 18 | Dolan, Garrett, at HBU (Nov 21, 2015) |
| Sacks | 2.0 | Gross, Jammerio, at McNeese (Sep 12, 2015) |
| USHER, Nick, at UTEP (Sep 26, 2015) | ||
| Chatman, Myke, at Sam Houston State (Oct 10, 2015) | ||
| Tackles For Loss | 3.0 | Harris, H., at Southeastern La. (Nov 07, 2015) |
| Interceptions | 1 | D. Williams, vs Texas A&M-Kingsville (Sep 05, 2015) |
| Knight, Darius, vs Nicholls (Sep 19, 2015) | ||
| Martin, Ahmani, vs Nicholls (Sep 19, 2015) | ||
| ROBERSON, Traun, at UTEP (Sep 26, 2015) | ||
| BEVERLY, Kalon, at UTEP (Sep 26, 2015) | ||
| Everette, Mikel, at Sam Houston State (Oct 10, 2015) | ||
| Okotcha, Collin, at Sam Houston State (Oct 10, 2015) | ||
| Hall, P. J., at Sam Houston State (Oct 10, 2015) | ||
| J. Butler, vs Abilene Christian (Oct 25, 2015) | ||
| Martin, Patrick, at Stephen F. Austin (Oct 31, 2015) | ||
| Walls, Marlon, at Stephen F. Austin (Oct 31, 2015) | ||
| Smith, Trevon, at Stephen F. Austin (Oct 31, 2015) | ||
| Thompson, D., at Southeastern La. (Nov 07, 2015) | ||
| Langley, Brenda, vs Lamar (Nov 14, 2015) | ||
| Jones, Ronnie, vs Lamar (Nov 14, 2015) |
OPPONENT TEAM GAME HIGHS
| Rushes | 62 | at Sam Houston State (Oct 10, 2015) |
| Yards Rushing | 293 | at Sam Houston State (Oct 10, 2015) |
| Yards Per Rush | 5.8 | vs Lamar (Nov 14, 2015) |
