Scoring Summary |
Incarnate Word (1-1) vs. McNeese (1-0)
Date: Sep 12, 2015 Site: Lake Charles, La. Stadium: Cowboy Stadium Attendance: 12804
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Incarnate Word | 0 | 0 | 0 | 6 | 6 |
| McNeese | 7 | 2 | 20 | 14 | 43 |
| SCORING SUMMARY | UIW -MCN | |||
| 1st | 03:50 | MCN | Milton, Derrick 36 yd run (Manuel, Trent kick) | |
| 6 plays, 62 yards, TOP 2:33 | 0 - 7 | |||
| 2nd | 01:39 | MCN | TEAM safety | |
| 0 - 9 | ||||
| 3rd | 10:36 | MCN | Manuel, Trent 20 yd field goal | |
| 10 plays, 62 yards, TOP 4:24 | 0 - 12 | |||
| 07:38 | MCN | Nelson, Austin 2 yd pass from Sams, Daniel (Manuel, Trent kick) | ||
| 4 plays, 39 yards, TOP 1:50 | 0 - 19 | |||
| 04:03 | MCN | Manuel, Trent 22 yd field goal | ||
| 5 plays, 43 yards, TOP 1:52 | 0 - 22 | |||
| 00:26 | MCN | Sams, Daniel 2 yd run (Manuel, Trent kick) | ||
| 7 plays, 36 yards, TOP 3:37 | 0 - 29 | |||
| 4th | 12:01 | MCN | Ashcraft, Grant 2 yd run (Manuel, Trent kick) | |
| 5 plays, 22 yards, TOP 2:09 | 0 - 36 | |||
| 07:15 | UIW | Edwards, Kody 11 yd pass from Scelfo, Jordan (Scelfo, Jordan pass failed) | ||
| 10 plays, 90 yards, TOP 4:46 | 6 - 36 | |||
| 03:56 | MCN | Hamm, David 33 yd run (Manuel, Trent kick) | ||
| 1 play, 28 yards, TOP 0:09 | 6 - 43 | |||
|
Kickoff time: 6:04 pm End of Game: 9:22 pm Total elapsed time: 3:18 Referee: Ross Smith Umpire: Bryan Liles Linesman: Tony Wright Line judge: Todd Allen Back judge: TJ Riley Field judge: Keith Claiborne Side judge: Joe Conte Temperature: Wind: NNW 11 Weather: Fair, 38% humidty |
Team Statistics |
| Team Totals | UIW | MCN |
| FIRST DOWNS | 13 | 19 |
| Rushing | 1 | 12 |
| Passing | 10 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 12 | 220 |
| Rushing Attempts | 27 | 50 |
| Average Per Rush | 0.4 | 4.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 64 | 248 |
| Yards Lost Rushing | 52 | 28 |
| NET YARDS PASSING | 215 | 186 |
| Completions-Attempts-Int | 17-29-0 | 13-22-0 |
| Average Per Attempt | 7.4 | 8.5 |
| Average Per Completion | 12.6 | 14.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 227 | 406 |
| Total offense plays | 56 | 72 |
| Average Gain Per Play | 4.1 | 5.6 |
| Fumbles: Number-Lost | 3-3 | 3-0 |
| Penalties: Number-Yards | 5-39 | 7-54 |
| PUNTS-YARDS | 6-209 | 4-168 |
| Average Yards Per Punt | 34.8 | 42.0 |
| Net Yards Per Punt | 26.3 | 42.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-178 | 8-507 |
| Average Yards Per Kickoff | 59.3 | 63.4 |
| Net Yards Per Kickoff | 33.0 | 46.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-31-0 |
| Average Per Return | 0.0 | 15.5 |
| Kickoff returns: Number-Yds-TD | 8-132-0 | 3-79-0 |
| Average Per Return | 16.5 | 26.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 35 |
| Possession Time | 24:07 | 35:53 |
| 1st Quarter | 9:31 | 5:29 |
| 2nd Quarter | 5:20 | 9:40 |
| 3rd Quarter | 3:17 | 11:43 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 2 of 13 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 3-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 6-39 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Incarnate Word-Brittain, Trent 1-1; Killough, Clint 1-1; Hicks, Jordan 1-1. McNeese-Sams, Daniel 2-0; Ashcraft, Grant 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U21 | 15:00 | Kickoff | M49 | 11:34 | Punt | 7-30 | 3:26 | ||
| UIW | 1st | U23 | 08:38 | Punt | U33 | 06:23 | Punt | 3-10 | 2:15 | ||
| UIW | 1st | U14 | 03:50 | Kickoff | M44 | 15:00 | Punt | 9-42 | 3:50 | ||
| UIW | 2nd | U25 | 12:11 | Punt | M37 | 09:35 | Downs | 5-38 | 2:36 | ||
| UIW | 2nd | U32 | 08:04 | Punt | M35 | 05:37 | Missed FG | 6-33 | 2:27 | ||
| UIW | 2nd | U01 | 01:46 | Downs | U00 | 01:39 | * | SAFETY | 0--1 | 0:07 | |
| UIW | 2nd | U28 | 00:10 | Missed FG | U27 | 00:00 | End of half | 1--1 | 0:10 | ||
| UIW | 3rd | U19 | 10:36 | Kickoff | U09 | 09:28 | Punt | 3--10 | 1:08 | ||
| UIW | 3rd | U32 | 07:38 | Kickoff | U26 | 05:55 | Punt | 3--6 | 1:43 | ||
| UIW | 3rd | U08 | 04:03 | Kickoff | U16 | 04:03 | Punt | 3-8 | 0:00 | ||
| UIW | 3rd | U27 | 00:26 | Kickoff | U22 | 14:10 | Fumble | 3--5 | 1:16 | ||
| UIW | 4th | U10 | 12:01 | Kickoff | M00 | 07:15 | * | TOUCHDOWN | 10-90 | 4:46 | # |
| UIW | 4th | U28 | 00:00 | Punt | U28 | 04:05 | Fumble | 0-0 | 0:00 | ||
| UIW | 4th | U16 | 03:56 | Kickoff | U29 | 03:56 | Fumble | 3-13 | 0:00 | ||
| UIW | 4th | U26 | 00:23 | Downs | U26 | 00:00 | End of half | 1-0 | 0:23 | ||
| MCN | 1st | M16 | 11:34 | Punt | M31 | 08:38 | Punt | 6-15 | 2:56 | ||
| MCN | 1st | M38 | 06:23 | Punt | U00 | 03:50 | * | TOUCHDOWN | 6-62 | 2:33 | |
| MCN | 2nd | M20 | 15:00 | Punt | M31 | 12:11 | Punt | 5-11 | 2:49 | ||
| MCN | 2nd | M37 | 09:35 | Downs | M30 | 08:04 | Punt | 3--7 | 1:31 | ||
| MCN | 2nd | M35 | 05:37 | Missed FG | U01 | 01:46 | Downs | 8-64 | 3:51 | # | |
| MCN | 2nd | M48 | 01:39 | Kickoff | U28 | 00:10 | Missed FG | 8-24 | 1:29 | ||
| MCN | 3rd | M35 | 15:00 | Kickoff | U03 | 10:36 | * | FIELD GOAL | 10-62 | 4:24 | # |
| MCN | 3rd | U39 | 09:28 | Punt | U00 | 07:38 | * | TOUCHDOWN | 4-39 | 1:50 | # |
| MCN | 3rd | U48 | 05:55 | Punt | U05 | 04:03 | * | FIELD GOAL | 5-43 | 1:52 | # |
| MCN | 3rd | U36 | 04:03 | Punt | U00 | 00:26 | * | TOUCHDOWN | 7-36 | 3:37 | # |
| MCN | 4th | U22 | 14:10 | Fumble | U00 | 12:01 | * | TOUCHDOWN | 5-22 | 2:09 | # |
| MCN | 4th | M28 | 06:16 | Kickoff | M32 | 04:05 | Punt | 3-4 | 2:11 | ||
| MCN | 4th | U28 | 04:05 | Fumble | U00 | 03:56 | * | TOUCHDOWN | 1-28 | 0:09 | |
| MCN | 4th | U29 | 03:56 | Fumble | U26 | 00:23 | Downs | 4-3 | 3:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 05:20 | 03:17 | 05:59 | 14:51 | 09:16 | 24:07 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | U19 | U21 | U26 | U18 | U20 | U22 | U21 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 09:40 | 11:43 | 09:01 | 15:09 | 20:44 | 35:53 | ||
| 3rd Down Conversions | 2/3 | 1/6 | 1/3 | 1/3 | 3/9 | 2/6 | 5/15 | ||
| Average field position | M27 | M35 | U47 | U38 | M32 | U43 | M46 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U21 | 15:00 | Kickoff | M49 | 11:34 | Punt | 7-30 | 3:26 | ||
| MCN | 1st | M16 | 11:34 | Punt | M31 | 08:38 | Punt | 6-15 | 2:56 | ||
| UIW | 1st | U23 | 08:38 | Punt | U33 | 06:23 | Punt | 3-10 | 2:15 | ||
| MCN | 1st | M38 | 06:23 | Punt | U00 | 03:50 | * | TOUCHDOWN | 6-62 | 2:33 | |
| UIW | 1st | U14 | 03:50 | Kickoff | M44 | 15:00 | Punt | 9-42 | 3:50 | ||
| MCN | 2nd | M20 | 15:00 | Punt | M31 | 12:11 | Punt | 5-11 | 2:49 | ||
| UIW | 2nd | U25 | 12:11 | Punt | M37 | 09:35 | Downs | 5-38 | 2:36 | ||
| MCN | 2nd | M37 | 09:35 | Downs | M30 | 08:04 | Punt | 3--7 | 1:31 | ||
| UIW | 2nd | U32 | 08:04 | Punt | M35 | 05:37 | Missed FG | 6-33 | 2:27 | ||
| MCN | 2nd | M35 | 05:37 | Missed FG | U01 | 01:46 | Downs | 8-64 | 3:51 | # | |
| UIW | 2nd | U01 | 01:46 | Downs | U00 | 01:39 | * | SAFETY | 0--1 | 0:07 | |
| MCN | 2nd | M48 | 01:39 | Kickoff | U28 | 00:10 | Missed FG | 8-24 | 1:29 | ||
| UIW | 2nd | U28 | 00:10 | Missed FG | U27 | 00:00 | End of half | 1--1 | 0:10 | ||
| MCN | 3rd | M35 | 15:00 | Kickoff | U03 | 10:36 | * | FIELD GOAL | 10-62 | 4:24 | # |
| UIW | 3rd | U19 | 10:36 | Kickoff | U09 | 09:28 | Punt | 3--10 | 1:08 | ||
| MCN | 3rd | U39 | 09:28 | Punt | U00 | 07:38 | * | TOUCHDOWN | 4-39 | 1:50 | # |
| UIW | 3rd | U32 | 07:38 | Kickoff | U26 | 05:55 | Punt | 3--6 | 1:43 | ||
| MCN | 3rd | U48 | 05:55 | Punt | U05 | 04:03 | * | FIELD GOAL | 5-43 | 1:52 | # |
| UIW | 3rd | U08 | 04:03 | Kickoff | U16 | 04:03 | Punt | 3-8 | 0:00 | ||
| MCN | 3rd | U36 | 04:03 | Punt | U00 | 00:26 | * | TOUCHDOWN | 7-36 | 3:37 | # |
| UIW | 3rd | U27 | 00:26 | Kickoff | U22 | 14:10 | Fumble | 3--5 | 1:16 | ||
| MCN | 4th | U22 | 14:10 | Fumble | U00 | 12:01 | * | TOUCHDOWN | 5-22 | 2:09 | # |
| UIW | 4th | U10 | 12:01 | Kickoff | M00 | 07:15 | * | TOUCHDOWN | 10-90 | 4:46 | # |
| MCN | 4th | M28 | 06:16 | Kickoff | M32 | 04:05 | Punt | 3-4 | 2:11 | ||
| UIW | 4th | U28 | 00:00 | Punt | U28 | 04:05 | Fumble | 0-0 | 0:00 | ||
| MCN | 4th | U28 | 04:05 | Fumble | U00 | 03:56 | * | TOUCHDOWN | 1-28 | 0:09 | |
| UIW | 4th | U16 | 03:56 | Kickoff | U29 | 03:56 | Fumble | 3-13 | 0:00 | ||
| MCN | 4th | U29 | 03:56 | Fumble | U26 | 00:23 | Downs | 4-3 | 3:33 | ||
| UIW | 4th | U26 | 00:23 | Downs | U26 | 00:00 | End of half | 1-0 | 0:23 | ||
Defensive Statistics |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Tavarres, Myke | 7 | 3 | 10 | 1.0/8 | . | . | . | 2 | . | . | . |
| 99 | Jenkins, Alex | 3 | 7 | 10 | 1.5/1 | . | . | . | . | . | . | 1 |
| 35 | Giebler, Padyn | 2 | 7 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Muti, Dallin | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Zellars, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 12 | Johnson, Robert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Washington, Quandre | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Jiles, Jawun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Norwood, Adrian | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Douglas, Kobie | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 10 | Tanksley, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Colbert, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Irby, Darryl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | McMeans, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Thomas, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Beasley, Jawara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Williams, Jeilyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Montgomery, Darrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Lara, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Martin, Stefon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Colbert, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | McNeese | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7D | Hill, Dominique | 2 | 3 | 5 | 2.0/7 | 1 | . | . | 1 | . | 1.0/7 | . |
| 6D | Spikes, Brent | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4D | Hamner, Gabe | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Scott, Wallace | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Rogers, Holden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | Goins, Ashari | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 29 | Bennett, Kelvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1D | Washington, J. | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 55 | Gross, Jammerio | 2 | . | 2 | 2.0/11 | . | . | . | 1 | . | 2.0/11 | . |
| 45 | Duplessis, Ed | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | Gatlin, DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Fuller, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Smith, Cameron | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 90 | Yruegas, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1L | Porter, Tre | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 10 | Brown, Bo | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Jones, Erik | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 98 | Udeh, Micah | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Morgan, Damion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bowers, Jalen | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 93 | Viges, Kurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Antoine, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 73 | McGhee, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 1P | Breaux, Jean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Knighton, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Jacobs, C. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Marsaw, Johnnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Golden, Isaiah | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 32 | Hamm, David | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word: 5-McCollum, Breyl, 6-Johnson, Lamont, 7T-Scelfo, Jordan, 7-Fields, Dorland, 11-Killough, Clint, 13-Williams, Jeily, 14-Ambres, Jared, 15-Washington, Qua, 17-Hoeferkamp, Sea, 21-Martin, Stefon, 22-Gilbert, Jamari, 25-Reeves, Broderi, 27-Colbert, Trey, 29-Oglesby, John, 30-Jiles, Jawun, 31-Lara, Troy, 33-Higgins, Joel, 36-Piatnik, Shane, 38-McCoy, Tim, 41-Seidel, Cody, 43-Allen, Michael, 49-Coto, Ramon, 51-Thomas, Denzel, 56-McMeans, Noah, 60-Esukpa, Josh, 63-Preston, Tyler, 64-Limon, Roberto, 69-Mason, Trevor, 77-Fattig, Zach, 80-Hardy, Kaleb, 83-Greene, Thaddeu, 86-Taylor, Gabriel, 88-Roberts, Justin, 92-Klumpp, Blake, 93-Colbert, Tyler, 96-Williams, John, 98-Beasley, Jawara. |
| McNeese: 1W-Payne, Jamari, 1-Shelby, Kent, 1P-Breaux, Jean, 1L-Porter, Tre, 1D-Washington, J., 2Q-McCarley, Shane, 2-Jones, Erik, 3-Thomas, Khalil, 4D-Hamner, Gabe, 4-Sams, Daniel, 5-Antoine, J., 6-Ross, Ryan, 6D-Spikes, Brent, 7D-Hill, Dominique, 7-Bush, David, 8-Fuller, Andre, 9-Caroll, Carlos, 10-Brown, Bo, 11-Gladney, Damon, 12-Ashcraft, Grant, 13-Battiste, T., 16-Bauer, Dillon, 18-Walker, Brian, 20-Scott, Wallace, 22-Nutt, Shea, 23-Milton, Derrick, 24-Morgan, Damion, 25-Darby, Kamon, 28-Jones, Benjamin, 29-Bennett, Kelvin, 32-Hamm, David, 35-Harmon, M., 36-Gatlin, DJ, 41-Manuel, Trent, 42-Jacobs, C., 45-Duplessis, Ed, 46-Hetrick, Zach, 48-Knighton, Mason, 49-Goins, Ashari, 50-Merka, Grant, 55-Gross, Jammerio, 57-Grode, Jake, 58-Rogers, Holden, 61-Gorman, Nick, 62-Marsh, Quentin, 63-Martin, Mason, 73-McGhee, Antonio, 74-Jones, Ben, 79-Miller, Thor, 81-Edwards, Nick, 84-Stokes, Donald, 85-Nelson, Austin, 86-Skinner, D., 88-Highshaw, Kylon, 90-Yruegas, A., 91-Smith, Cameron, 92-Livings, Chris, 93-Viges, Kurt, 94-Bowers, Jalen, 95-Blackwell, B., 97-Golden, Isaiah, 98-Udeh, Micah, 99-Marsaw, Johnnie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Incarnate Word...... 0 0 0 6 - 6 Record: (1-1)
McNeese............. 7 2 20 14 - 43 Record: (1-0)
Scoring Summary:
1st 03:50 MCN - Milton, Derrick 36 yd run (Manuel, Trent kick), 6-62 2:33, UIW 0 - MCN 7
2nd 01:39 MCN - TEAM safety, , UIW 0 - MCN 9
3rd 10:36 MCN - Manuel, Trent 20 yd field goal, 10-62 4:24, UIW 0 - MCN 12
07:38 MCN - Nelson, Austin 2 yd pass from Sams, Daniel (Manuel, Trent kick), 4-39 1:50, UIW 0 - MCN 19
04:03 MCN - Manuel, Trent 22 yd field goal, 5-43 1:52, UIW 0 - MCN 22
00:26 MCN - Sams, Daniel 2 yd run (Manuel, Trent kick), 7-36 3:37, UIW 0 - MCN 29
4th 12:01 MCN - Ashcraft, Grant 2 yd run (Manuel, Trent kick), 5-22 2:09, UIW 0 - MCN 36
07:15 UIW - Edwards, Kody 11 yd pass from Scelfo, Jordan (Scelfo, Jordan pass failed), 10-90 4:46, UIW 6 - MCN 36
03:56 MCN - Hamm, David 33 yd run (Manuel, Trent kick), 1-28 0:09, UIW 6 - MCN 43
UIW MCN
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 27-12 50-220
PASSING YDS (NET)............. 215 186
Passes Att-Comp-Int........... 29-17-0 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 56-227 72-406
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-31
Kickoff Returns-Yards......... 8-132 3-79
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-34.8 4-42.0
Fumbles-Lost.................. 3-3 3-0
Penalties-Yards............... 5-39 7-54
Possession Time............... 24:07 35:53
Third-Down Conversions........ 2 of 13 5 of 15
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 0-0 6-39
RUSHING: Incarnate Word-Reeves, Broderick 8-28; Fields, Dorland 6-15;
TEAM 1-minus 1; Sessions, Junior 2-minus 7; Brittain, Trent 10-minus 23.
McNeese-Milton, Derrick 8-75; Ross, Ryan 12-65; Hamm, David 8-60; Sams, Daniel
13-15; Ashcraft, Grant 3-4; Harmon, M. 4-3; Jones, Benjamin 2-minus 2.
PASSING: Incarnate Word-Brittain, Trent 12-23-0-152; Scelfo, Jordan
5-6-0-63. McNeese-Sams, Daniel 13-22-0-186.
RECEIVING: Incarnate Word-Wick, Cole 7-92; Hicks, Jordan 2-43; Martin,
Stefon 2-33; Gilbert, Jamari 2-18; Killough, Clint 2-18; Edwards, Kody 1-11;
Clarke, Cyril 1-0. McNeese-Battiste, T. 3-64; Skinner, D. 2-34; Thomas, Khalil
2-12; Bush, David 2-4; Jones, Benjamin 1-42; Shelby, Kent 1-25; Milton, Derrick
1-3; Nelson, Austin 1-2.
INTERCEPTIONS: Incarnate Word-None. McNeese-None.
FUMBLES: Incarnate Word-Brittain, Trent 1-1; Hicks, Jordan 1-1; Killough,
Clint 1-1. McNeese-Sams, Daniel 2-0; Ashcraft, Grant 1-0.
Stadium: Cowboy Stadium Attendance: 12804
Kickoff time: 6:04 pm End of Game: 9:22 pm Total elapsed time: 3:18
Officials: Referee: Ross Smith; Umpire: Bryan Liles; Linesman: Tony Wright;
Line judge: Todd Allen; Back judge: TJ Riley; Field judge: Keith Claiborne;
Side judge: Joe Conte;
Temperature: Wind: NNW 11 Weather: Fair, 38% humidty
|
Play-by-Play Summary |
| McN wins toss, defers; UIW defends South goal | |||
| Uiw | 1-10 | at Uiw35 | MCN ball on MCN35. |
| Mcn | 1-10 | at Mcn35 | PENALTY MCN offside 5 yards to the MCN30. |
| Breaux, Jean kickoff 70 yards to the UIW0, Tavarres, Myke return 21 yards to the UIW21 (Spikes, Brent). | |||
| Uiw | 1-10 | at Uiw21 | Brittain, Trent pass complete to Wick, Cole for 12 yards to the UIW33, 1ST DOWN UIW, out-of-bounds. |
| Uiw | 1-10 | at Uiw33 | Brittain, Trent rush for 8 yards to the UIW41 (Scott, Wallace). |
| Uiw | 2-2 | at Uiw41 | Brittain, Trent pass incomplete to Wick, Cole. |
| Uiw | 3-2 | at Uiw41 | Brittain, Trent pass complete to Wick, Cole for 4 yards to the UIW45, 1ST DOWN UIW (Scott, Wallace;Hill, Dominique). |
| Uiw | 1-10 | at Uiw45 | Timeout Incarnate Word, clock 13:10. |
| Uiw | 1-10 | at Uiw45 | Brittain, Trent pass incomplete. |
| Uiw | 2-10 | at Uiw45 | Sessions, Junio rush for loss of 6 yards to the UIW39 (Goins, Ashari). |
| Uiw | 3-16 | at Uiw39 | Brittain, Trent pass complete to Gilbert, Jamari for 12 yards to the MCN49 (Goins, Ashari). |
| Uiw | 4-4 | at Mcn49 | Coto, Ramon punt 33 yards to the MCN16, out-of-bounds. |
| Drive: 7 plays, 30 yards, TOP 03:26 | |||
| Mcn | 1-10 | at Mcn16 | MCNEESE drive start at 11:34. |
| Mcn | 1-10 | at Mcn16 | Sams, Daniel pass incomplete to Bush, David. |
| Mcn | 2-10 | at Mcn16 | Sams, Daniel rush for 1 yard to the MCN17 (Tanksley, Brand). |
| Mcn | 3-9 | at Mcn17 | PENALTY MCN false start 5 yards to the MCN12. |
| Mcn | 3-14 | at Mcn12 | Sams, Daniel pass complete to Shelby, Kent for 25 yards to the MCN37, 1ST DOWN MCN (Douglas, Kobie;Johnson, Robert). |
| Mcn | 1-10 | at Mcn37 | Sams, Daniel rush for loss of 6 yards to the MCN31, fumble by Sams, Daniel recovered by MCN Sams, Daniel at MCN31. |
| Mcn | 2-16 | at Mcn31 | Sams, Daniel rush for no gain to the MCN31 (Tanksley, Brand;Giebler, Padyn). |
| Mcn | 3-16 | at Mcn31 | Timeout McNeese, clock 08:51. |
| Mcn | 3-16 | at Mcn31 | Sams, Daniel pass incomplete to Battiste, T. (Douglas, Kobie). |
