Scoring Summary |
Northwestern State (0-5,0-3) vs. Incarnate Word (3-2,2-1)
Date: Oct 03, 2015 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 3012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 14 | 7 | 3 | 7 | 31 |
| Incarnate Word | 0 | 14 | 14 | 17 | 45 |
| SCORING SUMMARY | NWST -UIW | |||
| 1st | 11:05 | NWST | Jones, Chris 10 yd run (Moore, Chris kick) | |
| 9 plays, 72 yards, TOP 2:43 | 7 - 0 | |||
| 01:08 | NWST | Taylor, Daniel 1 yd run (Moore, Chris kick) | ||
| 7 plays, 40 yards, TOP 2:23 | 14 - 0 | |||
| 2nd | 14:54 | UIW | Edwards, Kody 32 yd pass from Brittain, Trent (Seidel, Cody kick) | |
| 4 plays, 75 yards, TOP 1:14 | 14 - 7 | |||
| 09:41 | NWST | Llorens, De'Mard 1 yd run (Moore, Chris kick) | ||
| 12 plays, 75 yards, TOP 5:13 | 21 - 7 | |||
| 00:26 | UIW | Brittain, Trent 2 yd run (Seidel, Cody kick) | ||
| 11 plays, 70 yards, TOP 4:22 | 21 - 14 | |||
| 3rd | 10:40 | UIW | Reeves, Broderick 23 yd run (Seidel, Cody kick) | |
| 7 plays, 67 yards, TOP 3:07 | 21 - 21 | |||
| 06:27 | NWST | Moore, Chris 32 yd field goal | ||
| 10 plays, 60 yards, TOP 4:13 | 24 - 21 | |||
| 00:23 | UIW | Brittain, Trent 1 yd run (Seidel, Cody kick) | ||
| 13 plays, 66 yards, TOP 5:57 | 24 - 28 | |||
| 4th | 13:11 | UIW | Brittain, Trent 47 yd run (Seidel, Cody kick) | |
| 2 plays, 70 yards, TOP 0:43 | 24 - 35 | |||
| 09:53 | UIW | Oglesby, John 7 yd pass from Brittain, Trent (Seidel, Cody kick) | ||
| 4 plays, 34 yards, TOP 1:23 | 24 - 42 | |||
| 08:26 | NWST | Taylor, Daniel 51 yd run (Moore, Chris kick) | ||
| 4 plays, 80 yards, TOP 1:17 | 31 - 42 | |||
| 02:54 | UIW | Seidel, Cody 37 yd field goal | ||
| 10 plays, 55 yards, TOP 5:32 | 31 - 45 | |||
|
Kickoff time: 2:00 PM End of Game: 5:08 Total elapsed time: 3:08 Referee: M. Vandervelde Umpire: Bill Bishop Linesman: David Curiel Line judge: Alan Templeton Back judge: James Boyd Field judge: Kevin Rathbun Side judge: Buddy Furqueron Temperature: 82 Wind: ENE 6 Weather: Sunny |
Team Statistics |
| Team Totals | NWST | UIW |
| FIRST DOWNS | 25 | 25 |
| Rushing | 8 | 10 |
| Passing | 15 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 242 | 220 |
| Rushing Attempts | 45 | 37 |
| Average Per Rush | 5.4 | 5.9 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 249 | 236 |
| Yards Lost Rushing | 7 | 16 |
| NET YARDS PASSING | 235 | 259 |
| Completions-Attempts-Int | 21-36-2 | 20-32-0 |
| Average Per Attempt | 6.5 | 8.1 |
| Average Per Completion | 11.2 | 12.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 477 | 479 |
| Total offense plays | 81 | 69 |
| Average Gain Per Play | 5.9 | 6.9 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 4-48 | 4-42 |
| PUNTS-YARDS | 3-114 | 3-131 |
| Average Yards Per Punt | 38.0 | 43.7 |
| Net Yards Per Punt | 38.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-359 | 8-506 |
| Average Yards Per Kickoff | 59.8 | 63.2 |
| Net Yards Per Kickoff | 36.2 | 40.8 |
| Touchbacks | 3 | 4 |
| Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-80-0 | 3-67-0 |
| Average Per Return | 20.0 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-51-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:46 | 31:14 |
| 1st Quarter | 9:08 | 5:52 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 5:49 | 9:11 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 10 of 17 | 6 of 12 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 3-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 1-4 | 1-2 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Blumenthal, Joel 1-1. Incarnate Word-Brittain, Trent 1-0; Thompson, Nathan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWST | 1st | V28 | 13:48 | Punt | H00 | 11:05 | * | TOUCHDOWN | 9-72 | 2:43 | # |
| NWST | 1st | V23 | 08:31 | Missed FG | H40 | 04:29 | Punt | 9-37 | 4:02 | ||
| NWST | 1st | H40 | 03:31 | Punt | H00 | 01:08 | * | TOUCHDOWN | 7-40 | 2:23 | # |
| NWST | 2nd | V25 | 14:54 | Kickoff | H00 | 09:41 | * | TOUCHDOWN | 12-75 | 5:13 | # |
| NWST | 2nd | V20 | 06:14 | Punt | V29 | 04:48 | Punt | 3-9 | 1:26 | ||
| NWST | 2nd | H48 | 00:17 | Kickoff | H44 | 00:00 | Interception | 3-4 | 0:17 | ||
| NWST | 3rd | V25 | 15:00 | Kickoff | V33 | 13:47 | Punt | 3-8 | 1:13 | ||
| NWST | 3rd | V25 | 10:40 | Kickoff | H15 | 06:27 | * | FIELD GOAL | 10-60 | 4:13 | # |
| NWST | 3rd | V13 | 00:23 | Kickoff | V35 | 13:54 | Interception | 4-22 | 1:29 | ||
| NWST | 4th | V16 | 13:05 | Kickoff | V34 | 11:16 | Fumble | 5-18 | 1:49 | ||
| NWST | 4th | V20 | 09:43 | Kickoff | H00 | 08:26 | * | TOUCHDOWN | 4-80 | 1:17 | |
| NWST | 4th | V21 | 02:50 | Kickoff | H02 | 00:38 | Downs | 13-77 | 2:12 | # | |
| UIW | 1st | H31 | 15:00 | Kickoff | H32 | 13:48 | Punt | 3-1 | 1:12 | ||
| UIW | 1st | H33 | 10:56 | Kickoff | V23 | 08:31 | Missed FG | 7-44 | 2:25 | ||
| UIW | 1st | H01 | 04:29 | Punt | H02 | 03:31 | Punt | 3-1 | 0:58 | ||
| UIW | 1st | H25 | 01:08 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 4-75 | 1:14 | |
| UIW | 2nd | H25 | 09:41 | Kickoff | V47 | 06:14 | Punt | 6-28 | 3:27 | ||
| UIW | 2nd | H30 | 04:48 | Punt | V00 | 00:26 | * | TOUCHDOWN | 11-70 | 4:22 | # |
| UIW | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
| UIW | 3rd | H33 | 13:47 | Punt | V00 | 10:40 | * | TOUCHDOWN | 7-67 | 3:07 | |
| UIW | 3rd | H34 | 06:20 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 13-66 | 5:57 | # |
| UIW | 4th | H30 | 13:54 | Interception | V00 | 13:11 | * | TOUCHDOWN | 2-70 | 0:43 | |
| UIW | 4th | V34 | 11:16 | Fumble | V00 | 09:53 | * | TOUCHDOWN | 4-34 | 1:23 | # |
| UIW | 4th | H25 | 08:26 | Kickoff | V20 | 02:54 | * | FIELD GOAL | 10-55 | 5:32 | # |
| UIW | 4th | H02 | 00:38 | Downs | H04 | 00:00 | End of half | 1-2 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 07:05 | 05:49 | 06:44 | 16:13 | 12:33 | 28:46 | ||
| 3rd Down Conversions | 5/6 | 3/5 | 1/3 | 1/3 | 8/11 | 2/6 | 10/17 | ||
| Average field position | V37 | V32 | V21 | V19 | V34 | V20 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 07:55 | 09:11 | 08:16 | 13:47 | 17:27 | 31:14 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 2/2 | 1/2 | 3/8 | 3/4 | 6/12 | ||
| Average field position | H22 | H27 | H33 | H30 | H24 | H31 | H27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | H31 | 15:00 | Kickoff | H32 | 13:48 | Punt | 3-1 | 1:12 | ||
| NWST | 1st | V28 | 13:48 | Punt | H00 | 11:05 | * | TOUCHDOWN | 9-72 | 2:43 | # |
| UIW | 1st | H33 | 10:56 | Kickoff | V23 | 08:31 | Missed FG | 7-44 | 2:25 | ||
| NWST | 1st | V23 | 08:31 | Missed FG | H40 | 04:29 | Punt | 9-37 | 4:02 | ||
| UIW | 1st | H01 | 04:29 | Punt | H02 | 03:31 | Punt | 3-1 | 0:58 | ||
| NWST | 1st | H40 | 03:31 | Punt | H00 | 01:08 | * | TOUCHDOWN | 7-40 | 2:23 | # |
| UIW | 1st | H25 | 01:08 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 4-75 | 1:14 | |
| NWST | 2nd | V25 | 14:54 | Kickoff | H00 | 09:41 | * | TOUCHDOWN | 12-75 | 5:13 | # |
| UIW | 2nd | H25 | 09:41 | Kickoff | V47 | 06:14 | Punt | 6-28 | 3:27 | ||
| NWST | 2nd | V20 | 06:14 | Punt | V29 | 04:48 | Punt | 3-9 | 1:26 | ||
| UIW | 2nd | H30 | 04:48 | Punt | V00 | 00:26 | * | TOUCHDOWN | 11-70 | 4:22 | # |
| NWST | 2nd | H48 | 00:17 | Kickoff | H44 | 00:00 | Interception | 3-4 | 0:17 | ||
| UIW | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWST | 3rd | V25 | 15:00 | Kickoff | V33 | 13:47 | Punt | 3-8 | 1:13 | ||
| UIW | 3rd | H33 | 13:47 | Punt | V00 | 10:40 | * | TOUCHDOWN | 7-67 | 3:07 | |
| NWST | 3rd | V25 | 10:40 | Kickoff | H15 | 06:27 | * | FIELD GOAL | 10-60 | 4:13 | # |
| UIW | 3rd | H34 | 06:20 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 13-66 | 5:57 | # |
| NWST | 3rd | V13 | 00:23 | Kickoff | V35 | 13:54 | Interception | 4-22 | 1:29 | ||
| UIW | 4th | H30 | 13:54 | Interception | V00 | 13:11 | * | TOUCHDOWN | 2-70 | 0:43 | |
| NWST | 4th | V16 | 13:05 | Kickoff | V34 | 11:16 | Fumble | 5-18 | 1:49 | ||
| UIW | 4th | V34 | 11:16 | Fumble | V00 | 09:53 | * | TOUCHDOWN | 4-34 | 1:23 | # |
| NWST | 4th | V20 | 09:43 | Kickoff | H00 | 08:26 | * | TOUCHDOWN | 4-80 | 1:17 | |
| UIW | 4th | H25 | 08:26 | Kickoff | V20 | 02:54 | * | FIELD GOAL | 10-55 | 5:32 | # |
| NWST | 4th | V21 | 02:50 | Kickoff | H02 | 00:38 | Downs | 13-77 | 2:12 | # | |
| UIW | 4th | H02 | 00:38 | Downs | H04 | 00:00 | End of half | 1-2 | 0:38 | ||
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Poullard, Darius | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 59 | Merriman, Jacob | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Jones, Adam | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 6D | Collins, Chase | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | Mukes, Manuel | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Armstrong, Leroy | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Roberts, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 1C | Myers, Wilbur | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Stephens, Shawn | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | Perry, Ron | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 2D | Green, Ralpheal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | Mobley, Joseph | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Littleton, D'Ronne | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Joseph, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Flores, Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Woodle, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Featherston, Garron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Cook, Paxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ross, Roderick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Warren, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Blumenthal, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Llorens, De'Mard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Marshall, Jemarcus | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 95 | Wheeler, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Lazare, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Batiste, Darrien | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Tavarres, Myke | 9 | 6 | 15 | 1.5/3 | 1 | . | . | . | . | . | . |
| 9 | Zellars, Josh | 3 | 9 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Giebler, Padyn | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | Douglas, Kobie | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 12 | Johnson, Robert | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | Irby, Darryl | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 31 | Lara, Troy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jenkins, Alex | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Washington, Quandre | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Jiles, Jawun | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Colbert, Tyler | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | Klumpp, Blake | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Beasley, Jawara | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Higgins, Joel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Colbert, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Norwood, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Ambres, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Muti, Dallin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sean | . | 1 | 1 | . | . | . | 1-51 | . | . | . | . |
| 51 | Thomas, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | McElroy, Jerome | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Williams, Jamarkese | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1D-Marshall, Jemar, 1-Flores, Matthew, 1A-Mobley, Joseph, 2A-Barnes, Jahvez, 3P-Wickman, Andy, 4D-Warren, Isaac, 5B-Hussey, Cameron, 6-Blumenthal, Joe, 13-Rivers, Stephen, 14-Bourque, Bryson, 15-Ryan, Shakeir, 18-Chan-Chan, Bobb, 20-Jones, Chris, 22-Joseph, Brian, 25-Llorens, De'Mar, 26-Poullard, Dariu, 29-Littleton, D'Ro, 30-VanBuren, Chris, 31-Vaughn, Charles, 33-Rachal, Caviaan, 37-Moore, Chris, 43-Guidry, Peyton, 46-Stephens, Shawn, 47-Ross, Roderick, 51-Harmon, Dannie, 54-Perry, Ron, 56-Woehlert, Ryan, 76-Bluiett, Andrew, 85-Lazare, Cameron, 87-Hawthorne, Chas, 95-Wheeler, Isaiah, 99-Featherston, Ga. |
| Incarnate Word: 2-Hicks, Jordan, 6-Johnson, Lamont, 7-Fields, Dorland, 7T-Scelfo, Jordan, 11-Killough, Clint, 13-Williams, Jeily, 14-Ambres, Jared, 15-Washington, Qua, 17-Hoeferkamp, Sea, 19-McElroy, Jerome, 21-Martin, Stefon, 27-Colbert, Trey, 29-Oglesby, John, 30-Jiles, Jawun, 31-Lara, Troy, 32-Williams, Jamar, 33-Higgins, Joel, 36-Piatnik, Shane, 38-McCoy, Tim, 41-Seidel, Cody, 43-Allen, Michael, 46-Ojo, Jamaal, 48-Nader, David, 49-Coto, Ramon, 51-Thomas, Denzel, 56-McMeans, Noah, 63-Preston, Tyler, 64-Limon, Roberto, 69-Mason, Trevor, 77-Fattig, Zach, 80-Hardy, Kaleb, 83-Greene, Thaddeu, 86-Taylor, Gabriel, 88-Roberts, Justin, 90-Esukpa, Josh, 93-Colbert, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 14 7 3 7 - 31 Record: (0-5,0-3)
Incarnate Word...... 0 14 14 17 - 45 Record: (3-2,2-1)
Scoring Summary:
1st 11:05 NWST - Jones, Chris 10 yd run (Moore, Chris kick), 9-72 2:43, NWST 7 - UIW 0
01:08 NWST - Taylor, Daniel 1 yd run (Moore, Chris kick), 7-40 2:23, NWST 14 - UIW 0
2nd 14:54 UIW - Edwards, Kody 32 yd pass from Brittain, Trent (Seidel, Cody kick), 4-75 1:14, NWST 14 - UIW 7
09:41 NWST - Llorens, De'Mard 1 yd run (Moore, Chris kick), 12-75 5:13, NWST 21 - UIW 7
00:26 UIW - Brittain, Trent 2 yd run (Seidel, Cody kick), 11-70 4:22, NWST 21 - UIW 14
3rd 10:40 UIW - Reeves, Broderick 23 yd run (Seidel, Cody kick), 7-67 3:07, NWST 21 - UIW 21
06:27 NWST - Moore, Chris 32 yd field goal, 10-60 4:13, NWST 24 - UIW 21
00:23 UIW - Brittain, Trent 1 yd run (Seidel, Cody kick), 13-66 5:57, NWST 24 - UIW 28
4th 13:11 UIW - Brittain, Trent 47 yd run (Seidel, Cody kick), 2-70 0:43, NWST 24 - UIW 35
09:53 UIW - Oglesby, John 7 yd pass from Brittain, Trent (Seidel, Cody kick), 4-34 1:23, NWST 24 - UIW 42
08:26 NWST - Taylor, Daniel 51 yd run (Moore, Chris kick), 4-80 1:17, NWST 31 - UIW 42
02:54 UIW - Seidel, Cody 37 yd field goal, 10-55 5:32, NWST 31 - UIW 45
NWST UIW
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 45-242 37-220
PASSING YDS (NET)............. 235 259
Passes Att-Comp-Int........... 36-21-2 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 81-477 69-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 0-0
Kickoff Returns-Yards......... 4-80 3-67
Interception Returns-Yards.... 0-0 2-51
Punts (Number-Avg)............ 3-38.0 3-43.7
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 4-48 4-42
Possession Time............... 28:46 31:14
Third-Down Conversions........ 10 of 17 6 of 12
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 1-4 1-2
RUSHING: Northwestern State-Llorens, De'Mard 20-98; Taylor, Daniel 6-63;
Jones, Chris 11-54; Almond, J.D. 4-20; Rivers, Stephen 2-8; Blumenthal, Joel
2-minus 1. Incarnate Word-Reeves, Broderick 19-116; Brittain, Trent 8-58;
Fields, Dorland 9-48; Thompson, Nathan 1-minus 2.
PASSING: Northwestern State-Almond, J.D. 14-23-2-159; Rivers, Stephen
5-10-0-63; Blumenthal, Joel 2-2-0-13; Team 0-1-0-0. Incarnate Word-Brittain,
Trent 20-32-0-259.
RECEIVING: Northwestern State-Jones, Cody 6-90; Ryan, Shakeir 5-42;
Eagan, Ed 4-33; McClain, Tuff 2-35; Taylor, Daniel 2-21; Chan-Chan, Bobby 1-11;
Llorens, De'Mard 1-3. Incarnate Word-Edwards, Kody 5-115; Hicks, Jordan 4-25;
Reeves, Broderick 2-37; Oglesby, John 2-19; Clarke, Cyril 2-18; Killough, Clint
2-13; Wick, Cole 1-13; Gilbert, Jamari 1-12; Johnson, Lamont 1-7.
INTERCEPTIONS: Northwestern State-None. Incarnate Word-Hoeferkamp, Sean
1-51; Johnson, Robert 1-0.
FUMBLES: Northwestern State-Blumenthal, Joel 1-1. Incarnate
Word-Brittain, Trent 1-0; Thompson, Nathan 1-0.
Stadium: Benson Stadium Attendance: 3012
Kickoff time: 2:00 PM End of Game: 5:08 Total elapsed time: 3:08
Officials: Referee: M. Vandervelde; Umpire: Bill Bishop; Linesman: David Curiel;
Line judge: Alan Templeton; Back judge: James Boyd; Field judge: Kevin Rathbun;
Side judge: Buddy Furqueron;
Temperature: 82 Wind: ENE 6 Weather: Sunny
|
Play-by-Play Summary |
| Northwestern State wins toss and defers | |||
| Moore, Chris kickoff 51 yards to the UIW14, Gilbert, Jamari return 17 yards to the UIW31 (Flores, Matthew;Collins, Chase). | |||
| Uiw | 1-10 | at Uiw31 | Brittain, Trent pass complete to Clarke, Cyril for 1 yard to the UIW32 (Poullard, Dariu). |
| Uiw | 2-9 | at Uiw32 | Brittain, Trent pass incomplete to Gilbert, Jamari. |
| Uiw | 3-9 | at Uiw32 | QB hurry by Batiste, Darrie. |
| Uiw | 3-9 | at Uiw32 | Brittain, Trent pass incomplete to Killough, Clint. |
| Uiw | 4-9 | at Uiw32 | Coto, Ramon punt 46 yards to the NWST22, Eagan, Ed return 6 yards to the NWST28 (Higgins, Joel). |
| Drive: 3 plays, 1 yards, TOP 01:12 | |||
| Nwst | 1-10 | at Nwst28 | NORTHWESTERN STATE drive start at 13:48. |
| Nwst | 1-10 | at Nwst28 | Taylor, Daniel rush for 3 yards to the NWST31 (Giebler, Padyn). |
| Nwst | 2-7 | at Nwst31 | Almond, J.D. rush for 9 yards to the NWST40, 1ST DOWN NWST, out-of-bounds (Giebler, Padyn). |
| Nwst | 1-10 | at Nwst40 | Almond, J.D. pass incomplete to Ryan, Shakeir. |
| Nwst | 2-10 | at Nwst40 | Almond, J.D. pass complete to Llorens, De'Mar for 3 yards to the NWST43 (Giebler, Padyn). |
| Nwst | 3-7 | at Nwst43 | Almond, J.D. pass complete to Jones, Cody for 36 yards to the UIW21, 1ST DOWN NWST (Irby, Darryl). |
| Nwst | 1-10 | at Uiw21 | Llorens, De'Mar rush for 6 yards to the UIW15 (Colbert, Tyler;Zellars, Josh). |
| Nwst | 2-4 | at Uiw15 | Llorens, De'Mar rush for 3 yards to the UIW12 (Tavarres, Myke). |
| Nwst | 3-1 | at Uiw12 | Llorens, De'Mar rush for 2 yards to the UIW10, 1ST DOWN NWST (Tavarres, Myke). |
| Nwst | 1-G | at Uiw10 | Jones, Chris rush for 10 yards to the UIW0, TOUCHDOWN, clock 11:05. |
| Moore, Chris kick attempt good. | |||
| Northwestern State 7, Incarnate Word 0 | |||
| Drive: 9 plays, 72 yards, TOP 02:52 | |||
| Moore, Chris kickoff 57 yards to the UIW8, Edwards, Kody return 25 yards to the UIW33 (Joseph, Brian). | |||
| Uiw | 1-10 | at Uiw33 | INCARNATE WORD drive start at 10:56. |
| Uiw | 1-10 | at Uiw33 | Brittain, Trent rush for 5 yards to the UIW38, out-of-bounds (Merriman, Jacob). |
| Uiw | 2-5 | at Uiw38 | Brittain, Trent pass incomplete to Killough, Clint, QB hurry by Roberts, Josh. |
| Uiw | 3-5 | at Uiw38 | Brittain, Trent pass complete to Reeves, Broderi for 37 yards to the NWST25, 1ST DOWN UIW (Jones, Adam). |
| Uiw | 1-10 | at Nwst25 | Reeves, Broderi rush for 2 yards to the NWST23 (Merriman, Jacob;Myers, Wilbur). |
| Uiw | 2-8 | at Nwst23 | Brittain, Trent pass incomplete to Gilbert, Jamari. |
| Uiw | 3-8 | at Nwst23 | Brittain, Trent pass complete to Reeves, Broderi for no gain to the NWST23 (Green, Ralpheal). |
| Uiw | 4-8 | at Nwst23 | Seidel, Cody field goal attempt from 40 MISSED - wide left, spot at NWST23, clock 08:31. |
| Drive: 7 plays, 44 yards, TOP 02:25 | |||
