#41 Seidel, Cody
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  TEXAS A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at McNeese  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NICHOLLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  NORTHWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2015  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Southeastern La.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  LAMAR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at HBU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  TEXAS A&M-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  1  0  0  -  6 
Sep 12, 2015  at McNeese  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  NICHOLLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 26, 2015  at UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 03, 2015  NORTHWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 10, 2015  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 25, 2015  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Oct 31, 2015  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 07, 2015  at Southeastern La.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Nov 14, 2015  LAMAR  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 21, 2015  at HBU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-26  1  0  0  -  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  TEXAS A&M-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  1-2  29  0  0  0  0.0  0  0 
Sep 12, 2015  at McNeese  0  0  0.0  0  0  0  0  0  0  0-0  0  1  0  0  0.0  0  0 
Sep 19, 2015  NICHOLLS  0  0  0.0  0  0  0  0  0  0  1-1  25  0  0  0  0.0  0  0 
Sep 26, 2015  at UTEP  0  0  0.0  0  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
Oct 03, 2015  NORTHWESTERN STATE  0  0  0.0  0  0  0  0  0  0  1-2  37  0  0  0  0.0  0  0 
Oct 10, 2015  at Sam Houston State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2015  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  2-2  30  0  0  0  0.0  0  0 
Oct 31, 2015  at Stephen F. Austin  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Southeastern La.  0  0  0.0  0  0  0  0  0  0  1-2  29  0  0  0  0.0  0  0 
Nov 14, 2015  LAMAR  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at HBU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-11  37  1  0  0  0.0  0  0