| #81 Edwards, Kody | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 12, 2015 | at McNeese | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 31 |
| Sep 19, 2015 | NICHOLLS | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 3 | 20 | 0 | 12 | 74 |
| Sep 26, 2015 | at UTEP | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 3 | 20 | 0 | 11 | 61 |
| Oct 03, 2015 | NORTHWESTERN STATE | 0 | 0 | 0 | 0 | 5 | 115 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 165 |
| Oct 10, 2015 | at Sam Houston State | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 86 | 0 | 29 | 0 | 0 | 0 | 0 | 97 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0 | 7 | 128 | 0 | 52 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 20 | 1 | 0 | 0 | 0 | 158 |
| Oct 31, 2015 | at Stephen F. Austin | 0 | 0 | 0 | 0 | 5 | 74 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 5 | 186 | 1 | 100 | 1 | 1 | 0 | 1 | 261 |
| Nov 14, 2015 | LAMAR | 0 | 0 | 0 | 0 | 7 | 143 | 0 | 73 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 182 |
| Nov 21, 2015 | at HBU | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 25 | 66 |
| Totals | 0 | 0 | 0 | 0 | 38 | 561 | 2 | 73 | 0-0-0 | 0 | 0 | 0 | 19 | 475 | 1 | 100 | 12 | 91 | 0 | 25 | 1127 | |
|
Games: 10 Avg/catch: 14.8 KR avg: 25.0 PR avg: 7.6 All purpose avg/game: 112.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at McNeese | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | NICHOLLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | NORTHWESTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2015 | at Sam Houston State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2015 | ABILENE CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Stephen F. Austin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | LAMAR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at HBU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |