Incarnate Word

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014    SACRAMENTO STATE   L   13-49  0-1-0  0-0-0  3:10   4078 
  Sep 06, 2014  at  Stephen F. Austin   L   3-38  0-2-0  0-0-0  3:15   8103 
  Sep 13, 2014  at  #1 North Dakota State   L   0-58  0-3-0  0-0-0  2:55   19020 
*  Sep 20, 2014  at  Abilene Christian   L   0-21  0-4-0  0-1-0  2:53   12674 
*  Sep 27, 2014    #11 SOUTHEASTERN LA.   L   7-63  0-5-0  0-2-0  2:45   3474 
*  Oct 04, 2014    HOUSTON BAPTIST   W  31-8  1-5-0  1-2-0  2:37   3412 
*  Oct 11, 2014  at  Northwestern State   L   12-49  1-6-0  1-3-0  3:03   8931 
*  Oct 25, 2014    #11 MCNEESE STATE   L   21-41  1-7-0  1-4-0  3:14   4558 
*  Nov 01, 2014  at  Nicholls   W  38-20  2-7-0  2-4-0  3:05   5002 
*  Nov 08, 2014    SAM HOUSTON STATE   L   19-40  2-8-0  2-5-0  2:50   3476 
*  Nov 15, 2014  at  Lamar   L   20-31  2-9-0  2-6-0  3:15   6751 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  SACRAMENTO STATE  32  98  0  19  15  189  1  49  15-31-1  189  1  49  4  89  0  31  3  23  0  14  287 
Sep 06, 2014  at Stephen F. Austin  32  42  0  9  15  194  0  52  15-32-1  194  0  52  5  151  0  60  1  0  0  0  236 
Sep 13, 2014  at North Dakota State  31  55  0  12  14  95  0  23  14-30-2  95  0  23  7  133  0  34  0  0  0  0  150 
Sep 20, 2014  at Abilene Christian  29  60  0  23  8  73  0  26  8-25-2  73  0  26  3  91  0  48  0  0  0  0  133 
Sep 27, 2014  SOUTHEASTERN LA.  26  50  0  8  13  116  1  24  13-24-1  116  1  24  9  157  0  32  3  23  0  19  166 
Oct 04, 2014  HOUSTON BAPTIST  47  179  3  20  18  178  1  34  18-28-0  178  1  34  2  55  0  35  2  14  0  10  357 
Oct 11, 2014  at Northwestern State  32  90  0  13  14  177  1  30  14-29-2  177  1  30  7  106  0  33  1  0  0  0  267 
Oct 25, 2014  MCNEESE STATE  28  49  1  17  17  254  2  52  17-42-5  254  2  52  4  70  0  23  0  0  0  0  303 
Nov 01, 2014  at Nicholls  48  203  3  19  16  260  2  35  16-30-2  260  2  35  2  76  0  56  0  0  0  0  463 
Nov 08, 2014  SAM HOUSTON STATE  25  58  0  17  21  213  2  23  21-39-1  213  2  23  7  127  0  26  1  6  0  6  271 
Nov 15, 2014  at Lamar  22  142  2  35  17  158  1  49  17-45-1  158  1  49  5  101  0  24  0  0  0  0  300 
Incarnate Word     352  1026  9  35  168  1907  11  52  168-355-18  1907  11  52  55  1156  0  60  11  66  0  19  2933 
Opponent     497  2390  29  51  168  2282  24  78  168-281-4  2282  24  78  26  535  0  44  32  282  0  47  4672 

Games played: 11
Avg per rush: 2.9
Avg per catch: 11.4
Pass efficiency: 92.53
Kick ret avg: 21.0
Punt ret avg: 6.0
All purpose avg/game: 381.5
Total offense avg/gm: 266.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  SACRAMENTO STATE  35  40  75  7.0  28  3.0  22  0  0  0  1  0  0  2  1  1-1  0  0  0  0  13 
Sep 06, 2014  at Stephen F. Austin  35  62  97  5.0  27  1.0  14  0  0  0  1  0  2  2  0  0-0  0  0  0  0  3 
Sep 13, 2014  at North Dakota State  31  48  79  2.0  3  0.0  0  0  0  0  0  0  1  1  0  0-0  0  0  0  0  0 
Sep 20, 2014  at Abilene Christian  38  44  82  5.0  24  2.0  11  0  0  0  0  0  1  3  0  0-0  0  0  0  0  0 
Sep 27, 2014  SOUTHEASTERN LA.  41  52  93  4.0  12  1.0  5  0  0  0  0  0  1  3  0  1-1  0  0  0  0  7 
Oct 04, 2014  HOUSTON BAPTIST  24  44  68  5.0  28  2.0  23  1  2  4  0  0  1  4  0  4-4  0  0  0  10  31 
Oct 11, 2014  at Northwestern State  38  66  104  7.0  16  1.0  1  1  0  0  0  0  0  3  0  0-1  0  0  0  0  12 
Oct 25, 2014  MCNEESE STATE  34  32  66  8.0  31  4.0  22  0  0  0  0  0  2  2  1  3-3  0  0  0  0  21 
Nov 01, 2014  at Nicholls  44  18  62  6.0  26  4.0  24  1  0  0  0  0  0  5  1  5-5  0  0  0  0  38 
Nov 08, 2014  SAM HOUSTON STATE  45  42  87  9.0  46  4.0  33  1  2  0  1  26  1  0  0  1-2  0  0  0  9  19 
Nov 15, 2014  at Lamar  28  66  94  4.0  9  2.0  5  0  1  0  1  15  1  8  0  2-3  0  0  0  12  20 
Incarnate Word     393  514  907  62.0  250  24.0  160  4  5  4  4  41  10  33  3  17-20  0  0  0  31  164 
Opponent     372  320  692  68.0  241  19.0  85  12  8  16  18  353  23  47  3  54-55  0  1  1  163  418 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  SACRAMENTO STATE  6  186  31.0  45  1  0  2  0  0  2-2  49  0  4  257  64.2  2  0 
Sep 06, 2014  at Stephen F. Austin  9  339  37.7  54  0  0  2  2  0  1-2  47  0  2  119  59.5  1  0 
Sep 13, 2014  at North Dakota State  8  345  43.1  50  0  0  1  1  2  0-1  0  0  1  65  65.0  1  0 
Sep 20, 2014  at Abilene Christian  8  310  38.8  48  0  0  0  0  2  0-1  0  1  0  0  0.0  0  0 
Sep 27, 2014  SOUTHEASTERN LA.  8  385  48.1  73  0  2  0  4  1  0-0  0  0  2  127  63.5  1  0 
Oct 04, 2014  HOUSTON BAPTIST  4  156  39.0  59  0  0  0  1  1  1-2  40  0  6  367  61.2  2  0 
Oct 11, 2014  at Northwestern State  6  294  49.0  60  0  0  0  2  2  2-2  30  0  3  190  63.3  1  0 
Oct 25, 2014  MCNEESE STATE  5  191  38.2  46  0  0  3  0  0  0-0  0  0  3  188  62.7  1  0 
Nov 01, 2014  at Nicholls  2  55  27.5  36  0  0  0  0  1  1-1  22  0  7  423  60.4  0  0 
Nov 08, 2014  SAM HOUSTON STATE  5  231  46.2  55  0  1  0  1  0  2-2  42  0  6  386  64.3  1  0 
Nov 15, 2014  at Lamar  7  334  47.7  65  0  2  0  2  0  0-0  0  0  4  245  61.2  0  1 
Incarnate Word     68  2826  41.6  73  1  5  8  13  9  9-13  49  1  38  2367  62.3  10  1 
Opponent     49  2001  40.8  64  1  6  11  12  18  6-13  44  2  70  4275  61.1  12  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  SACRAMENTO STATE  40  120  1  20  19  266  5  38  19-28-1  266  5  38  2  50  0  33  2  9  0  4  386 
Sep 06, 2014  at Stephen F. Austin  47  373  4  49  21  185  1  31  21-31-1  185  1  31  1  19  0  19  5  35  0  22  558 
Sep 13, 2014  at North Dakota State  40  246  4  36  16  262  3  60  16-20-0  262  3  60  0  0  0  0  6  46  0  47  508 
Sep 20, 2014  at Abilene Christian  40  84  1  10  21  329  2  70  21-33-0  329  2  70  0  0  0  0  4  44  0  35  413 
Sep 27, 2014  SOUTHEASTERN LA.  60  337  7  21  14  227  2  41  14-25-0  227  2  41  1  44  0  44  4  55  0  35  564 
Oct 04, 2014  HOUSTON BAPTIST  36  146  1  16  7  71  0  52  7-19-0  71  0  52  4  80  0  25  1  1  0  1  217 
Oct 11, 2014  at Northwestern State  59  390  2  51  17  191  4  40  17-24-0  191  4  40  2  44  0  27  4  8  0  3  581 
Oct 25, 2014  MCNEESE STATE  42  175  4  27  7  120  0  48  7-17-0  120  0  48  2  32  0  20  1  40  0  40  295 
Nov 01, 2014  at Nicholls  32  142  2  35  16  209  1  43  16-30-0  209  1  43  7  123  0  31  0  0  0  0  351 
Nov 08, 2014  SAM HOUSTON STATE  56  189  2  17  13  188  3  43  13-21-1  188  3  43  4  73  0  30  1  15  0  15  377 
Nov 15, 2014  at Lamar  45  188  1  36  17  234  3  78  17-33-1  234  3  78  3  70  0  41  4  29  0  17  422 
Opponent totals     497  2390  29  51  168  2282  24  78  168-281-4  2282  24  78  26  535  0  44  32  282  0  47  4672 
Incarnate Word     352  1026  9  35  168  1907  11  52  168-355-18  1907  11  52  55  1156  0  60  11  66  0  19  2933 

Games played: 11
Avg per rush: 4.8
Avg per catch: 13.6
Pass efficiency: 153.34
Kick ret avg: 20.6
Punt ret avg: 8.8
All purpose avg/game: 531.1
Total offense avg/gm: 424.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  SACRAMENTO STATE  36  28  64  8.0  18  4.0  10  1  1  0  1  59  3  4  1  7-7  0  0  0  28  49 
Sep 06, 2014  at Stephen F. Austin  37  26  63  10.0  34  2.0  15  0  0  0  1  0  6  2  0  5-5  0  0  0  0  38 
Sep 13, 2014  at North Dakota State  29  42  71  8.0  27  3.0  15  3  1  0  2  79  1  4  0  7-8  0  0  0  34  58 
Sep 20, 2014  at Abilene Christian  28  20  48  7.0  45  2.0  10  1  0  0  2  18  0  4  1  3-3  0  0  0  0  21 
Sep 27, 2014  SOUTHEASTERN LA.  37  14  51  4.0  9  2.0  7  1  1  9  1  0  0  3  0  9-9  0  0  0  0  63 
Oct 04, 2014  HOUSTON BAPTIST  41  44  85  8.0  26  2.0  5  0  0  0  0  0  0  3  0  0-0  0  1  0  0  8 
Oct 11, 2014  at Northwestern State  31  38  69  6.0  15  2.0  6  2  2  0  2  0  3  3  0  7-7  0  0  0  42  49 
Oct 25, 2014  MCNEESE STATE  28  24  52  6.0  24  1.0  6  1  1  0  5  154  4  8  0  5-5  0  0  0  28  41 
Nov 01, 2014  at Nicholls  41  36  77  3.0  7  0.0  0  0  1  7  2  19  0  3  0  2-2  0  0  0  14  20 
Nov 08, 2014  SAM HOUSTON STATE  38  18  56  3.0  19  0.0  0  2  0  0  1  6  2  5  1  5-5  0  0  1  3  40 
Nov 15, 2014  at Lamar  26  30  56  5.0  17  2.0  11  1  1  0  1  18  4  8  0  4-4  0  0  0  14  31 
Opponent totals     372  320  692  68.0  241  19.0  85  12  8  16  18  353  23  47  3  54-55  0  1  1  163  418 
Incarnate Word     393  514  907  62.0  250  24.0  160  4  5  4  4  41  10  33  3  17-20  0  0  0  31  164 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  SACRAMENTO STATE  5  208  41.6  51  0  0  0  1  2  0-1  0  1  7  446  63.7  3  0 
Sep 06, 2014  at Stephen F. Austin  5  189  37.8  48  0  1  1  0  2  1-1  21  0  7  447  63.9  1  1 
Sep 13, 2014  at North Dakota State  3  125  41.7  43  0  1  0  0  1  1-1  44  0  10  624  62.4  2  1 
Sep 20, 2014  at Abilene Christian  3  92  30.7  42  0  0  1  0  1  0-3  0  0  4  254  63.5  1  0 
Sep 27, 2014  SOUTHEASTERN LA.  3  95  31.7  41  0  0  0  0  0  0-0  0  0  9  539  59.9  0  0 
Oct 04, 2014  HOUSTON BAPTIST  5  241  48.2  53  0  1  0  3  2  0-0  0  0  2  114  57.0  0  0 
Oct 11, 2014  at Northwestern State  4  185  46.2  58  0  0  1  2  4  0-2  0  0  8  448  56.0  1  0 
Oct 25, 2014  MCNEESE STATE  5  221  44.2  64  0  2  2  1  1  2-3  37  1  8  495  61.9  3  1 
Nov 01, 2014  at Nicholls  7  229  32.7  53  1  1  4  1  1  0-0  0  0  2  124  62.0  0  0 
Nov 08, 2014  SAM HOUSTON STATE  3  160  53.3  59  0  0  1  2  2  1-1  41  0  7  424  60.6  0  0 
Nov 15, 2014  at Lamar  6  256  42.7  53  0  0  1  2  2  1-1  26  0  6  360  60.0  1  0 
Opponent totals     49  2001  40.8  64  1  6  11  12  18  6-13  44  2  70  4275  61.1  12  3 
Incarnate Word     68  2826  41.6  73  1  5  8  13  9  9-13  49  1  38  2367  62.3  10  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SACRAMENTO STATE  13-49  14/23  2/9  10/10  2/4  32-98  /  40-120  15-31-1  /  19-28-1  189/266  63-287  /  68-386  112/118  2/1 
Stephen F. Austin  3-38  11/31  3/19  7/11  1/1  32-42  /  47-373  15-32-1  /  21-31-1  194/185  64-236  /  78-558  151/54  1/1 
North Dakota State  0-58  10/23  3/11  6/12  1/0  31-55  /  40-246  14-30-2  /  16-20-0  95/262  61-150  /  60-508  133/125  3/0 
Abilene Christian  0-21  9/20  2/5  5/15  2/0  29-60  /  40-84  8-25-2  /  21-33-0  73/329  54-133  /  73-413  91/62  2/0 
SOUTHEASTERN LA.  7-63  7/34  1/21  6/10  0/3  26-50  /  60-337  13-24-1  /  14-25-0  116/227  50-166  /  85-564  180/108  2/0 
HOUSTON BAPTIST  31-8  27/13  17/9  8/3  2/1  47-179  /  36-146  18-28-0  /  7-19-0  178/71  75-357  /  55-217  73/81  0/2 
Northwestern State  12-49  16/30  6/21  8/9  2/0  32-90  /  59-390  14-29-2  /  17-24-0  177/191  61-267  /  83-581  106/52  4/0 
MCNEESE STATE  21-41  14/14  3/9  10/4  1/1  28-49  /  42-175  17-42-5  /  7-17-0  254/120  70-303  /  59-295  70/226  6/0 
Nicholls  38-20  24/15  11/5  11/10  2/0  48-203  /  32-142  16-30-2  /  16-30-0  260/209  78-463  /  62-351  76/149  3/0 
SAM HOUSTON STATE  19-40  18/24  5/14  12/9  1/1  25-58  /  56-189  21-39-1  /  13-21-1  213/188  64-271  /  77-377  159/94  1/3 
Lamar  20-31  17/20  5/10  7/9  5/1  22-142  /  45-188  17-45-1  /  17-33-1  158/234  67-300  /  78-422  116/117  2/2 
Totals  164-418  167/247  58/133  90/102  19/12  352-1026  /  497-2390  168-355-18  /  168-281-4  1907/2282  707-2933  /  778-4672  1267/1186  26/9 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SACRAMENTO STATE  4-16  /  3-13  0-2  /  2-3  27:36 / 32:24  -4:48  3.1 / 3.0  6.1/9.5  4.6/5.7  6-31.0  /  5-41.6  9-82  /  6-55 
Stephen F. Austin  5-17  /  4-12  0-1  /  1-1  30:11 / 29:49  0:22  1.3 / 7.9  6.1/6.0  3.7/7.2  9-37.7  /  5-37.8  8-71  /  7-54 
North Dakota State  5-16  /  8-12  1-1  /  0-0  29:30 / 30:30  -1:00  1.8 / 6.2  3.2/13.1  2.5/8.5  8-43.1  /  3-41.7  4-28  /  8-64 
Abilene Christian  2-14  /  8-17  1-2  /  2-3  25:14 / 34:46  -9:32  2.1 / 2.1  2.9/10.0  2.5/5.7  8-38.8  /  3-30.7  1-5  /  3-25 
SOUTHEASTERN LA.  1-12  /  10-16  0-2  /  1-2  24:34 / 35:26  -10:52  1.9 / 5.6  4.8/9.1  3.3/6.6  8-48.1  /  3-31.7  7-68  /  6-41 
HOUSTON BAPTIST  10-16  /  3-11  0-0  /  1-2  37:41 / 22:19  15:22  3.8 / 4.1  6.4/3.7  4.8/3.9  4-39.0  /  5-48.2  4-38  /  7-32 
Northwestern State  3-14  /  7-13  0-0  /  0-0  27:09 / 32:51  -5:42  2.8 / 6.6  6.1/8.0  4.4/7.0  6-49.0  /  4-46.2  6-22  /  6-63 
MCNEESE STATE  7-17  /  4-12  2-3  /  0-0  31:52 / 28:08  3:44  1.8 / 4.2  6.0/7.1  4.3/5.0  5-38.2  /  5-44.2  6-40  /  8-48 
Nicholls  8-14  /  3-13  0-1  /  1-3  35:02 / 24:58  10:04  4.2 / 4.4  8.7/7.0  5.9/5.7  2-27.5  /  7-32.7  3-25  /  12-107 
SAM HOUSTON STATE  5-13  /  9-16  0-1  /  0-0  28:26 / 31:34  -3:08  2.3 / 3.4  5.5/9.0  4.2/4.9  5-46.2  /  3-53.3  8-75  /  4-28 
Lamar  3-14  /  6-17  2-4  /  3-3  25:29 / 34:31  -9:02  6.5 / 4.2  3.5/7.1  4.5/5.4  7-47.7  /  6-42.7  4-35  /  11-125 
Totals  53-163  /  65-152  6-17  /  11-17  322:44 / 337:16  -14:32  2.9 / 4.8  5.4 / 8.1  4.1 / 6.0  68-41.6  /  49-40.8  60-489  /  78-642 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Sessions, Junior vs Houston Baptist (Oct 04, 2014) 
Yards Rushing  118   Sessions, Junior vs Houston Baptist (Oct 04, 2014) 
TD Rushes  2   Sessions, Junior vs Houston Baptist (Oct 04, 2014) 
      Sessions, Junior at Nicholls (Nov 01, 2014) 
      Reeves, Broderick at Lamar (Nov 15, 2014) 
Long Rush  35   Hicks, Jordan at Lamar (Nov 15, 2014) 
      Reeves, Broderick at Lamar (Nov 15, 2014) 
Pass attempts  44   Scelfo, Jordan at Lamar (Nov 15, 2014) 
Pass completions  21   Scelfo, Jordan vs Sam Houston State (Nov 08, 2014) 
Yards Passing  260   Scelfo, Jordan at Nicholls (Nov 01, 2014) 
TD Passes  2   Scelfo, Jordan vs McNeese State (Oct 25, 2014) 
      Scelfo, Jordan at Nicholls (Nov 01, 2014) 
      Scelfo, Jordan vs Sam Houston State (Nov 08, 2014) 
Long Pass  52   Woods, Taylor at Stephen F. Austin (Sep 06, 2014) 
      Scelfo, Jordan vs McNeese State (Oct 25, 2014) 
Receptions  6   Jennings, Casey at North Dakota State (Sep 13, 2014) 
      Hicks, Jordan at Abilene Christian (Sep 20, 2014) 
Yards Receiving  122   Jennings, Casey at Stephen F. Austin (Sep 06, 2014) 
TD Receptions  1   Sadler, Joseph vs Sacramento State (Aug 30, 2014) 
      Wick, Cole vs Southeastern La. (Sep 27, 2014) 
      Jennings, Casey vs Houston Baptist (Oct 04, 2014) 
      Taylor, Gabriel at Northwestern State (Oct 11, 2014) 
      Oglesby, John vs McNeese State (Oct 25, 2014) 
      Hicks, Jordan vs McNeese State (Oct 25, 2014) 
      Brooks, Daryl at Nicholls (Nov 01, 2014) 
      Wick, Cole at Nicholls (Nov 01, 2014) 
      Brooks, Daryl vs Sam Houston State (Nov 08, 2014) 
      Oglesby, John vs Sam Houston State (Nov 08, 2014) 
      Brooks, Daryl at Lamar (Nov 15, 2014) 
Long Reception  52   Jennings, Casey at Stephen F. Austin (Sep 06, 2014) 
      Hicks, Jordan vs McNeese State (Oct 25, 2014) 
Field Goals  2   Coto, Ramon vs Sacramento State (Aug 30, 2014) 
      Coto, Ramon at Northwestern State (Oct 11, 2014) 
      Coto, Ramon vs Sam Houston State (Nov 08, 2014) 
Long Field Goal  49   Coto, Ramon vs Sacramento State (Aug 30, 2014) 
Punts  9   Coto, Ramon at Stephen F. Austin (Sep 06, 2014) 
Punting Avg  49.0   Coto, Ramon at Northwestern State (Oct 11, 2014) 
Long Punt  73   Coto, Ramon vs Southeastern La. (Sep 27, 2014) 
Punts inside 20  2   Coto, Ramon at North Dakota State (Sep 13, 2014) 
      Coto, Ramon at Abilene Christian (Sep 20, 2014) 
      Coto, Ramon at Northwestern State (Oct 11, 2014) 
Long Punt Return  19   Edwards, Kody vs Southeastern La. (Sep 27, 2014) 
Long Kickoff Return  60   Gilbert, Jamari at Stephen F. Austin (Sep 06, 2014) 
Tackles  13   Giebler, Padyn at Lamar (Nov 15, 2014) 
Sacks  2.0   Lee, Corey vs Sacramento State (Aug 30, 2014) 
Tackles For Loss  2.5   Lee, Corey at Northwestern State (Oct 11, 2014) 
Interceptions  1   Norwood, Adrian vs Sacramento State (Aug 30, 2014) 
      James, Jarrius at Stephen F. Austin (Sep 06, 2014) 
      Norwood, Adrian vs Sam Houston State (Nov 08, 2014) 
      Giebler, Padyn at Lamar (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  48   at Nicholls (Nov 01, 2014) 
Yards Rushing  203   at Nicholls (Nov 01, 2014) 
Yards Per Rush  6.5   at Lamar (Nov 15, 2014) 
TD Rushes  3   vs Houston Baptist (Oct 04, 2014) 
      at Nicholls (Nov 01, 2014) 
Pass attempts  45   at Lamar (Nov 15, 2014) 
Pass completions  21   vs Sam Houston State (Nov 08, 2014) 
Yards Passing  260   at Nicholls (Nov 01, 2014) 
Yards Per Pass  8.7   at Nicholls (Nov 01, 2014) 
TD Passes  2   vs McNeese State (Oct 25, 2014) 
      at Nicholls (Nov 01, 2014) 
      vs Sam Houston State (Nov 08, 2014) 
Total Plays  78   at Nicholls (Nov 01, 2014) 
Total Offense  463   at Nicholls (Nov 01, 2014) 
Yards Per Play  5.9   at Nicholls (Nov 01, 2014) 
Points  38   at Nicholls (Nov 01, 2014) 
Sacks By  4   vs McNeese State (Oct 25, 2014) 
      at Nicholls (Nov 01, 2014) 
      vs Sam Houston State (Nov 08, 2014) 
First Downs  27   vs Houston Baptist (Oct 04, 2014) 
Penalties  9   vs Sacramento State (Aug 30, 2014) 
Penalty Yards  82   vs Sacramento State (Aug 30, 2014) 
Turnovers  6   vs McNeese State (Oct 25, 2014) 
Interceptions By  1   vs Sacramento State (Aug 30, 2014) 
      at Stephen F. Austin (Sep 06, 2014) 
      vs Sam Houston State (Nov 08, 2014) 
      at Lamar (Nov 15, 2014) 
Punts  9   at Stephen F. Austin (Sep 06, 2014) 
Punting Avg  49.0   at Northwestern State (Oct 11, 2014) 
Long Punt  73   vs Southeastern La. (Sep 27, 2014) 
Punts inside 20  2   at North Dakota State (Sep 13, 2014) 
      at Abilene Christian (Sep 20, 2014) 
      at Northwestern State (Oct 11, 2014) 
Long Punt Return  19   vs Southeastern La. (Sep 27, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Johnson, Gus, at Stephen F. Austin (Sep 06, 2014) 
      Harrington, Kad, at Lamar (Nov 15, 2014) 
Yards Rushing  252   Johnson, Gus, at Stephen F. Austin (Sep 06, 2014) 
TD Rushes  4   Johnson, Gus, at Stephen F. Austin (Sep 06, 2014) 
Long Rush  51   Atzenweiler, Ga, at Northwestern State (Oct 11, 2014) 
Pass attempts  33   McKenzie, Parke, at Abilene Christian (Sep 20, 2014) 
      Berry, Caleb, at Lamar (Nov 15, 2014) 
Pass completions  21   McKenzie, Parke, at Abilene Christian (Sep 20, 2014) 
Yards Passing  329   McKenzie, Parke, at Abilene Christian (Sep 20, 2014) 
TD Passes  5   Garrett Safron, vs Sacramento State (Aug 30, 2014) 
Long Pass  78   Berry, Caleb, at Lamar (Nov 15, 2014) 
Receptions  6   Nnamdi Agude, vs Sacramento State (Aug 30, 2014) 
      Boyd, Tyler, at Stephen F. Austin (Sep 06, 2014) 
      Hudson, Jace, at Abilene Christian (Sep 20, 2014) 
Yards Receiving  124   Roberts, Mark, at Lamar (Nov 15, 2014) 
TD Receptions  2   Nnamdi Agude, vs Sacramento State (Aug 30, 2014) 
      DeAndre Carter, vs Sacramento State (Aug 30, 2014) 
      Thomas, Gerald, vs Sam Houston State (Nov 08, 2014) 
Long Reception  78   Roberts, Mark, at Lamar (Nov 15, 2014) 
Field Goals  1   Wiggs, Jordan, at Stephen F. Austin (Sep 06, 2014) 
      Adam Keller, at North Dakota State (Sep 13, 2014) 
      Breaux, Jean, vs McNeese State (Oct 25, 2014) 
      Kjellsten, Alex, vs McNeese State (Oct 25, 2014) 
      Swimberghe, Luc, vs Sam Houston State (Nov 08, 2014) 
      Carranco, Juan, at Lamar (Nov 15, 2014) 
Long Field Goal  44   Adam Keller, at North Dakota State (Sep 13, 2014) 
Punts  6   St. Germain, Ty, at Nicholls (Nov 01, 2014) 
      Carranco, Juan, at Lamar (Nov 15, 2014) 
Punting Avg  53.3   Edwards, Lachla, vs Sam Houston State (Nov 08, 2014) 
Long Punt  64   Breaux, Jean, vs McNeese State (Oct 25, 2014) 
Punts inside 20  4   Wickman, Andy, at Northwestern State (Oct 11, 2014) 
Long Punt Return  47   CJ Smith, at North Dakota State (Sep 13, 2014) 
Long Kickoff Return  44   Roberson, X., vs Southeastern La. (Sep 27, 2014) 
Tackles  12   Jones, Ronnie, at Lamar (Nov 15, 2014) 
Sacks  2.0   Esley Thorton, at North Dakota State (Sep 13, 2014) 
      Jones, Ronnie, at Lamar (Nov 15, 2014) 
Tackles For Loss  3.5   Jones, Ronnie, at Lamar (Nov 15, 2014) 
Interceptions  3   Spikes, Brent, vs McNeese State (Oct 25, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs Southeastern La. (Sep 27, 2014) 
Yards Rushing  390   at Northwestern State (Oct 11, 2014) 
Yards Per Rush  7.9   at Stephen F. Austin (Sep 06, 2014) 
TD Rushes  7   vs Southeastern La. (Sep 27, 2014) 
Pass attempts  33   at Abilene Christian (Sep 20, 2014) 
      at Lamar (Nov 15, 2014) 
Pass completions  21   at Stephen F. Austin (Sep 06, 2014) 
      at Abilene Christian (Sep 20, 2014) 
Yards Passing  329   at Abilene Christian (Sep 20, 2014) 
Yards Per Pass  13.1   at North Dakota State (Sep 13, 2014) 
TD Passes  5   vs Sacramento State (Aug 30, 2014) 
Total Plays  85   vs Southeastern La. (Sep 27, 2014) 
Total Offense  581   at Northwestern State (Oct 11, 2014) 
Yards Per Play  8.5   at North Dakota State (Sep 13, 2014) 
Points  63   vs Southeastern La. (Sep 27, 2014) 
Sacks By  4   vs Sacramento State (Aug 30, 2014) 
First Downs  34   vs Southeastern La. (Sep 27, 2014) 
Penalties  12   at Nicholls (Nov 01, 2014) 
Penalty Yards  125   at Lamar (Nov 15, 2014) 
Turnovers  3   vs Sam Houston State (Nov 08, 2014) 
Interceptions By  5   vs McNeese State (Oct 25, 2014) 
Punts  7   at Nicholls (Nov 01, 2014) 
Punting Avg  53.3   vs Sam Houston State (Nov 08, 2014) 
Long Punt  64   vs McNeese State (Oct 25, 2014) 
Punts inside 20  4   at Northwestern State (Oct 11, 2014) 
Long Punt Return  47   at North Dakota State (Sep 13, 2014) 


 

Red-Zone Results

 

Incarnate Word Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Sacramento State  L   13-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06  at Stephen F. Austin  L   3-38   3  1  3  0  0  0  1  1  1  0  0  0  0 
Sep 13  at North Dakota State  L   0-58   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 20  at Abilene Christian  L   0-21   1  0  0  0  0  0  0  0  0  1  0  0  0 
Sep 27  Southeastern La.  L   7-63   1  0  0  0  0  0  0  0  0  0  1  0  0 
