Scoring Summary |
Sam Houston State (6-4,5-1) vs. Incarnate Word (2-8,2-5)
Date: Nov 08, 2014 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 3476
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 23 | 7 | 3 | 7 | 40 |
| Incarnate Word | 0 | 16 | 0 | 3 | 19 |
| SCORING SUMMARY | SHSU -UIW | |||
| 1st | 10:46 | SHSU | Gerald Thomas 21 yd pass from Jared Johnson (Luc Swimberghe kick) | |
| 12 plays, 99 yards, TOP 4:14 | 7 - 0 | |||
| 09:57 | SHSU | TEAM safety | ||
| 9 - 0 | ||||
| 05:22 | SHSU | Keshawn Hill 1 yd run (Luc Swimberghe kick) | ||
| 2 plays, 18 yards, TOP 0:17 | 16 - 0 | |||
| 00:55 | SHSU | Keshawn Hill 1 yd run (Luc Swimberghe kick) | ||
| 9 plays, 63 yards, TOP 3:47 | 23 - 0 | |||
| 2nd | 12:15 | UIW | Oglesby, John 1 yd pass from Scelfo, Jordan (Coto, Ramon kick) | |
| 8 plays, 64 yards, TOP 3:22 | 23 - 7 | |||
| 10:31 | UIW | Coto, Ramon 42 yd field goal | ||
| 4 plays, -15 yards, TOP 0:21 | 23 - 10 | |||
| 06:34 | SHSU | Gerald Thomas 5 yd pass from Jared Johnson (Luc Swimberghe kick) | ||
| 12 plays, 70 yards, TOP 3:48 | 30 - 10 | |||
| 00:10 | UIW | Brooks, Daryl 8 yd pass from Scelfo, Jordan (Coto, Ramon kick blockd) | ||
| 5 plays, 48 yards, TOP 0:42 | 30 - 16 | |||
| 3rd | 05:00 | SHSU | Luc Swimberghe 41 yd field goal | |
| 4 plays, -1 yard, TOP 1:12 | 33 - 16 | |||
| 4th | 12:45 | UIW | Coto, Ramon 20 yd field goal | |
| 15 plays, 76 yards, TOP 7:09 | 33 - 19 | |||
| 10:02 | SHSU | Josh Reynolds 13 yd pass from Jared Johnson (Luc Swimberghe kick) | ||
| 6 plays, 80 yards, TOP 2:36 | 40 - 19 | |||
|
Kickoff time: 6:00 PM End of Game: 8:50 PM Total elapsed time: 2:50 Referee: Kevin Boitman Umpire: Lance Sleeper Linesman: S. Stelljes Line judge: Jessie Moore Back judge: M. Vandervelde Field judge: Tom Maes Side judge: Steve Heiman Alternate: Buddy Gingras Temperature: 70 Wind: NNE 10 Weather: Clear and cool |
Team Statistics |
| Team Totals | SHSU | UIW |
| FIRST DOWNS | 24 | 18 |
| Rushing | 14 | 5 |
| Passing | 9 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 189 | 58 |
| Rushing Attempts | 56 | 25 |
| Average Per Rush | 3.4 | 2.3 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 247 | 89 |
| Yards Lost Rushing | 58 | 31 |
| NET YARDS PASSING | 188 | 213 |
| Completions-Attempts-Int | 13-21-1 | 21-39-1 |
| Average Per Attempt | 9.0 | 5.5 |
| Average Per Completion | 14.5 | 10.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 377 | 271 |
| Total offense plays | 77 | 64 |
| Average Gain Per Play | 4.9 | 4.2 |
| Fumbles: Number-Lost | 4-2 | 4-0 |
| Penalties: Number-Yards | 4-28 | 8-75 |
| PUNTS-YARDS | 3-160 | 5-231 |
| Average Yards Per Punt | 53.3 | 46.2 |
| Net Yards Per Punt | 51.3 | 39.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-424 | 6-386 |
| Average Yards Per Kickoff | 60.6 | 64.3 |
| Net Yards Per Kickoff | 42.4 | 48.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-15-0 | 1-6-0 |
| Average Per Return | 15.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 7-127-0 |
| Average Per Return | 18.2 | 18.1 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:34 | 28:26 |
| 1st Quarter | 9:35 | 5:25 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 4:44 | 10:16 |
| 4th Quarter | 9:36 | 5:24 |
| Third-Down Conversions | 9 of 16 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 4-5 | 2-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 4-33 |
| PAT Kicks | 5-5 | 1-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 3 | 9 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Jared Johnson 2-1; Don King III 1-1; Ridgeway Frank 1-0. Incarnate Word-TEAM 1-0; Coto, Ramon 1-0; Gilbert, Jamari 1-0; Edwards, Kody 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V01 | 15:00 | Kickoff | H00 | 10:46 | * | TOUCHDOWN | 12-99 | 4:14 | |
| SHSU | 1st | V38 | 09:50 | Kickoff | V43 | 08:40 | Punt | 3-5 | 1:10 | ||
| SHSU | 1st | H18 | 05:39 | Downs | H00 | 05:22 | * | TOUCHDOWN | 2-18 | 0:17 | # |
| SHSU | 1st | V37 | 04:42 | Punt | H00 | 00:55 | * | TOUCHDOWN | 9-63 | 3:47 | # |
| SHSU | 2nd | V25 | 12:15 | Kickoff | V10 | 10:52 | Fumble | 3--15 | 1:23 | ||
| SHSU | 2nd | V30 | 10:22 | Kickoff | H00 | 06:34 | * | TOUCHDOWN | 12-70 | 3:48 | # |
| SHSU | 2nd | V20 | 03:01 | Punt | H48 | 00:52 | Interception | 8-32 | 2:09 | ||
| SHSU | 2nd | V23 | 00:05 | Kickoff | V22 | 00:00 | End of half | 1--1 | 0:05 | ||
| SHSU | 3rd | V28 | 13:08 | Punt | V37 | 11:19 | Punt | 3-9 | 1:49 | ||
| SHSU | 3rd | V24 | 08:05 | Punt | V15 | 06:22 | Punt | 3--9 | 1:43 | ||
| SHSU | 3rd | H23 | 06:12 | Interception | H24 | 05:00 | * | FIELD GOAL | 4--1 | 1:12 | |
| SHSU | 4th | V20 | 12:38 | Kickoff | H00 | 10:02 | * | TOUCHDOWN | 6-80 | 2:36 | # |
| SHSU | 4th | V37 | 08:11 | Punt | H16 | 01:18 | Fumble | 12-47 | 6:53 | # | |
| UIW | 1st | H20 | 10:39 | Kickoff | H00 | 09:57 | * | SAFETY | 2--20 | 0:42 | |
| UIW | 1st | H03 | 08:40 | Punt | H18 | 05:39 | Downs | 7-15 | 3:01 | ||
| UIW | 1st | H24 | 05:15 | Kickoff | H19 | 04:42 | Punt | 3--5 | 0:33 | ||
| UIW | 1st | H36 | 00:37 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 8-64 | 3:22 | # |
| UIW | 2nd | V10 | 10:52 | Fumble | V25 | 10:31 | * | FIELD GOAL | 4--15 | 0:21 | # |
| UIW | 2nd | H30 | 06:28 | Kickoff | V48 | 03:01 | Punt | 6-22 | 3:27 | ||
| UIW | 2nd | V48 | 00:52 | Interception | V00 | 00:10 | * | TOUCHDOWN | 5-48 | 0:42 | # |
| UIW | 3rd | H12 | 14:52 | Kickoff | H17 | 13:08 | Punt | 3-5 | 1:44 | ||
| UIW | 3rd | H16 | 11:19 | Punt | H36 | 08:05 | Punt | 4-20 | 3:14 | ||
| UIW | 3rd | H22 | 06:22 | Punt | H22 | 06:12 | Interception | 1-0 | 0:10 | ||
| UIW | 3rd | H21 | 04:54 | Kickoff | V03 | 12:45 | * | FIELD GOAL | 15-76 | 7:09 | # |
| UIW | 4th | H20 | 09:53 | Kickoff | H24 | 08:11 | Punt | 3-4 | 1:42 | ||
| UIW | 4th | H16 | 01:18 | Fumble | V39 | 00:00 | End of half | 5-45 | 1:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 07:39 | 04:44 | 09:36 | 17:14 | 14:20 | 31:34 | ||
| 3rd Down Conversions | 4/5 | 3/5 | 0/3 | 2/3 | 7/10 | 2/6 | 9/16 | ||
| Average field position | V39 | V24 | V43 | V28 | V32 | V37 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 07:21 | 10:16 | 05:24 | 12:46 | 15:40 | 28:26 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | H20 | V43 | H17 | H18 | H36 | H17 | H27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | V01 | 15:00 | Kickoff | H00 | 10:46 | * | TOUCHDOWN | 12-99 | 4:14 | |
| UIW | 1st | H20 | 10:39 | Kickoff | H00 | 09:57 | * | SAFETY | 2--20 | 0:42 | |
| SHSU | 1st | V38 | 09:50 | Kickoff | V43 | 08:40 | Punt | 3-5 | 1:10 | ||
| UIW | 1st | H03 | 08:40 | Punt | H18 | 05:39 | Downs | 7-15 | 3:01 | ||
| SHSU | 1st | H18 | 05:39 | Downs | H00 | 05:22 | * | TOUCHDOWN | 2-18 | 0:17 | # |
| UIW | 1st | H24 | 05:15 | Kickoff | H19 | 04:42 | Punt | 3--5 | 0:33 | ||
| SHSU | 1st | V37 | 04:42 | Punt | H00 | 00:55 | * | TOUCHDOWN | 9-63 | 3:47 | # |
| UIW | 1st | H36 | 00:37 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 8-64 | 3:22 | # |
| SHSU | 2nd | V25 | 12:15 | Kickoff | V10 | 10:52 | Fumble | 3--15 | 1:23 | ||
| UIW | 2nd | V10 | 10:52 | Fumble | V25 | 10:31 | * | FIELD GOAL | 4--15 | 0:21 | # |
| SHSU | 2nd | V30 | 10:22 | Kickoff | H00 | 06:34 | * | TOUCHDOWN | 12-70 | 3:48 | # |
| UIW | 2nd | H30 | 06:28 | Kickoff | V48 | 03:01 | Punt | 6-22 | 3:27 | ||
| SHSU | 2nd | V20 | 03:01 | Punt | H48 | 00:52 | Interception | 8-32 | 2:09 | ||
| UIW | 2nd | V48 | 00:52 | Interception | V00 | 00:10 | * | TOUCHDOWN | 5-48 | 0:42 | # |
| SHSU | 2nd | V23 | 00:05 | Kickoff | V22 | 00:00 | End of half | 1--1 | 0:05 | ||
| UIW | 3rd | H12 | 14:52 | Kickoff | H17 | 13:08 | Punt | 3-5 | 1:44 | ||
| SHSU | 3rd | V28 | 13:08 | Punt | V37 | 11:19 | Punt | 3-9 | 1:49 | ||
| UIW | 3rd | H16 | 11:19 | Punt | H36 | 08:05 | Punt | 4-20 | 3:14 | ||
| SHSU | 3rd | V24 | 08:05 | Punt | V15 | 06:22 | Punt | 3--9 | 1:43 | ||
| UIW | 3rd | H22 | 06:22 | Punt | H22 | 06:12 | Interception | 1-0 | 0:10 | ||
| SHSU | 3rd | H23 | 06:12 | Interception | H24 | 05:00 | * | FIELD GOAL | 4--1 | 1:12 | |
| UIW | 3rd | H21 | 04:54 | Kickoff | V03 | 12:45 | * | FIELD GOAL | 15-76 | 7:09 | # |
| SHSU | 4th | V20 | 12:38 | Kickoff | H00 | 10:02 | * | TOUCHDOWN | 6-80 | 2:36 | # |
| UIW | 4th | H20 | 09:53 | Kickoff | H24 | 08:11 | Punt | 3-4 | 1:42 | ||
| SHSU | 4th | V37 | 08:11 | Punt | H16 | 01:18 | Fumble | 12-47 | 6:53 | # | |
| UIW | 4th | H16 | 01:18 | Fumble | V39 | 00:00 | End of half | 5-45 | 1:18 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Mikel Everette | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 28 | Alfonzo McMillian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Trenier Orr | 4 | . | 4 | . | . | . | 1-6 | 1 | . | . | . |
| 98 | Jacobi Hunter | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Myke Chatman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Tristan Eche | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Eric Agbaroji | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Jarrell Oliver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Sione Latu | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Kevin Jackson | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 26 | Cory Hamlett | 2 | . | 2 | 2.0/18 | 1 | . | . | . | . | . | . |
| 92 | P. J. Hall | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | 1 |
| 40 | Darion Flowers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | A. J. Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Luis Carreno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Tyrel Stokes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Michael Wade | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 57 | Austin Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Eric Humphrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Demartie Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Casey Devries | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jeremy Forsberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Steve York | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Desmond Fite | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | James DeLaRosa | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Johnson, Robert | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 9 | Zellars, Josh | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 35 | Giebler, Padyn | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 18 | Norwood, Adrian | 2 | 4 | 6 | . | . | . | 1-26 | . | . | . | . |
| 15 | Washington, Quandre | 2 | 4 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 54 | Lee, Corey | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 1 | Irby, Daryl | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Edwards, Juston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Ginn, Nick | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 41 | Moorman, Robert | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Jenkins, Alex | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 93 | Colbert, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Allen, Michael | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 23 | Douglas, Kobie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | McElroy, Jerome | 1 | 1 | 2 | 1.0/17 | 1 | . | . | . | . | 1.0/17 | . |
| 7 | James, Jarrius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | England, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Beasley, Jawara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Schwanenberg, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Muti, Dallin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Campbell, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Clarke, Cyril | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Colbert, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Higgins, Joel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 56 | Trinidad, Nikko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Morrow, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Scheel, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 1-Frank, Ridgeway, 8-King, Don III, 10-Overstreet, Jal, 13-Payton, Ernest, 14-Moehlig, Dustin, 17-Finney, Grant, 18-Swimberghe, Luc, 20-Smith, Xavier, 21-Fite, Desmond, 24-Williams, Donav, 25-Oliver, Jarrell, 26-Hamlett, Cory, 27-Pierce, Contere, 28-McMillian, Alfo, 31-Allen, Demartie, 32-Duran, Lance, 38-Pinkney, Alfred, 41-Stokes, Tyrel, 42-Williams, Trent, 44-Hutchinson, Deo, 45-Forsberg, Jerem, 46-Davis, A. J., 47-Lyons, Josh, 48-King, Braden, 49-Edwards, Lachla, 50-Heidman, Kiel, 53-Jackson, Kevin, 57-Campbell, Austi, 58-Humphrey, Eric, 64-Murry, Parker, 65-Yost, Ryne, 68-DeLaRosa, James, 75-Reedy, Forest, 82-Williams, Steph, 87-Reynolds, Josh, 88-Henderson, Raga, 93-Wheeler, Diamon, 94-York, Steve, 99-Harris, Darron. |
| Incarnate Word: 1-Irby, Daryl, 2-Hicks, Jordan, 6-Hadnot, Kent, 17-Hoeferkamp, Sea, 19-McElroy, Jerome, 22-Gilbert, Jamari, 25-Reeves, Broderi, 27-Colbert, Trey, 29-Oglesby, John, 30-Higgins, Joel, 31-Lara, Troy, 33-Sadler, Joseph, 37-Howard, Stephen, 39-Scheel, Tanner, 40-Morrow, Nick, 41-Moorman, Robert, 43-Allen, Michael, 47-Campbell, Joshu, 49-Coto, Ramon, 50-Schwanenberg, G, 56-Trinidad, Nikko, 61-Featherston, St, 78-Jackson, Camero, 81-Edwards, Kody, 83-Thomas, Michael, 86-Taylor, Gabriel, 90-Edwards, Juston, 91-Muti, Dallin, 93-Colbert, Tyler, 94-Parker, Adrian, 96-Davis, Taryn, 98-Beasley, Jawara. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 23 7 3 7 - 40 Record: (6-4,5-1)
Incarnate Word...... 0 16 0 3 - 19 Record: (2-8,2-5)
Scoring Summary:
1st 10:46 SHSU - Gerald Thomas 21 yd pass from Jared Johnson (Luc Swimberghe kick), 12-99 4:14, SHSU 7 - UIW 0
09:57 SHSU - TEAM safety, , SHSU 9 - UIW 0
05:22 SHSU - Keshawn Hill 1 yd run (Luc Swimberghe kick), 2-18 0:17, SHSU 16 - UIW 0
00:55 SHSU - Keshawn Hill 1 yd run (Luc Swimberghe kick), 9-63 3:47, SHSU 23 - UIW 0
2nd 12:15 UIW - Oglesby, John 1 yd pass from Scelfo, Jordan (Coto, Ramon kick), 8-64 3:22, SHSU 23 - UIW 7
10:31 UIW - Coto, Ramon 42 yd field goal, 4--15 0:21, SHSU 23 - UIW 10
06:34 SHSU - Gerald Thomas 5 yd pass from Jared Johnson (Luc Swimberghe kick), 12-70 3:48, SHSU 30 - UIW 10
00:10 UIW - Brooks, Daryl 8 yd pass from Scelfo, Jordan (Coto, Ramon kick blockd), 5-48 0:42, SHSU 30 - UIW 16
3rd 05:00 SHSU - Luc Swimberghe 41 yd field goal, 4--1 1:12, SHSU 33 - UIW 16
4th 12:45 UIW - Coto, Ramon 20 yd field goal, 15-76 7:09, SHSU 33 - UIW 19
10:02 SHSU - Josh Reynolds 13 yd pass from Jared Johnson (Luc Swimberghe kick), 6-80 2:36, SHSU 40 - UIW 19
SHSU UIW
FIRST DOWNS................... 24 18
RUSHES-YARDS (NET)............ 56-189 25-58
PASSING YDS (NET)............. 188 213
Passes Att-Comp-Int........... 21-13-1 39-21-1
TOTAL OFFENSE PLAYS-YARDS..... 77-377 64-271
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 1-6
Kickoff Returns-Yards......... 4-73 7-127
Interception Returns-Yards.... 1-6 1-26
Punts (Number-Avg)............ 3-53.3 5-46.2
Fumbles-Lost.................. 4-2 4-0
Penalties-Yards............... 4-28 8-75
Possession Time............... 31:34 28:26
Third-Down Conversions........ 9 of 16 5 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 0-0 4-33
RUSHING: Sam Houston State-Keshawn Hill 15-79; Donavan Williams 11-55;
Jared Johnson 18-30; Jalen Overstreet 6-22; Don King III 5-4; TEAM 1-minus 1.
Incarnate Word-Sessions, Junior 15-52; Scelfo, Jordan 4-33; Sadler, Joseph 1-2;
Reeves, Broderick 3-1; Coto, Ramon 1-minus 9; TEAM 1-minus 21.
PASSING: Sam Houston State-Jared Johnson 13-20-1-188; Don King III
0-1-0-0. Incarnate Word-Scelfo, Jordan 21-38-1-213; TEAM 0-1-0-0.
RECEIVING: Sam Houston State-Gerald Thomas 4-47; Yedidiah Louis 3-59;
Jeffrey Thomas 3-50; LaDarius Brown 2-19; Josh Reynolds 1-13. Incarnate
Word-Hicks, Jordan 5-59; Brooks, Daryl 4-29; Edwards, Kody 3-38; Thomas, Michael
3-36; Jennings, Casey 3-25; Sadler, Joseph 2-19; Oglesby, John 1-1; Reeves,
Broderick 0-6.
INTERCEPTIONS: Sam Houston State-Trenier Orr 1-6. Incarnate Word-Norwood,
Adrian 1-26.
FUMBLES: Sam Houston State-Jared Johnson 2-1; Ridgeway Frank 1-0; Don
King III 1-1. Incarnate Word-Gilbert, Jamari 1-0; Edwards, Kody 1-0; TEAM 1-0;
Coto, Ramon 1-0.
Stadium: Benson Stadium Attendance: 3476
Kickoff time: 6:00 PM End of Game: 8:50 PM Total elapsed time: 2:50
Officials: Referee: Kevin Boitman; Umpire: Lance Sleeper; Linesman: S. Stelljes;
Line judge: Jessie Moore; Back judge: M. Vandervelde; Field judge: Tom Maes;
Side judge: Steve Heiman; Alternate: Buddy Gingras;
Temperature: 70 Wind: NNE 10 Weather: Clear and cool
|
Play-by-Play Summary |
| Sam Houston State wins the toss and will receive | |||
| Shsu | 1-10 | at Shsu35 | UIW ball on UIW35. |
| Coto, Ramon kickoff 65 yards to the SHSU0, Frank, Ridgeway return to the SHSU18 (Colbert, Trey), PENALTY UIW offside defense 5 yards to the UIW30, NO PLAY. | |||
| Coto, Ramon kickoff 69 yards to the SHSU1, Frank, Ridgeway return 0 yards to the SHSU1, fumble by Frank, Ridgeway recovered by SHSU TEAM at SHSU1. | |||
| Shsu | 1-10 | at Shsu01 | Johnson, Jared pass complete to Thomas, Jeffrey for 9 yards to the SHSU10 (Irby, Daryl;Norwood, Adrian). |
| Shsu | 2-1 | at Shsu10 | Johnson, Jared pass complete to Louis, Yedidiah for no gain to the SHSU10 (Washington, Qua). |
| Shsu | 3-1 | at Shsu10 | Hill, Keshawn rush for 4 yards to the SHSU14, 1ST DOWN SHSU (Zellars, Josh). |
| Shsu | 1-10 | at Shsu14 | Hill, Keshawn rush for 12 yards to the SHSU26, 1ST DOWN SHSU (Irby, Daryl;Norwood, Adrian). |
| Shsu | 1-10 | at Shsu26 | Hill, Keshawn rush for 9 yards to the SHSU35 (Johnson, Robert). |
| Shsu | 2-1 | at Shsu35 | Williams, Donav rush for 3 yards to the SHSU38, 1ST DOWN SHSU (Zellars, Josh). |
| Shsu | 1-10 | at Shsu38 | Williams, Donav rush for 5 yards to the SHSU43 (Muti, Dallin). |
| Shsu | 2-5 | at Shsu43 | Johnson, Jared rush for 9 yards to the UIW48, 1ST DOWN SHSU (Edwards, Juston). |
| Shsu | 1-10 | at Uiw48 | Johnson, Jared pass complete to Thomas, Gerald for 18 yards to the UIW30, 1ST DOWN SHSU (Washington, Qua). |
| Shsu | 1-10 | at Uiw30 | Johnson, Jared pass incomplete to Louis, Yedidiah. |
| Shsu | 2-10 | at Uiw30 | Hill, Keshawn rush for 9 yards to the UIW21 (Norwood, Adrian;James, Jarrius). |
| Shsu | 3-1 | at Uiw21 | Johnson, Jared pass complete to Thomas, Gerald for 21 yards to the UIW0, 1ST DOWN SHSU, TOUCHDOWN, clock 10:46. |
| Swimberghe, Luc kick attempt good. | |||
| Sam Houston State 7, Incarnate Word 0 | |||
| Drive: 12 plays, 99 yards, TOP 04:21 | |||
| Swimberghe, Luc kickoff 60 yards to the UIW5, Hicks, Jordan return 15 yards to the UIW20 (Oliver, Jarrell). | |||
| Uiw | 1-10 | at Uiw20 | INCARNATE WORD drive start at 10:39. |
