Scoring Summary |
Incarnate Word (0-3) vs. North Dakota State (3-0)
Date: Sep 13, 2014 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 19020
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Incarnate Word | 0 | 0 | 0 | 0 | 0 |
| North Dakota State | 14 | 14 | 23 | 7 | 58 |
| SCORING SUMMARY | UIW -NDSU | |||
| 1st | 11:50 | NDSU | Jeff Illies 11 yd pass from Carson Wentz (Adam Keller kick) | |
| 3 plays, 15 yards, TOP 0:52 | 0 - 7 | |||
| 00:35 | NDSU | RJ Urzendowski 60 yd pass from Carson Wentz (Adam Keller kick) | ||
| 4 plays, 73 yards, TOP 1:46 | 0 - 14 | |||
| 2nd | 07:36 | NDSU | John Crockett 36 yd run (Adam Keller kick) | |
| 3 plays, 52 yards, TOP 1:15 | 0 - 21 | |||
| 01:20 | NDSU | King Frazier 29 yd pass from Carson Wentz (Adam Keller kick) | ||
| 10 plays, 92 yards, TOP 5:14 | 0 - 28 | |||
| 3rd | 11:13 | NDSU | John Crockett 5 yd run (Adam Keller kick) | |
| 9 plays, 75 yards, TOP 3:47 | 0 - 35 | |||
| 09:56 | NDSU | Chase Morlock 7 yd run (Tom Barneson kick) | ||
| 4 plays, 20 yards, TOP 1:08 | 0 - 42 | |||
| 05:19 | NDSU | King Frazier 9 yd run (Tom Barneson kick failed) | ||
| 5 plays, 52 yards, TOP 2:26 | 0 - 48 | |||
| 02:19 | NDSU | Adam Keller 44 yd field goal | ||
| 4 plays, 6 yards, TOP 2:08 | 0 - 51 | |||
| 4th | 11:53 | NDSU | Shea DeJong 69 yd interception return (Tom Barneson kick) | |
| 0 - 58 | ||||
|
Kickoff time: 2:40 pm End of Game: 5:35 pm Total elapsed time: 2:55 Referee: Doc Johnson Umpire: Edward Laco Linesman: Jeff Johnson Line judge: Kris Van Meter Back judge: Rick Fahnestock Field judge: Monte Tilgner Side judge: Dorran Stewart Temperature: 70 Wind: None Weather: Indoors Replay Official: Greg Schmieding NDSU's 27th straight victory Sixth largest crowd in Fargodome history |
Team Statistics |
| Team Totals | UIW | NDSU |
| FIRST DOWNS | 10 | 23 |
| Rushing | 3 | 11 |
| Passing | 6 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 55 | 246 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 1.8 | 6.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 82 | 249 |
| Yards Lost Rushing | 27 | 3 |
| NET YARDS PASSING | 95 | 262 |
| Completions-Attempts-Int | 14-30-2 | 16-20-0 |
| Average Per Attempt | 3.2 | 13.1 |
| Average Per Completion | 6.8 | 16.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 150 | 508 |
| Total offense plays | 61 | 60 |
| Average Gain Per Play | 2.5 | 8.5 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 4-28 | 8-64 |
| PUNTS-YARDS | 8-345 | 3-125 |
| Average Yards Per Punt | 43.1 | 41.7 |
| Net Yards Per Punt | 37.4 | 35.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-65 | 10-624 |
| Average Yards Per Kickoff | 65.0 | 62.4 |
| Net Yards Per Kickoff | 40.0 | 44.1 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-46-0 |
| Average Per Return | 0.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 7-133-0 | 0-0-0 |
| Average Per Return | 19.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-79-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:30 | 30:30 |
| 1st Quarter | 8:22 | 6:38 |
| 2nd Quarter | 4:12 | 10:48 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 11:25 | 3:35 |
| Third-Down Conversions | 5 of 16 | 8 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-15 |
| PAT Kicks | 0-0 | 7-8 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 34 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Incarnate Word-Edwards, Kody 1-0; Woods, Taylor 1-1; Sadler, Joseph 1-0; Jennings, Casey 1-0. North Dakota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | V25 | 15:00 | Kickoff | V26 | 12:42 | Punt | 3-1 | 2:18 | ||
| UIW | 1st | V17 | 11:46 | Kickoff | V42 | 07:24 | Punt | 9-25 | 4:22 | ||
| UIW | 1st | V40 | 03:24 | Punt | V38 | 02:21 | Punt | 3--2 | 1:03 | ||
| UIW | 1st | V35 | 00:35 | Kickoff | V34 | 14:14 | Punt | 3--1 | 1:21 | ||
| UIW | 2nd | V10 | 09:55 | Punt | V05 | 08:51 | Punt | 2--5 | 1:04 | ||
| UIW | 2nd | V32 | 07:29 | Kickoff | V34 | 06:34 | Punt | 3-2 | 0:55 | ||
| UIW | 2nd | V12 | 01:14 | Kickoff | V30 | 00:00 | End of half | 4-18 | 1:14 | ||
| UIW | 3rd | V25 | 11:13 | Kickoff | V20 | 11:04 | Fumble | 2--5 | 0:09 | ||
| UIW | 3rd | V25 | 09:49 | Kickoff | V17 | 07:45 | Punt | 3--8 | 2:04 | ||
| UIW | 3rd | V34 | 05:11 | Kickoff | V37 | 04:27 | Interception | 2-3 | 0:44 | ||
| UIW | 3rd | V11 | 02:12 | Kickoff | H42 | 11:53 | Interception | 10-47 | 5:19 | ||
| UIW | 4th | V22 | 11:46 | Kickoff | H20 | 06:25 | Missed FG | 12-58 | 5:21 | # | |
| UIW | 4th | V02 | 03:06 | Punt | V21 | 00:16 | Punt | 6-19 | 2:50 | ||
| NDSU | 1st | V15 | 12:42 | Punt | V00 | 11:50 | * | TOUCHDOWN | 3-15 | 0:52 | # |
| NDSU | 1st | H04 | 07:24 | Punt | H22 | 03:24 | Punt | 6-18 | 4:00 | ||
| NDSU | 1st | H27 | 02:21 | Punt | V00 | 00:35 | * | TOUCHDOWN | 4-73 | 1:46 | |
| NDSU | 2nd | H30 | 14:14 | Punt | V39 | 09:55 | Punt | 7-31 | 4:19 | ||
| NDSU | 2nd | H48 | 08:51 | Punt | V00 | 07:36 | * | TOUCHDOWN | 3-52 | 1:15 | |
| NDSU | 2nd | H08 | 06:34 | Punt | V00 | 01:20 | * | TOUCHDOWN | 10-92 | 5:14 | |
| NDSU | 3rd | H25 | 15:00 | Kickoff | V00 | 11:13 | * | TOUCHDOWN | 9-75 | 3:47 | # |
| NDSU | 3rd | V20 | 11:04 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 4-20 | 1:08 | # |
| NDSU | 3rd | H48 | 07:45 | Punt | V00 | 05:19 | * | TOUCHDOWN | 5-52 | 2:26 | # |
| NDSU | 3rd | V33 | 04:27 | Interception | V27 | 02:19 | * | FIELD GOAL | 4-6 | 2:08 | |
| NDSU | 4th | V00 | 11:53 | Interception | V00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 4th | H20 | 06:25 | Missed FG | V45 | 03:06 | Punt | 5-35 | 3:19 | ||
| NDSU | 4th | H30 | 00:16 | Punt | H34 | 00:00 | End of half | 1-4 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 04:12 | 05:31 | 11:25 | 12:34 | 16:56 | 29:30 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/2 | 3/6 | 1/8 | 4/8 | 5/16 | ||
| Average field position | V29 | V18 | V23 | V12 | V24 | V19 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 10:48 | 09:29 | 03:35 | 17:26 | 13:04 | 30:30 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 2/3 | 0/1 | 6/8 | 2/4 | 8/12 | ||
| Average field position | H38 | H28 | V45 | H25 | H33 | H45 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | V25 | 15:00 | Kickoff | V26 | 12:42 | Punt | 3-1 | 2:18 | ||
| NDSU | 1st | V15 | 12:42 | Punt | V00 | 11:50 | * | TOUCHDOWN | 3-15 | 0:52 | # |
| UIW | 1st | V17 | 11:46 | Kickoff | V42 | 07:24 | Punt | 9-25 | 4:22 | ||
| NDSU | 1st | H04 | 07:24 | Punt | H22 | 03:24 | Punt | 6-18 | 4:00 | ||
| UIW | 1st | V40 | 03:24 | Punt | V38 | 02:21 | Punt | 3--2 | 1:03 | ||
| NDSU | 1st | H27 | 02:21 | Punt | V00 | 00:35 | * | TOUCHDOWN | 4-73 | 1:46 | |
| UIW | 1st | V35 | 00:35 | Kickoff | V34 | 14:14 | Punt | 3--1 | 1:21 | ||
| NDSU | 2nd | H30 | 14:14 | Punt | V39 | 09:55 | Punt | 7-31 | 4:19 | ||
| UIW | 2nd | V10 | 09:55 | Punt | V05 | 08:51 | Punt | 2--5 | 1:04 | ||
| NDSU | 2nd | H48 | 08:51 | Punt | V00 | 07:36 | * | TOUCHDOWN | 3-52 | 1:15 | |
| UIW | 2nd | V32 | 07:29 | Kickoff | V34 | 06:34 | Punt | 3-2 | 0:55 | ||
| NDSU | 2nd | H08 | 06:34 | Punt | V00 | 01:20 | * | TOUCHDOWN | 10-92 | 5:14 | |
| UIW | 2nd | V12 | 01:14 | Kickoff | V30 | 00:00 | End of half | 4-18 | 1:14 | ||
| NDSU | 3rd | H25 | 15:00 | Kickoff | V00 | 11:13 | * | TOUCHDOWN | 9-75 | 3:47 | # |
| UIW | 3rd | V25 | 11:13 | Kickoff | V20 | 11:04 | Fumble | 2--5 | 0:09 | ||
| NDSU | 3rd | V20 | 11:04 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 4-20 | 1:08 | # |
| UIW | 3rd | V25 | 09:49 | Kickoff | V17 | 07:45 | Punt | 3--8 | 2:04 | ||
| NDSU | 3rd | H48 | 07:45 | Punt | V00 | 05:19 | * | TOUCHDOWN | 5-52 | 2:26 | # |
| UIW | 3rd | V34 | 05:11 | Kickoff | V37 | 04:27 | Interception | 2-3 | 0:44 | ||
| NDSU | 3rd | V33 | 04:27 | Interception | V27 | 02:19 | * | FIELD GOAL | 4-6 | 2:08 | |
| UIW | 3rd | V11 | 02:12 | Kickoff | H42 | 11:53 | Interception | 10-47 | 5:19 | ||
| NDSU | 4th | V00 | 11:53 | Interception | V00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIW | 4th | V22 | 11:46 | Kickoff | H20 | 06:25 | Missed FG | 12-58 | 5:21 | # | |
| NDSU | 4th | H20 | 06:25 | Missed FG | V45 | 03:06 | Punt | 5-35 | 3:19 | ||
| UIW | 4th | V02 | 03:06 | Punt | V21 | 00:16 | Punt | 6-19 | 2:50 | ||
| NDSU | 4th | H30 | 00:16 | Punt | H34 | 00:00 | End of half | 1-4 | 0:16 | ||
Defensive Statistics |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Giebler, Padyn | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 50 | Schwanenberg, George | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 23 | Douglas, Kobie | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 12 | Johnson, Robert | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 54 | Lee, Corey | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 10 | Tanksley, Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Edwards, Juston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | McElroy, Jerome | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Ginn, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Washington, Quandre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Norwood, Adrian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Irby, Daryl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Muti, Dallin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Beasley, Jawara | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Scheel, Tanner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Moorman, Robert | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 43 | Allen, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | James, Jarrius | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Wick, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jenkins, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Campbell, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Featherston, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Higgins, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | England, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Tre Dempsey | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
| 9 | Esley Thorton | 3 | 2 | 5 | 2.5/13 | 1 | . | . | . | . | 2.0/12 | . |
| 5 | Jordan Champion | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Nick DeLuca | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Matt Plank | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Shea DeJong | 2 | 2 | 4 | . | . | . | 1-69 | . | . | . | . |
| 52 | Travis Beck | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Chris Board | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Brad Ambrosius | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 20 | Colten Heagle | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | C. Littlejohn | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | K. Hodenfield | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Kyle Emanuel | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 55 | Alex Hahn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Bo Liekhus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | P. Gee-Tucker | 1 | 1 | 2 | . | . | . | 1-10 | . | . | . | . |
| 41 | MJ Stumpf | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | 1 |
| 43 | Kurt Mattox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Dan Sargeant | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 6 | CJ Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Tom Barneson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | D'Andre Gillins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Greg Menard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Nate Tanguay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Zach Colvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | James Gates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | King Frazier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Brian Schaetz | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word: 1-Irby, Daryl, 5-McCollum, Breyl, 6-Hadnot, Kent, 11-Killough, Clint, 13-Williams, Jeily, 15-Washington, Qua, 17-Hoeferkamp, Sea, 18-Norwood, Adrian, 19-McElroy, Jerome, 22-Gilbert, Jamari, 25-Reeves, Broderi, 28-Lewis, Kielyn, 29-Oglesby, John, 30-Higgins, Joel, 31-Lara, Troy, 33-Sadler, Joseph, 39-Scheel, Tanner, 43-Allen, Michael, 44-Clarke, Cyril, 46-Ojo, Jamaal, 48-Nader, David, 49-Coto, Ramon, 50-Schwanenberg, G, 57-Jensen, Devyn, 61-Featherston, St, 76-Jennings, Austi, 78-Jackson, Camero, 80-Hardy, Kaleb, 81-Edwards, Kody, 91-Muti, Dallin, 94-Parker, Adrian, 96-Davis, Taryn, 98-Beasley, Jawara, 99-Jenkins, Alex. |
| North Dakota State: 1-Chris Board, 2-Shea DeJong, 3-Trevor Gebhart, 4-Tyler Wrice, 5B-C. Pritchard, 7-Zach Colvin, 8-Darius Anderson, 10-Derek McGinnis, 13-Eric Perkins, 14-Bo Liekhus, 15-Daniel Polansky, 17-Adam Keller, 18-Cole Davis, 19-Ben LeCompte, 21-Demitrius Gray, 22-King Frazier, 24-Tre Dempsey, 25-Chase Morlock, 26-K. Hodenfield, 30-Jedre Cyr, 31-Tom Barneson, 37-Bennie Wilson, 40-Dan Sargeant, 41-MJ Stumpf, 42-Justin Axelson, 43-Kurt Mattox, 44-Matt Plank, 47-P. Gee-Tucker, 49-Nick DeLuca, 51-James Fisher, 55-Alex Hahn, 58-James Gates, 60-Max Polson, 62-Bryce Messner, 65-Adam Schueller, 68-Zac Johnson, 70-Jack Plankers, 72-Erik Olson, 73-Zack Ziemer, 80-Nate Moody, 81-Isaiah Frandsen, 83-Carey Woods, 84-DeSean Warren, 86-Jeff Illies, 87-Connor Wentz, 88-Luke Albers, 90-Grant Morgan, 93-Jarrod Tuszka, 95-D'Andre Gillins, 96-Greg Menard, 98-Austin Farnlof. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Incarnate Word...... 0 0 0 0 - 0 Record: (0-3)
North Dakota State.. 14 14 23 7 - 58 Record: (3-0)
Scoring Summary:
1st 11:50 NDSU - Jeff Illies 11 yd pass from Carson Wentz (Adam Keller kick), 3-15 0:52, UIW 0 - NDSU 7
00:35 NDSU - RJ Urzendowski 60 yd pass from Carson Wentz (Adam Keller kick), 4-73 1:46, UIW 0 - NDSU 14
2nd 07:36 NDSU - John Crockett 36 yd run (Adam Keller kick), 3-52 1:15, UIW 0 - NDSU 21
01:20 NDSU - King Frazier 29 yd pass from Carson Wentz (Adam Keller kick), 10-92 5:14, UIW 0 - NDSU 28
3rd 11:13 NDSU - John Crockett 5 yd run (Adam Keller kick), 9-75 3:47, UIW 0 - NDSU 35
09:56 NDSU - Chase Morlock 7 yd run (Tom Barneson kick), 4-20 1:08, UIW 0 - NDSU 42
05:19 NDSU - King Frazier 9 yd run (Tom Barneson kick failed), 5-52 2:26, UIW 0 - NDSU 48
02:19 NDSU - Adam Keller 44 yd field goal, 4-6 2:08, UIW 0 - NDSU 51
4th 11:53 NDSU - Shea DeJong 69 yd interception return (Tom Barneson kick), , UIW 0 - NDSU 58
UIW NDSU
FIRST DOWNS................... 10 23
RUSHES-YARDS (NET)............ 31-55 40-246
PASSING YDS (NET)............. 95 262
Passes Att-Comp-Int........... 30-14-2 20-16-0
TOTAL OFFENSE PLAYS-YARDS..... 61-150 60-508
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-46
Kickoff Returns-Yards......... 7-133 0-0
Interception Returns-Yards.... 0-0 2-79
Punts (Number-Avg)............ 8-43.1 3-41.7
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 4-28 8-64
Possession Time............... 29:30 30:30
Third-Down Conversions........ 5 of 16 8 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 0-0 3-15
RUSHING: Incarnate Word-Sessions, Junior 10-26; McCollum, Breylann 5-21;
Sadler, Joseph 5-14; Reeves, Broderick 7-10; Woods, Taylor 4-minus 16. North
Dakota State-John Crockett 13-82; Chase Morlock 6-42; King Frazier 7-42; Darius
Anderson 6-25; Carson Wentz 5-25; Tyler Wrice 1-14; Eric Perkins 1-12; Cole
Davis 1-4.
PASSING: Incarnate Word-Woods, Taylor 7-16-0-22; McCollum, Breylann
7-14-2-73. North Dakota State-Carson Wentz 14-18-0-237; Cole Davis 2-2-0-25.
RECEIVING: Incarnate Word-Jennings, Casey 6-21; Wick, Cole 3-46; Hadnot,
Kent 1-14; Edwards, Kody 1-7; Sessions, Junior 1-5; Sadler, Joseph 1-2; Hicks,
Jordan 1-0. North Dakota State-RJ Urzendowski 3-82; Kevin Vaadeland 3-26; Andrew
Bonnet 2-24; John Crockett 2-19; Chase Morlock 1-30; King Frazier 1-29; Zach
Vraa 1-16; Demitrius Gray 1-14; Jeff Illies 1-11; Connor Wentz 1-11.
INTERCEPTIONS: Incarnate Word-None. North Dakota State-Shea DeJong 1-69;
P. Gee-Tucker 1-10.
FUMBLES: Incarnate Word-Jennings, Casey 1-0; Woods, Taylor 1-1; Sadler,
Joseph 1-0; Edwards, Kody 1-0. North Dakota State-None.
Stadium: Gate City Bank Field Attendance: 19020
Kickoff time: 2:40 pm End of Game: 5:35 pm Total elapsed time: 2:55
Officials: Referee: Doc Johnson; Umpire: Edward Laco; Linesman: Jeff Johnson;
Line judge: Kris Van Meter; Back judge: Rick Fahnestock; Field judge: Monte Tilgner;
Side judge: Dorran Stewart;
Temperature: 70 Wind: None Weather: Indoors
Replay Official: Greg Schmieding
NDSU's 27th straight victory
Sixth largest crowd in Fargodome history
|
Play-by-Play Summary |
| Uiw | 1-10 | at Uiw35 | Start of 1st quarter, clock 15:00. |
| Uiw | 1-10 | at Uiw35 | NDSU ball on NDSU35. |
| Ben LeCompte kickoff 65 yards to the UIW0, touchback. | |||
| Uiw | 1-10 | at Uiw25 | Woods, Taylor pass complete to Hicks, Jordan for no gain to the UIW25 (Kyle Emanuel). |
| Uiw | 2-10 | at Uiw25 | Woods, Taylor rush for loss of 1 yard to the UIW24 (Esley Thorton;Brian Schaetz). |
| Uiw | 3-11 | at Uiw24 | Woods, Taylor pass complete to Jennings, Casey for 2 yards to the UIW26 (Jordan Champion;Travis Beck). |
| Uiw | 4-9 | at Uiw26 | Coto, Ramon punt 36 yards to the NDSU38, CJ Smith return 47 yards to the UIW15 (Scheel, Tanner;Lee, Corey). |
| Drive: 3 plays, 1 yards, TOP 02:18 | |||
| Ndsu | 1-10 | at Uiw15 | NORTH DAKOTA STATE drive start at 12:42. |
| Ndsu | 1-10 | at Uiw15 | Carson Wentz pass incomplete to RJ Urzendowski, QB hurry by Moorman, Robert. |
| Ndsu | 2-10 | at Uiw15 | John Crockett rush for 4 yards to the UIW11 (Giebler, Padyn). |
| Ndsu | 3-6 | at Uiw11 | Carson Wentz pass complete to Jeff Illies for 11 yards to the UIW0, 1ST DOWN NDSU, TOUCHDOWN, clock 11:50. |
| Adam Keller kick attempt good. | |||
| North Dakota State 7, Incarnate Word 0 | |||
| TV Timeout | |||
| Drive: 3 plays, 15 yards, TOP 00:56 | |||
| Ben LeCompte kickoff 65 yards to the UIW0, Gilbert, Jamari return 17 yards to the UIW17 (Chris Board;Nick DeLuca). | |||
| Uiw | 1-10 | at Uiw17 | INCARNATE WORD drive start at 11:46. |
| Uiw | 1-10 | at Uiw17 | Woods, Taylor pass incomplete to Jennings, Casey (CJ Smith). |
| Uiw | 2-10 | at Uiw17 | Sessions, Junio rush for 3 yards to the UIW20 (Esley Thorton;Travis Beck). |
| Uiw | 3-7 | at Uiw20 | Woods, Taylor sacked for loss of 7 yards to the UIW13 (Esley Thorton). |
| Uiw | 4-14 | at Uiw13 | Coto, Ramon punt 48 yards to the NDSU39, downed, PENALTY NDSU roughing the kicker (Chris Board) 15 yards to the UIW28, 1ST DOWN UIW, NO PLAY. |
| TV Timeout | |||
| Uiw | 1-10 | at Uiw28 | Sessions, Junio rush for 6 yards to the UIW34 (Colten Heagle;Nate Tanguay). |
| Uiw | 2-4 | at Uiw34 | Woods, Taylor pass complete to Jennings, Casey for 3 yards to the UIW37 (Esley Thorton). |
| Uiw | 3-1 | at Uiw37 | Woods, Taylor pass complete to Jennings, Casey for 3 yards to the UIW40, 1ST DOWN UIW (Travis Beck). |
| Uiw | 1-10 | at Uiw40 | Sessions, Junio rush for 2 yards to the UIW42 (Travis Beck;C. Littlejohn). |
| Uiw | 2-8 | at Uiw42 | Woods, Taylor pass incomplete to Hicks, Jordan. |
