Scoring Summary |
Incarnate Word (1-6,1-3) vs. Northwestern State (3-3,1-1)
Date: Oct 11, 2014 Site: Natchitoches, La. Stadium: Turpin Stadium Attendance: 8931
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Incarnate Word | 0 | 3 | 3 | 6 | 12 |
| Northwestern State | 7 | 28 | 14 | 0 | 49 |
| SCORING SUMMARY | UIW -NWLA | |||
| 1st | 08:41 | NWLA | Clark, Lyn 0 yd fumble recovery (Moore, Chris kick) | |
| 0 - 7 | ||||
| 2nd | 14:17 | NWLA | McClain, Tuff 12 yd pass from Adkins, Zach (Moore, Chris kick) | |
| 12 plays, 75 yards, TOP 4:50 | 0 - 14 | |||
| 09:52 | UIW | Coto, Ramon 22 yd field goal | ||
| 8 plays, 52 yards, TOP 4:18 | 3 - 14 | |||
| 08:06 | NWLA | Eagan, Ed 40 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 5 plays, 75 yards, TOP 1:46 | 3 - 21 | |||
| 03:37 | NWLA | Simmons, Corey 3 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 7 plays, 81 yards, TOP 2:48 | 3 - 28 | |||
| 00:21 | NWLA | Jones, Cody 3 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 4 plays, 28 yards, TOP 0:24 | 3 - 35 | |||
| 3rd | 08:38 | UIW | Coto, Ramon 30 yd field goal | |
| 10 plays, 57 yards, TOP 3:24 | 6 - 35 | |||
| 05:27 | NWLA | Atzenweiler, Ga 47 yd run (Moore, Chris kick) | ||
| 9 plays, 92 yards, TOP 3:05 | 6 - 42 | |||
| 01:29 | NWLA | Llorens, De'Mar 1 yd run (Shelton, John kick) | ||
| 10 plays, 89 yards, TOP 3:39 | 6 - 49 | |||
| 4th | 00:00 | UIW | Taylor, Gabriel 23 yd pass from Scelfo, Jordan (Coto, Ramon kick failed) | |
| 6 plays, 95 yards, TOP 1:57 | 12 - 49 | |||
|
Kickoff time: 6:04 End of Game: 9:07 Total elapsed time: 3:03 Referee: Kevin Hassell Umpire: Matt Salas Linesman: Greg Downum Line judge: Justin Gragg Back judge: Thaddeous Azore Field judge: Steve Heiman Side judge: Bobby Wright Temperature: 83 deg. Wind: 2m NNW Weather: 51% chance for rain NWLA's 390 yards rushing marks its first 300-yard rushing game since piling up 339 yards against SE Oklahoma in 2008. |
Team Statistics |
| Team Totals | UIW | NWLA |
| FIRST DOWNS | 16 | 30 |
| Rushing | 6 | 21 |
| Passing | 8 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 90 | 390 |
| Rushing Attempts | 32 | 59 |
| Average Per Rush | 2.8 | 6.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 109 | 406 |
| Yards Lost Rushing | 19 | 16 |
| NET YARDS PASSING | 177 | 191 |
| Completions-Attempts-Int | 14-29-2 | 17-24-0 |
| Average Per Attempt | 6.1 | 8.0 |
| Average Per Completion | 12.6 | 11.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 267 | 581 |
| Total offense plays | 61 | 83 |
| Average Gain Per Play | 4.4 | 7.0 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-22 | 6-63 |
| PUNTS-YARDS | 6-294 | 4-185 |
| Average Yards Per Punt | 49.0 | 46.2 |
| Net Yards Per Punt | 47.7 | 46.2 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-190 | 8-448 |
| Average Yards Per Kickoff | 63.3 | 56.0 |
| Net Yards Per Kickoff | 40.3 | 39.6 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-8-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-106-0 | 2-44-0 |
| Average Per Return | 15.1 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:09 | 32:51 |
| 1st Quarter | 6:12 | 8:48 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 5:12 | 9:48 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 3 of 14 | 7 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 0-2 | 4-4 |
| Field goals | 2-2 | 0-4 |
| Sacks By: Number-Yards | 1-1 | 2-6 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 2-2 | 0-2 |
| Points off turnovers | 0 | 42 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Incarnate Word-McCollum, Breylann 2-2. Northwestern State-Eagan, Ed 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | I25 | 15:00 | Kickoff | I31 | 13:28 | Punt | 3-6 | 1:32 | ||
| UIW | 1st | I04 | 10:08 | Punt | I00 | 08:41 | Fumble | 3--4 | 1:27 | ||
| UIW | 1st | I25 | 08:32 | Kickoff | I23 | 07:30 | Punt | 3--2 | 1:02 | ||
| UIW | 1st | I18 | 06:09 | Punt | I27 | 04:07 | Punt | 3-9 | 2:02 | ||
| UIW | 2nd | I43 | 14:10 | Kickoff | N05 | 09:52 | * | FIELD GOAL | 8-52 | 4:18 | # |
| UIW | 2nd | I20 | 07:57 | Kickoff | I24 | 06:25 | Punt | 3-4 | 1:32 | ||
| UIW | 2nd | I01 | 03:36 | Kickoff | I01 | 03:08 | Punt | 3-0 | 0:28 | ||
| UIW | 2nd | I14 | 01:49 | Punt | I28 | 00:45 | Fumble | 5-14 | 1:04 | ||
| UIW | 2nd | I29 | 00:17 | Kickoff | I26 | 00:00 | End of half | 1--3 | 0:17 | ||
| UIW | 3rd | I30 | 12:02 | Missed FG | N13 | 08:38 | * | FIELD GOAL | 10-57 | 3:24 | # |
| UIW | 3rd | N45 | 05:15 | Kickoff | N45 | 05:08 | Interception | 1-0 | 0:07 | ||
| UIW | 3rd | I25 | 01:22 | Kickoff | I47 | 13:16 | Interception | 5-22 | 3:06 | ||
| UIW | 4th | I33 | 10:00 | Missed FG | N49 | 05:56 | Punt | 9-18 | 4:04 | ||
| UIW | 4th | I05 | 01:57 | Punt | N00 | 00:00 | * | TOUCHDOWN | 6-95 | 1:57 | |
| NWLA | 1st | N20 | 13:28 | Punt | N43 | 10:08 | Punt | 8-23 | 3:20 | ||
| NWLA | 1st | I00 | 08:41 | Fumble | I00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 1st | N26 | 07:30 | Punt | N24 | 06:09 | Punt | 3--2 | 1:21 | ||
| NWLA | 1st | N25 | 04:07 | Punt | I00 | 14:17 | * | TOUCHDOWN | 12-75 | 4:50 | # |
| NWLA | 2nd | N25 | 09:52 | Kickoff | I00 | 08:06 | * | TOUCHDOWN | 5-75 | 1:46 | |
| NWLA | 2nd | N19 | 06:25 | Punt | I00 | 03:37 | * | TOUCHDOWN | 7-81 | 2:48 | # |
| NWLA | 2nd | N45 | 03:08 | Punt | I49 | 01:49 | Punt | 3-6 | 1:19 | ||
| NWLA | 2nd | I28 | 00:45 | Fumble | I00 | 00:21 | * | TOUCHDOWN | 4-28 | 0:24 | # |
| NWLA | 3rd | N32 | 14:52 | Kickoff | I30 | 12:02 | Missed FG | 9-38 | 2:50 | ||
| NWLA | 3rd | N08 | 08:32 | Kickoff | I00 | 05:27 | * | TOUCHDOWN | 9-92 | 3:05 | |
| NWLA | 3rd | N11 | 05:08 | Interception | I00 | 01:29 | * | TOUCHDOWN | 10-89 | 3:39 | # |
| NWLA | 4th | N35 | 13:16 | Interception | I33 | 10:00 | Missed FG | 7-32 | 3:16 | ||
| NWLA | 4th | N12 | 05:56 | Punt | I44 | 01:57 | Punt | 8-44 | 3:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 08:00 | 05:12 | 07:45 | 14:12 | 12:57 | 27:09 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 1/2 | 2/4 | 0/8 | 3/6 | 3/14 | ||
| Average field position | I18 | I21 | I36 | I19 | I19 | I29 | I23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 07:00 | 09:48 | 07:15 | 15:48 | 17:03 | 32:51 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 2/3 | 1/3 | 4/7 | 3/6 | 7/13 | ||
| Average field position | N23 | N40 | N17 | N23 | N33 | N19 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | I25 | 15:00 | Kickoff | I31 | 13:28 | Punt | 3-6 | 1:32 | ||
| NWLA | 1st | N20 | 13:28 | Punt | N43 | 10:08 | Punt | 8-23 | 3:20 | ||
| UIW | 1st | I04 | 10:08 | Punt | I00 | 08:41 | Fumble | 3--4 | 1:27 | ||
| NWLA | 1st | I00 | 08:41 | Fumble | I00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIW | 1st | I25 | 08:32 | Kickoff | I23 | 07:30 | Punt | 3--2 | 1:02 | ||
| NWLA | 1st | N26 | 07:30 | Punt | N24 | 06:09 | Punt | 3--2 | 1:21 | ||
| UIW | 1st | I18 | 06:09 | Punt | I27 | 04:07 | Punt | 3-9 | 2:02 | ||
| NWLA | 1st | N25 | 04:07 | Punt | I00 | 14:17 | * | TOUCHDOWN | 12-75 | 4:50 | # |
| UIW | 2nd | I43 | 14:10 | Kickoff | N05 | 09:52 | * | FIELD GOAL | 8-52 | 4:18 | # |
| NWLA | 2nd | N25 | 09:52 | Kickoff | I00 | 08:06 | * | TOUCHDOWN | 5-75 | 1:46 | |
| UIW | 2nd | I20 | 07:57 | Kickoff | I24 | 06:25 | Punt | 3-4 | 1:32 | ||
| NWLA | 2nd | N19 | 06:25 | Punt | I00 | 03:37 | * | TOUCHDOWN | 7-81 | 2:48 | # |
| UIW | 2nd | I01 | 03:36 | Kickoff | I01 | 03:08 | Punt | 3-0 | 0:28 | ||
| NWLA | 2nd | N45 | 03:08 | Punt | I49 | 01:49 | Punt | 3-6 | 1:19 | ||
| UIW | 2nd | I14 | 01:49 | Punt | I28 | 00:45 | Fumble | 5-14 | 1:04 | ||
| NWLA | 2nd | I28 | 00:45 | Fumble | I00 | 00:21 | * | TOUCHDOWN | 4-28 | 0:24 | # |
| UIW | 2nd | I29 | 00:17 | Kickoff | I26 | 00:00 | End of half | 1--3 | 0:17 | ||
| NWLA | 3rd | N32 | 14:52 | Kickoff | I30 | 12:02 | Missed FG | 9-38 | 2:50 | ||
| UIW | 3rd | I30 | 12:02 | Missed FG | N13 | 08:38 | * | FIELD GOAL | 10-57 | 3:24 | # |
| NWLA | 3rd | N08 | 08:32 | Kickoff | I00 | 05:27 | * | TOUCHDOWN | 9-92 | 3:05 | |
| UIW | 3rd | N45 | 05:15 | Kickoff | N45 | 05:08 | Interception | 1-0 | 0:07 | ||
| NWLA | 3rd | N11 | 05:08 | Interception | I00 | 01:29 | * | TOUCHDOWN | 10-89 | 3:39 | # |
| UIW | 3rd | I25 | 01:22 | Kickoff | I47 | 13:16 | Interception | 5-22 | 3:06 | ||
| NWLA | 4th | N35 | 13:16 | Interception | I33 | 10:00 | Missed FG | 7-32 | 3:16 | ||
| UIW | 4th | I33 | 10:00 | Missed FG | N49 | 05:56 | Punt | 9-18 | 4:04 | ||
| NWLA | 4th | N12 | 05:56 | Punt | I44 | 01:57 | Punt | 8-44 | 3:59 | ||
| UIW | 4th | I05 | 01:57 | Punt | N00 | 00:00 | * | TOUCHDOWN | 6-95 | 1:57 | |
Defensive Statistics |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Giebler, Padyn | 1 | 10 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Norwood, Adrian | 6 | 3 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 90 | Edwards, Juston | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 9 | Zellars, Josh | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Washington, Quandre | 2 | 5 | 7 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 12 | Johnson, Robert | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 54 | Lee, Corey | 4 | 1 | 5 | 2.5/11 | . | . | . | . | . | . | . |
| 41 | Moorman, Robert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 50 | Schwanenberg, George | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | James, Jarrius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Irby, Daryl | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 23 | Douglas, Kobie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Lewis, Kielyn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Higgins, Joel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Scheel, Tanner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Jenkins, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Muti, Dallin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Beasley, Jawara | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | England, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Ginn, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | McElroy, Jerome | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Lara, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Williams, Jeilyn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Kocian, Quentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Nader, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jones, Adam | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
| 59 | Merriman, Jacob | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Chapman, Marion | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Collins, Chase | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 53 | Sellers, WaDerr | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | 1 |
| 52 | Roussel, Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Cook, Paxton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Simon, Deon | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Claiborne, Imoa | 1 | 2 | 3 | 1.0/1 | 1 | 1-0 | 1-0 | 1 | . | 1.0/1 | . |
| 26 | Poullard, Dariu | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Armstrong, Lero | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | 2 |
| 70 | Drumgo, DeMarcu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Clark, Lyn | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 40 | Dever Jr., Chri | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Clark, LaAllen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Guidry, Peyton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
| 35 | Wickman, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Albert, Rico | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Thomas, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | Turner, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Broadway, Corni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Graves, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Fabrizio, Rober | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word: 1-Irby, Daryl, 1A-Taylor, Gabriel, 3-Woods, Taylor, 6-Hadnot, Kent, 7T-Scelfo, Jordan, 13-Williams, Jeily, 16-Brooks, Daryl, 17-Hoeferkamp, Sea, 18-Norwood, Adrian, 19-McElroy, Jerome, 22-Gilbert, Jamari, 25-Reeves, Broderi, 28-Lewis, Kielyn, 29-Oglesby, John, 30-Higgins, Joel, 31-Lara, Troy, 33-Sadler, Joseph, 39-Scheel, Tanner, 40-Morrow, Nick, 43-Allen, Michael, 48-Nader, David, 49-Coto, Ramon, 50-Schwanenberg, G, 57-Jensen, Devyn, 61-Featherston, St, 78-Jackson, Camero, 80-Hardy, Kaleb, 81-Edwards, Kody, 82-Hudson, Taylor, 83-Thomas, Michael, 91-Muti, Dallin, 93-Colbert, Tyler, 94-Parker, Adrian, 95-Kocian, Quentin, 96-Davis, Taryn, 98-Beasley, Jawara, 99-Jenkins, Alex. |
| Northwestern State: 1O-Fleeton, T.J., 1-Flores, Matthew, 2-Yarbor, Jason, 3D-Turner, Luke, 4-Taylor, Daniel, 4O-Freeman, Tremay, 4D-Allen, Devonta, 5D-Myers, Wilbur, 5S-Garza, Kevin, 5-Clark, Lyn, 13-Hazlewood, Dani, 14-Bourque, Bryson, 15-Ryan, Shakeir, 16-Mitchell, Bryan, 17-Jones, Cody, 19-Green, Ronald, 22-Joseph, Brian, 25-Llorens, De'Mar, 26-Poullard, Dariu, 30-Van Buren, Chri, 33-Rachal, Caviaan, 35-Wickman, Andy, 37-Moore, Chris, 39-Grimble, Slyves, 40-Dever Jr., Chri, 43-Guidry, Peyton, 45-Cryer, Chris, 47-Ross, Roderick, 48-Graves, Hunter, 51-Harmon, Dannie, 55-Fabrizio, Rober, 58-Cook, Paxton, 59-Merriman, Jacob, 60-Shelton, John, 61-Boudreaux, Fran, 63-Schumann, Zach, 66-Woodle, Randy, 70-Drumgo, DeMarcu, 71-Boyd, Terrance, 76-Bluiett, Andrew, 78-Jefferson, Xavi, 82-Morris, Rondari, 84-Copeland, Larry, 85-Lazare, Cameron, 87-Hawthorne, Chas, 94-Clark, LaAllen, 96-Bletsch, Andrew, 98-Medcafe, Damon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Incarnate Word...... 0 3 3 6 - 12 Record: (1-6,1-3)
Northwestern State.. 7 28 14 0 - 49 Record: (3-3,1-1)
Scoring Summary:
1st 08:41 NWLA - Clark, Lyn 0 yd fumble recovery (Moore, Chris kick), , UIW 0 - NWLA 7
2nd 14:17 NWLA - McClain, Tuff 12 yd pass from Adkins, Zach (Moore, Chris kick), 12-75 4:50, UIW 0 - NWLA 14
09:52 UIW - Coto, Ramon 22 yd field goal, 8-52 4:18, UIW 3 - NWLA 14
08:06 NWLA - Eagan, Ed 40 yd pass from Adkins, Zach (Moore, Chris kick), 5-75 1:46, UIW 3 - NWLA 21
03:37 NWLA - Simmons, Corey 3 yd pass from Adkins, Zach (Moore, Chris kick), 7-81 2:48, UIW 3 - NWLA 28
00:21 NWLA - Jones, Cody 3 yd pass from Adkins, Zach (Moore, Chris kick), 4-28 0:24, UIW 3 - NWLA 35
3rd 08:38 UIW - Coto, Ramon 30 yd field goal, 10-57 3:24, UIW 6 - NWLA 35
05:27 NWLA - Atzenweiler, Ga 47 yd run (Moore, Chris kick), 9-92 3:05, UIW 6 - NWLA 42
01:29 NWLA - Llorens, De'Mar 1 yd run (Shelton, John kick), 10-89 3:39, UIW 6 - NWLA 49
4th 00:00 UIW - Taylor, Gabriel 23 yd pass from Scelfo, Jordan (Coto, Ramon kick failed), 6-95 1:57, UIW 12 - NWLA 49
UIW NWLA
FIRST DOWNS................... 16 30
RUSHES-YARDS (NET)............ 32-90 59-390
PASSING YDS (NET)............. 177 191
Passes Att-Comp-Int........... 29-14-2 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 61-267 83-581
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-8
Kickoff Returns-Yards......... 7-106 2-44
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 6-49.0 4-46.2
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-22 6-63
Possession Time............... 27:09 32:51
Third-Down Conversions........ 3 of 14 7 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-1 2-6
RUSHING: Incarnate Word-Sessions, Junior 14-66; Sadler, Joseph 2-11;
Reeves, Broderick 5-8; Scelfo, Jordan 1-7; Oglesby, John 1-3; Woods, Taylor 1-2;
Clarke, Cyril 1-2; TEAM 1-minus 3; McCollum, Breylann 6-minus 6. Northwestern
State-Atzenweiler, Ga 12-146; Green, Ronald 7-96; Taylor, Daniel 14-48; Llorens,
De'Mar 13-44; Flores, Matthew 6-30; Adkins, Zach 6-27; Ryan, Shakeir 1-minus 1.
PASSING: Incarnate Word-Woods, Taylor 6-13-2-62; McCollum, Breylann
5-13-0-53; Scelfo, Jordan 3-3-0-62. Northwestern State-Adkins, Zach 15-21-0-159;
Hazlewood, Dani 2-2-0-32; Fleeton, T.J. 0-1-0-0.
RECEIVING: Incarnate Word-Jennings, Casey 4-64; Oglesby, John 3-29;
Sadler, Joseph 2-16; Brooks, Daryl 2-7; Taylor, Gabriel 1-23; Hudson, Taylor
1-22; Hicks, Jordan 1-16. Northwestern State-Eagan, Ed 5-84; Ryan, Shakeir 3-24;
Bourque, Bryson 2-32; Llorens, De'Mar 2-22; Atzenweiler, Ga 2-11; McClain, Tuff
1-12; Jones, Cody 1-3; Simmons, Corey 1-3.
INTERCEPTIONS: Incarnate Word-None. Northwestern State-Claiborne, Imoa
1-0; Jones, Adam 1-0.
FUMBLES: Incarnate Word-McCollum, Breylann 2-2. Northwestern State-Eagan,
Ed 1-0.
Stadium: Turpin Stadium Attendance: 8931
Kickoff time: 6:04 End of Game: 9:07 Total elapsed time: 3:03
Officials: Referee: Kevin Hassell; Umpire: Matt Salas; Linesman: Greg Downum;
Line judge: Justin Gragg; Back judge: Thaddeous Azore; Field judge: Steve Heiman;
Side judge: Bobby Wright;
Temperature: 83 deg. Wind: 2m NNW Weather: 51% chance for rain
NWLA's 390 yards rushing marks its first 300-yard rushing
game since piling up 339 yards against SE Oklahoma in 2008.
|
Play-by-Play Summary |
| NWST wins toss, elects to defer | |||
| Uiw | 1-10 | at Uiw35 | NWLA ball on NWLA35. |
| Moore, Chris kickoff 65 yards to the UIW0, touchback. | |||
| Uiw | 1-10 | at Uiw25 | Reeves, Broderi rush for loss of 1 yard to the UIW24 (Sellers, WaDerr;Simon, Deon). |
| Uiw | 2-11 | at Uiw24 | McCollum, Breyl pass incomplete to Hicks, Jordan. |
| Uiw | 3-11 | at Uiw24 | McCollum, Breyl pass complete to Brooks, Daryl for 7 yards to the UIW31 (Collins, Chase). |
| Uiw | 4-4 | at Uiw31 | Coto, Ramon punt 49 yards to the NWLA20, Eagan, Ed return 0 yards to the NWLA20 (Scheel, Tanner). |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| Nwla | 1-10 | at Nwla20 | NORTHWESTERN STATE drive start at 13:28. |
| Nwla | 1-10 | at Nwla20 | Adkins, Zach pass incomplete to Eagan, Ed. |
| Nwla | 2-10 | at Nwla20 | Atzenweiler, Ga rush for 10 yards to the NWLA30, 1ST DOWN NWLA (Zellars, Josh;Fishbeck, Kyle). |
| Nwla | 1-10 | at Nwla30 | Taylor, Daniel rush for 2 yards to the NWLA32 (Fishbeck, Kyle;Ginn, Nick). |
| Nwla | 2-8 | at Nwla32 | Taylor, Daniel rush for 6 yards to the NWLA38 (Moorman, Robert;Giebler, Padyn). |
| Nwla | 3-2 | at Nwla38 | Taylor, Daniel rush for 3 yards to the NWLA41, 1ST DOWN NWLA (Edwards, Juston;Zellars, Josh). |
| Nwla | 1-10 | at Nwla41 | Adkins, Zach rush for 2 yards to the NWLA43 (Muti, Dallin;Jenkins, Alex). |
| Nwla | 2-8 | at Nwla43 | Atzenweiler, Ga rush for no gain to the NWLA43 (Muti, Dallin;Edwards, Juston). |
| Nwla | 3-8 | at Nwla43 | Adkins, Zach pass incomplete (Edwards, Juston). |
| Nwla | 4-8 | at Nwla43 | Wickman, Andy punt 53 yards to the UIW4, downed. |
| Drive: 8 plays, 23 yards, TOP 03:20 | |||
| Uiw | 1-10 | at Uiw04 | INCARNATE WORD drive start at 10:08. |
