Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tamuk | mcn | nich | utep | nwst | shsu | acu | sfa | slu | lu | hbu |
| 52 | Acuay, Israel | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 43 | Allen, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Ambres, Jared | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 98 | Beasley, Jawara | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 4 | Brittain, Trent | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Clarke, Cyril | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 27 | Colbert, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Colbert, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Coto, Ramon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Douglas, Kobie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Edwards, Kody | 10/6 | XXX | START | START | XXX | START | START | XXX | XXX | ... | START | START |
| 60 | Esukpa, Josh | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 77 | Fattig, Zach | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Fields, Dorland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | Flannel, Sean | 3/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | ... | ... |
| 35 | Giebler, Padyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Gilbert, Jamari | 11/7 | START | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 83 | Greene, Thaddeu | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Hardy, Kaleb | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 2 | Hicks, Jordan | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 33 | Higgins, Joel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Hines, Sam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Hoeferkamp, Sea | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Hudson, Taylor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Irby, Darryl | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 99 | Jenkins, Alex | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 76 | Jennings, Austi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Jensen, Devyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Jiles, Jawun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Johnson, Lamont | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Johnson, Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Killough, Clint | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Klumpp, Blake | 11/4 | START | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 31 | Lara, Troy | 10/4 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START |
| 64 | Limon, Roberto | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Martin, Stefon | 11/5 | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX | START |
| 69 | Mason, Trevor | 5/1 | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | START |
| 53 | McCarthy, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | McCollum, Breyl | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | McCoy, Tim | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 19 | McElroy, Jerome | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | McMeans, Noah | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 55 | Montgomery, Dar | 9/4 | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 91 | Muti, Dallin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Nader, David | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 18 | Norwood, Adrian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Oglesby, John | 10/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | tamuk | mcn | nich | utep | nwst | shsu | acu | sfa | slu | lu | hbu |
| 46 | Ojo, Jamaal | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Piatnik, Shane | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Preston, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Reeves, Broderi | 6/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 88 | Roberts, Justin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | Rodriguez, Aaro | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7T | Scelfo, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Schwanenberg, G | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Seidel, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Sessions, Junio | 9/8 | START | START | START | START | ... | XXX | START | START | ... | START | START |
| 10 | Tanksley, Brand | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Tavarres, Myke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Taylor, Draven | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 86 | Taylor, Gabriel | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Thomas, Denzel | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 70 | Thompson, Natha | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Washington, Qua | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 45 | Wick, Cole | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Williams, Jamar | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 13 | Williams, Jeily | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 78 | Williams, John | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | Woods, Taylor | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 9 | Zellars, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tamuk | mcn | nich | utep | nwst | shsu | acu | sfa | slu | lu | hbu |
| Tavarres, Myke LB | 66-44 | 110 | 3-3 | 7-3 | 5-4 | 4-5 | 9-6 | 14-3 | 7-4 | 5-5 | 4-3 | 7-5 | 1-3 |
| Zellars, Josh LB | 37-46 | 83 | 5-6 | 3-2 | 5-1 | 1-8 | 3-9 | 1-4 | 3-2 | 3-7 | 1-1 | 10-5 | 2-1 |
| Giebler, Padyn ILB | 37-34 | 71 | 2-4 | 2-7 | 3-4 | 1-6 | 8-3 | 4-1 | 6-1 | 2-3 | 3-3 | 5-1 | 1-1 |
| Johnson, Robert S | 27-29 | 56 | 2-4 | 3-1 | 0-5 | 0-5 | 2-3 | 6-0 | 3-3 | 3-2 | 3-1 | 3-2 | 2-3 |
| Norwood, Adrian S | 30-26 | 56 | 2-2 | 2-1 | 2-4 | 5-2 | 0-1 | 4-1 | 4-2 | 3-4 | 5-3 | 2-3 | 1-3 |
| Douglas, Kobie CB | 30-13 | 43 | 5-2 | 1-2 | 1-0 | 7-0 | 4-3 | 3-0 | 2-3 | 2-0 | 4-0 | 1-2 | 0-1 |
| Higgins, Joel ILB | 17-16 | 33 | 3-2 | - | 1-0 | 0-1 | 1-0 | 4-0 | 2-2 | 2-4 | 2-0 | 0-3 | 2-4 |
| Washington, Qua LB | 16-16 | 32 | 3-2 | 0-4 | 6-1 | - | 1-3 | 3-0 | 1-0 | 1-2 | 0-3 | 1-1 | DNP |
| Jenkins, Alex DE | 12-20 | 32 | 0-1 | 3-7 | - | 0-2 | 1-3 | 1-0 | 2-1 | 1-3 | 4-2 | 0-1 | DNP |
| Irby, Darryl CB | 17-8 | 25 | 3-3 | 0-2 | 3-2 | 4-1 | 4-0 | 3-0 | - | DNP | DNP | DNP | DNP |
| Hoeferkamp, Sea S | 15-9 | 24 | 2-2 | 3-0 | 1-2 | 1-1 | 0-1 | 5-0 | 1-0 | 1-2 | 0-1 | 1-0 | DNP |
| McElroy, Jerome OLB | 7-15 | 22 | 0-1 | DNP | DNP | 1-4 | 0-1 | 1-1 | 0-1 | 0-5 | 2-0 | 2-2 | 1-0 |
| Klumpp, Blake OLB | 5-11 | 16 | 0-1 | - | - | 0-2 | 1-2 | 3-2 | - | 0-1 | 0-1 | 1-2 | - |
| Muti, Dallin NT | 4-12 | 16 | - | 1-5 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-3 | - | 1-1 | 0-1 |
| Colbert, Tyler NT | 4-11 | 15 | - | 0-1 | 1-0 | 0-1 | 1-2 | 1-1 | 1-0 | 0-1 | 0-3 | 0-2 | - |
| Jiles, Jawun SS | 11-3 | 14 | - | 2-1 | 2-1 | 2-0 | 3-0 | 1-0 | - | - | 1-0 | - | 0-1 |
| Lara, Troy S | 10-3 | 13 | 1-0 | 0-1 | 1-0 | - | 2-2 | DNP | - | 5-0 | 1-0 | - | - |
| Beasley, Jawara DE | 5-8 | 13 | 1-1 | 0-1 | 1-0 | - | 1-1 | 0-1 | - | 0-1 | 0-1 | 0-1 | 2-1 |
| Montgomery, Dar DE | 2-11 | 13 | 1-0 | 0-1 | 0-2 | DNP | DNP | 1-1 | 0-1 | - | - | 0-1 | 0-5 |
| Roberts, Justin DE | 1-10 | 11 | - | - | - | 0-3 | - | - | DNP | 0-2 | - | 1-2 | 0-3 |
| McCoy, Tim S | 6-4 | 10 | - | - | - | - | - | 0-1 | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 |
| Colbert, Trey S | 4-5 | 9 | - | 1-1 | 1-1 | - | 1-0 | 1-0 | - | 0-1 | 0-1 | - | 0-1 |
| Allen, Michael ILB | 5-3 | 8 | - | - | - | - | - | - | 1-0 | 1-0 | 0-1 | - | 3-2 |
| Thomas, Denzel OLB | 3-5 | 8 | 0-1 | 0-1 | - | - | 0-1 | 1-1 | DNP | DNP | - | DNP | 2-1 |
| Tanksley, Brand S | 2-4 | 6 | - | 1-2 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams, John NT | 1-5 | 6 | - | - | 0-1 | DNP | DNP | 0-1 | DNP | 0-2 | - | - | 1-1 |
| Ambres, Jared S | 2-3 | 5 | DNP | - | DNP | - | 0-1 | 0-1 | 2-0 | - | 0-1 | - | - |
| McMeans, Noah OLB | 2-2 | 4 | DNP | 1-0 | - | - | - | DNP | DNP | - | - | - | 1-2 |
| Williams, Jamar CB | 3-1 | 4 | - | DNP | - | - | 0-1 | - | - | 1-0 | DNP | DNP | 2-0 |
| Williams, Jeily CB | 1-2 | 3 | - | 0-1 | - | - | - | 1-0 | - | 0-1 | DNP | - | - |
| Schwanenberg, G ILB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Piatnik, Shane S | 1-1 | 2 | DNP | - | DNP | - | - | - | - | - | - | 1-0 | 0-1 |
| Martin, Stefon | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Clarke, Cyril | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Reeves, Broderi | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Hicks, Jordan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Scelfo, Jordan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Acuay, Israel OLB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 |
| Johnson, Lamont | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Edwards, Kody | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - | - |
| Seidel, Cody | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Limon, Roberto | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Nader, David DB | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Passing Game-by-Game |
|
|