Incarnate Word

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UIW  OPP 
SCORING  106  126 
   Points Per Game  26.5  31.5 
   Points Off Turnovers  14  24 
FIRST DOWNS  65  79 
   Rushing  20  31 
   Passing  34  40 
   Penalty  11  8 
RUSHING YARDAGE  363  595 
   Yards gained rushing  539  671 
   Yards lost rushing  176  76 
   Rushing Attempts  124  160 
   Average Per Rush  2.9  3.7 
   Average Per Game  90.8  148.8 
   TDs Rushing  6  7 
PASSING YARDAGE  935  1054 
   Comp-Att-Int  68-137-3  81-125-0 
   Average Per Pass  6.8  8.4 
   Average Per Catch  13.8  13.0 
   Average Per Game  233.8  263.5 
   TDs Passing  8  7 
TOTAL OFFENSE  1298  1649 
   Total Plays  261  285 
   Average Per Play  5.0  5.8 
   Average Per Game  324.5  412.2 
KICK RETURNS: #-Yards  14-295  9-278 
PUNT RETURNS: #-Yards  5-20  12-75 
INT RETURNS: #-Yards  0-0  3-74 
KICK RETURN AVERAGE  21.1  30.9 
PUNT RETURN AVERAGE  4.0  6.2 
INT RETURN AVERAGE  0.0  24.7 
FUMBLES-LOST  6-3  13-6 
PENALTIES-Yards  25-254  35-307 
   Average Per Game  63.5  76.8 
PUNTS-Yards  26-1043  24-936 
   Average Per Punt  40.1  39.0 
   Net punt average  36.5  34.8 
KICKOFFS-Yards  19-1195  23-1363 
   Average Per Kick  62.9  59.3 
   Net kick average  33.8  38.8 
TIME OF POSSESSION/Game  26:55  33:05 
3RD-DOWN Conversions  18/59  18/54 
   3rd-Down Pct  31%  33% 
4TH-DOWN Conversions  3/11  5/7 
   4th-Down Pct  27%  71% 
SACKS BY-Yards  6-35  15-85 
MISC YARDS  76  0 
TOUCHDOWNS SCORED  15  16 
FIELD GOALS-ATTEMPTS  0-2  4-6 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (7-9) 78%  (14-16) 88% 
RED-ZONE TOUCHDOWNS  (7-9) 78%  (11-16) 69% 
PAT-ATTEMPTS  (12-13) 92%  (16-16) 100% 
ATTENDANCE  8385  17403 
   Games/Avg Per Game  2/4192  2/8702 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  21  27  7  51  106 
Opponents  38  34  26  28  126 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reeves, Broderick  4  53  190  11  179  3.4  2  29  44.8 
Hite, Desmond   4  11  120  3  117  10.6  1  85  29.2 
Fields, Dorland  3  2  55  0  55  27.5  1  53  18.3 
Brittain, Trent  4  35  127  96  31  0.9  1  31  7.8 
Sessions, Junior  2  17  38  7  31  1.8  1  10  15.5 
Laird, Taylor   2  3  9  0  9  3.0  0  5  4.5 
Draguicevich, Oscar  4  1  0  26  -26  -26.0  0  0  -6.5 
TEAM   2  2  0  33  -33  -16.5  0  0  -16.5 
Total..........  4  124  539  176  363  2.9  6  85  90.8 
Opponents......  4  160  671  76  595  3.7  7  41  148.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brittain, Trent  4  121.8  67-135-3  49.6  917  8  83  229.2 
Laird, Taylor   2  125.6  1-2-0  50.0  18  0  18  9.0 
Total..........  4  121.9  68-137-3  49.6  935  8  83  233.8 
Opponents......  4  154.1  81-125-0  64.8  1054  7  85  263.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hicks, Jordan   4  14  265  18.9  2  77  66.2 
Edwards, Kody   4  14  243  17.4  3  83  60.8 
Gilbert, Jamari  4  7  148  21.1  2  63  37.0 
McCollum, Breylann  4  6  65  10.8  0  20  16.2 
Reeves, Broderick  4  6  33  5.5  0  10  8.2 
Brooks, Daryl   4  5  37  7.4  0  11  9.2 
Johnson, Lamont  4  4  35  8.8  0  15  8.8 
Hite, Desmond   4  4  28  7.0  0  8  7.0 
Sessions, Junior  2  3  36  12.0  0  29  18.0 
Clarke, Cyril   4  2  34  17.0  0  32  8.5 
Myers, John   4  1  17  17.0  0  17  4.2 
Oglesby, John   3  1  2  2.0  1  2  0.7 
Lawson, Marquis  4  1  -8  -8.0  0  0  -2.0 
Total..........  4  68  935  13.8  8  83  233.8 
Opponents......  4  81  1054  13.0  7  85  263.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Edwards, Kody   3  4  1.3  0  4 
Lawson, Marquis  2  16  8.0  0  11 
Total..........  5  20  4.0  0  11 
Opponents......  12  75  6.2  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  74  24.7  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks, Jordan   6  152  25.3  0  54 
Edwards, Kody   5  88  17.6  0  38 
Lawson, Marquis  3  55  18.3  0  28 
Total..........  14  295  21.1  0  54 
Opponents......  9  278  30.9  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Washington, Quandre  1  12  12.0  0  12 
Beasley, Jawara  1  6  6.0  0  6 
Hayes, Robert   0  0  0.0  1  0 
Total..........  2  18  9.0  1  12 
Opponents......  1  22  22.0  1  22 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Edwards, Kody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reeves, Broderick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Seidel, Cody   0  0-2  12-13  0-0  0  0-0  0  0  12 
Gilbert, Jamari  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hicks, Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sessions, Junior  1  0-0  0-0  1-1  0  0-0  0  0  8 
Brittain, Trent  1  0-0  0-0  0-0  0  1-1  0  0  6 
Fields, Dorland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hite, Desmond   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayes, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Oglesby, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
McCollum, Breylann  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  15  0-2  12-13  1-1  1  1-1  0  0  106 
Opponents......  16  4-6  16-16  0-0  0  0-0  0  1  126 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brittain, Trent  4  170  31  917  948  237.0 
Reeves, Broderick  4  53  179  0  179  44.8 
Hite, Desmond   4  11  117  0  117  29.2 
Fields, Dorland  3  2  55  0  55  18.3 
Sessions, Junior  2  17  31  0  31  15.5 
Laird, Taylor   2  5  9  18  27  13.5 
Draguicevich, Oscar  4  1  -26  0  -26  -6.5 
TEAM   2  2  -33  0  -33  -16.5 
Total..........  4  261  363  935  1298  324.5 
Opponents......  4  285  595  1054  1649  412.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Seidel, Cody   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  0 

FG SEQUENCE  Incarnate Word  Opponents 
TEX. A&M-Kingsville  38  (23) 
Northwestern State  -  (38),(47),(34) 
Nicholls  -  43,43 
MCN  44  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Draguicevich, Oscar  25  1043  41.7  68  1  5  5  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  26  1043  40.1  68  1  5  5  5  1 
Opponents......  24  936  39.0  52  4  0  6  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Liker, James   19  1195  62.9  11  0 
Total..........  19  1195  62.9  11  0  30.9  33.8  31 
Opponents......  23  1363  59.3  7  2  21.1  38.8  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hicks, Jordan   4  0  265  0  152  0  417  104.2 
Edwards, Kody   4  0  243  4  88  0  335  83.8 
Reeves, Broderick  4  179  33  0  0  0  212  53.0 
Gilbert, Jamari  4  0  148  0  0  0  148  37.0 
Hite, Desmond   4  117  28  0  0  0  145  36.2 
Sessions, Junior  2  31  36  0  0  0  67  33.5 
McCollum, Breylann  4  0  65  0  0  0  65  16.2 
Lawson, Marquis  4  0  -8  16  55  0  63  15.8 
Fields, Dorland  3  55  0  0  0  0  55  18.3 
Brooks, Daryl   4  0  37  0  0  0  37  9.2 
Johnson, Lamont  4  0  35  0  0  0  35  8.8 
Clarke, Cyril   4  0  34  0  0  0  34  8.5 
Brittain, Trent  4  31  0  0  0  0  31  7.8 
Myers, John   4  0  17  0  0  0  17  4.2 
Laird, Taylor   2  9  0  0  0  0  9  4.5 
Oglesby, John   3  0  2  0  0  0  2  0.7 
Draguicevich, Oscar  4  -26  0  0  0  0  -26  -6.5 
TEAM   2  -33  0  0  0  0  -33  -16.5 
Total..........  4  363  935  20  295  0  1613  403.2 
Opponents......  4  595  1054  75  278  74  2076  519.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Hoeferkamp, Sean  4  18  12  30   .     .       . 3  3  .     . .  .  . 
33  Higgins, Joel   4  12  14  26   .     .       . .  .  .     . .  .  . 
35  Jiles, Jawun   4  12  8  20   1.0 - 2  .       . 1  1  .     . .  .  . 
15  Washington, Quandre  4  9  10  19   .     .       . .  .  .  1 - 12 .  .  . 
9   Zellars, Josh   4  11  4  15   .     .       . 1  1  .     . .  .  . 
38  McCoy, Tim   4  6  9  15   2.0 - 7  .       . .  .  .     . .  .  . 
1   Irby, Daryl   4  9  5  14   1.0 - 4  .       . 2  2  .     . 1  .  . 
51  Thomas, Denzel   4  7  5  12   1.0 - 2  .       . .  .  1     . 1  .  . 
43  Allen, Michael   4  5  7  12   1.0 - 1  .       . .  .  .     . 1  .  . 
98  Beasley, Jawara  4  7  4  11   1.0 - 6   1.0 - 6    . .  .  .  1 - 6 .  .  . 
99  Jenkins, Alex   3  5  6  11   4.5 - 23   2.0 - 18    . .  .  .     . 1  1  . 
26  Hayes, Robert   4  6  4  10   .     .       . 3  3  .  1 - 0 .  .  . 
93  Colbert, Tyler   4  4  6  10   1.0 - 2   1.0 - 2    . .  .  .  1 - 0 .  .  . 
27  Colbert, Trey   4  8  2  10   .     .       . .  .  .     . .  .  . 
28  McFarland, LaDarian  4  7  3  10   .     .       . .  .  .  1 - 0 .  .  . 
32  Williams, JaMarkese  4  4  4  8   .     .       . 1  1  .     . .  .  . 
23  Covington, Kyle  4  4  2  6   0.5 - 2  .       . .  .  .     . .  .  . 
54  Lee, Corey   2  4  2  6   1.0 - 4  .       . .  .  .     . .  .  . 
3   Lemon, Greg   4  3  3  6   0.5 - 1   0.5 - 1    . .  .  1     . .  .  . 
13  Williams, Jeily  4  5  1  6   .     .       . 1  1  .     . 1  .  . 
96  Williams, John   3  1  4  5   .     .       . .  .  1     . .  .  . 
92  Klumpp, Blake   4  2  3  5   .     .       . .  .  .  1 - 0 .  .  . 
97  England, Eric   4  .  5  5   .     .       . .  .  .     . .  .  . 
90  Yarbrough, Matt  3  .  4  4   .     .       . .  .  1     . .  .  . 
55  Montgomery, Darrius  3  1  2  3   1.0 - 4  .       . .  .  .     . .  .  . 
46  Higgins, Phillip  3  3  .  3   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
87  Manz, Dillon   4  2  .  2   .     .       . .  .  .     . .  .  . 
56  McMeans, Noah   3  2  .  2   1.0 - 2  .       . .  .  1     . .  .  . 
34  Cooks, Mar'kel   2  .  2  2   .     .       . .  .  .     . .  .  . 
52  Acuay, Israel   1  .  1  1   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
81  Edwards, Kody   4  1  .  1   .     .       . .  .  .     . .  .  . 
94  Franco, Phillip  1  .  1  1   .     .       . .  .  .     . .  .  . 
29  Oglesby, John   3  1  .  1   .     .       . .  .  .     . .  .  . 
11  Lawson, Marquis  4  .  1  1   .     .       . .  .  .     . .  .  . 
31  Williams-Diaz, R.  3  1  .  1   .     .       . .  .  .     . .  .  . 
22  Gilbert, Jamari  4  1  .  1   .     .       . .  .  .     . .  .  . 
44  Clarke, Cyril   4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  4  162  134  296   18 - 68  6 - 35    . 12  12  5  6 - 18 5  1  . 
  Opponents......  4  144  84  228   26 - 122  15 - 85 3 - 74 20  23  4  3 - 22 2  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-3)  (0-2)  (1-1)  (0-0) 
CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    TEX. A&M-KINGSVILLE        L    22-31    3587
*Sep 08, 2016 at Northwestern State       W      21-18    9120
*Sep 17, 2016 at Nicholls                   L    28-35    8283
*Sep 24, 2016    MCN                        L    35-42    4798

TEAM STATISTICS  UIW  OPP 
FIRST DOWNS  65  79 
   Rushing  20  31 
   Passing  34  40 
   Penalty  11  8 
RUSHING YARDAGE  363  595 
   Rushing Attempts  124  160 
   Average Per Rush  2.9  3.7 
   Average Per Game  90.8  148.8 
   TDs Rushing  6  7 
PASSING YARDAGE  935  1054 
   Comp-Att-Int  68-137-3  81-125-0 
   Average Per Pass  6.8  8.4 
   Average Per Catch  13.8  13.0 
   Average Per Game  233.8  263.5 
   TDs Passing  8  7 
TOTAL OFFENSE  1298  1649 
   Average Per Play  5.0  5.8 
   Average Per Game  324.5  412.2 
KICK RETURNS: #-Yards  14-295  9-278 
PUNT RETURNS: #-Yards  5-20  12-75 
INT RETURNS: #-Yards  0-0  3-74 
FUMBLES-LOST  6-3  13-6 
PENALTIES-Yards  25-254  35-307 
PUNTS-AVG  26-40.1  24-39.0 
TIME OF POSSESSION/Game  26:55  33:05 
3RD-DOWN Conversions  18/59  18/54 
4TH-DOWN Conversions  3/11  5/7 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  21  27  7  51  106 
Opponents  38  34  26  28  126 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reeves, Broderick  4  53  190  11  179  3.4  2  29  44.8 
Hite, Desmond   4  11  120  3  117  10.6  1  85  29.2 
Fields, Dorland  3  2  55  0  55  27.5  1  53  18.3 
Brittain, Trent  4  35  127  96  31  0.9  1  31  7.8 
Sessions, Junior  2  17  38  7  31  1.8  1  10  15.5 
Laird, Taylor   2  3  9  0  9  3.0  0  5  4.5 
Total..........  4  124  539  176  363  2.9  6  85  90.8 
Opponents......  4  160  671  76  595  3.7  7  41  148.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brittain, Trent  4  121.8  67-135-3  49.6  917  8  83  229.2 
Laird, Taylor   2  125.6  1-2-0  50.0  18  0  18  9.0 
Total..........  4  121.9  68-137-3  49.6  935  8  83  233.8 
Opponents......  4  154.1  81-125-0  64.8  1054  7  85  263.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hicks, Jordan   4  14  265  18.9  2  77  66.2 
Edwards, Kody   4  14  243  17.4  3  83  60.8 
Gilbert, Jamari  4  7  148  21.1  2  63  37.0 
McCollum, Breylann  4  6  65  10.8  0  20  16.2 
Reeves, Broderick  4  6  33  5.5  0  10  8.2 
Brooks, Daryl   4  5  37  7.4  0  11  9.2 
Johnson, Lamont  4  4  35  8.8  0  15  8.8 
Hite, Desmond   4  4  28  7.0  0  8  7.0 
Sessions, Junior  2  3  36  12.0  0  29  18.0 
Clarke, Cyril   4  2  34  17.0  0  32  8.5 
Myers, John   4  1  17  17.0  0  17  4.2 
Oglesby, John   3  1  2  2.0  1  2  0.7 
Lawson, Marquis  4  1  -8  -8.0  0  0  -2.0 
Total..........  4  68  935  13.8  8  83  233.8 
Opponents......  4  81  1054  13.0  7  85  263.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Seidel, Cody   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Edwards, Kody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Seidel, Cody   0  0-2  12-13  0-0  0  0-0  0  0  12 
Gilbert, Jamari  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hicks, Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reeves, Broderick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sessions, Junior  1  0-0  0-0  1-1  0  0-0  0  0  8 
Oglesby, John   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hite, Desmond   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayes, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fields, Dorland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brittain, Trent  1  0-0  0-0  0-0  0  1-1  0  0  6 
McCollum, Breylann  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  15  0-2  12-13  1-1  1  1-1  0  0  106 
Opponents......  16  4-6  16-16  0-0  0  0-0  0  1  126 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  74  24.7  0  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Draguicevich, Oscar  25  1043  41.7  68  1  5  5  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  26  1043  40.1  68  1  5  5  5  1 
Opponents......  24  936  39.0  52  4  0  6  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Edwards, Kody   3  4  1.3  0  4 
Lawson, Marquis  2  16  8.0  0  11 
Total..........  5  20  4.0  0  11 
Opponents......  12  75  6.2  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hicks, Jordan   6  152  25.3  0  54 
Edwards, Kody   5  88  17.6  0  38 
Lawson, Marquis  3  55  18.3  0  28 
Total..........  14  295  21.1  0  54 
Opponents......  9  278  30.9  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hicks, Jordan   4  0  265  0  152  0  417  104.2 
Edwards, Kody   4  0  243  4  88  0  335  83.8 
Reeves, Broderick  4  179  33  0  0  0  212  53.0 
Gilbert, Jamari  4  0  148  0  0  0  148  37.0 
Hite, Desmond   4  117  28  0  0  0  145  36.2 
Total..........  4  363  935  20  295  0  1613  403.2 
Opponents......  4  595  1054  75  278  74  2076  519.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brittain, Trent  4  170  31  917  948  237.0 
Reeves, Broderick  4  53  179  0  179  44.8 
Hite, Desmond   4  11  117  0  117  29.2 
Fields, Dorland  3  2  55  0  55  18.3 
Sessions, Junior  2  17  31  0  31  15.5 
Total..........  4  261  363  935  1298  324.5 
Opponents......  4  285  595  1054  1649  412.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Hoeferkamp, Sean  4  18  12  30   .     .       . 3  3  .     . .  .  . 
33  Higgins, Joel   4  12  14  26   .     .       . .  .  .     . .  .  . 
35  Jiles, Jawun   4  12  8  20   1.0 - 2  .       . 1  1  .     . .  .  . 
15  Washington, Quandre  4  9  10  19   .     .       . .  .  .  1 - 12 .  .  . 
38  McCoy, Tim   4  6  9  15   2.0 - 7  .       . .  .  .     . .  .  . 
  Total..........  4  162  134  296   18 - 68  6 - 35    . 12  12  5  6 - 18 5  1  . 
  Opponents......  4  144  84  228   26 - 122  15 - 85 3 - 74 20  23  4  3 - 22 2  2  1