Scoring Summary |
Incarnate Word (1-1,1-0) vs. Northwestern State (0-2,0-1)
Date: Sep 08, 2016 Site: Natchitoches, La. Stadium: Turpin Stadium Attendance: 9120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Incarnate Word | 7 | 7 | 7 | 0 | 21 |
| Northwestern State | 3 | 3 | 5 | 7 | 18 |
| SCORING SUMMARY | UIW -NWST | |||
| 1st | 10:23 | NWST | Piccione, Eric 38 yd field goal | |
| 6 plays, 36 yards, TOP 2:27 | 0 - 3 | |||
| 04:03 | UIW | Sessions, Junio 2 yd run (Seidel, Cody kick) | ||
| 14 plays, 75 yards, TOP 6:20 | 7 - 3 | |||
| 2nd | 04:07 | UIW | Edwards, Kody 10 yd pass from Brittain, Trent (Seidel, Cody kick) | |
| 10 plays, 62 yards, TOP 4:08 | 14 - 3 | |||
| 02:09 | NWST | Piccione, Eric 47 yd field goal | ||
| 6 plays, 45 yards, TOP 1:58 | 14 - 6 | |||
| 3rd | 10:41 | NWST | TEAM safety | |
| 14 - 8 | ||||
| 05:08 | NWST | Piccione, Eric 34 yd field goal | ||
| 11 plays, 48 yards, TOP 5:26 | 14 - 11 | |||
| 04:03 | UIW | Reeves, Broderi 11 yd run (Seidel, Cody kick) | ||
| 4 plays, 69 yards, TOP 0:58 | 21 - 11 | |||
| 4th | 11:25 | NWST | Jones, Chris 3 yd run (Piccione, Eric kick) | |
| 8 plays, 80 yards, TOP 3:30 | 21 - 18 | |||
|
Kickoff time: 6:06 pm End of Game: 9:28 Total elapsed time: 3:22 Referee: Dan Lewis Umpire: David Williams Linesman: Stephen Henley Line judge: Carlos Owens Back judge: Brian Wirfel Field judge: Keith Claiborne Side judge: Danny Hoeft Temperature: 96 Wind: N 6 mph Weather: Hot and humid |
Team Statistics |
| Team Totals | UIW | NWST |
| FIRST DOWNS | 20 | 16 |
| Rushing | 6 | 8 |
| Passing | 12 | 5 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 140 | 179 |
| Rushing Attempts | 41 | 31 |
| Average Per Rush | 3.4 | 5.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 153 | 193 |
| Yards Lost Rushing | 13 | 14 |
| NET YARDS PASSING | 241 | 165 |
| Completions-Attempts-Int | 16-33-0 | 16-32-0 |
| Average Per Attempt | 7.3 | 5.2 |
| Average Per Completion | 15.1 | 10.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 381 | 344 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 5.1 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 7-75 | 6-50 |
| PUNTS-YARDS | 6-185 | 5-197 |
| Average Yards Per Punt | 30.8 | 39.4 |
| Net Yards Per Punt | 25.2 | 38.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-325 | 5-299 |
| Average Yards Per Kickoff | 65.0 | 59.8 |
| Net Yards Per Kickoff | 39.4 | 43.8 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 1-5-0 | 3-34-0 |
| Average Per Return | 5.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 2-30-0 | 2-53-0 |
| Average Per Return | 15.0 | 26.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 5:30 | 9:30 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 9 of 18 | 3 of 13 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 3-3 | 1-3 |
| Field goals | 0-3 | 2-3 |
| Sacks By: Number-Yards | 1-10 | 2-12 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Incarnate Word-None. Northwestern State-McClain, Tuff 2-1; Llorens, De'Mar 1-0; Haack, Brooks 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U35 | 15:00 | Kickoff | N43 | 12:50 | Downs | 5-22 | 2:10 | ||
| UIW | 1st | U25 | 10:23 | Kickoff | N00 | 04:03 | * | TOUCHDOWN | 14-75 | 6:20 | |
| UIW | 1st | U11 | 01:52 | Punt | U47 | 14:51 | Punt | 5-36 | 2:01 | ||
| UIW | 2nd | U46 | 12:08 | Fumble | U46 | 11:07 | Punt | 3-0 | 1:01 | ||
| UIW | 2nd | U38 | 08:15 | Punt | N00 | 04:07 | * | TOUCHDOWN | 10-62 | 4:08 | |
| UIW | 2nd | U15 | 02:04 | Kickoff | U30 | 00:00 | End of half | 5-15 | 2:04 | ||
| UIW | 3rd | U03 | 12:18 | Punt | U04 | 10:41 | * | SAFETY | 3-1 | 1:37 | |
| UIW | 3rd | U31 | 05:01 | Kickoff | N00 | 04:03 | * | TOUCHDOWN | 4-69 | 0:58 | |
| UIW | 3rd | U34 | 02:48 | Fumble | N46 | 14:55 | Punt | 6-20 | 2:53 | ||
| UIW | 4th | U25 | 11:25 | Kickoff | U43 | 08:59 | Punt | 6-18 | 2:26 | ||
| UIW | 4th | U13 | 07:49 | Punt | U11 | 06:26 | Punt | 3--2 | 1:23 | ||
| UIW | 4th | U04 | 05:32 | Punt | N25 | 01:01 | Downs | 10-71 | 4:31 | ||
| UIW | 4th | U41 | 00:00 | Downs | U41 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWST | 1st | N43 | 12:50 | Downs | U21 | 10:23 | * | FIELD GOAL | 6-36 | 2:27 | |
| NWST | 1st | N38 | 03:55 | Kickoff | N36 | 01:52 | Punt | 3--2 | 2:03 | ||
| NWST | 2nd | N20 | 14:51 | Punt | U46 | 12:08 | Fumble | 6-34 | 2:43 | ||
| NWST | 2nd | N06 | 11:07 | Punt | N28 | 08:15 | Punt | 6-22 | 2:52 | ||
| NWST | 2nd | N25 | 04:07 | Kickoff | U30 | 02:09 | * | FIELD GOAL | 6-45 | 1:58 | |
| NWST | 3rd | N25 | 15:00 | Kickoff | U47 | 12:18 | Punt | 5-28 | 2:42 | ||
| NWST | 3rd | N35 | 10:34 | Kickoff | U17 | 05:08 | * | FIELD GOAL | 11-48 | 5:26 | |
| NWST | 3rd | N25 | 04:03 | Kickoff | U34 | 02:48 | Fumble | 3-41 | 1:15 | ||
| NWST | 4th | N20 | 14:55 | Punt | U00 | 11:25 | * | TOUCHDOWN | 8-80 | 3:30 | |
| NWST | 4th | N38 | 08:59 | Punt | N42 | 07:49 | Punt | 3-4 | 1:10 | ||
| NWST | 4th | U40 | 06:26 | Punt | U35 | 05:32 | Punt | 3-5 | 0:54 | ||
| NWST | 4th | N25 | 01:01 | Downs | U41 | 00:00 | Downs | 6-34 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 07:27 | 05:30 | 08:25 | 17:49 | 13:55 | 31:44 | ||
| 3rd Down Conversions | 4/5 | 2/5 | 1/3 | 2/5 | 6/10 | 3/8 | 9/18 | ||
| Average field position | U23 | U33 | U22 | U14 | U28 | U18 | U23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 07:33 | 09:30 | 06:35 | 12:11 | 16:05 | 28:16 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/3 | 1/4 | 2/6 | 1/7 | 3/13 | ||
| Average field position | N40 | N17 | N28 | N35 | N26 | N32 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U35 | 15:00 | Kickoff | N43 | 12:50 | Downs | 5-22 | 2:10 | ||
| NWST | 1st | N43 | 12:50 | Downs | U21 | 10:23 | * | FIELD GOAL | 6-36 | 2:27 | |
| UIW | 1st | U25 | 10:23 | Kickoff | N00 | 04:03 | * | TOUCHDOWN | 14-75 | 6:20 | |
| NWST | 1st | N38 | 03:55 | Kickoff | N36 | 01:52 | Punt | 3--2 | 2:03 | ||
| UIW | 1st | U11 | 01:52 | Punt | U47 | 14:51 | Punt | 5-36 | 2:01 | ||
| NWST | 2nd | N20 | 14:51 | Punt | U46 | 12:08 | Fumble | 6-34 | 2:43 | ||
| UIW | 2nd | U46 | 12:08 | Fumble | U46 | 11:07 | Punt | 3-0 | 1:01 | ||
| NWST | 2nd | N06 | 11:07 | Punt | N28 | 08:15 | Punt | 6-22 | 2:52 | ||
| UIW | 2nd | U38 | 08:15 | Punt | N00 | 04:07 | * | TOUCHDOWN | 10-62 | 4:08 | |
| NWST | 2nd | N25 | 04:07 | Kickoff | U30 | 02:09 | * | FIELD GOAL | 6-45 | 1:58 | |
| UIW | 2nd | U15 | 02:04 | Kickoff | U30 | 00:00 | End of half | 5-15 | 2:04 | ||
| NWST | 3rd | N25 | 15:00 | Kickoff | U47 | 12:18 | Punt | 5-28 | 2:42 | ||
| UIW | 3rd | U03 | 12:18 | Punt | U04 | 10:41 | * | SAFETY | 3-1 | 1:37 | |
| NWST | 3rd | N35 | 10:34 | Kickoff | U17 | 05:08 | * | FIELD GOAL | 11-48 | 5:26 | |
| UIW | 3rd | U31 | 05:01 | Kickoff | N00 | 04:03 | * | TOUCHDOWN | 4-69 | 0:58 | |
| NWST | 3rd | N25 | 04:03 | Kickoff | U34 | 02:48 | Fumble | 3-41 | 1:15 | ||
| UIW | 3rd | U34 | 02:48 | Fumble | N46 | 14:55 | Punt | 6-20 | 2:53 | ||
| NWST | 4th | N20 | 14:55 | Punt | U00 | 11:25 | * | TOUCHDOWN | 8-80 | 3:30 | |
| UIW | 4th | U25 | 11:25 | Kickoff | U43 | 08:59 | Punt | 6-18 | 2:26 | ||
| NWST | 4th | N38 | 08:59 | Punt | N42 | 07:49 | Punt | 3-4 | 1:10 | ||
| UIW | 4th | U13 | 07:49 | Punt | U11 | 06:26 | Punt | 3--2 | 1:23 | ||
| NWST | 4th | U40 | 06:26 | Punt | U35 | 05:32 | Punt | 3-5 | 0:54 | ||
| UIW | 4th | U04 | 05:32 | Punt | N25 | 01:01 | Downs | 10-71 | 4:31 | ||
| NWST | 4th | N25 | 01:01 | Downs | U41 | 00:00 | Downs | 6-34 | 1:01 | ||
| UIW | 4th | U41 | 00:00 | Downs | U41 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Allen, Michael | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 33 | Higgins, Joel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 54 | Lee, Corey | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | Hoeferkamp, Sea | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 1 | Irby, Daryl | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | McCoy, Tim | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Jiles, Jawun | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Jenkins, Alex | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 98 | Beasley, Jawara | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Manz, Dillon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | McMeans, Noah | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 13 | Williams, Jeily | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 27 | Colbert, Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Thomas, Denzel | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Williams, Jamar | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Hayes, Robert | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 31 | Williams, Randa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Washington, Qua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Yarbrough, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Covington, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Colbert, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cooke, Mar'kel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Williams, John | . | . | . | . | . | . | . | . | . | . | 1 |
| 28 | McFarland, LaDa | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1A | Balthazar, Aust | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 99 | Featherston, Ga | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1E | Pierotti, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 4A | Bluiett, Christ | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 46 | Stephens, Shawn | 4 | 1 | 5 | 1.0/5 | . | . | . | . | 1 | 1.0/5 | 1 |
| 23 | Forde, Nicholas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Harmon, Dannie | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | Warren, Isaac | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 2D | Green, Ralpheal | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Buhl, Chrishard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Welch, Koby | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 94 | Krolczyk, Zak | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Jones, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1D | Marshall, JeMar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Batiste, Darrie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Woehlert, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Barnes, Jahvez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | McClain, Tuff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Roberts, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Guidry, Peyton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Edwards, Ian | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word: 2-Hicks, Jordan, 3-Lemon, Greg, 5-McCollum, Breyl, 6-Johnson, Lamont, 7-Fields, Dorland, 10-Sessions, Junio, 11-Lawson, Marquis, 13-Williams, Jeily, 21-Hite, Desmond, 22-Gilbert, Jamari, 23-Covington, Kyle, 26-Hayes, Robert, 27-Colbert, Trey, 28-McFarland, LaDa, 30-Jiles, Jawun, 31-Williams, Randa, 33-Higgins, Joel, 34-Cooke, Mar'kel, 36-Draguicevich, O, 37-Lugo, Alejandro, 38-McCoy, Tim, 39-Liker, James, 41-Seidel, Cody, 43-Allen, Michael, 45-Miller, Shaquir, 47-Esupka, Josh, 53-McCarthy, Matt, 74-Wilson, Cameron, 75-Jones, Jeremy, 76-Jennings, Austi, 77-Hickman, Terenc, 85-Marciano, Antho, 87-Manz, Dillon, 89-Myers, John, 90-Yarbrough, Matt, 91-Williams, John, 92-Klumpp, Blake, 93-Colbert, Tyler, 98-Beasley, Jawara. |
| Northwestern State: 2C-Barnes, Jahvez, 4A-Bluiett, Christ, 6D-Barnes, Justin, 8D-Reed, Ryan, 14-Bourque, Bryson, 17-Termin, Luke, 19-Green, Ronald, 23-Forde, Nicholas, 24-Edwards, Ian, 25-Llorens, De'Mar, 31-Vaughn, Charles, 32-Raymond, Darian, 37-Piccione, Eric, 42-Landry, Gavin, 43-Guidry, Peyton, 45-Bedgood, Hunter, 46-Stephens, Shawn, 53-Borgeson, Brice, 54-Perry, Ron, 56-Woehlert, Ryan, 75-Burns, Dustin, 76-Bluiett, Andrew, 77-Balderas, Eduar, 82-Mafi, William, 84-Ficklin, Deshon, 85-Lazare, Cameron, 90-Batiste, Darrie, 92-Whittley, Trema, 94-Krolczyk, Zak, 98-Roberts, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Incarnate Word...... 7 7 7 0 - 21 Record: (1-1,1-0)
Northwestern State.. 3 3 5 7 - 18 Record: (0-2,0-1)
Scoring Summary:
1st 10:23 NWST - Piccione, Eric 38 yd field goal, 6-36 2:27, UIW 0 - NWST 3
04:03 UIW - Sessions, Junio 2 yd run (Seidel, Cody kick), 14-75 6:20, UIW 7 - NWST 3
2nd 04:07 UIW - Edwards, Kody 10 yd pass from Brittain, Trent (Seidel, Cody kick), 10-62 4:08, UIW 14 - NWST 3
02:09 NWST - Piccione, Eric 47 yd field goal, 6-45 1:58, UIW 14 - NWST 6
3rd 10:41 NWST - TEAM safety, , UIW 14 - NWST 8
05:08 NWST - Piccione, Eric 34 yd field goal, 11-48 5:26, UIW 14 - NWST 11
04:03 UIW - Reeves, Broderi 11 yd run (Seidel, Cody kick), 4-69 0:58, UIW 21 - NWST 11
4th 11:25 NWST - Jones, Chris 3 yd run (Piccione, Eric kick), 8-80 3:30, UIW 21 - NWST 18
UIW NWST
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 41-140 31-179
PASSING YDS (NET)............. 241 165
Passes Att-Comp-Int........... 33-16-0 32-16-0
TOTAL OFFENSE PLAYS-YARDS..... 74-381 63-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 3-34
Kickoff Returns-Yards......... 2-30 2-53
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-30.8 5-39.4
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 7-75 6-50
Possession Time............... 31:44 28:16
Third-Down Conversions........ 9 of 18 3 of 13
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 1-10 2-12
RUSHING: Incarnate Word-Reeves, Broderi 22-101; Brittain, Trent 8-21;
Sessions, Junio 10-19; TEAM 1-minus 1. Northwestern State-Llorens, De'Mar 6-87;
Jones, Chris 15-75; Haack, Brooks 8-12; Green, Ronald 2-5.
PASSING: Incarnate Word-Brittain, Trent 16-33-0-241. Northwestern
State-Haack, Brooks 16-32-0-165.
RECEIVING: Incarnate Word-Hicks, Jordan 6-95; Clarke, Cyril 2-34;
Edwards, Kody 2-20; Brooks, Daryl 2-19; Sessions, Junio 1-29; Myers, John 1-17;
McCollum, Breyl 1-17; Reeves, Broderi 1-10. Northwestern State-McClain, Tuff
6-111; Chan-Chan, Bobb 3-31; Ryan, Shakeir 3-10; Green, Ronald 2-13; Llorens,
De'Mar 2-0.
INTERCEPTIONS: Incarnate Word-None. Northwestern State-None.
FUMBLES: Incarnate Word-None. Northwestern State-McClain, Tuff 2-1;
Llorens, De'Mar 1-0; Haack, Brooks 1-1.
Stadium: Turpin Stadium Attendance: 9120
Kickoff time: 6:06 pm End of Game: 9:28 Total elapsed time: 3:22
Officials: Referee: Dan Lewis; Umpire: David Williams; Linesman: Stephen Henley;
Line judge: Carlos Owens; Back judge: Brian Wirfel; Field judge: Keith Claiborne;
Side judge: Danny Hoeft;
Temperature: 96 Wind: N 6 mph Weather: Hot and humid
|
Play-by-Play Summary |
| NSU wins the toss, elects to defer to the second half. | |||
| Uiw | 1-10 | at Uiw35 | NWST ball on NWST35. |
| Piccione, Eric kickoff 55 yards to the UIW10, out-of-bounds, UIW ball on UIW35. | |||
| Uiw | 1-10 | at Uiw35 | Brittain, Trent rush for 13 yards to the UIW48, 1ST DOWN UIW, out-of-bounds. |
| Uiw | 1-10 | at Uiw48 | Brittain, Trent rush for 4 yards to the NWST48, out-of-bounds (Balthazar, Aust). |
| Uiw | 2-6 | at Nwst48 | Reeves, Broderi rush for 4 yards to the NWST44 (Batiste, Darrie;Welch, Koby). |
| Uiw | 3-2 | at Nwst44 | Reeves, Broderi rush for 1 yard to the NWST43 (Featherston, Ga). |
| Uiw | 4-1 | at Nwst43 | Brittain, Trent pass incomplete to Oglesby, John. |
| Drive: 5 plays, 22 yards, TOP 02:10 | |||
| Nwst | 1-10 | at Nwst43 | NORTHWESTERN STATE drive start at 12:50. |
| Nwst | 1-10 | at Nwst43 | Haack, Brooks pass complete to Chan-Chan, Bobb for 14 yards to the UIW43, 1ST DOWN NWST, out-of-bounds. |
| Nwst | 1-10 | at Uiw43 | Jones, Chris rush for 7 yards to the UIW36 (Williams, Jamar;Hoeferkamp, Sea). |
| Nwst | 2-3 | at Uiw36 | Haack, Brooks pass incomplete to Chan-Chan, Bobb, PENALTY UIW pass interference (Irby, Daryl) 15 yards to the UIW21, 1ST DOWN NWST, NO PLAY. |
| Nwst | 1-10 | at Uiw21 | Jones, Chris rush for 1 yard to the UIW20 (Colbert, Tyler;Allen, Michael). |
| Nwst | 2-9 | at Uiw20 | Haack, Brooks pass complete to Ryan, Shakeir for loss of 1 yard to the UIW21 (McCoy, Tim). |
| Nwst | 3-10 | at Uiw21 | Haack, Brooks pass incomplete to Green, Ronald. |
| Nwst | 4-10 | at Uiw21 | Piccione, Eric field goal attempt from 38 GOOD, clock 10:23. |
| Northwestern State 3, Incarnate Word 0 | |||
| Drive: 6 plays, 36 yards, TOP 02:27 | |||
| Piccione, Eric kickoff 65 yards to the UIW0, touchback. | |||
| Uiw | 1-10 | at Uiw25 | INCARNATE WORD drive start at 10:23. |
| Uiw | 1-10 | at Uiw25 | Sessions, Junio rush for 2 yards to the UIW27 (Marshall, JeMar;Featherston, Ga). |
| Uiw | 2-8 | at Uiw27 | Brittain, Trent pass complete to Hicks, Jordan for 10 yards to the UIW37, 1ST DOWN UIW (Guidry, Peyton;Jones, Adam). |
| Uiw | 1-10 | at Uiw37 | Sessions, Junio rush for no gain to the UIW37 (Featherston, Ga;Harmon, Dannie). |
| Uiw | 2-10 | at Uiw37 | Brittain, Trent pass incomplete to Edwards, Kody. |
| Uiw | 3-10 | at Uiw37 | Brittain, Trent pass complete to Brooks, Daryl for 11 yards to the UIW48, 1ST DOWN UIW (Pierotti, Nick;Warren, Isaac). |
| Uiw | 1-10 | at Uiw48 | Sessions, Junio rush for no gain to the UIW48 (Featherston, Ga;Stephens, Shawn). |
| Uiw | 2-10 | at Uiw48 | Brittain, Trent pass complete to Hicks, Jordan for 7 yards to the NWST45 (Green, Ralpheal). |
| Uiw | 3-3 | at Nwst45 | Brittain, Trent pass complete to Sessions, Junio for 29 yards to the NWST16, 1ST DOWN UIW (Balthazar, Aust). |
| Uiw | 1-10 | at Nwst16 | Sessions, Junio rush for 2 yards to the NWST14 (Stephens, Shawn). |
| Uiw | 2-8 | at Nwst14 | Sessions, Junio rush for 3 yards to the NWST11 (Bluiett, Christ;Buhl, Chrishard). |
| Uiw | 3-5 | at Nwst11 | Brittain, Trent pass complete to Brooks, Daryl for 8 yards to the NWST3, 1ST DOWN UIW (Green, Ralpheal;Balthazar, Aust). |
| Uiw | 1-G | at Nwst03 | Sessions, Junio rush for 1 yard to the NWST2 (Stephens, Shawn). |
| Uiw | 2-G | at Nwst02 | Brittain, Trent pass incomplete to Edwards, Kody (Guidry, Peyton). |
| Uiw | 3-G | at Nwst02 | Sessions, Junio rush for 2 yards to the NWST0, TOUCHDOWN, clock 04:03. |
| Seidel, Cody kick attempt good. | |||
| Incarnate Word 7, Northwestern State 3 | |||
| Drive: 14 plays, 75 yards, TOP 06:28 | |||
| Liker, James kickoff 55 yards to the NWST10, Green, Ronald return 28 yards to the NWST38 (Williams, Randa). | |||
| Nwst | 1-10 | at Nwst38 | NORTHWESTERN STATE drive start at 03:55. |
| Nwst | 1-10 | at Nwst38 | Llorens, De'Mar rush for 1 yard to the NWST39 (Lee, Corey). |
| Nwst | 2-9 | at Nwst39 | Haack, Brooks rush for 1 yard to the NWST40 (McCoy, Tim). |
| Nwst | 3-8 | at Nwst40 | Haack, Brooks pass complete to Llorens, De'Mar for loss of 4 yards to the NWST36 (Lee, Corey). |
| Nwst | 4-12 | at Nwst36 | Piccione, Eric punt 43 yards to the UIW21, Lawson, Marquis return 5 yards to the UIW26 (Woehlert, Ryan), PENALTY UIW illegal block 15 yards to the UIW11, 1st and 10, UIW ball on UIW11. |
| Drive: 3 plays, minus 2 yards, TOP 02:03 | |||
| Uiw | 1-10 | at Uiw11 | INCARNATE WORD drive start at 01:52. |
| Uiw | 1-10 | at Uiw11 | Brittain, Trent pass incomplete to Gilbert, Jamari, PENALTY NWST pass interference (Warren, Isaac) 15 yards to the UIW26, 1ST DOWN UIW, NO PLAY. |
| Uiw | 1-10 | at Uiw26 | Sessions, Junio rush for 1 yard to the UIW27 (Krolczyk, Zak). |
| Uiw | 2-9 | at Uiw27 | Brittain, Trent pass complete to McCollum, Breyl for 17 yards to the UIW44, 1ST DOWN UIW (Edwards, Ian;Forde, Nicholas). |
