Scoring Summary |
MCN (2-2,1-1) vs. Incarnate Word (1-3,1-2)
Date: Sep 24, 2016 Site: San Antonio, Texas Stadium: Benson Stadium Attendance: 4798
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MCN | 14 | 21 | 7 | 0 | 42 |
| Incarnate Word | 7 | 7 | 0 | 21 | 35 |
| SCORING SUMMARY | MCN -UIW | |||
| 1st | 08:09 | UIW | Hicks, Jordan 34 yd pass from Brittain, Trent (Seidel, Cody kick) | |
| 5 plays, 68 yards, TOP 2:24 | 0 - 7 | |||
| 04:50 | MCN | Ross, Ryan 5 yd run (Raborn, Gunnar kick) | ||
| 7 plays, 75 yards, TOP 3:19 | 7 - 7 | |||
| 03:00 | MCN | Ross, Lawayne 2 yd run (Raborn, Gunnar kick) | ||
| 2 plays, 39 yards, TOP 0:31 | 14 - 7 | |||
| 2nd | 14:48 | MCN | Crawley, Dariou 85 yd pass from Tabary, James (Raborn, Gunnar kick) | |
| 2 plays, 86 yards, TOP 0:39 | 21 - 7 | |||
| 05:55 | MCN | Gladney, Damon 2 yd pass from Tabary, James (Raborn, Gunnar kick) | ||
| 7 plays, 59 yards, TOP 3:18 | 28 - 7 | |||
| 01:16 | UIW | Reeves, Broderick 5 yd run (Seidel, Cody kick) | ||
| 2 plays, 15 yards, TOP 0:32 | 28 - 14 | |||
| 01:04 | MCN | Thomas, Khalil 97 yd kickoff return (Raborn, Gunnar kick) | ||
| 35 - 14 | ||||
| 3rd | 14:50 | MCN | Jacobs, Christi 22 yd fumble recovery (Raborn, Gunnar kick) | |
| 42 - 14 | ||||
| 4th | 12:40 | UIW | Edwards, Kody 9 yd pass from Brittain, Trent (Seidel, Cody kick) | |
| 13 plays, 80 yards, TOP 4:41 | 42 - 21 | |||
| 06:19 | UIW | Fields, Dorland 53 yd run (Seidel, Cody kick) | ||
| 1 play, 53 yards, TOP 0:09 | 42 - 28 | |||
| 01:37 | UIW | Brittain, Trent 11 yd run (Seidel, Cody kick) | ||
| 6 plays, 36 yards, TOP 1:53 | 42 - 35 | |||
|
Kickoff time: 6:10 pm End of Game: 9:34 pm Total elapsed time: 3:24 Referee: Mike Cuttone Umpire: Mark Warner Linesman: Stephen Henley Line judge: Graig Goering Back judge: T.J. Riley Field judge: Paul Sroka Side judge: Eric McNally Center judge: Alan Kwast Temperature: 77 Wind: 8 MPH NW Weather: Scattered showers |
Team Statistics |
| Team Totals | MCN | UIW |
| FIRST DOWNS | 15 | 21 |
| Rushing | 4 | 6 |
| Passing | 9 | 9 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 83 | 165 |
| Rushing Attempts | 34 | 30 |
| Average Per Rush | 2.4 | 5.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 108 | 188 |
| Yards Lost Rushing | 25 | 23 |
| NET YARDS PASSING | 287 | 227 |
| Completions-Attempts-Int | 19-27-0 | 21-42-1 |
| Average Per Attempt | 10.6 | 5.4 |
| Average Per Completion | 15.1 | 10.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 370 | 392 |
| Total offense plays | 61 | 72 |
| Average Gain Per Play | 6.1 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 12-116 | 7-69 |
| PUNTS-YARDS | 7-263 | 5-181 |
| Average Yards Per Punt | 37.6 | 36.2 |
| Net Yards Per Punt | 30.3 | 36.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-444 | 5-322 |
| Average Yards Per Kickoff | 63.4 | 64.4 |
| Net Yards Per Kickoff | 41.6 | 24.6 |
| Touchbacks | 5 | 4 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-99-1 | 1-28-0 |
| Average Per Return | 49.5 | 28.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-22-1 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 6:51 | 8:09 |
| Third-Down Conversions | 4 of 12 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 3-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 3-18 | 2-9 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MCN-Crawley, Dariou 1-0; Tabary, James 1-1; Highshaw, Kylon 1-1. Incarnate Word-Brittain, Trent 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCN | 1st | M25 | 15:00 | Kickoff | M41 | 12:26 | Punt | 5-16 | 2:34 | ||
| MCN | 1st | M27 | 11:56 | Missed FG | M26 | 10:33 | Punt | 3--1 | 1:23 | ||
| MCN | 1st | M25 | 08:09 | Kickoff | U00 | 04:50 | * | TOUCHDOWN | 7-75 | 3:19 | |
| MCN | 1st | U39 | 03:31 | Interception | U00 | 03:00 | * | TOUCHDOWN | 2-39 | 0:31 | |
| MCN | 1st | M14 | 00:27 | Punt | U00 | 14:48 | * | TOUCHDOWN | 2-86 | 0:39 | |
| MCN | 2nd | M26 | 13:45 | Punt | U45 | 11:18 | Punt | 5-29 | 2:27 | ||
| MCN | 2nd | M41 | 09:13 | Punt | U00 | 05:55 | * | TOUCHDOWN | 7-59 | 3:18 | |
| MCN | 2nd | M24 | 02:39 | Downs | M21 | 01:48 | Fumble | 2--3 | 0:51 | ||
| MCN | 2nd | U00 | 01:04 | Kickoff | U00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCN | 3rd | U22 | 14:50 | Fumble | U22 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCN | 3rd | M25 | 13:24 | Punt | U49 | 09:55 | Punt | 8-26 | 3:29 | ||
| MCN | 3rd | M14 | 06:32 | Punt | M48 | 02:21 | Punt | 6-34 | 4:11 | ||
| MCN | 4th | M25 | 12:40 | Kickoff | M21 | 10:15 | Punt | 3--4 | 2:25 | ||
| MCN | 4th | M46 | 00:00 | Downs | M36 | 06:28 | Punt | 3--10 | 0:00 | ||
| MCN | 4th | M25 | 06:19 | Kickoff | M36 | 03:30 | Fumble | 5-11 | 2:49 | ||
| MCN | 4th | M46 | 01:33 | Kickoff | U40 | 00:00 | End of half | 3-14 | 1:33 | ||
| UIW | 1st | U42 | 12:26 | Punt | M27 | 11:56 | Missed FG | 5-31 | 0:30 | ||
| UIW | 1st | U32 | 10:33 | Punt | M00 | 08:09 | * | TOUCHDOWN | 5-68 | 2:24 | |
| UIW | 1st | U35 | 04:50 | Kickoff | U37 | 03:31 | Interception | 3-2 | 1:19 | ||
| UIW | 1st | U30 | 02:54 | Kickoff | U47 | 00:27 | Punt | 6-17 | 2:27 | ||
| UIW | 2nd | U25 | 14:48 | Kickoff | U31 | 13:45 | Punt | 3-6 | 1:03 | ||
| UIW | 2nd | U20 | 11:18 | Punt | U42 | 09:13 | Punt | 4-22 | 2:05 | ||
| UIW | 2nd | U25 | 05:55 | Kickoff | M24 | 02:39 | Downs | 7-51 | 3:16 | ||
| UIW | 2nd | M15 | 01:48 | Fumble | M00 | 01:16 | * | TOUCHDOWN | 2-15 | 0:32 | |
| UIW | 2nd | U25 | 01:04 | Kickoff | U34 | 00:00 | End of half | 2-9 | 1:04 | ||
| UIW | 3rd | U25 | 15:00 | Kickoff | U22 | 14:50 | Fumble | 2--3 | 0:10 | ||
| UIW | 3rd | U25 | 14:50 | Kickoff | U33 | 13:24 | Punt | 3-8 | 1:26 | ||
| UIW | 3rd | U20 | 09:55 | Punt | U46 | 06:32 | Punt | 6-26 | 3:23 | ||
| UIW | 3rd | U20 | 02:21 | Punt | M00 | 12:40 | * | TOUCHDOWN | 13-80 | 4:41 | |
| UIW | 4th | U45 | 10:15 | Punt | M46 | 06:28 | Downs | 5-9 | 3:47 | ||
| UIW | 4th | U47 | 06:28 | Punt | M00 | 06:19 | * | TOUCHDOWN | 1-53 | 0:09 | |
| UIW | 4th | M36 | 03:30 | Fumble | M00 | 01:37 | * | TOUCHDOWN | 6-36 | 1:53 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MCN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 07:00 | 07:40 | 06:51 | 15:14 | 14:31 | 29:45 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 0/3 | 2/5 | 2/7 | 4/12 | ||
| Average field position | M30 | M47 | M19 | M32 | M38 | M27 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 08:00 | 07:20 | 08:09 | 14:46 | 15:29 | 30:15 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/4 | 2/4 | 1/7 | 4/8 | 5/15 | ||
| Average field position | U34 | U36 | U22 | M48 | U35 | U35 | U35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCN | 1st | M25 | 15:00 | Kickoff | M41 | 12:26 | Punt | 5-16 | 2:34 | ||
| UIW | 1st | U42 | 12:26 | Punt | M27 | 11:56 | Missed FG | 5-31 | 0:30 | ||
| MCN | 1st | M27 | 11:56 | Missed FG | M26 | 10:33 | Punt | 3--1 | 1:23 | ||
| UIW | 1st | U32 | 10:33 | Punt | M00 | 08:09 | * | TOUCHDOWN | 5-68 | 2:24 | |
| MCN | 1st | M25 | 08:09 | Kickoff | U00 | 04:50 | * | TOUCHDOWN | 7-75 | 3:19 | |
| UIW | 1st | U35 | 04:50 | Kickoff | U37 | 03:31 | Interception | 3-2 | 1:19 | ||
| MCN | 1st | U39 | 03:31 | Interception | U00 | 03:00 | * | TOUCHDOWN | 2-39 | 0:31 | |
| UIW | 1st | U30 | 02:54 | Kickoff | U47 | 00:27 | Punt | 6-17 | 2:27 | ||
| MCN | 1st | M14 | 00:27 | Punt | U00 | 14:48 | * | TOUCHDOWN | 2-86 | 0:39 | |
| UIW | 2nd | U25 | 14:48 | Kickoff | U31 | 13:45 | Punt | 3-6 | 1:03 | ||
| MCN | 2nd | M26 | 13:45 | Punt | U45 | 11:18 | Punt | 5-29 | 2:27 | ||
| UIW | 2nd | U20 | 11:18 | Punt | U42 | 09:13 | Punt | 4-22 | 2:05 | ||
| MCN | 2nd | M41 | 09:13 | Punt | U00 | 05:55 | * | TOUCHDOWN | 7-59 | 3:18 | |
| UIW | 2nd | U25 | 05:55 | Kickoff | M24 | 02:39 | Downs | 7-51 | 3:16 | ||
| MCN | 2nd | M24 | 02:39 | Downs | M21 | 01:48 | Fumble | 2--3 | 0:51 | ||
| UIW | 2nd | M15 | 01:48 | Fumble | M00 | 01:16 | * | TOUCHDOWN | 2-15 | 0:32 | |
| MCN | 2nd | U00 | 01:04 | Kickoff | U00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIW | 2nd | U25 | 01:04 | Kickoff | U34 | 00:00 | End of half | 2-9 | 1:04 | ||
| UIW | 3rd | U25 | 15:00 | Kickoff | U22 | 14:50 | Fumble | 2--3 | 0:10 | ||
| MCN | 3rd | U22 | 14:50 | Fumble | U22 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIW | 3rd | U25 | 14:50 | Kickoff | U33 | 13:24 | Punt | 3-8 | 1:26 | ||
| MCN | 3rd | M25 | 13:24 | Punt | U49 | 09:55 | Punt | 8-26 | 3:29 | ||
| UIW | 3rd | U20 | 09:55 | Punt | U46 | 06:32 | Punt | 6-26 | 3:23 | ||
| MCN | 3rd | M14 | 06:32 | Punt | M48 | 02:21 | Punt | 6-34 | 4:11 | ||
| UIW | 3rd | U20 | 02:21 | Punt | M00 | 12:40 | * | TOUCHDOWN | 13-80 | 4:41 | |
| MCN | 4th | M25 | 12:40 | Kickoff | M21 | 10:15 | Punt | 3--4 | 2:25 | ||
| UIW | 4th | U45 | 10:15 | Punt | M46 | 06:28 | Downs | 5-9 | 3:47 | ||
| MCN | 4th | M46 | 00:00 | Downs | M36 | 06:28 | Punt | 3--10 | 0:00 | ||
| UIW | 4th | U47 | 06:28 | Punt | M00 | 06:19 | * | TOUCHDOWN | 1-53 | 0:09 | |
| MCN | 4th | M25 | 06:19 | Kickoff | M36 | 03:30 | Fumble | 5-11 | 2:49 | ||
| UIW | 4th | M36 | 03:30 | Fumble | M00 | 01:37 | * | TOUCHDOWN | 6-36 | 1:53 | |
| MCN | 4th | M46 | 01:33 | Kickoff | U40 | 00:00 | End of half | 3-14 | 1:33 | ||
Defensive Statistics |
| ## | MCN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Foster, Calum | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 24 | Morgan, Damion | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 49 | Goins, Ashari | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Washington, Jos | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 92 | Livings, Chris | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 3 | Thomas, Khalil | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 55 | Gross, Jammerio | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 42 | Jacobs, Christi | 2 | . | 2 | . | . | 1-22 | . | . | . | . | . |
| 8 | Fuller, Andre | 1 | 1 | 2 | 1.0/4 | . | . | . | 2 | . | 1.0/4 | . |
| 56 | Franklin, Kenda | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Yruegas, Anthon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Merka, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Burton, Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Bourgeois, Marv | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | James, Ja'Len | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1D | Porter, Tre' | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Viges, Kurt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Foster, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Hetrick, Zach | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 45 | Duplessis, Ed | . | . | . | . | . | . | . | . | . | . | . |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Hoeferkamp, Sean | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 15 | Washington, Quandre | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | Hayes, Robert | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 93 | Colbert, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | McCoy, Tim | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 51 | Thomas, Denzel | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 98 | Beasley, Jawara | 2 | 2 | 4 | . | . | 1-6 | . | . | . | . | . |
| 33 | Higgins, Joel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Covington, Kyle | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Klumpp, Blake | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 9 | Zellars, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Higgins, Phillip | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 3 | Lemon, Greg | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 97 | England, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Montgomery, Darrius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Irby, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McFarland, LaDarian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Jiles, Jawun | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Lawson, Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Allen, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Acuay, Israel | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 90 | Yarbrough, Matt | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCN: 1W-Gladney, Damon, 1D-Porter, Tre', 2D-Jones, Erik, 4D-Burton, Colby, 9-Jackson, Trent, 10-Roberts, Tre, 12-Ashcraft, Grant, 14-James, Ja'Len, 18-Walker, Brian, 19-Orgeron, Parker, 20-Pratt, Justin, 23-Lafarrera, Matt, 28-Jones, Benjamin, 30-Foster, Marcus, 33-Seay, Sage, 35-Kraus, Khoury, 36-Gatlin, D.J., 40-Ross, Lawayne, 43-Raborn, Gunnar, 45-Duplessis, Ed, 50-Merka, Grant, 56-Franklin, Kenda, 57-Grode, Jake, 66-Johnson, Tyrae, 70-Burguillos, Gra, 77-Zenon, Kyle, 81-Edwards, Nick, 84-Stokes, Donald, 86-Skinner, Deondr, 88-Highshaw, Kylon, 89-Mack, Michael, 93-Viges, Kurt, 94-Bowers, Jalen, 98-Udeh, Micah, 99-Bourgeois, Marv. |
| Incarnate Word: 5-McCollum, B., 6-Johnson, Lamont, 7-Fields, Dorland, 8-Laird, Taylor, 11-Lawson, Marquis, 13-Williams, Jeily, 14-Townes, Isaiah, 15-Washington, Q., 21-Hite, Desmond, 23-Covington, Kyle, 24-Thomas, Chris, 27-Colbert, Trey, 28-McFarland, L., 31-Williams-Diaz, 32-Williams, J., 36-Draguicevich, O, 38-McCoy, Tim, 39-Liker, James, 41-Seidel, Cody, 43-Allen, Michael, 45-Miller, S., 52-Acuay, Israel, 55-Montgomery, D., 56-McMeans, Noah, 63-Preston, Tyler, 64-Limon, Roberto, 71-Rodriguez, A., 72-Floores, B., 74-Wilson, Cameron, 76-Jennings, A., 77-Hickman, T., 81-Edwards, Kody, 85-Marciano, A., 87-Manz, Dillon, 89-Myers, John, 90-Yarbrough, Matt, 92-Klumpp, Blake, 93-Colbert, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MCN................. 14 21 7 0 - 42 Record: (2-2,1-1)
Incarnate Word...... 7 7 0 21 - 35 Record: (1-3,1-2)
Scoring Summary:
1st 08:09 UIW - Hicks, Jordan 34 yd pass from Brittain, Trent (Seidel, Cody kick), 5-68 2:24, MCN 0 - UIW 7
04:50 MCN - Ross, Ryan 5 yd run (Raborn, Gunnar kick), 7-75 3:19, MCN 7 - UIW 7
03:00 MCN - Ross, Lawayne 2 yd run (Raborn, Gunnar kick), 2-39 0:31, MCN 14 - UIW 7
2nd 14:48 MCN - Crawley, Dariou 85 yd pass from Tabary, James (Raborn, Gunnar kick), 2-86 0:39, MCN 21 - UIW 7
05:55 MCN - Gladney, Damon 2 yd pass from Tabary, James (Raborn, Gunnar kick), 7-59 3:18, MCN 28 - UIW 7
01:16 UIW - Reeves, Broderick 5 yd run (Seidel, Cody kick), 2-15 0:32, MCN 28 - UIW 14
01:04 MCN - Thomas, Khalil 97 yd kickoff return (Raborn, Gunnar kick), , MCN 35 - UIW 14
3rd 14:50 MCN - Jacobs, Christi 22 yd fumble recovery (Raborn, Gunnar kick), , MCN 42 - UIW 14
4th 12:40 UIW - Edwards, Kody 9 yd pass from Brittain, Trent (Seidel, Cody kick), 13-80 4:41, MCN 42 - UIW 21
06:19 UIW - Fields, Dorland 53 yd run (Seidel, Cody kick), 1-53 0:09, MCN 42 - UIW 28
01:37 UIW - Brittain, Trent 11 yd run (Seidel, Cody kick), 6-36 1:53, MCN 42 - UIW 35
MCN UIW
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 34-83 30-165
PASSING YDS (NET)............. 287 227
Passes Att-Comp-Int........... 27-19-0 42-21-1
TOTAL OFFENSE PLAYS-YARDS..... 61-370 72-392
Fumble Returns-Yards.......... 1-22 1-6
Punt Returns-Yards............ 1-0 1-11
Kickoff Returns-Yards......... 2-99 1-28
Interception Returns-Yards.... 1-5 0-0
Punts (Number-Avg)............ 7-37.6 5-36.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 12-116 7-69
Possession Time............... 29:45 30:15
Third-Down Conversions........ 4 of 12 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 3-18 2-9
RUSHING: MCN-Ross, Ryan 14-63; Long, Dylan 4-12; Ross, Lawayne 5-10;
Crawley, Dariou 2-6; Pratt, Justin 3-6; Jones, Benjamin 1-4; Ashcraft, Grant
2-minus 5; Tabary, James 3-minus 13. Incarnate Word-Fields, Dorland 1-53;
Reeves, Broderick 13-49; Brittain, Trent 8-38; Hite, Desmond 5-16; Laird, Taylor
3-9.
PASSING: MCN-Tabary, James 14-20-0-223; Ashcraft, Grant 5-7-0-64.
Incarnate Word-Brittain, Trent 20-40-1-209; Laird, Taylor 1-2-0-18.
RECEIVING: MCN-Crawley, Dariou 4-132; Ross, Ryan 3-31; Orgeron, Parker
2-16; Highshaw, Kylon 2-7; Gladney, Damon 2-7; Edwards, Nick 1-37; Skinner,
Deondr 1-36; Pratt, Justin 1-12; Long, Dylan 1-4; Roberts, Tre 1-3; Shelby, Kent
1-2. Incarnate Word-Edwards, Kody 4-58; Johnson, Lamont 4-35; Hicks, Jordan
3-55; Gilbert, Jamari 3-37; McCollum, Breylann 3-22; Brooks, Daryl 2-11; Hite,
Desmond 1-8; Reeves, Broderick 1-1.
INTERCEPTIONS: MCN-Duplessis, Ed 1-5. Incarnate Word-None.
FUMBLES: MCN-Tabary, James 1-1; Crawley, Dariou 1-0; Highshaw, Kylon 1-1.
Incarnate Word-Brittain, Trent 1-1.
Stadium: Benson Stadium Attendance: 4798
Kickoff time: 6:10 pm End of Game: 9:34 pm Total elapsed time: 3:24
Officials: Referee: Mike Cuttone; Umpire: Mark Warner; Linesman: Stephen Henley;
Line judge: Graig Goering; Back judge: T.J. Riley; Field judge: Paul Sroka;
Side judge: Eric McNally; Center judge: Alan Kwast;
Temperature: 77 Wind: 8 MPH NW Weather: Scattered showers
|
Play-by-Play Summary |
| Mcn | 1-10 | at Mcn35 | Start of 1st quarter, clock 15:00. |
| Mcn | 1-10 | at Mcn35 | UIW ball on UIW35. |
| UIW Wins toss and defers. McNeese will receive. | |||
| Liker, James kickoff 65 yards to the MCN0, touchback. | |||
| Mcn | 1-10 | at Mcn25 | Ross, Ryan rush for 1 yard to the MCN26 (Beasley, J.). |
| Mcn | 2-9 | at Mcn26 | Tabary, James pass complete to Shelby, Kent for 2 yards to the MCN28 (Irby, Daryl). |
| Mcn | 3-7 | at Mcn28 | Tabary, James pass incomplete to Crawley, Dariou, PENALTY UIW pass interference 15 yards to the MCN43, 1ST DOWN MCN, NO PLAY. |
| Mcn | 1-10 | at Mcn43 | Ross, Ryan rush for 1 yard to the MCN44 (Higgins, Joel). |
| Mcn | 2-9 | at Mcn44 | Tabary, James pass incomplete to Shelby, Kent (Hayes, Robert). |
| Mcn | 3-9 | at Mcn44 | Tabary, James sacked for loss of 3 yards to the MCN41 (Acuay, Israel;Lemon, Greg). |
| Mcn | 4-12 | at Mcn41 | Mack, Michael punt 33 yards to the UIW26, downed, PENALTY MCN kick catching interference 15 yards to the UIW41, 1st and 10, UIW ball on UIW42. |
| Drive: 5 plays, 16 yards, TOP 02:34 | |||
| Uiw | 1-10 | at Uiw42 | INCARNATE WORD drive start at 12:26. |
| Uiw | 1-10 | at Uiw42 | Brittain, Trent rush for 31 yards to the MCN27, 1ST DOWN UIW (Foster, Calum). |
| Uiw | 1-10 | at Mcn27 | Brittain, Trent pass incomplete to Brooks, Daryl. |
| Uiw | 2-10 | at Mcn27 | Brittain, Trent pass incomplete to Gilbert, Jamari (Morgan, Damion). |
| Uiw | 3-10 | at Mcn27 | Brittain, Trent pass incomplete to Hicks, Jordan. |
| Uiw | 4-10 | at Mcn27 | Seidel, Cody field goal attempt from 44 MISSED - wide left, spot at MCN27, clock 11:56. |
| Drive: 5 plays, 31 yards, TOP 00:30 | |||
| Mcn | 1-10 | at Mcn27 | MCN drive start at 11:56. |
| Mcn | 1-10 | at Mcn27 | Tabary, James rush for loss of 5 yards to the MCN22. |
| Mcn | 2-15 | at Mcn22 | Tabary, James pass incomplete to Skinner, Deondr. |
