Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2010 | LANGSTON UNIVERSITY | L | 20-28 | 0-1-0 | 0-0-0 | 2:55 | 3726 | ||
| Sep 11, 2010 | at | Southeastern Okla. | L | 19-38 | 0-2-0 | 0-0-0 | 2:57 | 2576 | |
| Sep 18, 2010 | CENTRAL OKLAHOMA | WO | 42-41 | 1-2-0 | 0-0-0 | 3:19 | 2117 | ||
| * | Sep 25, 2010 | #5 TEXAS A&M-KINGSVILLE | L | 9-37 | 1-3-0 | 0-1-0 | 2:43 | 5412 | |
| * | Oct 02, 2010 | at | #10 Midwestern State | L O | 31-38 | 1-4-0 | 0-2-0 | 3:09 | 8127 |
| Oct 09, 2010 | at | East Central | W | 27-13 | 2-4-0 | 0-2-0 | - | 3000 | |
| * | Oct 16, 2010 | #3 ABILENE CHRISTIAN | L | 17-54 | 2-5-0 | 0-3-0 | 2:50 PM | 3325 | |
| * | Oct 23, 2010 | at | Angelo State | L | 17-61 | 2-6-0 | 0-4-0 | 3:02 | 4628 |
| * | Oct 30, 2010 | #11 WEST TEXAS A&M | L | 10-49 | 2-7-0 | 0-5-0 | 3h | 2679 | |
| * | Nov 06, 2010 | at | Tarleton | L | 27-41 | 2-8-0 | 0-6-0 | 2:45 | 4960 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | W | 17-16 | 3-8-0 | 0-6-0 | 2:51 | 1275 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 34 | 120 | 2 | 16 | 15 | 144 | 0 | 25 | 15-32-3 | 144 | 0 | 25 | 5 | 118 | 0 | 31 | 4 | 33 | 0 | 19 | 264 |
| Sep 11, 2010 | at Southeastern Okla. | 44 | 181 | 0 | 34 | 18 | 202 | 2 | 47 | 18-36-2 | 202 | 2 | 47 | 5 | 86 | 0 | 22 | 2 | 17 | 0 | 11 | 383 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 51 | 304 | 3 | 66 | 11 | 109 | 3 | 16 | 11-23-1 | 109 | 3 | 16 | 6 | 121 | 0 | 43 | 2 | 1 | 0 | 2 | 413 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 36 | 40 | 0 | 15 | 15 | 147 | 1 | 26 | 15-26-0 | 147 | 1 | 26 | 8 | 131 | 0 | 27 | 2 | 10 | 0 | 7 | 187 |
| Oct 02, 2010 | at Midwestern State | 53 | 145 | 1 | 20 | 19 | 208 | 3 | 23 | 19-26-0 | 208 | 3 | 23 | 5 | 52 | 0 | 17 | 1 | 4 | 0 | 4 | 353 |
| Oct 09, 2010 | at East Central | 46 | 143 | 3 | 27 | 12 | 116 | 1 | 27 | 12-25-0 | 116 | 1 | 27 | 3 | 54 | 0 | 20 | 2 | 9 | 0 | 6 | 259 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 32 | 89 | 0 | 15 | 17 | 143 | 2 | 25 | 17-31-0 | 143 | 2 | 25 | 8 | 189 | 0 | 34 | 0 | 0 | 0 | 0 | 232 |
| Oct 23, 2010 | at Angelo State | 33 | 134 | 1 | 41 | 15 | 136 | 1 | 32 | 15-30-2 | 136 | 1 | 32 | 11 | 247 | 0 | 36 | 0 | 0 | 0 | 0 | 270 |
| Oct 30, 2010 | WEST TEXAS A&M | 33 | 133 | 0 | 32 | 18 | 126 | 1 | 16 | 18-31-1 | 126 | 1 | 16 | 6 | 147 | 0 | 38 | 2 | 1 | 0 | 1 | 259 |
| Nov 06, 2010 | at Tarleton | 42 | 142 | 3 | 19 | 16 | 175 | 0 | 32 | 16-32-1 | 175 | 0 | 32 | 7 | 96 | 0 | 31 | 1 | 16 | 0 | 16 | 317 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 50 | 259 | 2 | 31 | 13 | 118 | 0 | 19 | 13-29-0 | 118 | 0 | 19 | 5 | 82 | 0 | 30 | 0 | 0 | 0 | 0 | 377 |
| Incarnate Word | 454 | 1690 | 15 | 66 | 169 | 1624 | 14 | 47 | 169-321-10 | 1624 | 14 | 47 | 69 | 1323 | 0 | 43 | 16 | 91 | 0 | 19 | 3314 | |
| Opponent | 327 | 1497 | 24 | 60 | 220 | 3028 | 25 | 86 | 220-353-6 | 3028 | 25 | 86 | 41 | 1102 | 1 | 89 | 27 | 258 | 1 | 73 | 4525 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: 9.6 Pass efficiency: 103.31 Kick ret avg: 19.2 Punt ret avg: 5.7 All purpose avg/game: 437.6 Total offense avg/gm: 301.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 42 | 18 | 60 | 5.0 | 19 | 1.0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 11, 2010 | at Southeastern Okla. | 36 | 6 | 42 | 3.0 | 18 | 2.0 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 45 | 30 | 75 | 3.0 | 17 | 1.0 | 12 | 0 | 0 | 0 | 1 | 21 | 1 | 6 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 37 | 20 | 57 | 7.0 | 33 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Oct 02, 2010 | at Midwestern State | 25 | 44 | 69 | 4.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 09, 2010 | at East Central | 49 | 24 | 73 | 5.0 | 18 | 1.0 | 8 | 0 | 1 | 0 | 2 | 65 | 2 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 36 | 22 | 58 | 4.0 | 18 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 23, 2010 | at Angelo State | 29 | 56 | 85 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 30, 2010 | WEST TEXAS A&M | 36 | 28 | 64 | 5.0 | 9 | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 06, 2010 | at Tarleton | 27 | 40 | 67 | 4.0 | 18 | 1.0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 39 | 18 | 57 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Incarnate Word | 401 | 306 | 707 | 49.0 | 185 | 12.0 | 94 | 5 | 7 | 0 | 6 | 86 | 23 | 30 | 2 | 27-28 | 0 | 0 | 1 | 236 | |
| Opponent | 481 | 355 | 836 | 78.0 | 288 | 18.0 | 110 | 12 | 10 | 78 | 10 | 95 | 29 | 42 | 3 | 50-55 | 0 | 0 | 0 | 416 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 4 | 160 | 40.0 | 49 | 0 | 0 | 0 | 0 | 3 | 2-3 | 37 | 0 | 5 | 306 | 61.2 | 0 | 1 |
| Sep 11, 2010 | at Southeastern Okla. | 5 | 198 | 39.6 | 46 | 0 | 0 | 1 | 0 | 2 | 2-2 | 40 | 0 | 5 | 282 | 56.4 | 1 | 0 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 6 | 228 | 38.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 379 | 63.2 | 0 | 0 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 4 | 143 | 35.8 | 40 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Oct 02, 2010 | at Midwestern State | 3 | 90 | 30.0 | 32 | 0 | 0 | 0 | 0 | 1 | 1-1 | 51 | 0 | 6 | 386 | 64.3 | 2 | 1 |
| Oct 09, 2010 | at East Central | 7 | 268 | 38.3 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 309 | 61.8 | 0 | 0 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 8 | 281 | 35.1 | 46 | 0 | 0 | 2 | 0 | 0 | 1-1 | 33 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| Oct 23, 2010 | at Angelo State | 6 | 205 | 34.2 | 60 | 0 | 0 | 0 | 1 | 1 | 1-1 | 44 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Oct 30, 2010 | WEST TEXAS A&M | 6 | 144 | 24.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-2 | 34 | 1 | 3 | 174 | 58.0 | 0 | 0 |
| Nov 06, 2010 | at Tarleton | 5 | 156 | 31.2 | 45 | 0 | 0 | 1 | 0 | 2 | 2-2 | 27 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 5 | 202 | 40.4 | 54 | 0 | 0 | 0 | 1 | 1 | 1-2 | 21 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Incarnate Word | 59 | 2075 | 35.2 | 60 | 0 | 0 | 6 | 4 | 15 | 11-16 | 51 | 1 | 49 | 2827 | 57.7 | 4 | 2 | |
| Opponent | 41 | 1489 | 36.3 | 58 | 1 | 2 | 8 | 4 | 14 | 12-15 | 48 | 0 | 76 | 4647 | 61.1 | 7 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 31 | 80 | 1 | 13 | 16 | 212 | 2 | 50 | 16-23-0 | 212 | 2 | 50 | 4 | 104 | 0 | 36 | 2 | 16 | 0 | 10 | 292 |
| Sep 11, 2010 | at Southeastern Okla. | 27 | 183 | 2 | 60 | 13 | 288 | 3 | 81 | 13-22-1 | 288 | 3 | 81 | 4 | 70 | 0 | 22 | 3 | 45 | 0 | 29 | 471 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 30 | 94 | 2 | 13 | 30 | 350 | 4 | 54 | 30-51-1 | 350 | 4 | 54 | 6 | 127 | 0 | 35 | 2 | 9 | 0 | 8 | 444 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 28 | 137 | 4 | 31 | 20 | 184 | 0 | 37 | 20-32-0 | 184 | 0 | 37 | 2 | 80 | 0 | 59 | 3 | 7 | 0 | 10 | 321 |
| Oct 02, 2010 | at Midwestern State | 23 | 92 | 2 | 52 | 27 | 317 | 3 | 47 | 27-37-0 | 317 | 3 | 47 | 3 | 42 | 0 | 22 | 1 | 6 | 0 | 6 | 409 |
| Oct 09, 2010 | at East Central | 27 | 94 | 1 | 58 | 18 | 243 | 0 | 37 | 18-38-2 | 243 | 0 | 37 | 5 | 133 | 0 | 46 | 3 | 16 | 0 | 9 | 337 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 28 | 107 | 1 | 17 | 22 | 419 | 5 | 67 | 22-32-1 | 419 | 5 | 67 | 2 | 78 | 0 | 60 | 4 | 50 | 0 | 28 | 526 |
| Oct 23, 2010 | at Angelo State | 36 | 179 | 3 | 34 | 25 | 471 | 4 | 86 | 25-35-0 | 471 | 4 | 86 | 4 | 112 | 0 | 41 | 3 | 74 | 1 | 73 | 650 |
| Oct 30, 2010 | WEST TEXAS A&M | 31 | 165 | 2 | 33 | 22 | 247 | 3 | 51 | 22-36-0 | 247 | 3 | 51 | 3 | 156 | 1 | 89 | 0 | 0 | 0 | 0 | 412 |
| Nov 06, 2010 | at Tarleton | 32 | 183 | 5 | 22 | 15 | 174 | 1 | 30 | 15-22-1 | 174 | 1 | 30 | 5 | 132 | 0 | 55 | 3 | 7 | 0 | 8 | 357 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 34 | 183 | 1 | 38 | 12 | 123 | 0 | 27 | 12-25-0 | 123 | 0 | 27 | 3 | 68 | 0 | 30 | 3 | 28 | 0 | 16 | 306 |
| Opponent totals | 327 | 1497 | 24 | 60 | 220 | 3028 | 25 | 86 | 220-353-6 | 3028 | 25 | 86 | 41 | 1102 | 1 | 89 | 27 | 258 | 1 | 73 | 4525 | |
| Incarnate Word | 454 | 1690 | 15 | 66 | 169 | 1624 | 14 | 47 | 169-321-10 | 1624 | 14 | 47 | 69 | 1323 | 0 | 43 | 16 | 91 | 0 | 19 | 3314 | |
|
Games played: 11 Avg per rush: 4.6 Avg per catch: 13.8 Pass efficiency: 154.35 Kick ret avg: 26.9 Punt ret avg: 9.6 All purpose avg/game: 543.6 Total offense avg/gm: 411.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 44 | 16 | 60 | 2.0 | 8 | 0.0 | 0 | 2 | 1 | 24 | 3 | 30 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 11, 2010 | at Southeastern Okla. | 49 | 26 | 75 | 9.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 2 | 23 | 8 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 48 | 24 | 72 | 8.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 1 | 24 | 3 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 51 | 12 | 63 | 9.0 | 54 | 1.0 | 7 | 2 | 2 | 24 | 0 | 0 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 02, 2010 | at Midwestern State | 29 | 86 | 115 | 9.0 | 44 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 09, 2010 | at East Central | 56 | 25 | 81 | 8.0 | 33 | 3.0 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 45 | 14 | 59 | 10.0 | 24 | 1.0 | 10 | 2 | 1 | 30 | 0 | 0 | 1 | 4 | 0 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 23, 2010 | at Angelo State | 21 | 66 | 87 | 7.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 7-8 | 0 | 0 | 0 | 61 |
| Oct 30, 2010 | WEST TEXAS A&M | 50 | 14 | 64 | 9.0 | 37 | 2.0 | 17 | 3 | 2 | 0 | 1 | 18 | 0 | 7 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 06, 2010 | at Tarleton | 33 | 54 | 87 | 4.0 | 16 | 3.0 | 15 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 55 | 18 | 73 | 3.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Opponent totals | 481 | 355 | 836 | 78.0 | 288 | 18.0 | 110 | 12 | 10 | 78 | 10 | 95 | 29 | 42 | 3 | 50-55 | 0 | 0 | 0 | 416 | |
| Incarnate Word | 401 | 306 | 707 | 49.0 | 185 | 12.0 | 94 | 5 | 7 | 0 | 6 | 86 | 23 | 30 | 2 | 27-28 | 0 | 0 | 1 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | LANGSTON UNIVERSITY | 6 | 166 | 27.7 | 49 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 310 | 62.0 | 0 | 0 |
| Sep 11, 2010 | at Southeastern Okla. | 3 | 111 | 37.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 7 | 450 | 64.3 | 2 | 0 |
| Sep 18, 2010 | CENTRAL OKLAHOMA | 7 | 280 | 40.0 | 53 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 335 | 55.8 | 0 | 0 |
| Sep 25, 2010 | TEXAS A&M-KINGSVILLE | 3 | 100 | 33.3 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 8 | 454 | 56.8 | 0 | 0 |
| Oct 02, 2010 | at Midwestern State | 4 | 150 | 37.5 | 48 | 0 | 0 | 2 | 0 | 2 | 1-2 | 22 | 0 | 5 | 268 | 53.6 | 0 | 0 |
| Oct 09, 2010 | at East Central | 7 | 235 | 33.6 | 42 | 0 | 0 | 1 | 0 | 2 | 2-2 | 36 | 0 | 4 | 277 | 69.2 | 1 | 0 |
| Oct 16, 2010 | ABILENE CHRISTIAN | 2 | 104 | 52.0 | 54 | 0 | 0 | 1 | 2 | 2 | 2-3 | 27 | 0 | 10 | 674 | 67.4 | 2 | 0 |
| Oct 23, 2010 | at Angelo State | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 1 | 2-2 | 25 | 0 | 11 | 675 | 61.4 | 0 | 0 |
| Oct 30, 2010 | WEST TEXAS A&M | 3 | 124 | 41.3 | 58 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 8 | 533 | 66.6 | 2 | 0 |
| Nov 06, 2010 | at Tarleton | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| Nov 13, 2010 | TEXAS A&M-COMMERCE | 4 | 146 | 36.5 | 43 | 0 | 1 | 2 | 0 | 2 | 3-3 | 48 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Opponent totals | 41 | 1489 | 36.3 | 58 | 1 | 2 | 8 | 4 | 14 | 12-15 | 48 | 0 | 76 | 4647 | 61.1 | 7 | 0 | |
| Incarnate Word | 59 | 2075 | 35.2 | 60 | 0 | 0 | 6 | 4 | 15 | 11-16 | 51 | 1 | 49 | 2827 | 57.7 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LANGSTON UNIVERSITY | 20-28 | 14/14 | 6/3 | 7/9 | 1/2 | 34-120 / | 31-80 | 15-32-3 / | 16-23-0 | 144/212 | 66-264 / | 54-292 | 151/174 | 4/2 |
| Southeastern Okla. | 19-38 | 20/12 | 12/6 | 8/6 | 0/0 | 44-181 / | 27-183 | 18-36-2 / | 13-22-1 | 202/288 | 80-383 / | 49-471 | 103/138 | 2/2 |
| CENTRAL OKLAHOMA | 42-41 | 22/22 | 13/5 | 6/17 | 3/0 | 51-304 / | 30-94 | 11-23-1 / | 30-51-1 | 109/350 | 74-413 / | 81-444 | 143/160 | 2/1 |
| TEXAS A&M-KINGSVILLE | 9-37 | 14/16 | 8/8 | 6/7 | 0/1 | 36-40 / | 28-137 | 15-26-0 / | 20-32-0 | 147/184 | 62-187 / | 60-321 | 141/111 | 2/1 |
| Midwestern State | 31-38 | 26/19 | 12/3 | 10/14 | 4/2 | 53-145 / | 23-92 | 19-26-0 / | 27-37-0 | 208/317 | 79-353 / | 60-409 | 56/48 | 0/0 |
| East Central | 27-13 | 17/14 | 9/1 | 4/13 | 4/0 | 46-143 / | 27-94 | 12-25-0 / | 18-38-2 | 116/243 | 71-259 / | 65-337 | 128/149 | 2/3 |
| ABILENE CHRISTIAN | 17-54 | 15/20 | 7/9 | 5/11 | 3/0 | 32-89 / | 28-107 | 17-31-0 / | 22-32-1 | 143/419 | 63-232 / | 60-526 | 189/158 | 1/1 |
| Angelo State | 17-61 | 13/25 | 6/7 | 6/18 | 1/0 | 33-134 / | 36-179 | 15-30-2 / | 25-35-0 | 136/471 | 63-270 / | 71-650 | 247/186 | 2/1 |
| WEST TEXAS A&M | 10-49 | 14/19 | 7/7 | 5/12 | 2/0 | 33-133 / | 31-165 | 18-31-1 / | 22-36-0 | 126/247 | 64-259 / | 67-412 | 148/174 | 3/0 |
| Tarleton | 27-41 | 20/18 | 7/10 | 10/7 | 3/1 | 42-142 / | 32-183 | 16-32-1 / | 15-22-1 | 175/174 | 74-317 / | 54-357 | 112/139 | 2/2 |
| TEXAS A&M-COMMERCE | 17-16 | 20/17 | 11/10 | 6/6 | 3/1 | 50-259 / | 34-183 | 13-29-0 / | 12-25-0 | 118/123 | 79-377 / | 59-306 | 82/96 | 0/0 |
| Totals | 236-416 | 195/196 | 98/69 | 73/120 | 24/7 | 454-1690 / | 327-1497 | 169-321-10 / | 220-353-6 | 1624/3028 | 775-3314 / | 680-4525 | 1500/1533 | 20/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| LANGSTON UNIVERSITY | 6-16 / | 9-15 | 2-2 / | 0-0 | 30:21 / 29:27 | 0:54 | 3.5 / 2.6 | 4.5/9.2 | 4.0/5.4 | 4-40.0 / | 6-27.7 | 6-65 / | 11-99 | |
| Southeastern Okla. | 3-15 / | 5-10 | 3-4 / | 0-1 | 36:14 / 23:46 | 12:28 | 4.1 / 6.8 | 5.6/13.1 | 4.8/9.6 | 5-39.6 / | 3-37.0 | 4-25 / | 5-35 | |
| CENTRAL OKLAHOMA | 8-16 / | 9-17 | 0-0 / | 0-1 | 32:25 / 27:35 | 4:50 | 6.0 / 3.1 | 4.7/6.9 | 5.6/5.5 | 6-38.0 / | 7-40.0 | 3-28 / | 10-90 | |
| TEXAS A&M-KINGSVILLE | 7-15 / | 4-11 | 0-2 / | 1-1 | 32:00 / 28:00 | 4:00 | 1.1 / 4.9 | 5.7/5.8 | 3.0/5.3 | 4-35.8 / | 3-33.3 | 4-49 / | 13-108 | |
| Midwestern State | 8-16 / | 5-11 | 2-3 / | 0-0 | 39:17 / 20:43 | 18:34 | 2.7 / 4.0 | 8.0/8.6 | 4.5/6.8 | 3-30.0 / | 4-37.5 | 4-30 / | 4-60 | |
| East Central | 3-14 / | 5-16 | 2-2 / | 0-1 | 35:21 / 24:39 | 10:42 | 3.1 / 3.5 | 4.6/6.4 | 3.6/5.2 | 7-38.3 / | 7-33.6 | 6-49 / | 8-90 | |
| ABILENE CHRISTIAN | 2-14 / | 4-9 | 0-1 / | 0-0 | 32:17 / 27:43 | 4:34 | 2.8 / 3.8 | 4.6/13.1 | 3.7/8.8 | 8-35.1 / | 2-52.0 | 2-13 / | 7-76 | |
| Angelo State | 4-16 / | 10-14 | 3-4 / | 0-0 | 29:57 / 30:03 | -0:06 | 4.1 / 5.0 | 4.5/13.5 | 4.3/9.2 | 6-34.2 / | 1-29.0 | 3-32 / | 6-61 | |
| WEST TEXAS A&M | 5-17 / | 5-12 | 2-2 / | 1-2 | 31:56 / 28:04 | 3:52 | 4.0 / 5.3 | 4.1/6.9 | 4.0/6.1 | 6-24.0 / | 3-41.3 | 1-10 / | 7-65 | |
| Tarleton | 6-17 / | 8-12 | 3-3 / | 0-2 | 36:08 / 23:52 | 12:16 | 3.4 / 5.7 | 5.5/7.9 | 4.3/6.6 | 5-31.2 / | 1-44.0 | 7-70 / | 9-78 | |
| TEXAS A&M-COMMERCE | 8-18 / | 5-13 | 3-3 / | 0-1 | 36:46 / 23:14 | 13:32 | 5.2 / 5.4 | 4.1/4.9 | 4.8/5.2 | 5-40.4 / | 4-36.5 | 6-65 / | 5-44 | |
| Totals | 60-174 / | 69-140 | 20-26 / | 2-9 | 372:42 / 287:06 | 85:36 | 3.7 / 4.6 | 5.1 / 8.6 | 4.3 / 6.7 | 59-35.2 / | 41-36.3 | 46-436 / | 85-806 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Trent Rios vs Texas A&M-Commerce (Nov 13, 2010) |
| Yards Rushing | 207 | Trent Rios vs Texas A&M-Commerce (Nov 13, 2010) |
| TD Rushes | 3 | Trent Rios at East Central (Oct 09, 2010) |
| Long Rush | 66 | Paden Lynch vs Central Oklahoma (Sep 18, 2010) |
| Pass attempts | 32 | Thomas Specia vs Langston University (Aug 28, 2010) |
| Paden Lynch at Tarleton (Nov 06, 2010) | ||
| Pass completions | 19 | Paden Lynch at Midwestern State (Oct 02, 2010) |
| Yards Passing | 208 | Paden Lynch at Midwestern State (Oct 02, 2010) |
| TD Passes | 3 | Paden Lynch at Midwestern State (Oct 02, 2010) |
| Long Pass | 47 | Paden Lynch at Southeastern Okla. (Sep 11, 2010) |
| Receptions | 7 | Dominc Hamilton at Tarleton (Nov 06, 2010) |
| Yards Receiving | 100 | Jacob Love at Southeastern Okla. (Sep 11, 2010) |
| TD Receptions | 2 | Donald Gies at Southeastern Okla. (Sep 11, 2010) |
| Long Reception | 47 | Jacob Love at Southeastern Okla. (Sep 11, 2010) |
| Field Goals | 2 | Thomas Rebold vs Langston University (Aug 28, 2010) |
| Thomas Rebold at Southeastern Okla. (Sep 11, 2010) | ||
| Thomas Rebold at Tarleton (Nov 06, 2010) | ||
| Long Field Goal | 51 | Thomas Rebold at Midwestern State (Oct 02, 2010) |
| Punts | 8 | Aaron Willis vs Abilene Christian (Oct 16, 2010) |
| Punting Avg | 40.4 | Aaron Willis vs Texas A&M-Commerce (Nov 13, 2010) |
| Long Punt | 60 | Aaron Willis at Angelo State (Oct 23, 2010) |
| Long Punt Return | 19 | Derrick Walls vs Langston University (Aug 28, 2010) |
| Long Kickoff Return | 43 | Derrick Walls vs Central Oklahoma (Sep 18, 2010) |
