#27 Aaron Willis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  LANGSTON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  21 
Sep 25, 2010  TEXAS A&M-KINGSVILLE  1  -31  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -31 
Oct 02, 2010  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Angelo State  1  15  0  15  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
Oct 30, 2010  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -16  0  15  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games played: 11
Avg per rush: -8.0
All purpose avg/game: 0.5
Total offense avg/gm: -1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  LANGSTON UNIVERSITY  4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  at Southeastern Okla.  4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  CENTRAL OKLAHOMA  1  0  1  0.0  0  0.0  0  0  0  0  1  21  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  TEXAS A&M-KINGSVILLE  3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  at Midwestern State  4  2  6  1.0  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at East Central  7  3  10  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  ABILENE CHRISTIAN  4  4  8  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Angelo State  3  9  12  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  WEST TEXAS A&M  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Tarleton  2  2  4  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  TEXAS A&M-COMMERCE  5  4  9  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     39  26  65  2.0  3  0.0  0  0  0  0  2  21  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  LANGSTON UNIVERSITY  4  160  40.0  49  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Southeastern Okla.  5  198  39.6  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  CENTRAL OKLAHOMA  6  228  38.0  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  TEXAS A&M-KINGSVILLE  4  143  35.8  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  at Midwestern State  3  90  30.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at East Central  7  268  38.3  57  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  ABILENE CHRISTIAN  8  281  35.1  46  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Angelo State  6  205  34.2  60  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  WEST TEXAS A&M  6  144  24.0  39  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Tarleton  5  156  31.2  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  TEXAS A&M-COMMERCE  5  202  40.4  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     59  2075  35.2  60  0  0  6  4  15  0-0  0  0  0  0  0.0  0  0