Scoring Summary |
Langston University (1-0) vs. Incarnate Word (0-1)
Date: Aug 28, 2010 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 3726
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston University | 0 | 14 | 14 | 0 | 28 |
| Incarnate Word | 7 | 0 | 3 | 10 | 20 |
| SCORING SUMMARY | LU -UIW | |||
| 1st | 01:45 | UIW | Thomas Specia 1 yd run (Thomas Rebold kick) | |
| 3 plays, 6 yards, TOP 1:25 | 0 - 7 | |||
| 2nd | 13:20 | LU | Carlos Ross 34 yd pass from Darrion Lewis (Anthony Fernandez kick) | |
| 8 plays, 68 yards, TOP 3:15 | 7 - 7 | |||
| 07:42 | LU | Ron Celestine 50 yd pass from Darrion Lewis (Anthony Fernandez kick) | ||
| 7 plays, 75 yards, TOP 4:32 | 14 - 7 | |||
| 3rd | 11:28 | UIW | Thomas Rebold 37 yd field goal | |
| 7 plays, 12 yards, TOP 3:20 | 14 - 10 | |||
| 04:32 | LU | Ricky Sherin 4 yd run (Anthony Fernandez kick) | ||
| 10 plays, 81 yards, TOP 3:41 | 21 - 10 | |||
| 04:20 | LU | Nico Mauney 24 yd fumble recovery (Anthony Fernandez kick) | ||
| 28 - 10 | ||||
| 4th | 13:47 | UIW | Trent Rios 1 yd run (Thomas Rebold kick) | |
| 12 plays, 75 yards, TOP 5:27 | 28 - 17 | |||
| 10:33 | UIW | Thomas Rebold 37 yd field goal | ||
| 4 plays, 6 yards, TOP 0:55 | 28 - 20 | |||
|
Kickoff time: 7:00 PM End of Game: 9:55 Total elapsed time: 2:55 Referee: Eddie Shelton Umpire: Tad Slaughter Linesman: Gary Speed Line judge: Dan Rankin Back judge: Randy Adams Field judge: Marv LeBlanc Side judge: Jesse Mendoza Scorer: Mark Turner Temperature: Wind: 0-5 mph Weather: Clear skies, hot |
Team Statistics |
| Team Totals | LU | UIW |
| FIRST DOWNS | 14 | 14 |
| Rushing | 3 | 6 |
| Passing | 9 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 80 | 120 |
| Rushing Attempts | 31 | 34 |
| Average Per Rush | 2.6 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 97 | 128 |
| Yards Lost Rushing | 17 | 8 |
| NET YARDS PASSING | 212 | 144 |
| Completions-Attempts-Int | 16-23-0 | 15-32-3 |
| Average Per Attempt | 9.2 | 4.5 |
| Average Per Completion | 13.2 | 9.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 292 | 264 |
| Total offense plays | 54 | 66 |
| Average Gain Per Play | 5.4 | 4.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 11-99 | 6-65 |
| PUNTS-YARDS | 6-166 | 4-160 |
| Average Yards Per Punt | 27.7 | 40.0 |
| Net Yards Per Punt | 22.2 | 36.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-310 | 5-306 |
| Average Yards Per Kickoff | 62.0 | 61.2 |
| Net Yards Per Kickoff | 38.4 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 4-33-0 |
| Average Per Return | 8.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 4-104-0 | 5-118-0 |
| Average Per Return | 26.0 | 23.6 |
| Interceptions: Number-Yds-TD | 3-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-24-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:27 | 30:21 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 10:02 | 4:58 |
| 3rd Quarter | 5:28 | 9:20 |
| 4th Quarter | 7:27 | 7:33 |
| Third-Down Conversions | 9 of 15 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Touchdowns | 1-1 | 2-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston University-Carlos Ross 1-1; Isiah Ross 1-1. Incarnate Word-Trent Rios 1-0; Jacob Love 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L02 | 12:52 | Punt | L09 | 08:07 | Punt | 6-7 | 4:45 | ||
| LU | 1st | L04 | 00:00 | Interception | L06 | 03:10 | Fumble | 0-2 | 0:00 | ||
| LU | 1st | L32 | 01:35 | Kickoff | U00 | 13:20 | * | TOUCHDOWN | 8-68 | 3:15 | |
| LU | 2nd | L25 | 12:14 | Punt | U00 | 07:42 | * | TOUCHDOWN | 7-75 | 4:32 | |
| LU | 2nd | L08 | 06:35 | Punt | L26 | 03:45 | Punt | 3-18 | 2:50 | ||
| LU | 2nd | L20 | 01:00 | Missed FG | U48 | 00:00 | End of half | 7-32 | 1:00 | ||
| LU | 3rd | U48 | 15:00 | Possession | L30 | 14:48 | Kickoff | 0--22 | 0:12 | ||
| LU | 3rd | L37 | 00:00 | Kickoff | L32 | 14:48 | Fumble | 0--5 | 0:00 | ||
| LU | 3rd | L10 | 11:14 | Kickoff | L15 | 09:41 | Punt | 3-5 | 1:33 | ||
| LU | 3rd | L19 | 08:01 | Punt | U00 | 04:20 | * | TOUCHDOWN | 10-81 | 3:41 | |
| LU | 3rd | U24 | 04:20 | Fumble | U24 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 4th | L40 | 13:47 | Kickoff | L32 | 11:28 | Punt | 3--8 | 2:19 | ||
| LU | 4th | L16 | 10:27 | Kickoff | L25 | 08:15 | Punt | 3-9 | 2:12 | ||
| LU | 4th | L03 | 02:59 | Interception | L11 | 01:16 | Punt | 3-8 | 1:43 | ||
| LU | 4th | L32 | 01:07 | Interception | L32 | 00:00 | End of half | 1-0 | 1:07 | ||
| UIW | 1st | U28 | 15:00 | Kickoff | L40 | 12:52 | Punt | 5-32 | 2:08 | ||
| UIW | 1st | L29 | 08:07 | Punt | L05 | 03:10 | Interception | 8-24 | 4:57 | ||
| UIW | 1st | L06 | 03:10 | Fumble | L00 | 01:45 | * | TOUCHDOWN | 3-6 | 1:25 | |
| UIW | 2nd | U39 | 13:13 | Kickoff | U42 | 12:14 | Punt | 3-3 | 0:59 | ||
| UIW | 2nd | U42 | 07:35 | Kickoff | U49 | 06:35 | Punt | 3-7 | 1:00 | ||
| UIW | 2nd | L33 | 03:45 | Punt | L05 | 01:00 | Missed FG | 8-28 | 2:45 | ||
| UIW | 3rd | L32 | 14:48 | Fumble | L20 | 11:28 | * | FIELD GOAL | 7-12 | 3:20 | |
| UIW | 3rd | U50 | 09:41 | Punt | L49 | 08:01 | Punt | 3-1 | 1:40 | ||
| UIW | 3rd | U24 | 04:32 | Kickoff | U24 | 04:20 | Fumble | 0-0 | 0:12 | ||
| UIW | 3rd | U25 | 04:14 | Kickoff | L00 | 13:47 | * | TOUCHDOWN | 12-75 | 5:27 | |
| UIW | 4th | L25 | 11:28 | Punt | L19 | 10:33 | * | FIELD GOAL | 4-6 | 0:55 | |
| UIW | 4th | U24 | 08:15 | Punt | L25 | 02:59 | Interception | 12-51 | 5:16 | ||
| UIW | 4th | L44 | 01:16 | Punt | L44 | 01:07 | Interception | 1-0 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 10:02 | 05:28 | 07:27 | 16:32 | 12:55 | 29:27 | ||
| 3rd Down Conversions | 1/2 | 5/6 | 3/4 | 0/3 | 6/8 | 3/7 | 9/15 | ||
| Average field position | L17 | L17 | L14 | L22 | L17 | L20 | L18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 04:58 | 09:20 | 07:33 | 13:28 | 16:53 | 30:21 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 2/5 | 1/4 | 3/7 | 3/9 | 6/16 | ||
| Average field position | L36 | U49 | U47 | L49 | L44 | U49 | L47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U28 | 15:00 | Kickoff | L40 | 12:52 | Punt | 5-32 | 2:08 | ||
| LU | 1st | L02 | 12:52 | Punt | L09 | 08:07 | Punt | 6-7 | 4:45 | ||
| UIW | 1st | L29 | 08:07 | Punt | L05 | 03:10 | Interception | 8-24 | 4:57 | ||
| LU | 1st | L04 | 00:00 | Interception | L06 | 03:10 | Fumble | 0-2 | 0:00 | ||
| UIW | 1st | L06 | 03:10 | Fumble | L00 | 01:45 | * | TOUCHDOWN | 3-6 | 1:25 | |
| LU | 1st | L32 | 01:35 | Kickoff | U00 | 13:20 | * | TOUCHDOWN | 8-68 | 3:15 | |
| UIW | 2nd | U39 | 13:13 | Kickoff | U42 | 12:14 | Punt | 3-3 | 0:59 | ||
| LU | 2nd | L25 | 12:14 | Punt | U00 | 07:42 | * | TOUCHDOWN | 7-75 | 4:32 | |
| UIW | 2nd | U42 | 07:35 | Kickoff | U49 | 06:35 | Punt | 3-7 | 1:00 | ||
| LU | 2nd | L08 | 06:35 | Punt | L26 | 03:45 | Punt | 3-18 | 2:50 | ||
| UIW | 2nd | L33 | 03:45 | Punt | L05 | 01:00 | Missed FG | 8-28 | 2:45 | ||
| LU | 2nd | L20 | 01:00 | Missed FG | U48 | 00:00 | End of half | 7-32 | 1:00 | ||
| LU | 3rd | U48 | 15:00 | Possession | L30 | 14:48 | Kickoff | 0--22 | 0:12 | ||
| LU | 3rd | L37 | 00:00 | Kickoff | L32 | 14:48 | Fumble | 0--5 | 0:00 | ||
| UIW | 3rd | L32 | 14:48 | Fumble | L20 | 11:28 | * | FIELD GOAL | 7-12 | 3:20 | |
| LU | 3rd | L10 | 11:14 | Kickoff | L15 | 09:41 | Punt | 3-5 | 1:33 | ||
| UIW | 3rd | U50 | 09:41 | Punt | L49 | 08:01 | Punt | 3-1 | 1:40 | ||
| LU | 3rd | L19 | 08:01 | Punt | U00 | 04:20 | * | TOUCHDOWN | 10-81 | 3:41 | |
| UIW | 3rd | U24 | 04:32 | Kickoff | U24 | 04:20 | Fumble | 0-0 | 0:12 | ||
| LU | 3rd | U24 | 04:20 | Fumble | U24 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIW | 3rd | U25 | 04:14 | Kickoff | L00 | 13:47 | * | TOUCHDOWN | 12-75 | 5:27 | |
| LU | 4th | L40 | 13:47 | Kickoff | L32 | 11:28 | Punt | 3--8 | 2:19 | ||
| UIW | 4th | L25 | 11:28 | Punt | L19 | 10:33 | * | FIELD GOAL | 4-6 | 0:55 | |
| LU | 4th | L16 | 10:27 | Kickoff | L25 | 08:15 | Punt | 3-9 | 2:12 | ||
| UIW | 4th | U24 | 08:15 | Punt | L25 | 02:59 | Interception | 12-51 | 5:16 | ||
| LU | 4th | L03 | 02:59 | Interception | L11 | 01:16 | Punt | 3-8 | 1:43 | ||
| UIW | 4th | L44 | 01:16 | Punt | L44 | 01:07 | Interception | 1-0 | 0:09 | ||
| LU | 4th | L32 | 01:07 | Interception | L32 | 00:00 | End of half | 1-0 | 1:07 | ||
Defensive Statistics |
| ## | Langston University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Isiah Ross | 6 | . | 6 | . | . | . | 1-6 | . | . | . | . |
| 11 | Cayetano Hingle | 2 | 4 | 6 | . | . | . | 1-23 | . | . | . | . |
| 41 | Daius Wilder | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Mark Brown | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 17 | Chaz Russell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 15 | 15 | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Rickey Edwards | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Greg Brooks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Earl Horton Jr | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Brandon Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Rodney Gooden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | James Kilpatrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Chris Torres | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 56 | Kenny Smith | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 8 | Ubaka Okafor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Robert Thomas | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 37 | Antonio Dennard | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
| 42 | Casey Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Jon Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 39 | Lawrence Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Nico Mauney | . | . | . | . | . | 0-24 | . | . | . | . | . |
| 55 | Ronald Burgess | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Devan Avery | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 93 | Randy Enriquez | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 7 | Chaz Pavliska | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Diego McClain | 2 | 3 | 5 | 1.5/13 | . | . | . | . | . | 1.0/11 | . |
| 27 | Aaron Willis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | Jeremy Carson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Dakota Mawyer | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Devin Haywood | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 19 | James Perez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Austin Quinney | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 40 | Rashaad Patterson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Juan Asencio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Alan Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Anthony Vela | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Todd Lyons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Trent Rios | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 88 | Caleb Kocian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Andrew Mocio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 78 | Michael Tate | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Robby Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Thomas Rebold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Matt Garza | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston University: 4-Avel McLamb, 9-J. Kilpatrick, 14-Justin Robinson, 17-Chaz Russell, 21-Isiah Ross, 22-Shawn Cain, 24-Ricky Sherin, 25-D.Barnes-Carnes, 26-J.R. Moore, 28-R-Kwouna Khepra, 29-Robert Thomas, 31-Jonathan Bonner, 39-Lawrence Taylor, 40-Thomas Worthen, 42-Casey Williams, 46-Jon Hunter, 47-Clar. McDonald, 53-Domin. Tyler, 55-Ronald Burgess, 56-Kenny Smith, 60-Blake Rowland, 63-James W-Brown, 70-Sheldon Staton, 72-Kendrick Rice, 77-Aaron Thomas, 80-David Degruy, 83-Anthony Nelson, 85-Nico Mauney, 87-Tyrone Dunkley, 97-Tony Fernandez, 99-Aaron Gatlin. |
| Incarnate Word: 4-Al Furlow, 5-Colton Palmer, 6-Derrick Walls, 11-Austin Quinney, 12-Stan Sullivan, 13-Mike Woods, 16-Matt Garza, 18-Glenn Hill, 19-James Perez, 21-Devin Haywood, 23-Aaron Hernandez, 24-Anthony Stokes, 28-Ephraim Banda, 32-Matt Bass, 38-Sonny Estrada, 43-Donald Gies, 48-Juan Asencio, 49-Thomas Rebold, 51-Daniel Soto, 55-Brandon Terry, 56-Jeremy Carson, 70-Steve Burgamy, 72-Robby Horton, 78-Michael Tate, 79-Tim Kudla, 80-Andrew Mocio, 83-Kenneth Pryor, 86-Carlos Laurel, 91-Herman Torres. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston University. 0 14 14 0 - 28 Record: (1-0)
Incarnate Word...... 7 0 3 10 - 20 Record: (0-1)
Scoring Summary:
1st 01:45 UIW - Thomas Specia 1 yd run (Thomas Rebold kick), 3-6 1:25, LU 0 - UIW 7
2nd 13:20 LU - Carlos Ross 34 yd pass from Darrion Lewis (Anthony Fernandez kick), 8-68 3:15, LU 7 - UIW 7
07:42 LU - Ron Celestine 50 yd pass from Darrion Lewis (Anthony Fernandez kick), 7-75 4:32, LU 14 - UIW 7
3rd 11:28 UIW - Thomas Rebold 37 yd field goal, 7-12 3:20, LU 14 - UIW 10
04:32 LU - Ricky Sherin 4 yd run (Anthony Fernandez kick), 10-81 3:41, LU 21 - UIW 10
04:20 LU - Nico Mauney 24 yd fumble recovery (Anthony Fernandez kick), , LU 28 - UIW 10
4th 13:47 UIW - Trent Rios 1 yd run (Thomas Rebold kick), 12-75 5:27, LU 28 - UIW 17
10:33 UIW - Thomas Rebold 37 yd field goal, 4-6 0:55, LU 28 - UIW 20
LU UIW
FIRST DOWNS................... 14 14
RUSHES-YARDS (NET)............ 31-80 34-120
PASSING YDS (NET)............. 212 144
Passes Att-Comp-Int........... 23-16-0 32-15-3
TOTAL OFFENSE PLAYS-YARDS..... 54-292 66-264
Fumble Returns-Yards.......... 0-24 0-0
Punt Returns-Yards............ 2-16 4-33
Kickoff Returns-Yards......... 4-104 5-118
Interception Returns-Yards.... 3-30 0-0
Punts (Number-Avg)............ 6-27.7 4-40.0
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 11-99 6-65
Possession Time............... 29:27 30:21
Third-Down Conversions........ 9 of 15 6 of 16
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: Langston University-Carlos Ross 14-58; Ricky Sherin 4-10;
Ra-Kwouna Khepra 5-9; J.R. Moore 1-5; Kor'Darien Mathis 1-0; Darrion Lewis
6-minus 2. Incarnate Word-Trent Rios 23-88; Thomas Specia 6-27; Al Furlow 5-5.
PASSING: Langston University-Darrion Lewis 16-23-0-212. Incarnate
Word-Thomas Specia 15-32-3-144.
RECEIVING: Langston University-Ron Celestine 4-61; Tony Cotton 3-15;
Kor'Darien Mathis 2-44; Stephen Kemp Jr 2-35; Carlos Ross 2-34; Avel McLamb
1-13; Justin Robinson 1-10; Dominique Barnes-Car 1-0. Incarnate Word-Jacob Love
5-66; Trent Rios 3-21; Andrew Mocio 2-30; Dominc Hamilton 2-9; Austin Quinney
1-10; Stan Sullivan 1-7; Derrick Walls 1-1.
INTERCEPTIONS: Langston University-Cayetano Hingle 1-23; Isiah Ross 1-6;
Antonio Dennard 1-1. Incarnate Word-None.
FUMBLES: Langston University-Carlos Ross 1-1; Isiah Ross 1-1. Incarnate
Word-Trent Rios 1-0; Jacob Love 1-1.
Stadium: Benson Stadium Attendance: 3726
Kickoff time: 7:00 PM End of Game: 9:55 Total elapsed time: 2:55
Officials: Referee: Eddie Shelton; Umpire: Tad Slaughter; Linesman: Gary Speed;
Line judge: Dan Rankin; Back judge: Randy Adams; Field judge: Marv LeBlanc;
Side judge: Jesse Mendoza; Scorer: Mark Turner;
Temperature: Wind: 0-5 mph Weather: Clear skies, hot
|
Play-by-Play Summary |
| LU wins toss, defers. UIW receives opening kickoff. | |||
| Clar. McDonald kickoff 63 yards to the UIW7, Jacob Love return 21 yards to the UIW28 (Jon Hunter). | |||
| Uiw | 1-10 | at Uiw28 | Clock 14:53. |
| Uiw | 1-10 | at Uiw28 | Trent Rios rush for 9 yards to the UIW37 (Ubaka Okafor;Mark Brown). |
| Uiw | 2-1 | at Uiw37 | Thomas Specia pass complete to Jacob Love for 20 yards to the LU43, 1ST DOWN UIW (Mark Brown). |
| Uiw | 1-10 | at Lu43 | Thomas Specia pass incomplete to Jacob Love. |
| Uiw | 2-10 | at Lu43 | Trent Rios rush for 3 yards to the LU40 (Isiah Ross). |
| Uiw | 3-7 | at Lu40 | Thomas Specia pass incomplete to Dominc Hamilton. |
| Uiw | 4-7 | at Lu40 | Aaron Willis punt 38 yards to the LU2, downed. |
| Drive: 5 plays, 32 yards, TOP 02:08 | |||
| Lu | 1-10 | at Lu02 | LANGSTON UNIVERSITY drive start at 12:52. |
| Lu | 1-10 | at Lu02 | Carlos Ross rush for 1 yard to the LU3 (Anthony Vela). |
| Lu | 2-9 | at Lu03 | Carlos Ross rush for 3 yards to the LU6 (Chaz Pavliska). |
| Lu | 3-6 | at Lu06 | Darrion Lewis pass complete to Stephen Kemp Jr for 8 yards to the LU14, 1ST DOWN LU (Devan Avery). |
| Lu | 1-10 | at Lu14 | Darrion Lewis pass complete to Ron Celestine for 4 yards to the LU18, out-of-bounds (Devan Avery). |
| Lu | 2-6 | at Lu18 | Darrion Lewis rush for 2 yards to the LU20, out-of-bounds (Randy Enriquez), PENALTY LU illegal block 7 yards to the LU11, NO PLAY. |
| Lu | 2-13 | at Lu11 | PENALTY LU false start 5 yards to the LU6. |
| Lu | 2-18 | at Lu06 | Carlos Ross rush for 3 yards to the LU9 (Diego McClain;Randy Enriquez). |
| Lu | 3-15 | at Lu09 | Darrion Lewis pass complete to Carlos Ross for no gain to the LU9 (Alan Ford). |
| Lu | 4-15 | at Lu09 | Clar. McDonald punt 20 yards to the LU29, out-of-bounds. |
| Drive: 6 plays, 7 yards, TOP 04:45 | |||
| Uiw | 1-10 | at Lu29 | INCARNATE WORD drive start at 08:07. |
| Uiw | 1-10 | at Lu29 | Trent Rios rush for 5 yards to the LU24 (Earl Horton Jr). |
| Uiw | 2-5 | at Lu24 | Trent Rios rush for 2 yards to the LU22 (Daius Wilder). |
| Uiw | 3-3 | at Lu22 | Trent Rios rush for 5 yards to the LU17, 1ST DOWN UIW (Rickey Edwards;Cayetano Hingle). |
| Uiw | 1-10 | at Lu17 | Trent Rios rush for 2 yards to the LU15 (Daius Wilder;Mark Brown). |
| Uiw | 2-8 | at Lu15 | Thomas Specia pass complete to Dominc Hamilton for 6 yards to the LU9 (Isiah Ross). |
| Uiw | 3-2 | at Lu09 | PENALTY UIW false start 4 yards to the LU13. |
| Uiw | 3-6 | at Lu13 | Thomas Specia pass complete to Trent Rios for 6 yards to the LU7, 1ST DOWN UIW (Isiah Ross). |
| Uiw | 1-G | at Lu07 | Trent Rios rush for 2 yards to the LU5 (Mark Brown;Daius Wilder). |
| Uiw | 2-G | at Lu05 | Thomas Specia pass intercepted by Isiah Ross at the LU0, Isiah Ross return 4 yards to the LU4, fumble forced by TM, fumble by Isiah Ross recovered by UIW Trent Rios at LU6. |
| Drive: 8 plays, 24 yards, TOP 04:57 | |||
| Uiw | 1-G | at Lu06 | INCARNATE WORD drive start at 03:10. |
| Uiw | 1-G | at Lu06 | Trent Rios rush for 4 yards to the LU2 (Brandon Lee). |
| Uiw | 2-G | at Lu02 | Trent Rios rush for 1 yard to the LU1 (Chaz Russell). |
| Uiw | 3-G | at Lu01 | Thomas Specia pass incomplete to Tyler Fields, PENALTY LU roughing passer 0 yards to the LU1, 1ST DOWN UIW, NO PLAY. |
| Uiw | 1-G | at Lu01 | Thomas Specia rush for 1 yard to the LU0, TOUCHDOWN, clock 01:45. |
| Thomas Rebold kick attempt good. | |||
| Incarnate Word 7, Langston University 0 | |||
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Thomas Rebold kickoff 59 yards to the LU11, KD Mathis return 36 yards to the LU47 (Austin Quinney;Thomas Rebold), PENALTY LU personal foul 15 yards to the LU32, 1st and 10, LU ball on LU32. | |||
| Lu | 1-10 | at Lu32 | LANGSTON UNIVERSITY drive start at 01:35. |
| Lu | 1-10 | at Lu32 | Carlos Ross rush for 11 yards to the LU43, 1ST DOWN LU (Devan Avery;Juan Asencio). |
| Lu | 1-10 | at Lu43 | Darrion Lewis pass incomplete to Stephen Kemp Jr. |
| Lu | 2-10 | at Lu43 | KD Mathis rush for no gain to the LU43 (Chaz Pavliska). |
| Lu | 3-10 | at Lu43 | PENALTY LU false start (Shaq Roberson) 5 yards to the LU38. |
| Lu | 3-15 | at Lu38 | Darrion Lewis pass incomplete to Stephen Kemp Jr (James Perez), PENALTY UIW pass interference (James Perez) 15 yards to the UIW47, 1ST DOWN LU, NO PLAY. |
