Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| 43 | Allen, Michael | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | Beasley, Jawara | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Brittain, Trent | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Brooks, Daryl | 11/8 | START | START | START | XXX | XXX | START | XXX | START | START | START | START |
| 47 | Campbell, Joshu | 7/2 | XXX | XXX | START | ... | ... | ... | ... | START | XXX | XXX | XXX |
| 44 | Clarke, Cyril | 11/9 | START | START | XXX | START | START | START | START | XXX | START | START | START |
| 27 | Colbert, Trey | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 93 | Colbert, Tyler | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Coto, Ramon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Davis, Taryn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Douglas, Kobie | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 90 | Edwards, Juston | 11/6 | START | XXX | START | XXX | XXX | XXX | START | START | START | XXX | START |
| 81 | Edwards, Kody | 9/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | ... | XXX | ... |
| 97 | England, Eric | 11/7 | XXX | START | START | XXX | XXX | START | START | START | START | START | XXX |
| 67 | Everding, Jason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Featherston, St | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Fishbeck, Kyle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Giebler, Padyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Gilbert, Jamari | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 42 | Ginn, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Hadnot, Kent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Hardy, Kaleb | 4/1 | ... | ... | XXX | ... | ... | ... | XXX | START | ... | ... | XXX |
| 71 | Hayes, Horace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Hicks, Jordan | 9/3 | ... | ... | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 30 | Higgins, Joel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Hoeferkamp, Sea | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Howard, Stephen | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 82 | Hudson, Taylor | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Irby, Daryl | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 78 | Jackson, Camero | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 7 | James, Jarrius | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 99 | Jenkins, Alex | 9/3 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX |
| 76 | Jennings, Austi | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Jennings, Casey | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 57 | Jensen, Devyn | 10/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 12 | Johnson, Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Killough, Clint | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Kocian, Quentin | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 31 | Lara, Troy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Lee, Corey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Lewis, Kielyn | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 69 | Mason, Trevor | 10/3 | XXX | START | ... | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 5 | McCollum, Breyl | 7/4 | XXX | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
| 19 | McElroy, Jerome | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Miranda, Albert | 9/8 | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 41 | Moorman, Robert | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 40 | Morrow, Nick | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| 91 | Muti, Dallin | 7/1 | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 48 | Nader, David | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 18 | Norwood, Adrian | 11/7 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START |
| 29 | Oglesby, John | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Ojo, Jamaal | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Parker, Adrian | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Ragusa, Chase | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Reeves, Broderi | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 33 | Sadler, Joseph | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 7T | Scelfo, Jordan | 9/4 | XXX | XXX | ... | XXX | ... | XXX | XXX | START | START | START | START |
| 39 | Scheel, Tanner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Schwanenberg, G | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Sessions, Junio | 10/7 | XXX | START | START | XXX | START | START | START | XXX | START | START | ... |
| 84 | Smith, Trevor | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 10 | Tanksley, Brand | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 86 | Taylor, Gabriel | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 51 | Thomas, Denzel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Thomas, Michael | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 70 | Thompson, Natha | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 77 | Threat, Devin | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 56 | Trinidad, Nikko | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Washington, Qua | 8/4 | XXX | START | XXX | ... | ... | ... | START | XXX | XXX | START | START |
| 45 | Wick, Cole | 9/7 | START | XXX | START | START | START | START | ... | XXX | START | ... | START |
| 13 | Williams, Jeily | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 3 | Woods, Taylor | 5/2 | XXX | START | START | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 9 | Zellars, Josh | 10/9 | START | START | ... | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| Giebler, Padyn LB | 28-48 | 76 | 3-5 | 0-2 | 5-6 | 4-4 | 1-4 | 1-1 | 1-10 | 3-2 | 3-1 | 5-2 | 2-11 |
| Johnson, Robert S | 31-38 | 69 | 3-2 | 3-3 | 2-4 | 3-1 | 4-3 | 2-5 | 1-5 | 2-3 | 4-2 | 5-6 | 2-4 |
| Norwood, Adrian S | 29-33 | 62 | 1-0 | 4-3 | 0-3 | 1-3 | 1-3 | 2-6 | 6-3 | 3-2 | 5-2 | 2-4 | 4-4 |
| Zellars, Josh LB | 24-33 | 57 | 2-2 | 4-3 | DNP | 2-3 | 3-3 | 2-6 | 1-7 | 1-1 | 1-2 | 5-4 | 3-2 |
| Edwards, Juston LB | 18-28 | 46 | 2-1 | 3-3 | 1-3 | 2-4 | 1-1 | 1-2 | 2-6 | 1-2 | 0-2 | 3-1 | 2-3 |
| Schwanenberg, G LB | 10-34 | 44 | DNP | 0-3 | 3-7 | 0-6 | 1-10 | - | 2-2 | 1-2 | 2-2 | 1-0 | 0-2 |
| Douglas, Kobie CB | 30-14 | 44 | 3-0 | 2-4 | 5-1 | 3-1 | 7-2 | 1-0 | 1-3 | 3-0 | 2-1 | 2-0 | 1-2 |
| Irby, Daryl CB | 29-14 | 43 | 6-0 | 2-1 | 2-0 | 3-2 | 2-2 | 1-0 | 1-3 | 3-0 | 4-0 | 2-3 | 3-3 |
| Lee, Corey NT | 26-13 | 39 | 2-1 | 2-2 | 3-1 | 1-2 | 1-1 | 4-1 | 4-1 | 1-0 | 3-0 | 3-2 | 2-2 |
| Ginn, Nick LB | 19-19 | 38 | 3-2 | 3-3 | 2-1 | 3-0 | 0-1 | 0-1 | 0-2 | 2-1 | 3-1 | 2-2 | 1-5 |
| McElroy, Jerome LB | 12-25 | 37 | 3-4 | 0-2 | 1-3 | 0-4 | 3-2 | 0-2 | 0-2 | 2-2 | 1-0 | 1-1 | 1-3 |
| James, Jarrius CB | 18-15 | 33 | 1-0 | 4-1 | 0-2 | 1-0 | 2-3 | 1-1 | 2-2 | 2-0 | 3-0 | 1-1 | 1-5 |
| Tanksley, Brand S | 15-17 | 32 | 0-1 | 3-8 | 3-1 | 4-2 | 2-2 | 3-3 | DNP | DNP | DNP | DNP | DNP |
| Washington, Qua S | 11-17 | 28 | 0-4 | - | 2-1 | DNP | DNP | DNP | 2-5 | 1-0 | 2-0 | 2-4 | 2-3 |
| England, Eric DT | 6-20 | 26 | 0-3 | 2-5 | 0-1 | 1-0 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 0-2 |
| Moorman, Robert DE | 10-16 | 26 | 1-3 | 0-2 | 0-2 | 1-1 | 2-1 | 1-0 | 3-2 | 0-1 | - | 2-1 | 0-3 |
| Jenkins, Alex DE | 10-13 | 23 | DNP | DNP | 1-0 | 3-1 | 1-2 | 0-3 | 1-2 | 2-2 | 1-1 | 1-2 | - |
| Higgins, Joel LB | 9-12 | 21 | 1-2 | 1-1 | 0-1 | 1-0 | 2-2 | 0-1 | 2-1 | 1-2 | 1-0 | 0-1 | 0-1 |
| Scheel, Tanner LB | 5-12 | 17 | 1-0 | 0-3 | 0-2 | 0-1 | 1-1 | - | 1-2 | 1-0 | 1-0 | 0-1 | 0-2 |
| Campbell, Joshu LB | 2-15 | 17 | 0-3 | 0-6 | 0-1 | DNP | DNP | DNP | DNP | 0-4 | 1-0 | 1-0 | 0-1 |
| Parker, Adrian DT | 1-14 | 15 | 1-4 | 0-2 | - | 0-2 | 0-1 | 0-1 | - | 0-2 | 0-2 | - | DNP |
| Beasley, Jawara DE | 3-11 | 14 | 0-1 | 0-1 | 0-2 | 1-0 | 1-2 | 0-2 | 0-3 | - | - | 1-0 | DNP |
| Lara, Troy S | 8-5 | 13 | 1-0 | 0-1 | - | 1-2 | 1-1 | 2-0 | 1-0 | 1-1 | - | - | 1-0 |
| Hoeferkamp, Sea S | 10-3 | 13 | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| Colbert, Tyler DT | 2-10 | 12 | - | 0-1 | DNP | DNP | DNP | 0-1 | - | 0-1 | 0-1 | 1-2 | 1-4 |
| Muti, Dallin DT | 3-9 | 12 | 0-1 | DNP | 0-2 | - | 0-2 | 1-2 | 1-2 | DNP | DNP | 1-0 | DNP |
| Allen, Michael LB | 2-6 | 8 | DNP | - | 0-2 | 0-4 | - | - | - | - | - | 2-0 | DNP |
| Lewis, Kielyn CB | 3-5 | 8 | DNP | DNP | - | 1-0 | 0-1 | 0-1 | 2-1 | DNP | DNP | DNP | 0-2 |
| Colbert, Trey CB | 3-2 | 5 | DNP | 0-1 | DNP | - | - | DNP | DNP | DNP | 2-0 | 0-1 | 1-0 |
| Morrow, Nick | 2-3 | 5 | - | DNP | DNP | DNP | 1-0 | DNP | - | 0-2 | 1-0 | 0-1 | DNP |
| Nader, David S | 0-3 | 3 | - | DNP | - | - | 0-1 | 0-1 | 0-1 | - | DNP | DNP | DNP |
| Thompson, Natha | 2-1 | 3 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | 1-0 |
| Featherston, St | 1-2 | 3 | DNP | 1-0 | 0-1 | - | - | - | - | - | - | - | 0-1 |
| Williams, Jeily CB | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
| Kocian, Quentin DE | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | - |
| Clarke, Cyril | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 0-1 |
| Howard, Stephen CB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-0 | - | - | - |
| Sadler, Joseph | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Hayes, Horace | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brooks, Daryl | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Sessions, Junio | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP |
| Trinidad, Nikko LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Wick, Cole | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | - | - | DNP | - |
| Thomas, Michael | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| Lee, Corey NT | 5-0 | 5.0 | 2.0-13 | 1.0-14 | - | - | - | 1.0-18 | - | - | - | 1.0-10 | - |
| Ginn, Nick LB | 3-1 | 3.5 | - | - | - | 1.0-6 | - | - | - | - | 1.5-7 | 1.0-5 | - |
| McElroy, Jerome LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-3 | - | 1.0-17 | - |
| Johnson, Robert S | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| Higgins, Joel LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Colbert, Tyler DT | 0-2 | 1.0 | - | - | DNP | DNP | DNP | - | - | 0.5-2 | - | - | 0.5-0 |
| Washington, Qua S | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-1 | - | - | - | - |
| Edwards, Juston LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Zellars, Josh LB | 1-0 | 1.0 | - | - | DNP | - | 1.0-5 | - | - | - | - | - | - |
| Allen, Michael LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| Beasley, Jawara DE | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | DNP |
| Moorman, Robert DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Irby, Daryl CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Scheel, Tanner LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Giebler, Padyn LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Morrow, Nick | 0-1 | 0.5 | - | DNP | DNP | DNP | - | DNP | - | 0.5-1 | - | - | DNP |
| England, Eric DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Campbell, Joshu LB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - |
| Douglas, Kobie CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| Lee, Corey NT | 13-3 | 14.5 | 2.0-13 | 2.0-22 | 2.0-3 | 0.5-1 | 0.5-2 | 2.0-21 | 2.5-11 | 1.0-3 | 1.0-1 | 1.0-10 | - |
| Ginn, Nick LB | 7-2 | 8.0 | 2.0-4 | 1.0-1 | - | 1.0-6 | 0.5-2 | - | - | - | 1.5-7 | 1.0-5 | 1.0-2 |
| McElroy, Jerome LB | 4-1 | 4.5 | - | - | - | - | 1.0-1 | - | - | 1.5-6 | - | 1.0-17 | 1.0-2 |
| Giebler, Padyn LB | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-1 | 2.0-5 | - | 1.0-2 | - |
| Moorman, Robert DE | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 1.0-5 | - | 0.5-1 | - | 1.0-4 | - |
| Zellars, Josh LB | 2-2 | 3.0 | - | 0.5-1 | DNP | - | 1.0-5 | 1.0-1 | 0.5-1 | - | - | - | - |
| Norwood, Adrian S | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | 2.0-2 | - | - | - | - |
| Jenkins, Alex DE | 2-1 | 2.5 | DNP | DNP | - | - | - | - | - | - | 1.0-1 | 1.5-2 | - |
| Irby, Daryl CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-10 | 1.0-5 | - |
| Scheel, Tanner LB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Edwards, Juston LB | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-4 |
| Washington, Qua S | 1-2 | 2.0 | 0.5-1 | - | - | DNP | DNP | DNP | 1.0-1 | - | - | 0.5-0 | - |
| England, Eric DT | 1-1 | 1.5 | - | 1.0-2 | - | - | - | - | - | - | - | - | 0.5-1 |
| Douglas, Kobie CB | 1-1 | 1.5 | - | - | - | 1.0-3 | - | - | - | - | 0.5-2 | - | - |
| Beasley, Jawara DE | 1-1 | 1.5 | 0.5-0 | - | - | 1.0-5 | - | - | - | - | - | - | DNP |
| Higgins, Joel LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-11 | - | - | - |
| James, Jarrius CB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Johnson, Robert S | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| Colbert, Tyler DT | 0-2 | 1.0 | - | - | DNP | DNP | DNP | - | - | 0.5-2 | - | - | 0.5-0 |
| Allen, Michael LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| Campbell, Joshu LB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - |
| Morrow, Nick | 0-1 | 0.5 | - | DNP | DNP | DNP | - | DNP | - | 0.5-1 | - | - | DNP |
| Colbert, Trey CB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | - | - | DNP | DNP | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sac | sfa | ndsu | acu | slu | hbu | nwla | mcn | nich | shsu | lu |
| Edwards, Kody | 620 | 90 | 42 | 123 | 91 | 102 | 58 | - | 68 | DNP | 46 | DNP |
| Jennings, Casey | 486 | 45 | 122 | 21 | 26 | 20 | 72 | 64 | DNP | 61 | 25 | 30 |
| Sessions, Junio | 471 | 10 | 31 | 31 | 12 | 16 | 118 | 66 | 46 | 89 | 52 | DNP |
| Hicks, Jordan | 435 | DNP | DNP | - | 46 | 25 | - | 16 | 91 | 56 | 148 | 53 |
| Gilbert, Jamari | 383 | - | 122 | 17 | - | 71 | 20 | 49 | 48 | 20 | 36 | DNP |
| Wick, Cole | 350 | 30 | - | 46 | - | 50 | 44 | DNP | 45 | 116 | DNP | 19 |
| Sadler, Joseph | 300 | 88 | 9 | 16 | 27 | 21 | 30 | 60 | -2 | 30 | 21 | DNP |
| Reeves, Broderi | 246 | 25 | 7 | 10 | 10 | 31 | 10 | 8 | -11 | 50 | 7 | 99 |
| Brooks, Daryl | 207 | 29 | 12 | - | 2 | - | 19 | 7 | 20 | 70 | 29 | 19 |
| Hadnot, Kent | 95 | - | - | 14 | - | - | - | - | 22 | - | - | 59 |
| Oglesby, John | 90 | DNP | 8 | - | DNP | - | DNP | 32 | 24 | 16 | 1 | 9 |
| Scelfo, Jordan | 75 | - | - | DNP | - | DNP | - | 7 | -1 | 31 | 33 | 5 |
| McCollum, Breyl | 63 | -1 | -2 | 21 | 14 | 4 | 33 | -6 | DNP | DNP | DNP | DNP |
| Douglas, Kobie | 58 | - | - | - | - | - | - | - | - | - | - | 58 |
| Ragusa, Chase | 57 | 49 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colbert, Trey | 43 | DNP | - | DNP | - | - | DNP | DNP | DNP | - | - | 43 |
| Clarke, Cyril | 41 | - | - | - | - | 1 | 22 | 13 | - | - | - | 5 |
| Thomas, Michael | 38 | DNP | DNP | DNP | DNP | - | - | - | - | - | 36 | 2 |
| Norwood, Adrian | 26 | - | - | - | - | - | - | - | - | - | 26 | - |
| Brittain, Trent | 25 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Killough, Clint | 25 | - | 25 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ginn, Nick | 23 | - | - | - | 23 | - | - | - | - | - | - | - |
| Taylor, Gabriel | 23 | DNP | - | DNP | DNP | DNP | DNP | 23 | - | - | - | DNP |
| Hudson, Taylor | 22 | DNP | - | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP |
| Giebler, Padyn | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
| Schwanenberg, G | 13 | DNP | - | - | - | - | - | 13 | - | - | - | - |
| Hardy, Kaleb | 8 | DNP | DNP | - | DNP | DNP | DNP | - | 8 | DNP | DNP | - |
| James, Jarrius | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| Coto, Ramon | 7 | - | - | - | - | - | - | - | 16 | - | -9 | - |
| Woods, Taylor | -1 | 10 | 3 | -16 | DNP | DNP | - | 2 | DNP | DNP | DNP | DNP |
| TEAM | -55 | -1 | - | - | -27 | -2 | - | -3 | -1 | - | -21 | - |