Incarnate Word

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UIW  OPP 
SCORING  268  295 
   Points Per Game  24.4  26.8 
FIRST DOWNS  214  208 
   Rushing  109  84 
   Passing  91  109 
   Penalty  14  15 
RUSHING YARDAGE  2004  1622 
   Yards gained rushing  2319  1905 
   Yards lost rushing  315  283 
   Rushing Attempts  444  407 
   Average Per Rush  4.5  4.0 
   Average Per Game  182.2  147.5 
   TDs Rushing  25  16 
PASSING YARDAGE  1955  2656 
   Comp-Att-Int  184-338-8  202-352-9 
   Average Per Pass  5.8  7.5 
   Average Per Catch  10.6  13.1 
   Average Per Game  177.7  241.5 
   TDs Passing  11  20 
TOTAL OFFENSE  3959  4278 
   Total Plays  782  759 
   Average Per Play  5.1  5.6 
   Average Per Game  359.9  388.9 
KICK RETURNS: #-Yards  44-899  47-901 
PUNT RETURNS: #-Yards  20-126  21-59 
INT RETURNS: #-Yards  9-102  8-103 
KICK RETURN AVERAGE  20.4  19.2 
PUNT RETURN AVERAGE  6.3  2.8 
INT RETURN AVERAGE  11.3  12.9 
FUMBLES-LOST  18-10  21-13 
PENALTIES-Yards  70-659  81-677 
   Average Per Game  59.9  61.5 
PUNTS-Yards  59-2451  59-2295 
   Average Per Punt  41.5  38.9 
   Net punt average  39.2  35.4 
KICKOFFS-Yards  54-3030  58-3438 
   Average Per Kick  56.1  59.3 
   Net kick average  38.0  39.5 
TIME OF POSSESSION/Game  31:40  28:20 
3RD-DOWN Conversions  54/159  54/153 
   3rd-Down Pct  34%  35% 
4TH-DOWN Conversions  14/28  9/25 
   4th-Down Pct  50%  36% 
SACKS BY-Yards  23-152  25-187 
MISC YARDS  0  31 
TOUCHDOWNS SCORED  36  39 
FIELD GOALS-ATTEMPTS  7-11  8-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (30-42) 71%  (30-38) 79% 
RED-ZONE TOUCHDOWNS  (23-42) 55%  (23-38) 61% 
PAT-ATTEMPTS  (27-34) 79%  (35-39) 90% 
ATTENDANCE  22626  30311 
   Games/Avg Per Game  6/3771  5/6062 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  75  88  40  65  268 
Opponents  73  82  86  54  295 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reeves, Broderick  11  92  640  24  616  6.7  11  55  56.0 
Sessions, Junior  10  107  551  15  536  5.0  5  89  53.6 
Brittain, Trent  11  117  590  198  392  3.4  2  38  35.6 
Oglesby, John   11  68  271  17  254  3.7  2  30  23.1 
Bass, Matt   11  35  191  1  190  5.4  5  34  17.3 
Hicks, Jordan   11  5  47  0  47  9.4  0  20  4.3 
Haywood, Devin   11  1  5  0  5  5.0  0  5  0.5 
Nunez, Emmanuel  11  1  2  0  2  2.0  0  2  0.2 
Woods, Taylor   4  4  18  19  -1  -0.2  0  18  -0.2 
Scelfo, Jordan   11  3  4  17  -13  -4.3  0  2  -1.2 
TEAM   9  11  0  24  -24  -2.2  0  0  -2.7 
Total..........  11  444  2319  315  2004  4.5  25  89  182.2 
Opponents......  11  407  1905  283  1622  4.0  16  42  147.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brittain, Trent  11  109.9  178-325-8  54.8  1893  11  90  172.1 
Woods, Taylor   4  93.4  6-12-0  50.0  62  0  30  15.5 
Nunez, Emmanuel  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  109.0  184-338-8  54.4  1955  11  90  177.7 
Opponents......  11  134.4  202-352-9  57.4  2656  20  88  241.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jennings, Casey  11  54  738  13.7  5  44  67.1 
Killough, Clint  10  19  291  15.3  2  90  29.1 
Reeves, Broderick  11  18  80  4.4  0  15  7.3 
Hicks, Jordan   11  17  115  6.8  0  20  10.5 
Sessions, Junior  10  12  143  11.9  0  50  14.3 
Brooks, Daryl   11  11  159  14.5  1  39  14.5 
Wick, Cole   11  11  118  10.7  1  21  10.7 
Bass, Matt   11  11  84  7.6  2  16  7.6 
Oglesby, John   11  8  44  5.5  0  13  4.0 
Sullivan, Stan   4  6  50  8.3  0  20  12.5 
Yates, Brandon   8  6  41  6.8  0  12  5.1 
Ragusa, Chase   10  4  15  3.8  0  7  1.5 
Hadnot, Kent   10  3  45  15.0  0  31  4.5 
Woods, Taylor   4  1  18  18.0  0  18  4.5 
Taylor, Gabriel  10  1  10  10.0  0  10  1.0 
Clarke, Cyril   10  1  10  10.0  0  10  1.0 
Brittain, Trent  11  1  -6  -6.0  0  0  -0.5 
Total..........  11  184  1955  10.6  11  90  177.7 
Opponents......  11  202  2656  13.1  20  88  241.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ragusa, Chase   13  81  6.2  0  24 
Hicks, Jordan   6  22  3.7  0  13 
Asencio, Juan   1  23  23.0  0  0 
Total..........  20  126  6.3  0  24 
Opponents......  21  59  2.8  1  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Douglas, Kobie   3  55  18.3  0  34 
Ambres, Jared   1  0  0.0  0  0 
Norwood, Jr., Adrian  1  34  34.0  0  34 
Lewis, Kielyn   1  2  2.0  0  2 
Haywood, Devin   1  6  6.0  0  6 
Asencio, Juan   1  0  0.0  0  0 
Allen, Michael   1  5  5.0  0  5 
Total..........  9  102  11.3  0  34 
Opponents......  8  103  12.9  1  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Haywood, Devin   11  231  21.0  0  55 
Douglas, Kobie   11  245  22.3  0  29 
Ragusa, Chase   9  204  22.7  0  31 
Yates, Brandon   5  112  22.4  0  31 
Hicks, Jordan   3  48  16.0  0  19 
Asencio, Juan   3  20  6.7  0  10 
Killough, Clint  1  18  18.0  0  18 
Reeves, Broderick  1  21  21.0  0  21 
Total..........  44  899  20.4  0  55 
Opponents......  47  901  19.2  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Haywood, Devin   2  47  23.5  0  42 
Lemon, Greg   1  28  28.0  0  28 
Total..........  3  75  25.0  0  42 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Reeves, Broderick  11  0-0  0-0  0-0  0  0-0  0  0  66 
Wilcox, Jake   0  7-11  27-34  0-0  0  0-0  0  0  48 
Bass, Matt   7  0-0  0-0  0-0  0  0-0  0  0  42 
Sessions, Junior  5  0-0  0-0  0-0  0  0-0  0  0  30 
Jennings, Casey  5  0-0  0-0  0-0  0  0-0  0  0  30 
Killough, Clint  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brittain, Trent  2  0-0  0-0  0-0  0  1-2  0  0  12 
Oglesby, John   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brooks, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wick, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clarke, Cyril   0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  36  7-11  27-34  0-0  1  1-2  0  1  268 
Opponents......  39  8-9  35-39  0-0  0  0-0  1  0  295 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brittain, Trent  11  442  392  1893  2285  207.7 
Reeves, Broderick  11  92  616  0  616  56.0 
Sessions, Junior  10  107  536  0  536  53.6 
Oglesby, John   11  68  254  0  254  23.1 
Bass, Matt   11  35  190  0  190  17.3 
Woods, Taylor   4  16  -1  62  61  15.2 
Hicks, Jordan   11  5  47  0  47  4.3 
Haywood, Devin   11  1  5  0  5  0.5 
Nunez, Emmanuel  11  2  2  0  2  0.2 
Scelfo, Jordan   11  3  -13  0  -13  -1.2 
TEAM   9  11  -24  0  -24  -2.7 
Total..........  11  782  2004  1955  3959  359.9 
Opponents......  11  759  1622  2656  4278  388.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilcox, Jake   7-11  63.6  0-0  3-4  3-4  1-3  0-0  42  3 

FG SEQUENCE  Incarnate Word  Opponents 
Central Arkansas  49  (42) 
Texas College  (35),(39)  - 
Langston  (27),20  - 
Sam Houston State  -  (19) 
Eastern New Mexico  (25),(23)  (48) 
Southeastern La.  (42),30  - 
Abilene Christian  -  (38),(19) 
Houston Baptist  (38)  (19) 
McMurry University  40  (22) 
Abilene Christian  -  (34) 
Angelo State  -  25 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nunez, Emmanuel  57  2421  42.5  64  4  14  17  8  1 
Scelfo, Jordan   1  30  30.0  30  0  1  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2451  41.5  64  4  15  17  8  1 
Opponents......  59  2295  38.9  72  4  5  16  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wilcox, Jake   54  3030  56.1  3  4 
Total..........  54  3030  56.1  3  4  19.2  38.0  26 
Opponents......  58  3438  59.3  10  2  20.4  39.5  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jennings, Casey  11  0  738  0  0  0  738  67.1 
Reeves, Broderick  11  616  80  0  21  0  717  65.2 
Sessions, Junior  10  536  143  0  0  0  679  67.9 
Brittain, Trent  11  392  -6  0  0  0  386  35.1 
Killough, Clint  10  0  291  0  18  0  309  30.9 
Ragusa, Chase   10  0  15  81  204  0  300  30.0 
Douglas, Kobie   11  0  0  0  245  55  300  27.3 
Oglesby, John   11  254  44  0  0  0  298  27.1 
Bass, Matt   11  190  84  0  0  0  274  24.9 
Haywood, Devin   11  5  0  0  231  6  242  22.0 
Hicks, Jordan   11  47  115  22  48  0  232  21.1 
Brooks, Daryl   11  0  159  0  0  0  159  14.5 
Yates, Brandon   8  0  41  0  112  0  153  19.1 
Wick, Cole   11  0  118  0  0  0  118  10.7 
Sullivan, Stan   4  0  50  0  0  0  50  12.5 
Hadnot, Kent   10  0  45  0  0  0  45  4.5 
Asencio, Juan   10  0  0  23  20  0  43  4.3 
Norwood, Jr., Adrian  6  0  0  0  0  34  34  5.7 
Woods, Taylor   4  -1  18  0  0  0  17  4.2 
Clarke, Cyril   10  0  10  0  0  0  10  1.0 
Taylor, Gabriel  10  0  10  0  0  0  10  1.0 
Allen, Michael   11  0  0  0  0  5  5  0.5 
Lewis, Kielyn   11  0  0  0  0  2  2  0.2 
Nunez, Emmanuel  11  2  0  0  0  0  2  0.2 
Scelfo, Jordan   11  -13  0  0  0  0  -13  -1.2 
TEAM   9  -24  0  0  0  0  -24  -2.7 
Total..........  11  2004  1955  126  899  102  5086  462.4 
Opponents......  11  1622  2656  59  901  103  5341  485.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Tanksley, Brandon  10  33  25  58   3.0 - 6  .       . .  .  .  2 - 0 1  .  . 
21  Haywood, Devin   11  37  19  56   2.0 - 19   1.0 - 16 1 - 6 5  6  .  2 - 47 .  .  . 
72  Horton, Robby   11  24  23  47   10.0 - 34   4.0 - 22    . 4  4  3     . 2  1  . 
42  Ginn, Nick   11  28  13  41   7.5 - 34   2.0 - 22    . 3  3  .     . 1  .  . 
1   Irby, Daryl   11  28  11  39   1.5 - 3  .       . 5  5  .  1 - 0 1  .  . 
35  Giebler, Padyn   11  16  22  38   1.0 - 2  .       . 1  1  .     . .  .  . 
9   Zellars, Josh   11  22  15  37   0.5 - 4   0.5 - 4    . 1  1  1     . .  .  . 
90  Edwards, Juston  10  12  23  35   2.0 - 6   0.5 - 5    . .  .  .  1 - 0 .  .  . 
23  Douglas, Kobie   11  27  6  33   .     .    3 - 55 4  7  1     . 1  .  . 
47  Campbell, Joshua  11  19  14  33   3.0 - 11   1.0 - 1    . .  .  .     . .  .  . 
78  Tate, Michael   11  10  23  33   4.5 - 17   2.5 - 11    . .  .  .  1 - 0 1  .  . 
28  Lewis, Kielyn   11  22  8  30   .     .    1 - 2 4  5  .  1 - 0 .  .  . 
48  Asencio, Juan   10  18  11  29   2.5 - 3  .    1 - 0 1  2  .     . .  1  . 
18  Norwood, Jr., Adrian  6  13  12  25   0.5 - 1  .    1 - 34 .  1  .     . .  .  . 
43  Allen, Michael   11  11  11  22   1.5 - 7  .    1 - 5 .  1  .     . .  .  . 
39  Scheel, Tanner   11  10  11  21   4.0 - 20  .       . .  .  .  1 - 0 .  .  . 
54  Lee, Corey   11  10  8  18   5.0 - 21   2.5 - 16    . 3  3  1     . .  .  . 
33  Higgins, Joel   11  6  11  17   2.0 - 17   2.0 - 17    . .  .  1  1 - 0 .  .  . 
34  Lemon, Greg   11  12  5  17   4.0 - 22   3.0 - 19    . .  .  1  1 - 28 1  .  . 
55  Terry, Brandon   11  6  10  16   1.5 - 2  .       . .  .  .     . .  .  . 
40  Morrow, Nick   10  7  8  15   1.0 - 2  .       . .  .  .     . .  .  . 
31  Lara, Troy   11  11  3  14   2.0 - 6   1.0 - 5    . 2  2  .  2 - 0 1  .  . 
13  Ambres, Jared   11  11  3  14   .     .    1 - 0 .  1  .     . 1  .  . 
41  Moorman, Robert  6  4  9  13   2.0 - 8   0.5 - 5    . .  .  .     . .  .  . 
7   James, Jarrius   10  7  6  13   1.0 - 1  .       . 1  1  .     . .  .  . 
95  Esukpa, Josh   9  4  8  12   3.0 - 11   2.5 - 9    . .  .  1     . .  .  . 
88  Roberts, Justin  9  3  4  7   1.5 - 1  .       . .  .  .     . .  .  . 
51  Ojo, Jamaal   7  3  3  6   0.5 - 1  .       . 1  1  .     . .  .  . 
96  Davis, Taryn   8  3  2  5   1.0 - 1  .       . .  .  .     . .  .  . 
27  Barron, Chavis   10  5  .  5   2.0 - 5  .       . 1  1  .     . .  .  . 
36  Akers, Mike   6  2  3  5   .     .       . .  .  .     . .  .  . 
9X  Spragg, Tre   2  2  2  4   .     .       . .  .  .     . .  .  . 
16  Brooks, Daryl   11  2  .  2   .     .       . .  .  .     . .  .  . 
73  Mora, Will   11  2  .  2   .     .       . .  .  .     . .  .  . 
8   Jennings, Casey  11  1  .  1   .     .       . .  .  .     . .  .  . 
32  Bass, Matt   11  1  .  1   .     .       . .  .  .     . .  .  . 
14  Fishbeck, Kyle   10  1  .  1   .     .       . .  .  .     . .  .  . 
4   Brittain, Trent  11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  434  332  766   70 - 265  23 - 152 9 - 102 36  45  9  13 - 75 10  2  1 
  Opponents......  11  457  330  787   55 - 286  25 - 187 8 - 103 34  42  13  10 - 0 8  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (5-1)  (1-4)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (5-1)  (1-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013 at #6 Central Arkansas        L     7-58   10455
 Sep 07, 2013    TEXAS COLLEGE            W      69-0     3927
 Sep 14, 2013    LANGSTON                 W      24-0     3417
 Sep 21, 2013 at #5 Sam Houston State       L    21-52    5789
 Sep 28, 2013    EASTERN NEW MEXICO       W      33-26    3752
 Oct 05, 2013 at Southeastern La.           L     3-35    4235
 Oct 19, 2013 at Abilene Christian          L     6-40    8119
 Oct 26, 2013    HOUSTON BAPTIST          W      24-3     3891
 Nov 02, 2013 at McMurry University       W      47-43    1713
 Nov 09, 2013    ABILENE CHRISTIAN        W      34-31    3517
 Nov 16, 2013    ANGELO STATE               L     0-7     4122

TEAM STATISTICS  UIW  OPP 
FIRST DOWNS  214  208 
   Rushing  109  84 
   Passing  91  109 
   Penalty  14  15 
RUSHING YARDAGE  2004  1622 
   Rushing Attempts  444  407 
   Average Per Rush  4.5  4.0 
   Average Per Game  182.2  147.5 
   TDs Rushing  25  16 
PASSING YARDAGE  1955  2656 
   Comp-Att-Int  184-338-8  202-352-9 
   Average Per Pass  5.8  7.5 
   Average Per Catch  10.6  13.1 
   Average Per Game  177.7  241.5 
   TDs Passing  11  20 
TOTAL OFFENSE  3959  4278 
   Average Per Play  5.1  5.6 
   Average Per Game  359.9  388.9 
KICK RETURNS: #-Yards  44-899  47-901 
PUNT RETURNS: #-Yards  20-126  21-59 
INT RETURNS: #-Yards  9-102  8-103 
FUMBLES-LOST  18-10  21-13 
PENALTIES-Yards  70-659  81-677 
PUNTS-AVG  59-41.5  59-38.9 
TIME OF POSSESSION/Game  31:40  28:20 
3RD-DOWN Conversions  54/159  54/153 
4TH-DOWN Conversions  14/28  9/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  75  88  40  65  268 
Opponents  73  82  86  54  295 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Reeves, Broderick  11  92  640  24  616  6.7  11  55  56.0 
Sessions, Junior  10  107  551  15  536  5.0  5  89  53.6 
Brittain, Trent  11  117  590  198  392  3.4  2  38  35.6 
Oglesby, John   11  68  271  17  254  3.7  2  30  23.1 
Bass, Matt   11  35  191  1  190  5.4  5  34  17.3 
Hicks, Jordan   11  5  47  0  47  9.4  0  20  4.3 
Haywood, Devin   11  1  5  0  5  5.0  0  5  0.5 
Nunez, Emmanuel  11  1  2  0  2  2.0  0  2  0.2 
Woods, Taylor   4  4  18  19  -1  -0.2  0  18  -0.2 
Scelfo, Jordan   11  3  4  17  -13  -4.3  0  2  -1.2 
TEAM   9  11  0  24  -24  -2.2  0  0  -2.7 
Total..........  11  444  2319  315  2004  4.5  25  89  182.2 
Opponents......  11  407  1905  283  1622  4.0  16  42  147.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brittain, Trent  11  109.9  178-325-8  54.8  1893  11  90  172.1 
Woods, Taylor   4  93.4  6-12-0  50.0  62  0  30  15.5 
Nunez, Emmanuel  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  109.0  184-338-8  54.4  1955  11  90  177.7 
Opponents......  11  134.4  202-352-9  57.4  2656  20  88  241.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jennings, Casey  11  54  738  13.7  5  44  67.1 
Killough, Clint  10  19  291  15.3  2  90  29.1 
Reeves, Broderick  11  18  80  4.4  0  15  7.3 
Hicks, Jordan   11  17  115  6.8  0  20  10.5 
Sessions, Junior  10  12  143  11.9  0  50  14.3 
Brooks, Daryl   11  11  159  14.5  1  39  14.5 
Wick, Cole   11  11  118  10.7  1  21  10.7 
Bass, Matt   11  11  84  7.6  2  16  7.6 
Oglesby, John   11  8  44  5.5  0  13  4.0 
Sullivan, Stan   4  6  50  8.3  0  20  12.5 
Yates, Brandon   8  6  41  6.8  0  12  5.1 
Ragusa, Chase   10  4  15  3.8  0  7  1.5 
Hadnot, Kent   10  3  45  15.0  0  31  4.5 
Woods, Taylor   4  1  18  18.0  0  18  4.5 
Taylor, Gabriel  10  1  10  10.0  0  10  1.0 
Clarke, Cyril   10  1  10  10.0  0  10  1.0 
Brittain, Trent  11  1  -6  -6.0  0  0  -0.5 
Total..........  11  184  1955  10.6  11  90  177.7 
Opponents......  11  202  2656  13.1  20  88  241.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilcox, Jake   7-11  63.6  0-0  3-4  3-4  1-3  0-0  42  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Reeves, Broderick  11  0-0  0-0  0-0  0  0-0  0  0  66 
Wilcox, Jake   0  7-11  27-34  0-0  0  0-0  0  0  48 
Bass, Matt   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jennings, Casey  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sessions, Junior  5  0-0  0-0  0-0  0  0-0  0  0  30 
Oglesby, John   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brittain, Trent  2  0-0  0-0  0-0  0  1-2  0  0  12 
Killough, Clint  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brooks, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wick, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Clarke, Cyril   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  36  7-11  27-34  0-0  1  1-2  0  1  268 
Opponents......  39  8-9  35-39  0-0  0  0-0  1  0  295 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Douglas, Kobie   3  55  18.3  0  34 
Asencio, Juan   1  0  0.0  0  0 
Ambres, Jared   1  0  0.0  0  0 
Norwood, Jr., Adrian  1  34  34.0  0  34 
Lewis, Kielyn   1  2  2.0  0  2 
Allen, Michael   1  5  5.0  0  5 
Haywood, Devin   1  6  6.0  0  6 
Total..........  9  102  11.3  0  34 
Opponents......  8  103  12.9  1  67 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nunez, Emmanuel  57  2421  42.5  64  4  14  17  8  1 
Scelfo, Jordan   1  30  30.0  30  0  1  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2451  41.5  64  4  15  17  8  1 
Opponents......  59  2295  38.9  72  4  5  16  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ragusa, Chase   13  81  6.2  0  24 
Hicks, Jordan   6  22  3.7  0  13 
Asencio, Juan   1  23  23.0  0  0 
Total..........  20  126  6.3  0  24 
Opponents......  21  59  2.8  1  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Haywood, Devin   11  231  21.0  0  55 
Douglas, Kobie   11  245  22.3  0  29 
Ragusa, Chase   9  204  22.7  0  31 
Yates, Brandon   5  112  22.4  0  31 
Asencio, Juan   3  20  6.7  0  10 
Hicks, Jordan   3  48  16.0  0  19 
Reeves, Broderick  1  21  21.0  0  21 
Killough, Clint  1  18  18.0  0  18 
Total..........  44  899  20.4  0  55 
Opponents......  47  901  19.2  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jennings, Casey  11  0  738  0  0  0  738  67.1 
Reeves, Broderick  11  616  80  0  21  0  717  65.2 
Sessions, Junior  10  536  143  0  0  0  679  67.9 
Brittain, Trent  11  392  -6  0  0  0  386  35.1 
Killough, Clint  10  0  291  0  18  0  309  30.9 
Total..........  11  2004  1955  126  899  102  5086  462.4 
Opponents......  11  1622  2656  59  901  103  5341  485.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brittain, Trent  11  442  392  1893  2285  207.7 
Reeves, Broderick  11  92  616  0  616  56.0 
Sessions, Junior  10  107  536  0  536  53.6 
Oglesby, John   11  68  254  0  254  23.1 
Bass, Matt   11  35  190  0  190  17.3 
Total..........  11  782  2004  1955  3959  359.9 
Opponents......  11  759  1622  2656  4278  388.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Tanksley, Brandon  10  33  25  58   3.0 - 6  .       . .  .  .  2 - 0 1  .  . 
21  Haywood, Devin   11  37  19  56   2.0 - 19   1.0 - 16 1 - 6 5  6  .  2 - 47 .  .  . 
72  Horton, Robby   11  24  23  47   10.0 - 34   4.0 - 22    . 4  4  3     . 2  1  . 
42  Ginn, Nick   11  28  13  41   7.5 - 34   2.0 - 22    . 3  3  .     . 1  .  . 
1   Irby, Daryl   11  28  11  39   1.5 - 3  .       . 5  5  .  1 - 0 1  .  . 
  Total..........  11  434  332  766   70 - 265  23 - 152 9 - 102 36  45  9  13 - 75 10  2  1 
  Opponents......  11  457  330  787   55 - 286  25 - 187 8 - 103 34  42  13  10 - 0 8  7  .