Scoring Summary |
Incarnate Word (5-4) vs. McMurry University (1-8)
Date: Nov 02, 2013 Site: Abilene, TX Stadium: Wilford Moore Stad. Attendance: 1713
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Incarnate Word | 13 | 0 | 13 | 21 | 47 |
| McMurry University | 6 | 14 | 14 | 9 | 43 |
| SCORING SUMMARY | UIW -MCM | |||
| 1st | 11:07 | UIW | Reeves, Broderick 37 yd run (Wilcox, Jake kick failed) | |
| 6 plays, 71 yards, TOP 2:43 | 6 - 0 | |||
| 04:06 | MCM | Greg Livingston 88 yd pass from Gabe Rodriguez (Ian McCarthy kick failed) | ||
| 5 plays, 99 yards, TOP 1:35 | 6 - 6 | |||
| 02:32 | UIW | Reeves, Broderick 13 yd run (Wilcox, Jake kick) | ||
| 4 plays, 53 yards, TOP 1:34 | 13 - 6 | |||
| 2nd | 03:05 | MCM | Greg Livingston 1 yd pass from Gabe Rodriguez (Ian McCarthy kick) | |
| 4 plays, 19 yards, TOP 1:05 | 13 - 13 | |||
| 00:34 | MCM | Chris Simpson 1 yd run (Ian McCarthy kick) | ||
| 4 plays, 42 yards, TOP 1:46 | 13 - 20 | |||
| 3rd | 10:58 | UIW | Jennings, Casey 32 yd pass from Brittain, Trent (Wilcox, Jake kick) | |
| 10 plays, 78 yards, TOP 3:58 | 20 - 20 | |||
| 05:08 | MCM | Chris Simpson 9 yd run (Ian McCarthy kick) | ||
| 6 plays, 60 yards, TOP 1:31 | 20 - 27 | |||
| 04:28 | UIW | Reeves, Broderick 55 yd run (Wilcox, Jake kick blockd) | ||
| 2 plays, 65 yards, TOP 2:02 | 26 - 27 | |||
| 03:32 | MCM | Clinton McCoy 57 yd pass from Gabe Rodriguez (Ian McCarthy kick) | ||
| 3 plays, 65 yards, TOP 0:56 | 26 - 34 | |||
| 4th | 14:57 | MCM | Ian McCarthy 22 yd field goal | |
| 10 plays, 74 yards, TOP 2:06 | 26 - 37 | |||
| 09:04 | UIW | Reeves, Broderick 27 yd run (Brittain, Trent pass failed) | ||
| 8 plays, 51 yards, TOP 3:05 | 32 - 37 | |||
| 04:42 | UIW | Reeves, Broderick 14 yd run (Clarke, Cyril pass from Brittain, Trent) | ||
| 1 play, 14 yards, TOP 0:07 | 40 - 37 | |||
| 02:42 | MCM | Ryan Nelson 23 yd pass from Gabe Rodriguez (Ian McCarthy kick blockd) | ||
| 8 plays, 72 yards, TOP 1:46 | 40 - 43 | |||
| 00:36 | UIW | Reeves, Broderick 17 yd run (Wilcox, Jake kick) | ||
| 5 plays, 55 yards, TOP 2:00 | 47 - 43 | |||
|
Kickoff time: 2:00 pm End of Game: 5:10 pm Total elapsed time: 3:10 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UIW | MCM |
| FIRST DOWNS | 28 | 22 |
| Rushing | 20 | 8 |
| Passing | 8 | 14 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 396 | 199 |
| Rushing Attempts | 55 | 36 |
| Average Per Rush | 7.2 | 5.5 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 421 | 206 |
| Yards Lost Rushing | 25 | 7 |
| NET YARDS PASSING | 162 | 394 |
| Completions-Attempts-Int | 15-26-1 | 27-50-2 |
| Average Per Attempt | 6.2 | 7.9 |
| Average Per Completion | 10.8 | 14.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 558 | 593 |
| Total offense plays | 81 | 86 |
| Average Gain Per Play | 6.9 | 6.9 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 2-10 | 5-30 |
| PUNTS-YARDS | 5-233 | 7-282 |
| Average Yards Per Punt | 46.6 | 40.3 |
| Net Yards Per Punt | 46.6 | 36.9 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-474 | 8-394 |
| Average Yards Per Kickoff | 59.2 | 49.2 |
| Net Yards Per Kickoff | 42.8 | 35.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-24-0 | 0-0-0 |
| Average Per Return | 4.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 7-132-0 |
| Average Per Return | 18.8 | 18.9 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 17 |
| Possession Time | 34:27 | 25:33 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 4 of 13 | 7 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 4-5 |
| Touchdowns | 3-5 | 3-5 |
| Field goals | 0-5 | 1-5 |
| Sacks By: Number-Yards | 1-1 | 1-2 |
| PAT Kicks | 3-5 | 4-6 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Incarnate Word-Brittain, Trent 1-1; Reeves, Broderick 1-1. McMurry University-Paxton Grayer 1-0; Gabe Rodriguez 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIW | 1st | U29 | 13:50 | Punt | M00 | 11:07 | * | TOUCHDOWN | 6-71 | 2:43 | |
| UIW | 1st | U25 | 09:18 | Punt | M45 | 05:41 | Punt | 7-30 | 3:37 | ||
| UIW | 1st | U47 | 04:06 | Kickoff | M00 | 02:32 | * | TOUCHDOWN | 4-53 | 1:34 | # |
| UIW | 1st | U22 | 01:21 | Punt | U27 | 14:44 | Punt | 3-5 | 1:37 | ||
| UIW | 2nd | U25 | 13:21 | Punt | U29 | 11:58 | Punt | 3-4 | 1:23 | ||
| UIW | 2nd | U37 | 11:08 | Punt | M32 | 07:56 | Downs | 7-31 | 3:12 | ||
| UIW | 2nd | U23 | 04:17 | Downs | U19 | 04:10 | Fumble | 1--4 | 0:07 | ||
| UIW | 2nd | U36 | 03:00 | Kickoff | U42 | 02:20 | Fumble | 2-6 | 0:40 | ||
| UIW | 2nd | U25 | 00:30 | Kickoff | M47 | 00:00 | Interception | 4-28 | 0:30 | ||
| UIW | 3rd | U22 | 14:56 | Kickoff | M00 | 10:58 | * | TOUCHDOWN | 10-78 | 3:58 | |
| UIW | 3rd | U46 | 09:38 | Punt | M23 | 06:39 | Missed FG | 7-31 | 2:59 | # | |
| UIW | 3rd | U35 | 06:30 | Kickoff | M00 | 04:28 | * | TOUCHDOWN | 2-65 | 2:02 | |
| UIW | 3rd | U29 | 03:27 | Kickoff | U33 | 02:03 | Punt | 3-4 | 1:24 | ||
| UIW | 4th | U36 | 14:50 | Kickoff | U44 | 13:28 | Punt | 3-8 | 1:22 | ||
| UIW | 4th | U49 | 12:09 | Punt | M00 | 09:04 | * | TOUCHDOWN | 8-51 | 3:05 | |
| UIW | 4th | M32 | 08:32 | Interception | M04 | 05:34 | Downs | 6-28 | 2:58 | # | |
| UIW | 4th | M14 | 04:49 | Fumble | M00 | 04:42 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| UIW | 4th | U45 | 02:36 | Kickoff | M00 | 00:36 | * | TOUCHDOWN | 5-55 | 2:00 | # |
| UIW | 4th | M01 | 00:00 | Interception | M01 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCM | 1st | M28 | 15:00 | Kickoff | M31 | 13:50 | Punt | 3-3 | 1:10 | ||
| MCM | 1st | M33 | 11:02 | Kickoff | U48 | 09:18 | Punt | 5-19 | 1:44 | ||
| MCM | 1st | M01 | 05:41 | Punt | U00 | 04:06 | * | TOUCHDOWN | 5-99 | 1:35 | |
| MCM | 1st | M27 | 02:24 | Kickoff | M29 | 01:21 | Punt | 3-2 | 1:03 | ||
| MCM | 2nd | M09 | 14:44 | Punt | M27 | 13:21 | Punt | 4-18 | 1:23 | ||
| MCM | 2nd | M30 | 11:58 | Punt | M35 | 11:08 | Punt | 3-5 | 0:50 | ||
| MCM | 2nd | M32 | 07:56 | Downs | U23 | 04:17 | Downs | 13-45 | 3:39 | # | |
| MCM | 2nd | U19 | 04:10 | Fumble | U00 | 03:05 | * | TOUCHDOWN | 4-19 | 1:05 | # |
| MCM | 2nd | U42 | 02:20 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 4-42 | 1:46 | # |
| MCM | 2nd | M04 | 00:00 | Interception | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCM | 3rd | M24 | 10:52 | Kickoff | M18 | 09:38 | Punt | 3--6 | 1:14 | ||
| MCM | 3rd | M40 | 06:39 | Missed FG | M40 | 06:39 | Possession | 0-0 | 0:00 | ||
| MCM | 3rd | M40 | 06:39 | Possession | U00 | 05:08 | * | TOUCHDOWN | 6-60 | 1:31 | # |
| MCM | 3rd | M35 | 04:28 | Kickoff | U00 | 03:32 | * | TOUCHDOWN | 3-65 | 0:56 | |
| MCM | 3rd | M21 | 02:03 | Punt | U05 | 14:57 | * | FIELD GOAL | 10-74 | 2:06 | # |
| MCM | 4th | M18 | 13:28 | Punt | M22 | 12:09 | Punt | 3-4 | 1:19 | ||
| MCM | 4th | M22 | 08:59 | Kickoff | M30 | 08:32 | Interception | 2-8 | 0:27 | ||
| MCM | 4th | M04 | 05:34 | Downs | M14 | 04:49 | Fumble | 3-10 | 0:45 | ||
| MCM | 4th | M28 | 04:28 | Kickoff | U00 | 02:42 | * | TOUCHDOWN | 8-72 | 1:46 | |
| MCM | 4th | M20 | 00:31 | Kickoff | U41 | 00:00 | Interception | 5-39 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 06:17 | 09:10 | 09:45 | 15:32 | 18:55 | 34:27 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 1/4 | 2/6 | 2/7 | 4/13 | ||
| Average field position | U30 | U29 | U33 | M44 | U29 | U46 | U38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McMurry University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 08:43 | 05:50 | 05:15 | 14:28 | 11:05 | 25:33 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 3/5 | 0/2 | 4/10 | 3/7 | 7/17 | ||
| Average field position | M22 | M42 | M30 | M18 | M33 | M23 | M28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCM | 1st | M28 | 15:00 | Kickoff | M31 | 13:50 | Punt | 3-3 | 1:10 | ||
| UIW | 1st | U29 | 13:50 | Punt | M00 | 11:07 | * | TOUCHDOWN | 6-71 | 2:43 | |
| MCM | 1st | M33 | 11:02 | Kickoff | U48 | 09:18 | Punt | 5-19 | 1:44 | ||
| UIW | 1st | U25 | 09:18 | Punt | M45 | 05:41 | Punt | 7-30 | 3:37 | ||
| MCM | 1st | M01 | 05:41 | Punt | U00 | 04:06 | * | TOUCHDOWN | 5-99 | 1:35 | |
| UIW | 1st | U47 | 04:06 | Kickoff | M00 | 02:32 | * | TOUCHDOWN | 4-53 | 1:34 | # |
| MCM | 1st | M27 | 02:24 | Kickoff | M29 | 01:21 | Punt | 3-2 | 1:03 | ||
| UIW | 1st | U22 | 01:21 | Punt | U27 | 14:44 | Punt | 3-5 | 1:37 | ||
| MCM | 2nd | M09 | 14:44 | Punt | M27 | 13:21 | Punt | 4-18 | 1:23 | ||
| UIW | 2nd | U25 | 13:21 | Punt | U29 | 11:58 | Punt | 3-4 | 1:23 | ||
| MCM | 2nd | M30 | 11:58 | Punt | M35 | 11:08 | Punt | 3-5 | 0:50 | ||
| UIW | 2nd | U37 | 11:08 | Punt | M32 | 07:56 | Downs | 7-31 | 3:12 | ||
| MCM | 2nd | M32 | 07:56 | Downs | U23 | 04:17 | Downs | 13-45 | 3:39 | # | |
| UIW | 2nd | U23 | 04:17 | Downs | U19 | 04:10 | Fumble | 1--4 | 0:07 | ||
| MCM | 2nd | U19 | 04:10 | Fumble | U00 | 03:05 | * | TOUCHDOWN | 4-19 | 1:05 | # |
| UIW | 2nd | U36 | 03:00 | Kickoff | U42 | 02:20 | Fumble | 2-6 | 0:40 | ||
| MCM | 2nd | U42 | 02:20 | Fumble | U00 | 00:34 | * | TOUCHDOWN | 4-42 | 1:46 | # |
| UIW | 2nd | U25 | 00:30 | Kickoff | M47 | 00:00 | Interception | 4-28 | 0:30 | ||
| MCM | 2nd | M04 | 00:00 | Interception | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
| UIW | 3rd | U22 | 14:56 | Kickoff | M00 | 10:58 | * | TOUCHDOWN | 10-78 | 3:58 | |
| MCM | 3rd | M24 | 10:52 | Kickoff | M18 | 09:38 | Punt | 3--6 | 1:14 | ||
| UIW | 3rd | U46 | 09:38 | Punt | M23 | 06:39 | Missed FG | 7-31 | 2:59 | # | |
| MCM | 3rd | M40 | 06:39 | Missed FG | M40 | 06:39 | Possession | 0-0 | 0:00 | ||
| MCM | 3rd | M40 | 06:39 | Possession | U00 | 05:08 | * | TOUCHDOWN | 6-60 | 1:31 | # |
| UIW | 3rd | U35 | 06:30 | Kickoff | M00 | 04:28 | * | TOUCHDOWN | 2-65 | 2:02 | |
| MCM | 3rd | M35 | 04:28 | Kickoff | U00 | 03:32 | * | TOUCHDOWN | 3-65 | 0:56 | |
| UIW | 3rd | U29 | 03:27 | Kickoff | U33 | 02:03 | Punt | 3-4 | 1:24 | ||
| MCM | 3rd | M21 | 02:03 | Punt | U05 | 14:57 | * | FIELD GOAL | 10-74 | 2:06 | # |
| UIW | 4th | U36 | 14:50 | Kickoff | U44 | 13:28 | Punt | 3-8 | 1:22 | ||
| MCM | 4th | M18 | 13:28 | Punt | M22 | 12:09 | Punt | 3-4 | 1:19 | ||
| UIW | 4th | U49 | 12:09 | Punt | M00 | 09:04 | * | TOUCHDOWN | 8-51 | 3:05 | |
| MCM | 4th | M22 | 08:59 | Kickoff | M30 | 08:32 | Interception | 2-8 | 0:27 | ||
| UIW | 4th | M32 | 08:32 | Interception | M04 | 05:34 | Downs | 6-28 | 2:58 | # | |
| MCM | 4th | M04 | 05:34 | Downs | M14 | 04:49 | Fumble | 3-10 | 0:45 | ||
| UIW | 4th | M14 | 04:49 | Fumble | M00 | 04:42 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| MCM | 4th | M28 | 04:28 | Kickoff | U00 | 02:42 | * | TOUCHDOWN | 8-72 | 1:46 | |
| UIW | 4th | U45 | 02:36 | Kickoff | M00 | 00:36 | * | TOUCHDOWN | 5-55 | 2:00 | # |
| MCM | 4th | M20 | 00:31 | Kickoff | U41 | 00:00 | Interception | 5-39 | 0:31 | ||
| UIW | 4th | M01 | 00:00 | Interception | M01 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Tanksley, Brandon | 2 | 6 | 8 | 1.5/3 | 1 | . | . | . | . | . | . |
| 9 | Zellars, Josh | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | Haywood, Devin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 72 | Horton, Robby | 3 | 2 | 5 | . | . | . | . | . | 1 | . | 1 |
| 1 | Irby, Daryl | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 28 | Lewis, Kielyn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Edwards, Juston | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Giebler, Padyn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Asencio, Juan | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 23 | Douglas, Kobie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Morrow, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Akers, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Ambres, Jared | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 47 | Campbell, Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Lara, Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Higgins, Joel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Allen, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Lee, Corey | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 39 | Scheel, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Lemon, Greg | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 95 | Esukpa, Josh | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 55 | Terry, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | James, Jarrius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Brooks, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Ginn, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tate, Michael | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | McMurry University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Jonathan Blair | 6 | 4 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 7 | D. Johnson | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 2 | Cory Pippen | 6 | 2 | 8 | 0.5/2 | . | . | . | . | . | . | 1 |
| 20 | Chase Jackson | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
| 13 | Niko Alana | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 99 | Joshua Fisher | 4 | 2 | 6 | 3.0/6 | 1 | . | . | . | . | . | . |
| 17 | Desmond Guy | 5 | . | 5 | . | . | . | 1-2 | . | . | . | . |
| 24 | George Adams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | C. Middlebrooks | 3 | 1 | 4 | 1.5/5 | . | 1-0 | . | . | . | . | . |
| 91 | Markell Rice | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 90 | Rick Mendez,Jr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Stephen Anyasor | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Zemarcus Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | David McHugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Chase Franklin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Derrick Erb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Cameron Bausley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | John Keith, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Desmond Oliver | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Jacob Perez | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word: 2-Hicks, Jordan, 3-Woods, Taylor, 6-Hadnot, Kent, 7-James, Jarrius, 9-Zellars, Josh, 11-Killough, Clint, 13-Ambres, Jared, 14-Fishbeck, Kyle, 17-Scelfo, Jordan, 19-Oglesby, John, 25-Reeves, Broderi, 27-Barron, Chavis, 28-Lewis, Kielyn, 30-Higgins, Joel, 31-Lara, Troy, 32-Bass, Matt, 34-Lemon, Greg, 36-Akers, Mike, 37-Howard, Stephen, 39-Scheel, Tanner, 40-Morrow, Nick, 43-Allen, Michael, 46-Wilcox, Jake, 47-Campbell, Joshu, 49-Nunez, Emmanuel, 55-Terry, Brandon, 60-Miranda, Albert, 63-Roberson, Josep, 69-Mason, Trevor, 79-Kocian, Quinten, 81-Anderson, Trey, 84-Ragusa, Chase, 85-Yates, Brandon, 86-Taylor, Gabriel, 88-Roberts, Justin, 95-Esukpa, Josh, 96-Davis, Taryn, 99-Tate, Michael. |
| McMurry University: 5-Paxton Grayer, 10-Jeret Smith, 11-Chase Franklin, 14-Kyle Consemiu, 23-Jacob Perez, 27-Ryan Nelson, 28-Derrick Erb, 29-Jeff Arnold, 32-John Keith, Jr., 34-Cameron Bausley, 35-Zemarcus Green, 38-Brandon Young, 40-Toby Amadi, 41-Jeremy White, 44-Fletcher Jones, 47-Matt Barnes, 54-Daquon Brachter, 55-Stephen Anyasor, 59-Ashton Hooks, 70-Marc Tijerina, 75-D Baldeschwiler, 76-Taylor Robinson, 81-Corey Lopez, 84-Ian McCarthy, 88-Jared King, 89-Des Wiliams, 90-Rick Mendez,Jr., 91-Markell Rice, 96-R. O'Bryant, 97-Desmond Oliver. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Incarnate Word...... 13 0 13 21 - 47 Record: (5-4)
McMurry University.. 6 14 14 9 - 43 Record: (1-8)
Scoring Summary:
1st 11:07 UIW - Reeves, Broderick 37 yd run (Wilcox, Jake kick failed), 6-71 2:43, UIW 6 - MCM 0
04:06 MCM - Greg Livingston 88 yd pass from Gabe Rodriguez (Ian McCarthy kick failed), 5-99 1:35, UIW 6 - MCM 6
02:32 UIW - Reeves, Broderick 13 yd run (Wilcox, Jake kick), 4-53 1:34, UIW 13 - MCM 6
2nd 03:05 MCM - Greg Livingston 1 yd pass from Gabe Rodriguez (Ian McCarthy kick), 4-19 1:05, UIW 13 - MCM 13
00:34 MCM - Chris Simpson 1 yd run (Ian McCarthy kick), 4-42 1:46, UIW 13 - MCM 20
3rd 10:58 UIW - Jennings, Casey 32 yd pass from Brittain, Trent (Wilcox, Jake kick), 10-78 3:58, UIW 20 - MCM 20
05:08 MCM - Chris Simpson 9 yd run (Ian McCarthy kick), 6-60 1:31, UIW 20 - MCM 27
04:28 UIW - Reeves, Broderick 55 yd run (Wilcox, Jake kick blockd), 2-65 2:02, UIW 26 - MCM 27
03:32 MCM - Clinton McCoy 57 yd pass from Gabe Rodriguez (Ian McCarthy kick), 3-65 0:56, UIW 26 - MCM 34
4th 14:57 MCM - Ian McCarthy 22 yd field goal, 10-74 2:06, UIW 26 - MCM 37
09:04 UIW - Reeves, Broderick 27 yd run (Brittain, Trent pass failed), 8-51 3:05, UIW 32 - MCM 37
04:42 UIW - Reeves, Broderick 14 yd run (Clarke, Cyril pass from Brittain, Trent), 1-14 0:07, UIW 40 - MCM 37
02:42 MCM - Ryan Nelson 23 yd pass from Gabe Rodriguez (Ian McCarthy kick blockd), 8-72 1:46, UIW 40 - MCM 43
00:36 UIW - Reeves, Broderick 17 yd run (Wilcox, Jake kick), 5-55 2:00, UIW 47 - MCM 43
UIW MCM
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 55-396 36-199
PASSING YDS (NET)............. 162 394
Passes Att-Comp-Int........... 26-15-1 50-27-2
TOTAL OFFENSE PLAYS-YARDS..... 81-558 86-593
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-24 0-0
Kickoff Returns-Yards......... 6-113 7-132
Interception Returns-Yards.... 2-0 1-2
Punts (Number-Avg)............ 5-46.6 7-40.3
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 2-10 5-30
Possession Time............... 34:27 25:33
Third-Down Conversions........ 4 of 13 7 of 17
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-5 4-5
Sacks By: Number-Yards........ 1-1 1-2
RUSHING: Incarnate Word-Reeves, Broderick 23-244; Bass, Matt 6-54;
Brittain, Trent 11-45; Sessions, Junior 8-24; Hicks, Jordan 1-18; Oglesby, John
6-11. McMurry University-Chris Simpson 18-136; Paxton Grayer 15-65; Gabe
Rodriguez 3-minus 2.
PASSING: Incarnate Word-Brittain, Trent 15-26-1-162. McMurry
University-Gabe Rodriguez 27-50-2-394.
RECEIVING: Incarnate Word-Jennings, Casey 3-45; Reeves, Broderick 3-31;
Brooks, Daryl 2-23; Killough, Clint 2-15; Woods, Taylor 1-18; Wick, Cole 1-14;
Clarke, Cyril 1-10; Ragusa, Chase 1-5; Sessions, Junior 1-1. McMurry
University-Greg Livingston 11-232; Clinton McCoy 4-74; Paxton Grayer 4-16; Chris
Simpson 2-22; David McHugh 2-14; Corey Lopez 2-8; Ryan Nelson 1-23; Micah
Sherman 1-5.
INTERCEPTIONS: Incarnate Word-Asencio, Juan 1-0; Ambres, Jared 1-0.
McMurry University-Desmond Guy 1-2.
FUMBLES: Incarnate Word-Brittain, Trent 1-1; Reeves, Broderick 1-1.
McMurry University-Paxton Grayer 1-0; Gabe Rodriguez 1-1.
Stadium: Wilford Moore Stad. Attendance: 1713
Kickoff time: 2:00 pm End of Game: 5:10 pm Total elapsed time: 3:10
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UIW won toss and defers to second half | |||
| Uiw | 1-10 | at Uiw35 | UIW ball on UIW35. |
| Wilcox, Jake kickoff 52 yards to the MCM13, Tyreace House return 15 yards to the MCM28 (Edwards, Juston). | |||
