Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| 81 | Robert Anderson | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 47 | Mark Anthony | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Juan Asencio | 9/6 | XXX | XXX | START | START | START | START | START | ... | ... | XXX | START |
| 69 | Matthew Atwell | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 25 | Devan Avery | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Ephraim Banda | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Matt Bass | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 94 | Hakim Blackwell | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Steve Burgamy | 5/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 36 | Tahje Canyon | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 56 | Jeremy Carson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Chase Curry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 93 | Randy Enriquez | 9/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 38 | Sonny Estrada | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 35 | Tyler Fields | 6/2 | START | ... | XXX | XXX | ... | ... | ... | XXX | XXX | START | ... |
| 52 | Alan Ford | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 58 | Brandon Fraser | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Al Furlow | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 29 | Brenan Furtado | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 16 | Matt Garza | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 43 | Donald Gies | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 59 | Andrew Gurrola | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 3 | Dominc Hamilton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Devin Haywood | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 76 | Jay. Heirholzer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Aaron Hernandez | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 18 | Glenn Hill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Robby Horton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | Shane Knight | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 88 | Caleb Kocian | 11/4 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 79 | Tim Kudla | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 86 | Carlos Laurel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Josh Lemos | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Jacob Love | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Paden Lynch | 10/7 | ... | XXX | START | START | START | START | XXX | START | START | START | XXX |
| 26 | Todd Lyons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Pat. Martinez | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 2 | Eric Massoni | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 33 | Dakota Mawyer | 9/8 | START | START | START | START | START | XXX | START | START | START | ... | ... |
| 98 | Diego McClain | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Marcus McKenzie | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 99 | Sam McMillan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | Saul Meza | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | Andrew Mocio | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 90 | Evan Newland | 7/1 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... |
| 5 | Colton Palmer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Rash. Patterson | 5/2 | START | START | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| 7 | Chaz Pavliska | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 19 | James Perez | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 83 | Kenneth Pryor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 11 | Austin Quinney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Thomas Rebold | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Trent Rios | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Jake Roby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Andy Seaman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Charles Segura | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Troy Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Daniel Soto | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 17 | Thomas Specia | 6/4 | START | START | ... | ... | ... | XXX | START | XXX | ... | ... | START |
| 45 | Jordan Spice | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 31 | Aaron Stokes | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 24 | Anthony Stokes | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Stan Sullivan | 11/5 | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX | START |
| 78 | Michael Tate | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | Brandon Terry | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 60 | Manny Tijerina | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 91 | Herman Torres | 10/6 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 65 | Anthony Vela | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Derrick Walls | 9/2 | XXX | ... | XXX | START | ... | XXX | START | XXX | XXX | XXX | XXX |
| 75 | Ty Warnasch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Stacy Wilkerson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Robert Williams | 9/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 27 | Aaron Willis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Mike Woods | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| Aaron Willis S | 39-26 | 65 | 4-0 | 4-1 | 1-0 | 3-1 | 4-2 | 7-3 | 4-4 | 3-9 | 2-0 | 2-2 | 5-4 |
| Devan Avery CB | 49-14 | 63 | 7-1 | 7-0 | 7-0 | 3-0 | 3-2 | 6-2 | 5-2 | 5-2 | 6-1 | 0-2 | 0-2 |
| Chaz Pavliska S | 35-25 | 60 | 7-0 | - | 9-3 | 2-3 | 4-4 | 1-2 | 3-0 | DNP | 4-8 | 3-4 | 2-1 |
| Dakota Mawyer LB | 25-22 | 47 | 2-2 | 4-0 | 5-4 | 2-1 | 4-5 | 6-0 | 0-2 | 0-8 | 2-0 | DNP | DNP |
| Juan Asencio LB | 27-19 | 46 | 1-1 | 3-0 | 5-1 | 3-3 | 0-4 | 5-2 | 2-3 | DNP | DNP | 1-2 | 7-3 |
| James Perez CB | 29-17 | 46 | 2-0 | 2-1 | 1-1 | 4-0 | 3-6 | 4-1 | 5-1 | 3-2 | - | 4-5 | 1-0 |
| Todd Lyons S | 24-16 | 40 | 1-0 | 3-0 | 1-1 | 3-3 | 2-2 | 5-1 | 1-0 | 1-3 | 2-2 | 4-4 | 1-0 |
| Diego McClain DE | 21-18 | 39 | 2-3 | 4-1 | 3-1 | 2-1 | 1-1 | 0-2 | - | 1-5 | 3-1 | 0-2 | 5-1 |
| Matt Bass LB | 18-14 | 32 | - | - | - | 1-0 | 0-1 | 1-1 | 1-1 | 2-1 | 8-3 | 2-5 | 3-2 |
| Alan Ford DE | 13-14 | 27 | 1-0 | 1-0 | 2-4 | 3-1 | - | 4-1 | - | 0-1 | 1-4 | 0-1 | 1-2 |
| Randy Enriquez DE | 11-14 | 25 | 2-6 | 0-1 | 0-1 | 3-0 | 0-3 | DNP | DNP | 1-2 | 2-0 | 0-1 | 3-0 |
| Mike Woods | 12-7 | 19 | - | - | 1-1 | 1-0 | DNP | 1-0 | 3-2 | 0-1 | 2-1 | 3-2 | 1-0 |
| Aaron Hernandez S | 11-8 | 19 | - | DNP | 3-1 | - | 1-1 | - | 4-1 | 3-4 | 0-1 | - | - |
| Herman Torres DE | 6-11 | 17 | - | DNP | 1-1 | - | 0-3 | - | 0-1 | 1-2 | 0-1 | 0-2 | 4-1 |
| Hakim Blackwell DE | 12-5 | 17 | DNP | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | - | 0-1 | 1-0 | 2-0 | 3-1 |
| Anthony Vela DT | 2-12 | 14 | 1-0 | - | 0-1 | 0-3 | 0-1 | 0-1 | 0-2 | 0-3 | - | - | 1-1 |
| Robby Horton DT | 5-8 | 13 | 0-1 | 1-0 | - | 1-0 | 1-2 | 1-2 | 1-0 | 0-1 | DNP | 0-2 | - |
| Tyler Fields LB | 5-7 | 12 | - | DNP | - | - | DNP | DNP | DNP | 1-2 | 2-2 | 2-3 | DNP |
| Michael Tate DL | 3-9 | 12 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | DNP | 1-3 | - | 1-0 | - |
| Jeremy Carson DL | 8-3 | 11 | 4-0 | 1-0 | - | - | 0-1 | 1-0 | - | 2-1 | - | 0-1 | DNP |
| Rash. Patterson LB | 4-6 | 10 | 1-1 | 1-0 | 2-1 | DNP | DNP | DNP | 0-1 | DNP | 0-3 | DNP | DNP |
| Robert Williams | 5-4 | 9 | - | - | - | 1-0 | 0-1 | DNP | - | 3-2 | DNP | 1-1 | - |
| Donald Gies | 6-2 | 8 | - | - | 1-0 | - | 0-1 | 1-0 | 2-0 | - | 0-1 | 1-0 | 1-0 |
| Devin Haywood CB | 2-5 | 7 | 2-0 | - | 0-1 | DNP | 0-1 | 0-1 | 0-2 | - | DNP | - | - |
| Caleb Kocian | 3-3 | 6 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | - | - | - | 0-1 | 1-0 |
| Mark Anthony | 3-2 | 5 | DNP | DNP | DNP | 1-0 | - | 0-1 | 1-0 | 1-1 | - | - | - |
| Glenn Hill S | 4-0 | 4 | - | - | - | - | 1-0 | 2-0 | 1-0 | - | - | - | - |
| Evan Newland DL | 3-1 | 4 | DNP | DNP | 0-1 | 1-0 | DNP | - | 1-0 | 1-0 | - | - | DNP |
| Brenan Furtado | 1-3 | 4 | DNP | - | 0-2 | - | - | 1-0 | DNP | 0-1 | - | - | DNP |
| Austin Quinney | 2-1 | 3 | 1-1 | 1-0 | - | - | - | - | - | - | - | - | - |
| TM | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Kenneth Pryor | 0-3 | 3 | - | - | 0-2 | - | - | - | DNP | 0-1 | - | - | - |
| Thomas Rebold | 1-2 | 3 | 0-1 | - | 0-1 | - | - | - | - | - | - | 1-0 | - |
| Daniel Soto LB | 2-0 | 2 | - | - | 1-0 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Andrew Mocio | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Anthony Stokes S | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jay. Heirholzer | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Tim Kudla | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Trent Rios | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Steve Burgamy DT | 0-1 | 1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | - | - |
| Colton Palmer | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Tahje Canyon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | DNP |
| Sonny Estrada S | 1-0 | 1 | - | DNP | 1-0 | DNP | - | DNP | DNP | - | - | - | DNP |
| Brandon Terry DT | 0-1 | 1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Andrew Gurrola LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| Diego McClain DE | 4-1 | 4.5 | 1.0-11 | 1.5-14 | - | 1.0-9 | 1.0-9 | - | - | - | - | - | - |
| Alan Ford DE | 1-1 | 1.5 | - | - | - | - | - | 1.0-8 | - | - | 0.5-1 | - | - |
| Hakim Blackwell DE | 1-1 | 1.5 | DNP | 0.5-3 | - | 1.0-5 | - | - | - | - | - | - | - |
| Dakota Mawyer LB | 1-1 | 1.5 | - | - | 1.0-12 | - | - | - | 0.5-4 | - | - | DNP | DNP |
| Randy Enriquez DE | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | 1.0-2 | - | - |
| Chaz Pavliska S | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-11 | - |
| Aaron Hernandez S | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-4 | - | - | - | - |
| Matt Bass LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| Diego McClain DE | 5-4 | 7.0 | 1.5-13 | 1.5-14 | - | 1.5-11 | 1.0-9 | - | - | 0.5-0 | - | - | 1.0-1 |
| Dakota Mawyer LB | 3-5 | 5.5 | 0.5-1 | 1.0-1 | 1.0-12 | - | 1.0-5 | 1.0-1 | 0.5-4 | 0.5-1 | - | DNP | DNP |
| Chaz Pavliska S | 3-4 | 5.0 | 1.0-2 | - | - | 1.5-4 | 0.5-5 | - | - | DNP | 0.5-2 | 1.5-13 | - |
| Randy Enriquez DE | 3-1 | 3.5 | 1.5-2 | - | - | 1.0-3 | - | DNP | DNP | - | 1.0-2 | - | - |
| Hakim Blackwell DE | 3-1 | 3.5 | DNP | 0.5-3 | - | 1.0-5 | - | 1.0-7 | - | - | - | - | 1.0-1 |
| Alan Ford DE | 3-1 | 3.5 | - | - | 1.0-4 | - | - | 2.0-9 | - | - | 0.5-1 | - | - |
| Matt Bass LB | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-4 | 1.0-2 |
| Todd Lyons S | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-0 | 1.0-1 |
| Aaron Willis S | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | 1.0-1 |
| Anthony Vela DT | 0-3 | 1.5 | - | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - |
| Evan Newland DL | 1-0 | 1.0 | DNP | DNP | - | - | DNP | - | - | 1.0-2 | - | - | DNP |
| James Perez CB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | 0.5-1 | - | - | - |
| Robby Horton DT | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | DNP | - | - |
| Jeremy Carson DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | DNP |
| Mike Woods | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-3 | - | - | - | - |
| Rash. Patterson LB | 0-2 | 1.0 | - | - | - | DNP | DNP | DNP | - | DNP | 1.0-2 | DNP | DNP |
| Aaron Hernandez S | 0-2 | 1.0 | - | DNP | - | - | - | - | 0.5-4 | 0.5-1 | - | - | - |
| Juan Asencio LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | DNP | DNP | - | - |
| Tahje Canyon | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | DNP |
| Daniel Soto LB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP |
| Herman Torres DE | 0-2 | 1.0 | - | DNP | - | - | - | - | 0.5-2 | - | - | 0.5-1 | - |
| Devan Avery CB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Michael Tate DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | - | - | - |
| Tyler Fields LB | 0-1 | 0.5 | - | DNP | - | - | DNP | DNP | DNP | - | 0.5-0 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lu | sosu | uco | tamuk | msu | ecu | acu | asu | wtamu | tarleton | a&m-c |
| Trent Rios | 1632 | 109 | 132 | 176 | 86 | 166 | 190 | -3 | 217 | 104 | 167 | 288 |
| Dominc Hamilton | 633 | 9 | - | 47 | 87 | 62 | 65 | 77 | 91 | 43 | 83 | 69 |
| Paden Lynch | 408 | DNP | 42 | 130 | 22 | 85 | -3 | - | 18 | 84 | 13 | 17 |
| Derrick Walls | 274 | 78 | DNP | 67 | - | DNP | 3 | 53 | 24 | 8 | 41 | - |
| Andrew Mocio | 233 | 30 | 31 | 11 | 7 | 29 | 7 | 25 | - | 48 | 26 | 19 |
| Jacob Love | 233 | 133 | 100 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tahje Canyon | 191 | DNP | DNP | DNP | DNP | DNP | DNP | 87 | 31 | 42 | 31 | DNP |
| Matt Garza | 185 | 7 | 26 | DNP | DNP | 8 | DNP | 51 | 33 | 52 | 8 | DNP |
| Donald Gies | 165 | - | 5 | 30 | 13 | 34 | 43 | 15 | 1 | 14 | - | 10 |
| Brenan Furtado | 152 | DNP | 22 | 26 | 95 | 9 | - | DNP | - | - | - | DNP |
| Devin Haywood | 141 | - | - | - | DNP | - | 18 | 95 | 21 | DNP | - | 7 |
| Stan Sullivan | 103 | 7 | 16 | 12 | 20 | 11 | - | - | 25 | - | - | 12 |
| Colton Palmer | 82 | - | 34 | - | - | 9 | - | 5 | - | - | 32 | 2 |
| Dakota Mawyer | 65 | - | - | - | - | - | 65 | - | - | - | DNP | DNP |
| Eric Massoni | 61 | DNP | 12 | 14 | 7 | DNP | 13 | 9 | - | DNP | 6 | DNP |
| Austin Quinney | 57 | 10 | 8 | 5 | 15 | - | - | 13 | - | 6 | - | - |
| Thomas Specia | 57 | 27 | 24 | DNP | DNP | DNP | -7 | - | -5 | DNP | DNP | 18 |
| Caleb Kocian | 52 | - | - | - | 7 | - | - | - | 23 | 6 | 16 | - |
| Glenn Hill | 45 | - | 34 | - | - | - | - | - | 11 | - | - | - |
| Al Furlow | 39 | 5 | - | 17 | DNP | DNP | DNP | DNP | DNP | DNP | - | 17 |
| Robert Anderson | 12 | DNP | - | - | - | - | DNP | - | 12 | DNP | DNP | DNP |
| Thomas Rebold | 7 | - | - | - | - | - | - | - | - | - | 7 | - |
| Aaron Willis | 5 | - | - | 21 | -31 | - | - | - | 15 | - | - | - |
| Tyler Fields | -1 | - | DNP | - | - | DNP | DNP | DNP | - | - | -1 | DNP |
| Team | -4 | - | - | - | - | -4 | - | - | - | - | - | - |
| Shane Knight | -6 | DNP | DNP | DNP | DNP | DNP | - | -6 | DNP | DNP | DNP | DNP |
| TM | -7 | - | - | - | - | - | -7 | - | - | - | - | - |