Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tamuk | nwst | nich | mcn |
| 52 | Acuay, Israel | 1/- | ... | ... | ... | XXX |
| 43 | Allen, Michael | 4/- | XXX | XXX | XXX | XXX |
| 80 | Anthony, Kolby | 1/- | XXX | ... | ... | ... |
| 98 | Beasley, J. | 4/1 | XXX | XXX | XXX | START |
| 4 | Brittain, Trent | 4/4 | START | START | START | START |
| 16 | Brooks, Daryl | 4/4 | START | START | START | START |
| 35 | Canada, Darian | 1/- | XXX | ... | ... | ... |
| 44 | Clarke, Cyril | 4/4 | START | START | START | START |
| 27 | Colbert, Trey | 4/1 | XXX | XXX | START | XXX |
| 93 | Colbert, Tyler | 4/1 | START | XXX | XXX | XXX |
| 95 | Collins, Jordan | 1/- | ... | ... | XXX | ... |
| 34 | Cooks, Mar'kel | 2/- | ... | XXX | XXX | ... |
| 23 | Covington, Kyle | 4/- | XXX | XXX | XXX | XXX |
| 36 | Draguicevich, O | 4/- | XXX | XXX | XXX | XXX |
| 81 | Edwards, Kody | 4/3 | START | START | START | XXX |
| 97 | England, Eric | 4/4 | START | START | START | START |
| 47 | Esupka, Josh | 1/- | ... | XXX | ... | ... |
| 7 | Fields, Dorland | 3/- | ... | XXX | XXX | XXX |
| 72 | Floores, B. | 1/- | ... | ... | ... | XXX |
| 94 | Franco, Phillip | 1/- | ... | ... | XXX | ... |
| 82 | Freeman, Aaron | 1/- | XXX | ... | ... | ... |
| 22 | Gilbert, Jamari | 4/1 | XXX | XXX | XXX | START |
| 26 | Hayes, Robert | 4/1 | XXX | XXX | XXX | START |
| 77 | Hickman, T. | 3/- | ... | XXX | XXX | XXX |
| 2 | Hicks, Jordan | 4/2 | START | XXX | XXX | START |
| 33 | Higgins, Joel | 4/1 | XXX | XXX | XXX | START |
| 46 | Higgins, P. | 3/1 | XXX | ... | XXX | START |
| 21 | Hite, Desmond | 4/- | XXX | XXX | XXX | XXX |
| 17 | Hoeferkamp, S. | 4/3 | START | START | XXX | START |
| 1 | Irby, Daryl | 4/4 | START | START | START | START |
| 99 | Jenkins, Alex | 3/3 | START | START | START | ... |
| 76 | Jennings, A. | 4/- | XXX | XXX | XXX | XXX |
| 57 | Jensen, Devyn | 4/4 | START | START | START | START |
| 30 | Jiles, Jawun | 4/3 | START | XXX | START | START |
| 6 | Johnson, Lamont | 4/- | XXX | XXX | XXX | XXX |
| 75 | Jones, Jeremy | 4/1 | XXX | XXX | XXX | START |
| 92 | Klumpp, Blake | 4/1 | START | XXX | XXX | XXX |
| 8 | Laird, Taylor | 2/- | XXX | ... | ... | XXX |
| 11 | Lawson, Marquis | 4/- | XXX | XXX | XXX | XXX |
| 54 | Lee, Corey | 2/2 | ... | START | START | ... |
| 3 | Lemon, Greg | 4/1 | XXX | XXX | XXX | START |
| 20 | Leonard, Keshon | 1/- | ... | ... | XXX | ... |
| 39 | Liker, James | 4/- | XXX | XXX | XXX | XXX |
| 64 | Limon, Roberto | 4/3 | START | START | START | XXX |
| 37 | Lugo, Alejandro | 1/- | ... | XXX | ... | ... |
| 87 | Manz, Dillon | 4/- | XXX | XXX | XXX | XXX |
| 85 | Marciano, A. | 4/- | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | tamuk | nwst | nich | mcn |
| 69 | Mason, Trevor | 4/4 | START | START | START | START |
| 53 | McCarthy, Matt | 3/1 | ... | XXX | XXX | START |
| 5 | McCollum, B. | 4/- | XXX | XXX | XXX | XXX |
| 38 | McCoy, Tim | 4/- | XXX | XXX | XXX | XXX |
| 28 | McFarland, L. | 4/- | XXX | XXX | XXX | XXX |
| 49 | McGee, Dontae | 1/- | ... | ... | XXX | ... |
| 56 | McMeans, Noah | 3/2 | ... | START | START | XXX |
| 45 | Miller, S. | 3/- | ... | XXX | XXX | XXX |
| 55 | Montgomery, D. | 3/- | XXX | ... | XXX | XXX |
| 89 | Myers, John | 4/- | XXX | XXX | XXX | XXX |
| 18 | Norwood, Adrian | 1/1 | ... | START | ... | ... |
| 29 | Oglesby, John | 3/2 | XXX | START | START | ... |
| 63 | Preston, Tyler | 4/3 | START | START | START | XXX |
| 25 | Reeves, B. | 4/4 | START | START | START | START |
| 71 | Rodriguez, A. | 2/- | ... | ... | XXX | XXX |
| 41 | Seidel, Cody | 4/- | XXX | XXX | XXX | XXX |
| 10 | Sessions, J. | 2/- | XXX | XXX | ... | ... |
| 61 | Taylor, Draven | 4/4 | START | START | START | START |
| 24 | Thomas, Chris | 3/- | XXX | ... | XXX | XXX |
| 51 | Thomas, Denzel | 4/4 | START | START | START | START |
| 14 | Townes, Isaiah | 2/- | ... | ... | XXX | XXX |
| 15 | Washington, Q. | 4/3 | START | START | START | XXX |
| 32 | Williams, J. | 4/2 | START | START | XXX | XXX |
| 13 | Williams, Jeily | 4/1 | XXX | XXX | START | XXX |
| 91 | Williams, John | 3/- | XXX | XXX | XXX | ... |
| 31 | Williams-Diaz | 3/- | ... | XXX | XXX | XXX |
| 74 | Wilson, Cameron | 4/- | XXX | XXX | XXX | XXX |
| 90 | Yarbrough, Matt | 3/- | ... | XXX | XXX | XXX |
| 9 | Zellars, Josh | 4/4 | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tamuk | nwst | nich | mcn |
| Hoeferkamp, S. DB | 18-12 | 30 | 5-3 | 2-3 | 5-3 | 6-3 |
| Higgins, Joel LB | 12-14 | 26 | 3-6 | 5-1 | 3-4 | 1-3 |
| Jiles, Jawun DB | 12-8 | 20 | 5-3 | 2-0 | 5-4 | 0-1 |
| Washington, Q. LB | 9-10 | 19 | 2-1 | 0-1 | 5-4 | 2-4 |
| McCoy, Tim DB | 6-9 | 15 | 0-3 | 2-1 | 2-3 | 2-2 |
| Zellars, Josh LB | 11-4 | 15 | 3-2 | - | 6-2 | 2-0 |
| Irby, Daryl CB | 9-5 | 14 | 4-1 | 2-2 | 2-2 | 1-0 |
| Allen, Michael LB | 5-7 | 12 | - | 2-5 | 3-1 | 0-1 |
| Thomas, Denzel LB | 7-5 | 12 | 2-2 | 1-1 | 2-0 | 2-2 |
| Beasley, J. DE | 7-4 | 11 | 3-0 | 2-0 | 0-2 | 2-2 |
| Jenkins, Alex DE | 5-6 | 11 | 3-5 | 2-0 | 0-1 | DNP |
| Colbert, Trey DB | 8-2 | 10 | 2-0 | 2-0 | 4-2 | - |
| Colbert, Tyler NG | 4-6 | 10 | 1-0 | 0-1 | 1-3 | 2-2 |
| McFarland, L. DB | 7-3 | 10 | 3-1 | - | 3-2 | 1-0 |
| Hayes, Robert DB | 6-4 | 10 | 1-1 | 1-0 | 1-1 | 3-2 |
| Williams, J. CB | 4-4 | 8 | 1-3 | 1-1 | 2-0 | - |
| Covington, Kyle CB | 4-2 | 6 | 1-0 | 0-1 | 1-0 | 2-1 |
| Williams, Jeily CB | 5-1 | 6 | 2-0 | 2-0 | 1-1 | - |
| Lee, Corey DE | 4-2 | 6 | DNP | 4-1 | 0-1 | DNP |
| Lemon, Greg LB | 3-3 | 6 | 0-1 | - | 2-1 | 1-1 |
| Klumpp, Blake LB | 2-3 | 5 | 1-0 | - | 0-1 | 1-2 |
| England, Eric NG | 0-5 | 5 | 0-3 | - | - | 0-2 |
| Williams, John NG | 1-4 | 5 | 0-1 | - | 1-3 | DNP |
| Yarbrough, Matt DE | 0-4 | 4 | DNP | 0-1 | 0-3 | - |
| Higgins, P. DE | 3-0 | 3 | 1-0 | DNP | - | 2-0 |
| Montgomery, D. DE | 1-2 | 3 | - | DNP | 1-0 | 0-2 |
| McMeans, Noah LB | 2-0 | 2 | DNP | 2-0 | - | - |
| Cooks, Mar'kel LB | 0-2 | 2 | DNP | 0-1 | 0-1 | DNP |
| Manz, Dillon | 2-0 | 2 | - | 2-0 | - | - |
| Edwards, Kody | 1-0 | 1 | - | - | 1-0 | - |
| Oglesby, John | 1-0 | 1 | 1-0 | - | - | DNP |
| Acuay, Israel LB | 0-1 | 1 | DNP | DNP | DNP | 0-1 |
| Clarke, Cyril | 1-0 | 1 | 1-0 | - | - | - |
| Franco, Phillip DE | 0-1 | 1 | DNP | DNP | 0-1 | DNP |
| Gilbert, Jamari | 1-0 | 1 | - | - | 1-0 | - |
| Williams-Diaz CB | 1-0 | 1 | DNP | 1-0 | - | - |
| Lawson, Marquis CB | 0-1 | 1 | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Passing Game-by-Game |
|
|