Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| 36 | Akers, Mike | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 43 | Allen, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Ambres, Jared | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Anderson, Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Asencio, Juan | 10/8 | START | START | START | START | START | ... | XXX | XXX | START | START | START |
| 27 | Barron, Chavis | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 32 | Bass, Matt | 11/9 | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 4 | Brittain, Trent | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Brooks, Daryl | 11/6 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | XXX |
| 47 | Campbell, Joshu | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 38 | Castillo, Eric | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Clarke, Cyril | 10/2 | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 96 | Davis, Taryn | 8/3 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | ... | ... |
| 23 | Douglas, Kobie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Edwards, Juston | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 95 | Esukpa, Josh | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 67 | Everding, Jason | 6/3 | XXX | START | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 14 | Fishbeck, Kyle | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Giebler, Padyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Ginn, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Hadnot, Kent | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | Hayes, Horace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Haywood, Devin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Hicks, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Higgins, Joel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Horton, Robby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Howard, Stephen | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 1 | Irby, Daryl | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 7 | James, Jarrius | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Jennings, Casey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Killough, Clint | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 79 | Kocian, Quinten | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 31 | Lara, Troy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Lee, Corey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 34 | Lemon, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Lewis, Kielyn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Mason, Trevor | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 53 | McCarthy, Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Miranda, Albert | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 41 | Moorman, Robert | 6/4 | START | START | START | START | ... | ... | ... | ... | ... | XXX | XXX |
| 73 | Mora, Will | 11/7 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX |
| 40 | Morrow, Nick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Norwood, Jr., A | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 49 | Nunez, Emmanuel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Oglesby, John | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 51 | Ojo, Jamaal | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 84 | Ragusa, Chase | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| 25 | Reeves, Broderi | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 87 | Richter, Andrew | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 63 | Roberson, Josep | 5/1 | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | START |
| 88 | Roberts, Justin | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 17 | Scelfo, Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Scheel, Tanner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Sessions, Junio | 10/9 | START | XXX | START | START | START | START | START | START | START | ... | START |
| 19 | Spragg, Tre | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Sullivan, Stan | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 10 | Tanksley, Brand | 10/5 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 78 | Tate, Michael | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 86 | Taylor, Gabriel | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Terry, Brandon | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 70 | Thompson, Natha | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 77 | Threat, Devin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Wick, Cole | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 46 | Wilcox, Jake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Woods, Taylor | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 85 | Yates, Brandon | 8/3 | ... | ... | XXX | START | START | XXX | XXX | ... | XXX | XXX | START |
| 9 | Zellars, Josh | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| Tanksley, Brand | 33-25 | 58 | 4-1 | 0-3 | DNP | 3-1 | 0-2 | 3-2 | 8-4 | 5-2 | 2-6 | 3-3 | 5-1 |
| Haywood, Devin | 37-19 | 56 | 3-2 | 3-0 | 0-2 | 4-2 | 8-2 | 2-0 | 4-0 | 2-4 | 3-3 | 2-2 | 6-2 |
| Horton, Robby DL | 24-23 | 47 | 0-4 | 2-1 | 3-3 | 2-1 | 2-4 | 1-1 | 3-0 | 3-1 | 3-2 | 1-3 | 4-3 |
| Ginn, Nick LB | 28-13 | 41 | 2-2 | 1-0 | 3-2 | 8-0 | 2-1 | 2-3 | 2-3 | 2-2 | 1-0 | 1-0 | 4-0 |
| Irby, Daryl DB | 28-11 | 39 | 3-1 | 0-1 | 1-0 | 3-0 | 4-0 | 1-3 | 4-2 | 2-1 | 3-1 | 4-1 | 3-1 |
| Giebler, Padyn LB | 16-22 | 38 | 1-1 | 1-1 | - | 1-2 | 2-4 | - | 1-4 | 2-1 | 1-3 | 2-2 | 5-4 |
| Zellars, Josh LB | 22-15 | 37 | 3-4 | 1-0 | 1-0 | 3-0 | 1-1 | 2-3 | 2-2 | 0-1 | 4-2 | 3-1 | 2-1 |
| Edwards, Juston LB | 12-23 | 35 | 0-3 | 2-2 | 3-3 | 2-5 | 1-3 | - | 0-3 | 2-1 | 2-2 | DNP | 0-1 |
| Douglas, Kobie DB | 27-6 | 33 | 7-1 | 3-1 | 1-0 | 1-1 | 6-1 | 1-0 | - | 1-0 | 2-1 | 1-1 | 4-0 |
| Campbell, Joshu LB | 19-14 | 33 | 1-1 | 1-2 | 2-3 | 1-1 | 3-1 | 3-2 | 3-0 | 2-1 | 2-0 | 0-1 | 1-2 |
| Tate, Michael | 10-23 | 33 | 1-2 | 2-1 | 0-5 | 2-0 | 0-3 | 1-0 | 1-3 | 1-1 | 0-1 | 1-4 | 1-3 |
| Lewis, Kielyn DB | 22-8 | 30 | 3-0 | 1-0 | 5-0 | 1-0 | 1-1 | 2-4 | 3-1 | 0-1 | 3-1 | 2-0 | 1-0 |
| Asencio, Juan LB | 18-11 | 29 | 1-0 | 1-1 | 1-3 | 3-0 | 5-2 | DNP | - | 0-1 | 2-1 | 3-2 | 2-1 |
| Norwood, Jr., A | 13-12 | 25 | 2-2 | - | 1-4 | 4-3 | 4-3 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Allen, Michael LB | 11-11 | 22 | 1-3 | - | - | 3-2 | - | 3-0 | 0-1 | 1-1 | 1-1 | 1-2 | 1-1 |
| Scheel, Tanner LB | 10-11 | 21 | 3-1 | 0-1 | 1-2 | - | 2-0 | 2-1 | 0-2 | 1-1 | 1-1 | 0-1 | 0-1 |
| Lee, Corey DT | 10-8 | 18 | - | 2-2 | 1-0 | 0-1 | 3-1 | 0-2 | - | - | 1-1 | 2-0 | 1-1 |
| Lemon, Greg LB | 12-5 | 17 | 1-0 | - | 1-0 | 1-0 | 3-1 | 3-0 | 0-2 | 1-0 | 1-1 | 1-0 | 0-1 |
| Higgins, Joel LB | 6-11 | 17 | - | 3-3 | 0-1 | - | 1-3 | 0-1 | 0-1 | 1-1 | 1-1 | - | - |
| Terry, Brandon DL | 6-10 | 16 | - | 1-0 | 1-1 | - | 2-1 | - | 1-0 | - | 0-2 | 1-4 | 0-2 |
| Morrow, Nick LB | 7-8 | 15 | 0-1 | 1-0 | 1-0 | 0-3 | 2-1 | 1-0 | - | - | 1-2 | 1-1 | DNP |
| Ambres, Jared | 11-3 | 14 | 1-0 | - | 1-1 | 1-0 | - | 1-1 | 3-0 | 0-1 | 2-0 | 1-0 | 1-0 |
| Lara, Troy DB | 11-3 | 14 | 0-1 | - | 2-0 | - | 2-1 | 3-0 | - | - | 2-0 | 2-0 | 0-1 |
| James, Jarrius DB | 7-6 | 13 | 0-1 | 2-0 | - | DNP | 0-1 | 0-1 | 2-1 | 1-0 | 0-2 | 1-0 | 1-0 |
| Moorman, Robert DL | 4-9 | 13 | 2-3 | 2-0 | 0-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| Esukpa, Josh DL | 4-8 | 12 | 0-1 | 1-3 | 1-0 | - | DNP | 0-1 | - | 1-1 | 0-2 | 1-0 | DNP |
| Roberts, Justin | 3-4 | 7 | - | DNP | - | - | - | 0-1 | 1-1 | 0-1 | - | DNP | 2-1 |
| Ojo, Jamaal LB | 3-3 | 6 | 0-2 | 1-0 | - | - | 2-1 | - | - | DNP | DNP | DNP | DNP |
| Davis, Taryn DE | 3-2 | 5 | - | 2-0 | 0-1 | 0-1 | 1-0 | - | - | DNP | - | DNP | DNP |
| Akers, Mike | 2-3 | 5 | - | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 2-0 | 0-2 | - |
| Barron, Chavis DB | 5-0 | 5 | 1-0 | 1-0 | 2-0 | 1-0 | - | - | - | - | - | DNP | - |
| Spragg, Tre DB | 2-2 | 4 | 1-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mora, Will | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Brooks, Daryl | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Fishbeck, Kyle | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
| Bass, Matt | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jennings, Casey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Brittain, Trent | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| Horton, Robby DL | 3-2 | 4.0 | - | 1.5-5 | 0.5-3 | - | 1.0-7 | - | - | - | - | - | 1.0-7 |
| Lemon, Greg LB | 3-0 | 3.0 | 1.0-7 | - | 1.0-11 | - | - | - | - | - | 1.0-1 | - | - |
| Esukpa, Josh DL | 2-1 | 2.5 | - | 1.5-6 | - | - | DNP | - | - | 1.0-3 | - | - | DNP |
| Tate, Michael | 2-1 | 2.5 | - | - | 0.5-3 | - | - | - | - | 1.0-1 | - | 1.0-7 | - |
| Lee, Corey DT | 2-1 | 2.5 | - | 1.5-11 | - | - | - | - | - | - | - | 1.0-5 | - |
| Ginn, Nick LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | 1.0-11 |
| Higgins, Joel LB | 1-2 | 2.0 | - | 0.5-4 | - | - | - | - | 0.5-4 | 1.0-9 | - | - | - |
| Haywood, Devin | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-16 | - | - | - | - |
| Campbell, Joshu LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Lara, Troy DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Edwards, Juston LB | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | DNP | - |
| Zellars, Josh LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Moorman, Robert DL | 0-1 | 0.5 | - | - | 0.5-5 | - | DNP | DNP | DNP | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| Horton, Robby DL | 8-4 | 10.0 | 0.5-0 | 2.5-6 | 1.5-8 | 1.0-1 | 1.0-7 | 0.5-1 | - | 1.0-3 | - | - | 2.0-8 |
| Ginn, Nick LB | 7-1 | 7.5 | - | - | 1.0-2 | 1.0-2 | - | 0.5-2 | 1.0-2 | 2.0-12 | - | - | 2.0-14 |
| Lee, Corey DT | 4-2 | 5.0 | - | 2.5-13 | 1.0-2 | 0.5-1 | - | - | - | - | - | 1.0-5 | - |
| Tate, Michael | 3-3 | 4.5 | 0.5-1 | 1.0-4 | 1.0-4 | - | - | - | - | 1.0-1 | - | 1.0-7 | - |
| Scheel, Tanner LB | 3-2 | 4.0 | - | - | 2.0-16 | - | 1.0-1 | 1.0-3 | - | - | - | - | - |
| Lemon, Greg LB | 4-0 | 4.0 | 1.0-7 | - | 1.0-11 | - | 1.0-3 | - | - | - | 1.0-1 | - | - |
| Esukpa, Josh DL | 2-2 | 3.0 | - | 2.0-8 | - | - | DNP | - | - | 1.0-3 | - | - | DNP |
| Tanksley, Brand | 2-2 | 3.0 | - | 0.5-2 | DNP | - | - | - | 1.0-1 | - | 1.5-3 | - | - |
| Campbell, Joshu LB | 3-0 | 3.0 | - | - | 2.0-10 | - | - | - | 1.0-1 | - | - | - | - |
| Asencio, Juan LB | 2-1 | 2.5 | - | 1.0-1 | 1.5-2 | - | - | DNP | - | - | - | - | - |
| Edwards, Juston LB | 1-2 | 2.0 | - | 1.0-1 | 0.5-5 | 0.5-0 | - | - | - | - | - | DNP | - |
| Moorman, Robert DL | 1-2 | 2.0 | - | 1.0-2 | 0.5-5 | - | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 |
| Lara, Troy DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | 1.0-5 | - | - | - | - | - |
| Barron, Chavis DB | 2-0 | 2.0 | 1.0-3 | - | 1.0-2 | - | - | - | - | - | - | DNP | - |
| Haywood, Devin | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-19 | - | - | - | - |
| Higgins, Joel LB | 1-2 | 2.0 | - | 0.5-4 | - | - | - | - | 0.5-4 | 1.0-9 | - | - | - |
| Allen, Michael LB | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Irby, Daryl DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-3 | - | - |
| Terry, Brandon DL | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-1 | - | - | - | - | - | - |
| Roberts, Justin | 1-1 | 1.5 | - | DNP | - | - | - | - | - | - | - | DNP | 1.5-1 |
| Giebler, Padyn LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| James, Jarrius DB | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-1 | - | - | - | - |
| Morrow, Nick LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | DNP |
| Davis, Taryn DE | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | DNP | - | DNP | DNP |
| Ojo, Jamaal LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Norwood, Jr., A | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Zellars, Josh LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uca | tc | lu | shsu | enmu | slu | acu | hbu | mcm | acu | asu |
| Jennings, Casey | 738 | 20 | 90 | 99 | 87 | 34 | 108 | 56 | 44 | 45 | 112 | 43 |
| Reeves, Broderi | 717 | - | 100 | 32 | 28 | 9 | 15 | 64 | 23 | 275 | 142 | 29 |
| Sessions, Junio | 679 | 29 | 84 | 35 | 88 | 158 | 61 | 61 | 115 | 25 | DNP | 23 |
| Brittain, Trent | 386 | 70 | 11 | 97 | 4 | 19 | 4 | 97 | -2 | 45 | 12 | 29 |
| Killough, Clint | 309 | 55 | 30 | 10 | 12 | 90 | 14 | - | 67 | 15 | DNP | 16 |
| Douglas, Kobie | 300 | 25 | - | 46 | 40 | 33 | 45 | 18 | 26 | - | 55 | 12 |
| Ragusa, Chase | 300 | DNP | 46 | -5 | 40 | 24 | - | 60 | 6 | 73 | 45 | 11 |
| Oglesby, John | 298 | 1 | 72 | 56 | 28 | 12 | 19 | 25 | 35 | 11 | 38 | 1 |
| Bass, Matt | 274 | 6 | 31 | 17 | 20 | 30 | 19 | -1 | 46 | 54 | 4 | 48 |
| Haywood, Devin | 242 | 106 | - | - | 17 | 6 | 16 | 23 | 6 | 13 | 41 | 14 |
| Hicks, Jordan | 232 | 54 | 43 | 17 | 11 | 6 | 43 | 1 | 10 | 18 | - | 29 |
| Brooks, Daryl | 159 | 39 | 31 | - | - | - | - | 1 | 14 | 23 | 31 | 20 |
| Yates, Brandon | 153 | DNP | DNP | 6 | - | - | - | 31 | DNP | 56 | 60 | - |
| Wick, Cole | 118 | - | 16 | 9 | 25 | 17 | - | 5 | 21 | 14 | 11 | - |
| Sullivan, Stan | 50 | 9 | - | 28 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hadnot, Kent | 45 | - | 31 | - | - | - | 14 | - | - | - | - | DNP |
| Asencio, Juan | 43 | 20 | 23 | - | - | - | DNP | - | - | - | - | - |
| Norwood, Jr., A | 34 | - | 34 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Woods, Taylor | 17 | DNP | 7 | DNP | -8 | DNP | DNP | DNP | - | 18 | DNP | DNP |
| Taylor, Gabriel | 10 | - | - | - | DNP | - | - | - | 10 | - | - | - |
| Clarke, Cyril | 10 | DNP | - | - | - | - | - | - | - | 10 | - | - |
| Allen, Michael | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Lewis, Kielyn | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Nunez, Emmanuel | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
| Scelfo, Jordan | -13 | - | 4 | - | - | - | - | - | - | - | - | -17 |
| TEAM | -24 | - | -4 | -1 | -1 | -2 | -1 | -1 | -13 | - | -1 | - |