Incarnate Word

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UIW  OPP 
SCORING  178  322 
   Points Per Game  16.2  29.3 
FIRST DOWNS  175  218 
   Rushing  74  95 
   Passing  76  109 
   Penalty  25  14 
RUSHING YARDAGE  1279  1800 
   Yards gained rushing  1731  2096 
   Yards lost rushing  452  296 
   Rushing Attempts  384  415 
   Average Per Rush  3.3  4.3 
   Average Per Game  116.3  163.6 
   TDs Rushing  7  21 
PASSING YARDAGE  1722  2376 
   Comp-Att-Int  191-337-10  204-324-11 
   Average Per Pass  5.1  7.3 
   Average Per Catch  9.0  11.6 
   Average Per Game  156.5  216.0 
   TDs Passing  11  18 
TOTAL OFFENSE  3001  4176 
   Total Plays  721  739 
   Average Per Play  4.2  5.7 
   Average Per Game  272.8  379.6 
KICK RETURNS: #-Yards  45-914  35-688 
PUNT RETURNS: #-Yards  9-36  23-231 
INT RETURNS: #-Yards  11-269  10-258 
KICK RETURN AVERAGE  20.3  19.7 
PUNT RETURN AVERAGE  4.0  10.0 
INT RETURN AVERAGE  24.5  25.8 
FUMBLES-LOST  26-12  13-6 
PENALTIES-Yards  61-511  84-759 
   Average Per Game  46.5  69.0 
PUNTS-Yards  58-2220  46-1830 
   Average Per Punt  38.3  39.8 
   Net punt average  33.9  37.7 
KICKOFFS-Yards  40-2308  62-3606 
   Average Per Kick  57.7  58.2 
   Net kick average  48.8  37.8 
TIME OF POSSESSION/Game  31:25  28:34 
3RD-DOWN Conversions  53/170  54/145 
   3rd-Down Pct  31%  37% 
4TH-DOWN Conversions  12/31  12/24 
   4th-Down Pct  39%  50% 
SACKS BY-Yards  26-154  46-272 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  21  43 
FIELD GOALS-ATTEMPTS  11-13  10-15 
ON-SIDE KICKS  0-3  0-0 
RED-ZONE SCORES  (23-31) 74%  (33-41) 80% 
RED-ZONE TOUCHDOWNS  (13-31) 42%  (24-41) 59% 
PAT-ATTEMPTS  (19-21) 90%  (34-39) 87% 
ATTENDANCE  18458  30380 
   Games/Avg Per Game  6/3076  4/7595 
   Neutral Site Games    1/10620 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  68  20  30  60  178 
Opponents  54  108  78  82  322 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trent Rios   8  106  522  33  489  4.6  3  36  61.1 
Marcus Wright   11  73  383  29  354  4.8  3  70  32.2 
Zach Rhodes   7  37  248  44  204  5.5  0  42  29.1 
Joseph Sadler   11  37  216  19  197  5.3  0  32  17.9 
Brenan Furtado   4  4  45  0  45  11.2  0  25  11.2 
Matt Bass   11  10  28  0  28  2.8  0  6  2.5 
Taylor Woods   11  103  273  258  15  0.1  1  30  1.4 
Eric Massoni   5  5  12  1  11  2.2  0  5  2.2 
D. Hamilton   11  1  4  0  4  4.0  0  4  0.4 
Emmanuel Nunez   10  1  0  10  -10  -10.0  0  0  -1.0 
Clint Killough   10  2  0  27  -27  -13.5  0  0  -2.7 
TEAM   6  5  0  31  -31  -6.2  0  0  -5.2 
Total..........  11  384  1731  452  1279  3.3  7  70  116.3 
Opponents......  11  415  2096  296  1800  4.3  21  68  163.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Rhodes   7  103.5  91-168-6  54.2  894  6  61  127.7 
Taylor Woods   11  103.8  95-163-4  58.3  782  5  54  71.1 
Eric Massoni   5  133.6  2-2-0  100.0  8  0  7  1.6 
Devan Avery   11  0.0  0-1-0  0.0  0  0  0  0.0 
Joseph Sadler   11  276.4  1-1-0  100.0  21  0  21  1.9 
Trent Rios   8  284.8  1-1-0  100.0  22  0  22  2.8 
Kyle Fishbeck   1  58.0  1-1-0  100.0  -5  0  0  -5.0 
Clint Killough   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  104.4  191-337-10  56.7  1722  11  61  156.5 
Opponents......  11  136.1  204-324-11  63.0  2376  18  87  216.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Mocio   11  36  351  9.8  2  61  31.9 
Trent Rios   8  33  183  5.5  2  54  22.9 
D. Hamilton   11  28  341  12.2  2  35  31.0 
Brandon Yates   11  17  191  11.2  2  39  17.4 
Joseph Sadler   11  17  132  7.8  0  29  12.0 
Caleb Kocian   11  14  98  7.0  0  21  8.9 
Kent Hadnot   11  12  76  6.3  1  10  6.9 
Marcus Wright   11  11  69  6.3  0  28  6.3 
Matt Bass   11  10  102  10.2  1  47  9.3 
Clint Killough   10  6  26  4.3  0  13  2.6 
Devan Avery   11  2  99  49.5  0  51  9.0 
Derek Pierce   11  1  21  21.0  0  21  1.9 
Stan Sullivan   9  1  17  17.0  0  17  1.9 
Gabriel Taylor   10  1  17  17.0  1  17  1.7 
Brenan Furtado   4  1  4  4.0  0  4  1.0 
Taylor Woods   11  1  -5  -5.0  0  0  -0.5 
Total..........  11  191  1722  9.0  11  61  156.5 
Opponents......  11  204  2376  11.6  18  87  216.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Joseph Sadler   7  28  4.0  0  14 
D. Hamilton   1  2  2.0  0  2 
Trent Rios   1  1  1.0  0  1 
Kielyn Lewis   0  5  0.0  0  5 
Total..........  9  36  4.0  0  14 
Opponents......  23  231  10.0  2  60 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kielyn Lewis   4  63  15.8  0  55 
Devin Haywood   1  36  36.0  0  36 
Devan Avery   1  0  0.0  0  0 
Robert Williams  1  16  16.0  0  16 
Chaz Pavliska   1  20  20.0  0  20 
Chavis Barron   1  20  20.0  0  20 
Padyn Giebler   1  28  28.0  0  28 
Juan Asencio   1  86  86.0  1  86 
Total..........  11  269  24.5  1  86 
Opponents......  10  258  25.8  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marcus Wright   18  381  21.2  1  83 
Juan Asencio   10  281  28.1  0  49 
Trent Rios   8  148  18.5  0  30 
Jamarris Jones   4  72  18.0  0  27 
Matt Bass   2  20  10.0  0  12 
Padyn Giebler   1  16  16.0  0  15 
Joseph Sadler   1  6  6.0  0  10 
Devan Avery   1  -10  -10.0  0  0 
Clint Killough   0  5  0.0  0  5 
Stan Sullivan   0  -5  0.0  0  0 
Total..........  45  914  20.3  1  83 
Opponents......  35  688  19.7  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Grady Achilles   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  2  16  8.0  1  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Saul Meza   0  8-8  7-7  0-0  0  0-0  0  0  31 
Trent Rios   5  0-0  0-0  0-0  0  0-0  0  0  30 
Marcus Wright   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jake Wilcox   0  3-5  12-14  0-0  0  0-0  0  0  21 
D. Hamilton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Yates   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Mocio   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Bass   1  0-0  0-0  0-0  0  0-0  0  0  6 
Juan Asencio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor Woods   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kent Hadnot   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grady Achilles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gabriel Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  21  11-13  19-21  0-0  0  0-0  0  0  178 
Opponents......  43  10-15  34-39  0-1  0  0-3  0  0  322 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Rhodes   7  205  204  894  1098  156.9 
Taylor Woods   11  266  15  782  797  72.5 
Trent Rios   8  107  489  22  511  63.9 
Marcus Wright   11  73  354  0  354  32.2 
Joseph Sadler   11  38  197  21  218  19.8 
Brenan Furtado   4  4  45  0  45  11.2 
Matt Bass   11  10  28  0  28  2.5 
Eric Massoni   5  7  11  8  19  3.8 
D. Hamilton   11  1  4  0  4  0.4 
Kyle Fishbeck   1  1  0  -5  -5  -5.0 
Emmanuel Nunez   10  1  -10  0  -10  -1.0 
Clint Killough   10  2  -27  0  -27  -2.7 
TEAM   6  5  -31  0  -31  -5.2 
Total..........  11  721  1279  1722  3001  272.8 
Opponents......  11  739  1800  2376  4176  379.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jake Wilcox   3-5  60.0  0-0  2-3  1-1  0-1  0-0  36  1 
Saul Meza   8-8  100.0  0-0  3-3  3-3  2-2  0-0  45  0 

FG SEQUENCE  Incarnate Word  Opponents 
Texas College  -  - 
Sam Houston State  -  29 
Eastern New Mexico  29,(25)  - 
West Texas A&M  43  49,(23) 
Midwestern State  -  (47),(30) 
Texas A&M-Commerce  (22)  31,(32) 
Texas A&M-Kingsville  (36)  (27),(36),27 
McMurry  (30),(36)  37,(31) 
Tarleton State  (28),(45)  (29) 
Angelo State  -  (22) 
Abilene Christian  (43),(28),(37),(26)  (27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Emmanuel Nunez   40  1712  42.8  65  1  5  13  10  2 
Joseph Sadler   16  494  30.9  48  0  1  4  0  0 
TEAM   2  14  7.0  14  0  0  0  0  1 
Total..........  58  2220  38.3  65  1  6  17  10  3 
Opponents......  46  1830  39.8  58  3  6  12  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake Wilcox   24  1371  57.1  2  0 
Emmanuel Nunez   16  937  58.6  3  0 
Total..........  40  2308  57.7  5  0  19.7  37.4  27 
Opponents......  62  3606  58.2  14  2  20.3  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trent Rios   8  489  183  1  148  0  821  102.6 
Marcus Wright   11  354  69  0  381  0  804  73.1 
Juan Asencio   11  0  0  0  281  86  367  33.4 
Joseph Sadler   11  197  132  28  6  0  363  33.0 
Andrew Mocio   11  0  351  0  0  0  351  31.9 
D. Hamilton   11  4  341  2  0  0  347  31.5 
Zach Rhodes   7  204  0  0  0  0  204  29.1 
Brandon Yates   11  0  191  0  0  0  191  17.4 
Matt Bass   11  28  102  0  20  0  150  13.6 
Caleb Kocian   11  0  98  0  0  0  98  8.9 
Devan Avery   11  0  99  0  -10  0  89  8.1 
Kent Hadnot   11  0  76  0  0  0  76  6.9 
Jamarris Jones   7  0  0  0  72  0  72  10.3 
Kielyn Lewis   11  0  0  5  0  63  68  6.2 
Brenan Furtado   4  45  4  0  0  0  49  12.2 
Padyn Giebler   11  0  0  0  16  28  44  4.0 
Devin Haywood   11  0  0  0  0  36  36  3.3 
Derek Pierce   11  0  21  0  0  0  21  1.9 
Chaz Pavliska   8  0  0  0  0  20  20  2.5 
Chavis Barron   10  0  0  0  0  20  20  2.0 
Gabriel Taylor   10  0  17  0  0  0  17  1.7 
Robert Williams  10  0  0  0  0  16  16  1.6 
Stan Sullivan   9  0  17  0  -5  0  12  1.3 
Eric Massoni   5  11  0  0  0  0  11  2.2 
Taylor Woods   11  15  -5  0  0  0  10  0.9 
Clint Killough   10  -27  26  0  5  0  4  0.4 
Emmanuel Nunez   10  -10  0  0  0  0  -10  -1.0 
TEAM   6  -31  0  0  0  0  -31  -5.2 
Total..........  11  1279  1722  36  914  269  4220  383.6 
Opponents......  11  1800  2376  231  688  258  5353  486.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Dakota Mawyer   11  27  39  66   2.0 - 4  .       . 2  2  .     . .  .  . 
21  Devin Haywood   11  34  26  60   1.5 - 6   0.5 - 1 1 - 36 2  3  .  2 - 0 .  .  . 
48  Juan Asencio   11  26  33  59   6.5 - 49   4.5 - 30 1 - 86 1  2  .     . .  .  . 
7   Chaz Pavliska   8  29  22  51   1.0 - 4  .    1 - 20 3  4  .  1 - 0 .  .  . 
42  Nick Ginn   11  13  31  44   5.0 - 9   3.0 - 5    . .  .  1     . .  .  . 
35  Padyn Giebler   11  20  23  43   3.0 - 10   1.0 - 5 1 - 28 .  1  .     . 1  .  . 
27  Aaron Willis   11  15  26  41   4.0 - 19   2.0 - 15    . .  .  .  1 - 0 1  .  . 
25  Devan Avery   11  18  19  37   1.0 - 1  .    1 - 0 11  12  .     . .  .  . 
72  Robby Horton   11  18  17  35   6.0 - 28   3.0 - 22    . 6  6  2     . .  .  . 
20  Chavis Barron   10  16  13  29   0.5 - 2  .    1 - 20 2  3  .     . .  .  . 
10  B. Tanksley   11  15  14  29   0.5 - 1  .       . 2  2  .     . .  .  . 
28  Kielyn Lewis   11  23  6  29   .     .    4 - 63 2  6  .     . .  .  . 
78  Michael Tate   11  7  18  25   2.0 - 12   1.5 - 11    . .  .  .     . .  .  . 
1   Robert Williams  10  12  11  23   0.5 - 0  .    1 - 16 .  1  .     . .  .  . 
92  Johnny Sanders   11  4  18  22   3.0 - 7   1.0 - 4    . .  .  6     . .  .  . 
52  Alan Ford   7  5  16  21   3.5 - 16   2.5 - 15    . .  .  .     . .  .  . 
40  Nick Morrow   11  7  12  19   0.5 - 0  .       . 1  1  .     . .  .  . 
41  Kobie Douglas   10  10  9  19   1.0 - 6  .       . .  .  .     . .  .  . 
98  Derek Pierce   11  13  5  18   2.0 - 11   1.0 - 8    . 1  1  .     . .  .  . 
44  D. Johnson   6  8  10  18   3.0 - 13   3.0 - 13    . .  .  2     . 1  .  . 
59  Robert Moorman   10  7  10  17   1.5 - 11   1.0 - 11    . .  .  .     . 1  .  . 
19  Tre Spragg   10  10  6  16   .     .       . .  .  .     . .  .  . 
65  Anthony Vela   10  5  9  14   .     .       . .  .  .     . .  .  . 
90  Juston Edwards   10  5  7  12   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
55  Brandon Terry   10  3  9  12   1.0 - 1  .       . .  .  .     . .  .  . 
16  Matt Garza   11  4  2  6   .     .       . .  .  .     . .  .  . 
39  Grady Achilles   8  1  5  6   .     .       . .  .  .  1 - 0 .  .  . 
23  Jamarris Jones   7  2  3  5   .     .       . .  .  .     . .  .  . 
8   Garret Williams  9  1  2  3   .     .       . .  .  .     . .  .  . 
80  Andrew Mocio   11  3  .  3   .     .       . .  .  .     . .  .  . 
94  Anthony Stokes   7  2  1  3   .     .       . .  .  .     . .  .  . 
38  Clint Killough   10  .  2  2   .     .       . .  .  .     . .  .  . 
37  Stephen Howard   6  2  .  2   .     .       . .  .  .     . .  .  . 
4   Zach Rhodes   7  1  1  2   .     .       . .  .  .     . .  .  . 
22  Trent Rios   8  2  .  2   .     .       . .  .  .     . .  .  . 
99  Harper Scofield  1  .  1  1   .     .       . .  .  .     . .  .  . 
9   Emmanuel Nunez   10  .  1  1   .     .       . .  .  .     . .  .  . 
45  Bo Heyse   1  .  1  1   .     .       . .  .  .     . .  .  . 
6   Marcus Wright   11  1  .  1   .     .       . .  .  .     . .  .  . 
34  Joseph Sadler   11  .  1  1   .     .       . .  .  .     . .  .  . 
67  Charles Segura   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Robert Anderson  4  1  .  1   .     .       . .  .  .     . .  .  . 
85  Brandon Yates   11  .  1  1   .     .       . .  .  .     . .  .  . 
47  Joshua Campbell  1  1  .  1   .     .       . .  .  .     . .  .  . 
71  Horace Hayes   11  1  .  1   .     .       . .  .  .     . .  .  . 
32  Matt Bass   11  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
93  Aaron Stokes   1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   1.0 - 8   1.0 - 8    . .  .  .     . .  1  . 
  Total..........  11  374  432  806   51 - 224  26 - 154 11 - 269 33  44  11  6 - 0 4  1  . 
  Opponents......  11  436  286  722   105 - 446  46 - 272 10 - 258 43  53  26  12 - 16 10  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-4)  (0-4)  (0-1) 
CONFERENCE  (1-7)  (1-3)  (0-3)  (0-1) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012    TEXAS COLLEGE            W      19-12    4522
 Sep 08, 2012 at Sam Houston State          L     7-54   11061
*Sep 14, 2012 vs Eastern New Mexico         L    24-34   10620
*Sep 22, 2012    #25 WEST TEXAS A&M         L     0-24    4755
*Sep 29, 2012 at #14 Midwestern State       L     7-34    6742
*Oct 06, 2012    TEXAS A&M-COMMERCE       W      31-9     2200
*Oct 13, 2012 at Texas A&M-Kingsville       L    17-20    6120
 Oct 20, 2012    MCMURRY                    L    20-28    2263
*Oct 27, 2012    TARLETON STATE             L    20-45    2069
*Nov 03, 2012 at Angelo State               L    21-38    6457
*Nov 10, 2012    ABILENE CHRISTIAN          L    12-24    2649

TEAM STATISTICS  UIW  OPP 
FIRST DOWNS  175  218 
   Rushing  74  95 
   Passing  76  109 
   Penalty  25  14 
RUSHING YARDAGE  1279  1800 
   Rushing Attempts  384  415 
   Average Per Rush  3.3  4.3 
   Average Per Game  116.3  163.6 
   TDs Rushing  7  21 
PASSING YARDAGE  1722  2376 
   Comp-Att-Int  191-337-10  204-324-11 
   Average Per Pass  5.1  7.3 
   Average Per Catch  9.0  11.6 
   Average Per Game  156.5  216.0 
   TDs Passing  11  18 
TOTAL OFFENSE  3001  4176 
   Average Per Play  4.2  5.7 
   Average Per Game  272.8  379.6 
KICK RETURNS: #-Yards  45-914  35-688 
PUNT RETURNS: #-Yards  9-36  23-231 
INT RETURNS: #-Yards  11-269  10-258 
FUMBLES-LOST  26-12  13-6 
PENALTIES-Yards  61-511  84-759 
PUNTS-AVG  58-38.3  46-39.8 
TIME OF POSSESSION/Game  31:25  28:34 
3RD-DOWN Conversions  53/170  54/145 
4TH-DOWN Conversions  12/31  12/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  68  20  30  60  178 
Opponents  54  108  78  82  322 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trent Rios   8  106  522  33  489  4.6  3  36  61.1 
Marcus Wright   11  73  383  29  354  4.8  3  70  32.2 
Zach Rhodes   7  37  248  44  204  5.5  0  42  29.1 
Joseph Sadler   11  37  216  19  197  5.3  0  32  17.9 
Brenan Furtado   4  4  45  0  45  11.2  0  25  11.2 
Matt Bass   11  10  28  0  28  2.8  0  6  2.5 
Taylor Woods   11  103  273  258  15  0.1  1  30  1.4 
Eric Massoni   5  5  12  1  11  2.2  0  5  2.2 
D. Hamilton   11  1  4  0  4  4.0  0  4  0.4 
Emmanuel Nunez   10  1  0  10  -10  -10.0  0  0  -1.0 
Clint Killough   10  2  0  27  -27  -13.5  0  0  -2.7 
TEAM   6  5  0  31  -31  -6.2  0  0  -5.2 
Total..........  11  384  1731  452  1279  3.3  7  70  116.3 
Opponents......  11  415  2096  296  1800  4.3  21  68  163.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Rhodes   7  103.5  91-168-6  54.2  894  6  61  127.7 
Taylor Woods   11  103.8  95-163-4  58.3  782  5  54  71.1 
Eric Massoni   5  133.6  2-2-0  100.0  8  0  7  1.6 
Devan Avery   11  0.0  0-1-0  0.0  0  0  0  0.0 
Joseph Sadler   11  276.4  1-1-0  100.0  21  0  21  1.9 
Kyle Fishbeck   1  58.0  1-1-0  100.0  -5  0  0  -5.0 
Trent Rios   8  284.8  1-1-0  100.0  22  0  22  2.8 
Clint Killough   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  104.4  191-337-10  56.7  1722  11  61  156.5 
Opponents......  11  136.1  204-324-11  63.0  2376  18  87  216.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andrew Mocio   11  36  351  9.8  2  61  31.9 
Trent Rios   8  33  183  5.5  2  54  22.9 
D. Hamilton   11  28  341  12.2  2  35  31.0 
Brandon Yates   11  17  191  11.2  2  39  17.4 
Joseph Sadler   11  17  132  7.8  0  29  12.0 
Caleb Kocian   11  14  98  7.0  0  21  8.9 
Kent Hadnot   11  12  76  6.3  1  10  6.9 
Marcus Wright   11  11  69  6.3  0  28  6.3 
Matt Bass   11  10  102  10.2  1  47  9.3 
Clint Killough   10  6  26  4.3  0  13  2.6 
Devan Avery   11  2  99  49.5  0  51  9.0 
Derek Pierce   11  1  21  21.0  0  21  1.9 
Stan Sullivan   9  1  17  17.0  0  17  1.9 
Gabriel Taylor   10  1  17  17.0  1  17  1.7 
Brenan Furtado   4  1  4  4.0  0  4  1.0 
Taylor Woods   11  1  -5  -5.0  0  0  -0.5 
Total..........  11  191  1722  9.0  11  61  156.5 
Opponents......  11  204  2376  11.6  18  87  216.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jake Wilcox   3-5  60.0  0-0  2-3  1-1  0-1  0-0  36  1 
Saul Meza   8-8  100.0  0-0  3-3  3-3  2-2  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Saul Meza   0  8-8  7-7  0-0  0  0-0  0  0  31 
Trent Rios   5  0-0  0-0  0-0  0  0-0  0  0  30 
Marcus Wright   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jake Wilcox   0  3-5  12-14  0-0  0  0-0  0  0  21 
D. Hamilton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Mocio   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Yates   2  0-0  0-0  0-0  0  0-0  0  0  12 
Juan Asencio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grady Achilles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kent Hadnot   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gabriel Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor Woods   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Bass   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  21  11-13  19-21  0-0  0  0-0  0  0  178 
Opponents......  43  10-15  34-39  0-1  0  0-3  0  0  322 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kielyn Lewis   4  63  15.8  0  55 
Devin Haywood   1  36  36.0  0  36 
Padyn Giebler   1  28  28.0  0  28 
Juan Asencio   1  86  86.0  1  86 
Robert Williams  1  16  16.0  0  16 
Chaz Pavliska   1  20  20.0  0  20 
Chavis Barron   1  20  20.0  0  20 
Devan Avery   1  0  0.0  0  0 
Total..........  11  269  24.5  1  86 
Opponents......  10  258  25.8  1  85 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Emmanuel Nunez   40  1712  42.8  65  1  5  13  10  2 
Joseph Sadler   16  494  30.9  48  0  1  4  0  0 
TEAM   2  14  7.0  14  0  0  0  0  1 
Total..........  58  2220  38.3  65  1  6  17  10  3 
Opponents......  46  1830  39.8  58  3  6  12  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Joseph Sadler   7  28  4.0  0  14 
Trent Rios   1  1  1.0  0  1 
D. Hamilton   1  2  2.0  0  2 
Kielyn Lewis   0  5  0.0  0  5 
Total..........  9  36  4.0  0  14 
Opponents......  23  231  10.0  2  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marcus Wright   18  381  21.2  1  83 
Juan Asencio   10  281  28.1  0  49 
Trent Rios   8  148  18.5  0  30 
Jamarris Jones   4  72  18.0  0  27 
Matt Bass   2  20  10.0  0  12 
Devan Avery   1  -10  -10.0  0  0 
Joseph Sadler   1  6  6.0  0  10 
Padyn Giebler   1  16  16.0  0  15 
Stan Sullivan   0  -5  0.0  0  0 
Clint Killough   0  5  0.0  0  5 
Total..........  45  914  20.3  1  83 
Opponents......  35  688  19.7  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trent Rios   8  489  183  1  148  0  821  102.6 
Marcus Wright   11  354  69  0  381  0  804  73.1 
Juan Asencio   11  0  0  0  281  86  367  33.4 
Joseph Sadler   11  197  132  28  6  0  363  33.0 
Andrew Mocio   11  0  351  0  0  0  351  31.9 
Total..........  11  1279  1722  36  914  269  4220  383.6 
Opponents......  11  1800  2376  231  688  258  5353  486.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Rhodes   7  205  204  894  1098  156.9 
Taylor Woods   11  266  15  782  797  72.5 
Trent Rios   8  107  489  22  511  63.9 
Marcus Wright   11  73  354  0  354  32.2 
Joseph Sadler   11  38  197  21  218  19.8 
Total..........  11  721  1279  1722  3001  272.8 
Opponents......  11  739  1800  2376  4176  379.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Dakota Mawyer   11  27  39  66   2.0 - 4  .       . 2  2  .     . .  .  . 
21  Devin Haywood   11  34  26  60   1.5 - 6   0.5 - 1 1 - 36 2  3  .  2 - 0 .  .  . 
48  Juan Asencio   11  26  33  59   6.5 - 49   4.5 - 30 1 - 86 1  2  .     . .  .  . 
7   Chaz Pavliska   8  29  22  51   1.0 - 4  .    1 - 20 3  4  .  1 - 0 .  .  . 
42  Nick Ginn   11  13  31  44   5.0 - 9   3.0 - 5    . .  .  1     . .  .  . 
  Total..........  11  374  432  806   51 - 224  26 - 154 11 - 269 33  44  11  6 - 0 4  1  . 
  Opponents......  11  436  286  722   105 - 446  46 - 272 10 - 258 43  53  26  12 - 16 10  6  .