#9 Emmanuel Nunez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2012  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2012  vs Eastern New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  WEST TEXAS A&M  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Sep 29, 2012  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games played: 10
Avg per rush: -10.0
All purpose avg/game: -1.0
Total offense avg/gm: -1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2012  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2012  vs Eastern New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Texas A&M-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  MCMURRY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  TARLETON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2012  at Sam Houston State  9  401  44.6  58  0  0  0  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2012  vs Eastern New Mexico  1  46  46.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  WEST TEXAS A&M  3  137  45.7  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Midwestern State  3  119  39.7  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  TEXAS A&M-COMMERCE  4  166  41.5  55  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Texas A&M-Kingsville  3  147  49.0  59  1  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  MCMURRY  4  161  40.2  52  0  0  1  1  2  0-0  0  0  4  243  60.8  1  0 
Oct 27, 2012  TARLETON STATE  4  154  38.5  53  1  0  1  1  1  0-0  0  0  4  236  59.0  0  0 
Nov 03, 2012  at Angelo State  7  317  45.3  65  0  1  1  2  3  0-0  0  0  3  161  53.7  0  0 
Nov 10, 2012  ABILENE CHRISTIAN  2  64  32.0  33  0  0  1  0  1  0-0  0  0  5  297  59.4  2  0 
Totals     40  1712  42.8  65  2  1  5  10  13  0-0  0  0  16  937  58.6  3  0