Incarnate Word

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UIW  OPP 
SCORING  219  407 
   Points Per Game  21.9  40.7 
FIRST DOWNS  173  225 
   Rushing  57  77 
   Passing  86  132 
   Penalty  30  16 
RUSHING YARDAGE  1204  1671 
   Yards gained rushing  1432  1940 
   Yards lost rushing  228  269 
   Rushing Attempts  364  321 
   Average Per Rush  3.3  5.2 
   Average Per Game  120.4  167.1 
   TDs Rushing  14  17 
PASSING YARDAGE  1857  3104 
   Comp-Att-Int  170-331-18  222-353-16 
   Average Per Pass  5.6  8.8 
   Average Per Catch  10.9  14.0 
   Average Per Game  185.7  310.4 
   TDs Passing  13  28 
TOTAL OFFENSE  3061  4775 
   Total Plays  695  674 
   Average Per Play  4.4  7.1 
   Average Per Game  306.1  477.5 
KICK RETURNS: #-Yards  50-871  40-712 
PUNT RETURNS: #-Yards  14-115  19-236 
INT RETURNS: #-Yards  16-321  18-412 
KICK RETURN AVERAGE  17.4  17.8 
PUNT RETURN AVERAGE  8.2  12.4 
INT RETURN AVERAGE  20.1  22.9 
FUMBLES-LOST  11-6  19-8 
PENALTIES-Yards  59-519  95-935 
   Average Per Game  51.9  93.5 
PUNTS-Yards  60-2094  37-1341 
   Average Per Punt  34.9  36.2 
   Net punt average  30.3  32.1 
TIME OF POSSESSION/Game  31:53  28:06 
3RD-DOWN Conversions  52/149  55/126 
   3rd-Down Pct  35%  44% 
4TH-DOWN Conversions  7/15  6/11 
   4th-Down Pct  47%  55% 
SACKS BY-Yards  13-65  13-98 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  53 
FIELD GOALS-ATTEMPTS  6-10  13-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (29-33) 88%  (40-49) 82% 
RED-ZONE TOUCHDOWNS  (23-33) 70%  (29-49) 59% 
PAT-ATTEMPTS  (23-27) 85%  (48-50) 96% 
ATTENDANCE  18262  33651 
   Games/Avg Per Game  5/3652  5/6730 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  58  50  54  57  219 
Opponents  100  109  128  70  407 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trent Rios   9  196  731  45  686  3.5  10  57  76.2 
Eric Massoni   8  74  404  32  372  5.0  0  38  46.5 
Tahje Canyon   8  27  83  4  79  2.9  0  13  9.9 
Melvin Adderton  3  8  26  0  26  3.2  1  6  8.7 
Donald Gies   10  3  18  0  18  6.0  0  8  1.8 
Chaz Pavliska   10  1  14  0  14  14.0  0  14  1.4 
Alex Torres   2  1  8  0  8  8.0  0  8  4.0 
Jacob Love   10  2  8  0  8  4.0  0  8  0.8 
Paden Lynch   6  49  140  135  5  0.1  3  62  0.8 
Team Stat  8  2  0  2  -2  -1.0  0  0  -0.2 
Dominic Hamilton  9  1  0  10  -10  -10.0  0  1  -1.1 
Total..........  10  364  1432  228  1204  3.3  14  62  120.4 
Opponents......  10  321  1940  269  1671  5.2  17  71  167.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Paden Lynch   6  119.8  109-177-8  61.6  1102  8  60  183.7 
Eric Massoni   8  78.4  59-149-10  39.6  730  5  58  91.2 
Shane Knight   2  50.1  1-3-0  33.3  6  0  6  3.0 
Team Stat  8  0.0  0-1-0  0.0  0  0  0  0.0 
Trent Rios   9  259.6  1-1-0  100.0  19  0  19  2.1 
Total..........  10  100.6  170-331-18  51.4  1857  13  60  185.7 
Opponents......  10  153.9  222-353-16  62.9  3104  28  64  310.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Love   10  38  556  14.6  4  60  55.6 
Andrew Mocio   10  32  402  12.6  2  58  40.2 
Trent Rios   9  22  105  4.8  1  19  11.7 
Dominic Hamilton  9  17  195  11.5  1  29  21.7 
Stan Sullivan   9  15  137  9.1  1  20  15.2 
Colton Palmer   9  14  215  15.4  2  39  23.9 
Caleb Kocian   8  12  114  9.5  1  22  14.2 
Austin Quinney   10  6  47  7.8  0  11  4.7 
Robert Anderson  8  5  44  8.8  1  13  5.5 
Tahje Canyon   8  4  26  6.5  0  12  3.2 
Donald Gies   10  4  18  4.5  0  6  1.8 
Samuel Giamfortone  8  1  2  2.0  0  2  0.2 
Zack Bradley   9  0  -4  0.0  0  0  -0.4 
Total..........  10  170  1857  10.9  13  60  185.7 
Opponents......  10  222  3104  14.0  28  64  310.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trent Rios   7  28  4.0  0  14 
Jacob Love   3  18  6.0  0  11 
Robert Williams  2  17  8.5  0  10 
Juan Asencio   1  20  20.0  0  0 
Matt Garza   1  7  7.0  1  1 
Nick Ginn   0  25  0.0  1  25 
Total..........  14  115  8.2  2  25 
Opponents......  19  236  12.4  1  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Devin Haywood   7  81  11.6  0  34 
Juan Asencio   3  127  42.3  0  62 
Dakota Mawyer   2  28  14.0  0  19 
Chaz Pavliska   2  85  42.5  0  85 
Devan Avery   2  0  0.0  0  0 
Total..........  16  321  20.1  0  85 
Opponents......  18  412  22.9  6  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Devin Haywood   20  331  16.5  0  52 
Zack Bradley   7  128  18.3  0  36 
Jacob Love   6  107  17.8  0  30 
Robert Williams  5  96  19.2  0  25 
Trent Rios   4  95  23.8  0  31 
Chaz Pavliska   2  25  12.5  0  17 
Robert Anderson  1  14  14.0  0  14 
Samuel Giamfortone  1  17  17.0  0  17 
Austin Quinney   1  0  0.0  0  0 
Anthony Stokes   1  16  16.0  0  16 
James Lockhart   1  20  20.0  0  20 
Donald Gies   1  22  22.0  0  22 
Total..........  50  871  17.4  0  52 
Opponents......  40  712  17.8  0  53 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Devan Avery   1  5  5.0  0  5 
Robby Horton   1  42  42.0  0  42 
Total..........  2  47  23.5  0  42 
Opponents......  1  8  8.0  1  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trent Rios   11  0-0  0-0  0-0  1  0-0  0  0  68 
Thomas Rebold   0  6-10  23-27  1-1  0  0-0  0  0  43 
Jacob Love   4  0-0  0-0  0-0  0  0-0  0  0  24 
Paden Lynch   3  0-0  0-0  0-0  0  1-1  0  0  18 
Colton Palmer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Mocio   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Garza   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robert Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Melvin Adderton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stan Sullivan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominic Hamilton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Ginn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Caleb Kocian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  6-10  23-27  1-1  1  1-1  0  0  219 
Opponents......  53  13-14  48-50  0-2  1  1-1  0  0  407 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Paden Lynch   6  226  5  1102  1107  184.5 
Eric Massoni   8  223  372  730  1102  137.8 
Trent Rios   9  197  686  19  705  78.3 
Tahje Canyon   8  27  79  0  79  9.9 
Melvin Adderton  3  8  26  0  26  8.7 
Donald Gies   10  3  18  0  18  1.8 
Chaz Pavliska   10  1  14  0  14  1.4 
Jacob Love   10  2  8  0  8  0.8 
Alex Torres   2  1  8  0  8  4.0 
Shane Knight   2  3  0  6  6  3.0 
Team Stat  8  3  -2  0  -2  -0.2 
Dominic Hamilton  9  1  -10  0  -10  -1.1 
Total..........  10  695  1204  1857  3061  306.1 
Opponents......  10  674  1671  3104  4775  477.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Thomas Rebold   6-10  60.0  0-0  4-4  2-3  0-2  0-1  37  1 

FG SEQUENCE  Incarnate Word  Opponents 
East Central OK  -  39,(38) 
Eastern New Mexico  (23),(33)  - 
Lamar University  -  (31) 
West Texas A&M  42  (28) 
Midwestern State  -  (29) 
A&M-Commerce  34,(23)  (25) 
TAMU-Kingsville  (28),50  - 
Tarleton  (37)  (40),(37) 
Angelo State  43  (23),(37) 
Abilene Christian  (20)  (22),(25),(54),(29) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Aaron Willis   26  999  38.4  55  1  5  6  4  4 
Manny Nunez   24  769  32.0  59  1  6  2  1  0 
Eric Massoni   6  197  32.8  43  0  0  5  0  0 
Wade Roark   3  90  30.0  45  0  0  1  0  0 
Team Stat  1  39  39.0  22  0  0  0  0  0 
Total..........  60  2094  34.9  59  2  11  14  5  4 
Opponents......  37  1341  36.2  55  2  4  9  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Thomas Rebold   44  2484  56.5  2  0 
Total..........  44  2484  56.5  2  0  17.8  39.4  30 
Opponents......  76  4556  59.9  19  5  17.4  43.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trent Rios   9  686  105  28  95  0  914  101.6 
Jacob Love   10  8  556  18  107  0  689  68.9 
Devin Haywood   10  0  0  0  331  81  412  41.2 
Andrew Mocio   10  0  402  0  0  0  402  40.2 
Eric Massoni   8  372  0  0  0  0  372  46.5 
Colton Palmer   9  0  215  0  0  0  215  23.9 
Dominic Hamilton  9  -10  195  0  0  0  185  20.6 
Juan Asencio   10  0  0  20  0  127  147  14.7 
Stan Sullivan   9  0  137  0  0  0  137  15.2 
Zack Bradley   9  0  -4  0  128  0  124  13.8 
Chaz Pavliska   10  14  0  0  25  85  124  12.4 
Caleb Kocian   8  0  114  0  0  0  114  14.2 
Robert Williams  7  0  0  17  96  0  113  16.1 
Tahje Canyon   8  79  26  0  0  0  105  13.1 
Robert Anderson  8  0  44  0  14  0  58  7.2 
Donald Gies   10  18  18  0  22  0  58  5.8 
Austin Quinney   10  0  47  0  0  0  47  4.7 
Dakota Mawyer   10  0  0  0  0  28  28  2.8 
Melvin Adderton  3  26  0  0  0  0  26  8.7 
Nick Ginn   9  0  0  25  0  0  25  2.8 
James Lockhart   1  0  0  0  20  0  20  20.0 
Samuel Giamfortone  8  0  2  0  17  0  19  2.4 
Anthony Stokes   7  0  0  0  16  0  16  2.3 
Alex Torres   2  8  0  0  0  0  8  4.0 
Matt Garza   6  0  0  7  0  0  7  1.2 
Paden Lynch   6  5  0  0  0  0  5  0.8 
Team Stat  8  -2  0  0  0  0  -2  -0.2 
Total..........  10  1204  1857  115  871  321  4368  436.8 
Opponents......  10  1671  3104  236  712  412  6135  613.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Juan Asencio   10  51  37  88   3.5 - 21  .    3 - 127 3  6  3     . 3  1  . 
7   Chaz Pavliska   10  25  42  67   4.5 - 17   1.5 - 7 2 - 85 6  8  .  1 - 0 1  .  . 
33  Dakota Mawyer   10  25  38  63   5.5 - 24   1.0 - 8 2 - 28 .  2  1  2 - 0 .  .  . 
21  Devin Haywood   10  26  29  55   1.5 - 4  .    7 - 81 2  9  .     . 1  .  . 
26  Todd Lyons   10  31  21  52   9.0 - 42   2.0 - 17    . 3  3  .  1 - 0 1  .  . 
19  James Perez   10  26  15  41   0.5 - 1  .       . 5  5  .     . .  .  . 
98  Diego McClain   10  14  24  38   7.0 - 36   3.5 - 21    . 1  1  2     . .  .  . 
72  Robby Horton   10  14  22  36   11.0 - 50   5.5 - 29    . 1  1  3  1 - 42 .  .  . 
25  Devan Avery   10  16  10  26   0.5 - 0  .    2 - 0 8  10  .  1 - 5 .  .  . 
27  Aaron Willis   9  12  8  20   1.0 - 5   1.0 - 5    . 2  2  .     . .  .  . 
56  Jeremy Carson   9  8  10  18   4.0 - 18   2.0 - 7    . .  .  2     . .  .  . 
20  Charvis Barron   7  11  5  16   1.0 - 1  .       . 1  1  .     . 1  .  . 
54  Joshua Campbell  8  8  7  15   3.0 - 8  .       . .  .  .     . .  .  . 
78  Michael Tate   9  5  8  13   1.0 - 5   1.0 - 0    . 1  1  1     . .  .  . 
42  Nick Ginn   9  6  6  12   1.5 - 18   0.5 - 0    . 1  1  1     . 1  .  . 
59  Andrew Gurrola   5  3  9  12   1.0 - 5  .       . .  .  1     . .  .  . 
32  Matt Bass   7  6  4  10   .     .       . 1  1  .     . .  .  . 
8   Zack Bradley   9  8  2  10   .     .       . .  .  .     . .  .  . 
94  Hakim Blackwell  7  4  6  10   .     .       . .  .  1  1 - 0 .  .  . 
65  Anthony Vela   6  5  3  8   2.0 - 26   1.0 - 13    . .  .  .     . .  .  . 
23  Jamarris Jones   7  6  2  8   .     .       . .  .  .     . .  .  . 
40  Nick Morrow   10  1  6  7   .     .       . .  .  .     . .  .  . 
24  Anthony Stokes   7  5  2  7   .     .       . .  .  .     . 1  .  . 
1   Robert Williams  7  5  2  7   .     .       . .  .  .     . .  .  . 
TM  Team Stat  8  6  1  7   .     .       . .  .  .     . .  .  . 
70  Steve Burgamy   4  3  3  6   0.5 - 1  .       . .  .  .     . .  .  . 
43  Donald Gies   10  4  2  6   .     .       . .  .  .     . .  .  . 
91  Jarrod White   7  4  2  6   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
83  Kenneth Pryor   9  .  5  5   .     .       . .  .  .     . .  .  . 
28  Keilyn Lewis   8  4  1  5   .     .       . .  .  .     . .  .  . 
13  Mike Woods   8  3  2  5   .     .       . .  .  .     . .  .  . 
55  Brandon Terry   3  3  1  4   .     .       . .  .  .     . .  .  . 
16  Matt Garza   6  2  1  3   .     .       . .  .  .     . .  1  . 
49  Thomas Rebold   10  2  .  2   .     .       . .  .  .     . .  .  . 
10  Paden Lynch   6  1  1  2   .     .       . .  .  .     . .  .  . 
76  Jayson Hierholzer  9  2  .  2   1.0 - 6  .       . .  .  .     . .  .  . 
81  Robert Anderson  8  1  1  2   .     .       . .  .  .     . .  .  . 
18  Albert Obregon   1  .  2  2   .     .       . .  .  .     . .  .  . 
39  Tre Spragg   2  .  1  1   .     .       . .  .  .     . .  .  . 
69  Andrew Sikes   1  .  1  1   .     .       . .  .  .     . .  .  . 
89  Harper Scofield  8  .  1  1   .     .       . .  .  .     . .  .  . 
34  Melvin Adderton  3  .  1  1   .     .       . .  .  .     . .  .  . 
9   Shane Knight   2  .  1  1   .     .       . .  .  .     . .  .  . 
88  Caleb Kocian   8  .  1  1   .     .       . .  .  .     . .  .  . 
12  Stan Sullivan   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Colton Palmer   9  1  .  1   .     .       . .  .  .     . .  .  . 
80  Andrew Mocio   10  1  .  1   .     .       . .  .  .     . .  .  . 
4   Jacob Love   10  1  .  1   .     .       . .  .  .     . .  .  . 
22  Trent Rios   9  1  .  1   .     .       . .  .  .     . .  .  . 
38  Wade Roark   4  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  361  346  707   60 - 292  13 - 65 16 - 321 35  51  15  8 - 47 9  2  . 
  Opponents......  10  364  350  714   59 - 204  13 - 98 18 - 412 44  62  17  6 - 8 3  8  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (1-4)  (1-4)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 3, 2011    EAST CENTRAL OK            L    21-31    3122
*Sep 10, 2011    EASTERN NEW MEXICO       W      41-28    2396
 Sep 17, 2011 at Lamar University           L    35-45   15367
*Sep 24, 2011 at #21 West Texas A&M         L     7-52    6138
*Oct 1 2011      #22 MIDWESTERN STATE       L    14-45    3129
*Oct 08, 2011 at A&M-Commerce             W      23-22    1514
*Oct 15, 2011    TAMU-KINGSVILLE            L    38-41    5667
*Oct 29, 2011 at Tarleton                   L    10-48    5517
*Nov 05, 2011    ANGELO STATE               L    14-34    3948
*Nov 12, 2011 at #12 Abilene Christian      L    16-61    5115

TEAM STATISTICS  UIW  OPP 
FIRST DOWNS  173  225 
   Rushing  57  77 
   Passing  86  132 
   Penalty  30  16 
RUSHING YARDAGE  1204  1671 
   Rushing Attempts  364  321 
   Average Per Rush  3.3  5.2 
   Average Per Game  120.4  167.1 
   TDs Rushing  14  17 
PASSING YARDAGE  1857  3104 
   Comp-Att-Int  170-331-18  222-353-16 
   Average Per Pass  5.6  8.8 
   Average Per Catch  10.9  14.0 
   Average Per Game  185.7  310.4 
   TDs Passing  13  28 
TOTAL OFFENSE  3061  4775 
   Average Per Play  4.4  7.1 
   Average Per Game  306.1  477.5 
KICK RETURNS: #-Yards  50-871  40-712 
PUNT RETURNS: #-Yards  14-115  19-236 
INT RETURNS: #-Yards  16-321  18-412 
FUMBLES-LOST  11-6  19-8 
PENALTIES-Yards  59-519  95-935 
PUNTS-AVG  60-34.9  37-36.2 
TIME OF POSSESSION/Game  31:53  28:06 
3RD-DOWN Conversions  52/149  55/126 
4TH-DOWN Conversions  7/15  6/11 

Score by quarters  1st  2nd  3rd  4th  Total 
Incarnate Word  58  50  54  57  219 
Opponents  100  109  128  70  407 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trent Rios   9  196  731  45  686  3.5  10  57  76.2 
Eric Massoni   8  74  404  32  372  5.0  0  38  46.5 
Tahje Canyon   8  27  83  4  79  2.9  0  13  9.9 
Melvin Adderton  3  8  26  0  26  3.2  1  6  8.7 
Donald Gies   10  3  18  0  18  6.0  0  8  1.8 
Chaz Pavliska   10  1  14  0  14  14.0  0  14  1.4 
Alex Torres   2  1  8  0  8  8.0  0  8  4.0 
Jacob Love   10  2  8  0  8  4.0  0  8  0.8 
Paden Lynch   6  49  140  135  5  0.1  3  62  0.8 
Team Stat  8  2  0  2  -2  -1.0  0  0  -0.2 
Dominic Hamilton  9  1  0  10  -10  -10.0  0  1  -1.1 
Total..........  10  364  1432  228  1204  3.3  14  62  120.4 
Opponents......  10  321  1940  269  1671  5.2  17  71  167.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Paden Lynch   6  119.8  109-177-8  61.6  1102  8  60  183.7 
Eric Massoni   8  78.4  59-149-10  39.6  730  5  58  91.2 
Shane Knight   2  50.1  1-3-0  33.3  6  0  6  3.0 
Team Stat  8  0.0  0-1-0  0.0  0  0  0  0.0 
Trent Rios   9  259.6  1-1-0  100.0  19  0  19  2.1 
Total..........  10  100.6  170-331-18  51.4  1857  13  60  185.7 
Opponents......  10  153.9  222-353-16  62.9  3104  28  64  310.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jacob Love   10  38  556  14.6  4  60  55.6 
Andrew Mocio   10  32  402  12.6  2  58  40.2 
Trent Rios   9  22  105  4.8  1  19  11.7 
Dominic Hamilton  9  17  195  11.5  1  29  21.7 
Stan Sullivan   9  15  137  9.1  1  20  15.2 
Colton Palmer   9  14  215  15.4  2  39  23.9 
Caleb Kocian   8  12  114  9.5  1  22  14.2 
Austin Quinney   10  6  47  7.8  0  11  4.7 
Robert Anderson  8  5  44  8.8  1  13  5.5 
Tahje Canyon   8  4  26  6.5  0  12  3.2 
Donald Gies   10  4  18  4.5  0  6  1.8 
Samuel Giamfortone  8  1  2  2.0  0  2  0.2 
Zack Bradley   9  0  -4  0.0  0  0  -0.4 
Total..........  10  170  1857  10.9  13  60  185.7 
Opponents......  10  222  3104  14.0  28  64  310.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Thomas Rebold   6-10  60.0  0-0  4-4  2-3  0-2  0-1  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Trent Rios   11  0-0  0-0  0-0  1  0-0  0  0  68 
Thomas Rebold   0  6-10  23-27  1-1  0  0-0  0  0  43 
Jacob Love   4  0-0  0-0  0-0  0  0-0  0  0  24 
Paden Lynch   3  0-0  0-0  0-0  0  1-1  0  0  18 
Andrew Mocio   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colton Palmer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Caleb Kocian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robert Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominic Hamilton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stan Sullivan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Garza   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Ginn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Melvin Adderton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  6-10  23-27  1-1  1  1-1  0  0  219 
Opponents......  53  13-14  48-50  0-2  1  1-1  0  0  407 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Devin Haywood   7  81  11.6  0  34 
Juan Asencio   3  127  42.3  0  62 
Chaz Pavliska   2  85  42.5  0  85 
Devan Avery   2  0  0.0  0  0 
Dakota Mawyer   2  28  14.0  0  19 
Total..........  16  321  20.1  0  85 
Opponents......  18  412  22.9  6  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Aaron Willis   26  999  38.4  55  1  5  6  4  4 
Manny Nunez   24  769  32.0  59  1  6  2  1  0 
Eric Massoni   6  197  32.8  43  0  0  5  0  0 
Wade Roark   3  90  30.0  45  0  0  1  0  0 
Team Stat  1  39  39.0  22  0  0  0  0  0 
Total..........  60  2094  34.9  59  2  11  14  5  4 
Opponents......  37  1341  36.2  55  2  4  9  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trent Rios   7  28  4.0  0  14 
Jacob Love   3  18  6.0  0  11 
Robert Williams  2  17  8.5  0  10 
Juan Asencio   1  20  20.0  0  0 
Matt Garza   1  7  7.0  1  1 
Nick Ginn   0  25  0.0  1  25 
Total..........  14  115  8.2  2  25 
Opponents......  19  236  12.4  1  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Devin Haywood   20  331  16.5  0  52 
Zack Bradley   7  128  18.3  0  36 
Jacob Love   6  107  17.8  0  30 
Robert Williams  5  96  19.2  0  25 
Trent Rios   4  95  23.8  0  31 
Chaz Pavliska   2  25  12.5  0  17 
Anthony Stokes   1  16  16.0  0  16 
Samuel Giamfortone  1  17  17.0  0  17 
Robert Anderson  1  14  14.0  0  14 
Donald Gies   1  22  22.0  0  22 
Austin Quinney   1  0  0.0  0  0 
James Lockhart   1  20  20.0  0  20 
Total..........  50  871  17.4  0  52 
Opponents......  40  712  17.8  0  53 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Trent Rios   9  686  105  28  95  0  914  101.6 
Jacob Love   10  8  556  18  107  0  689  68.9 
Devin Haywood   10  0  0  0  331  81  412  41.2 
Andrew Mocio   10  0  402  0  0  0  402  40.2 
Eric Massoni   8  372  0  0  0  0  372  46.5 
Total..........  10  1204  1857  115  871  321  4368  436.8 
Opponents......  10  1671  3104  236  712  412  6135  613.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Paden Lynch   6  226  5  1102  1107  184.5 
Eric Massoni   8  223  372  730  1102  137.8 
Trent Rios   9  197  686  19  705  78.3 
Tahje Canyon   8  27  79  0  79  9.9 
Melvin Adderton  3  8  26  0  26  8.7 
Total..........  10  695  1204  1857  3061  306.1 
Opponents......  10  674  1671  3104  4775  477.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Juan Asencio   10  51  37  88   3.5 - 21  .    3 - 127 3  6  3     . 3  1  . 
7   Chaz Pavliska   10  25  42  67   4.5 - 17   1.5 - 7 2 - 85 6  8  .  1 - 0 1  .  . 
33  Dakota Mawyer   10  25  38  63   5.5 - 24   1.0 - 8 2 - 28 .  2  1  2 - 0 .  .  . 
21  Devin Haywood   10  26  29  55   1.5 - 4  .    7 - 81 2  9  .     . 1  .  . 
26  Todd Lyons   10  31  21  52   9.0 - 42   2.0 - 17    . 3  3  .  1 - 0 1  .  . 
  Total..........  10  361  346  707   60 - 292  13 - 65 16 - 321 35  51  15  8 - 47 9  2  . 
  Opponents......  10  364  350  714   59 - 204  13 - 98 18 - 412 44  62  17  6 - 8 3  8  .