#49 Thomas Rebold
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 3, 2011  EAST CENTRAL OK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  EASTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Lamar University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1 2011   MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  TAMU-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at Tarleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 3, 2011  EAST CENTRAL OK  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Sep 10, 2011  EASTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Sep 17, 2011  at Lamar University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  1  0  0  5 
Sep 24, 2011  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 1 2011   MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 08, 2011  at A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  5 
Oct 15, 2011  TAMU-KINGSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 29, 2011  at Tarleton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Nov 05, 2011  ANGELO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 12, 2011  at Abilene Christian  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  23-27  1  0  0  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2011  EAST CENTRAL OK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  200  50.0  0  0 
Sep 10, 2011  EASTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  2-2  33  0  8  489  61.1  0  0 
Sep 17, 2011  at Lamar University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  255  42.5  0  0 
Sep 24, 2011  at West Texas A&M  0  0  0.0  0  0  0  0  0  0  0-1  0  1  1  41  41.0  0  0 
Oct 1 2011   MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  168  56.0  0  0 
Oct 08, 2011  at A&M-Commerce  0  0  0.0  0  0  0  0  0  0  1-2  23  0  5  327  65.4  0  0 
Oct 15, 2011  TAMU-KINGSVILLE  0  0  0.0  0  0  0  0  0  0  1-2  28  0  7  436  62.3  0  0 
Oct 29, 2011  at Tarleton  0  0  0.0  0  0  0  0  0  0  1-1  37  0  3  154  51.3  0  0 
Nov 05, 2011  ANGELO STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  183  61.0  1  0 
Nov 12, 2011  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  1-1  20  0  4  231  57.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-10  37  1  44  2484  56.5  2  0