| #22 Trent Rios | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 3, 2011 | EAST CENTRAL OK | 16 | 51 | 0 | 12 | 4 | 30 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 64 | 0 | 30 | 3 | 13 | 0 | 14 | 158 |
| Sep 10, 2011 | EASTERN NEW MEXICO | 34 | 202 | 4 | 57 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 6 | 233 |
| Sep 17, 2011 | at Lamar University | 23 | 120 | 2 | 34 | 5 | 39 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 190 |
| Sep 24, 2011 | at West Texas A&M | 12 | 13 | 0 | 8 | 1 | -4 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 08, 2011 | at A&M-Commerce | 26 | 66 | 0 | 11 | 2 | 6 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Oct 15, 2011 | TAMU-KINGSVILLE | 23 | 52 | 1 | 12 | 4 | 19 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Oct 29, 2011 | at Tarleton | 20 | 44 | 0 | 17 | 2 | 3 | 0 | 7 | 1-1-0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Nov 05, 2011 | ANGELO STATE | 15 | 53 | 1 | 27 | 3 | -3 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 49 |
| Nov 12, 2011 | at Abilene Christian | 27 | 85 | 2 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Totals | 196 | 686 | 10 | 57 | 22 | 105 | 1 | 19 | 1-1-0 | 19 | 0 | 19 | 4 | 95 | 0 | 31 | 7 | 28 | 0 | 14 | 914 | |
|
Games played: 9 Avg per rush: 3.5 Avg per catch: 4.8 Pass efficiency: 259.60 Kick ret avg: 23.8 Punt ret avg: 4.0 All purpose avg/game: 101.6 Total offense avg/gm: 78.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 3, 2011 | EAST CENTRAL OK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Sep 10, 2011 | EASTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Sep 17, 2011 | at Lamar University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | TAMU-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | at Tarleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | at Abilene Christian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 68 | |