Incarnate Word

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2009    MONTERREY TECH   W  42-39  1-0-0  0-0-0  3:30   6325 
  Sep 5, 2009   at  Arkansas Tech   L   10-40  1-1-0  0-0-0  2:50   5325 
  Sep 19, 2009    #24 MIDWESTERN STATE   L   7-49  1-2-0  0-0-0  2:10   3671 
  Sep 26, 2009  at  Langston Univ.   L   14-17  1-3-0  0-0-0  3:30   5000 
  Oct 03, 2009  at  OK Panhandle St.   WO  38-35  2-3-0  0-0-0  3:45   788 
  Oct 10, 2009    EAST CENTRAL OKLA.   W  38-20  3-3-0  0-0-0  2:55   1864 
  Oct 17, 2009    TEXAS LUTHERAN   W  53-18  4-3-0  0-0-0  2:55   2934 
  Oct 24, 2009  at  SW Assemblies of God   W  37-34  5-3-0  0-0-0  3:45   1200 
  Oct 31, 2009    SOUTHERN ARKANSAS   L   22-24  5-4-0  0-0-0  3:00   3247 
  Nov 07, 2009  at  Eastern New Mexico   L   30-35  5-5-0  0-0-0  3:15   2316 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  MONTERREY TECH  35  220  3  52  19  282  3  42  19-30-0  282  3  42  7  142  0  26  2  73  0  70  502 
Sep 5, 2009   at Arkansas Tech  22  26  0  10  12  199  1  73  12-30-1  199  1  73  8  128  0  30  0  0  0  0  225 
Sep 19, 2009  MIDWESTERN STATE  43  148  0  18  15  132  1  21  15-38-2  132  1  21  8  164  0  38  1  -2  0  0  280 
Sep 26, 2009  at Langston Univ.  20  41  0  9  10  150  2  41  10-27-4  150  2  41  3  57  0  22  3  49  0  22  191 
Oct 03, 2009  at OK Panhandle St.  30  112  2  15  19  238  3  35  19-44-2  238  3  35  6  144  0  36  1  28  0  28  350 
Oct 10, 2009  EAST CENTRAL OKLA.  36  105  0  26  18  293  3  58  18-27-0  293  3  58  3  53  0  24  2  3  0  7  398 
Oct 17, 2009  TEXAS LUTHERAN  49  213  1  30  17  266  5  46  17-25-1  266  5  46  3  55  0  33  3  47  1  18  479 
Oct 24, 2009  at SW Assemblies of God  48  308  3  39  19  126  1  30  19-35-2  126  1  30  4  96  0  33  2  5  0  5  434 
Oct 31, 2009  SOUTHERN ARKANSAS  32  43  1  14  13  124  1  17  13-34-1  124  1  17  3  90  0  66  3  12  0  7  167 
Nov 07, 2009  at Eastern New Mexico  41  164  2  42  15  126  2  28  15-31-1  126  2  28  5  99  0  23  3  40  0  16  290 
Incarnate Word     356  1380  12  52  157  1936  22  73  157-321-14  1936  22  73  50  1028  0  66  20  255  1  70  3316 
Opponent     376  1659  18  82  170  2454  22  80  170-313-13  2454  22  80  49  1004  2  92  26  235  0  48  4113 

Games played: 10
Avg per rush: 3.9
Avg per catch: 12.3
Pass efficiency: 113.47
Kick ret avg: 20.6
Punt ret avg: 12.8
All purpose avg/game: 478.8
Total offense avg/gm: 331.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  MONTERREY TECH  46  28  74  7.0  26  3.0  18  2  1  0  1  0  2  7  0  6-6  0  0  0  42 
Sep 5, 2009   at Arkansas Tech  36  46  82  8.0  20  0.0  0  0  0  0  0  0  0  3  0  1-1  0  0  0  10 
Sep 19, 2009  MIDWESTERN STATE  38  14  52  5.0  13  1.0  4  1  1  0  1  0  2  1  0  1-1  0  0  0  7 
Sep 26, 2009  at Langston Univ.  37  62  99  9.0  44  5.0  34  0  0  0  0  0  4  2  1  2-2  0  0  0  14 
Oct 03, 2009  at OK Panhandle St.  33  42  75  11.0  27  2.0  5  1  1  0  0  0  0  4  0  5-5  0  0  0  38 
Oct 10, 2009  EAST CENTRAL OKLA.  34  36  70  8.0  35  4.0  26  2  2  97  2  0  4  5  0  5-5  0  0  0  38 
Oct 17, 2009  TEXAS LUTHERAN  37  20  57  9.0  41  2.0  26  2  2  0  2  0  3  1  1  6-7  0  0  1  53 
Oct 24, 2009  at SW Assemblies of God  28  12  40  7.0  40  3.0  24  0  2  0  2  14  0  0  1  4-4  0  0  0  37 
Oct 31, 2009  SOUTHERN ARKANSAS  51  28  79  13.0  52  4.0  31  3  3  0  2  103  6  1  0  1-1  0  0  0  22 
Nov 07, 2009  at Eastern New Mexico  33  56  89  5.0  32  3.0  28  4  2  0  3  72  0  6  1  3-4  0  0  0  30 
Incarnate Word     373  344  717  82.0  330  27.0  196  15  14  97  13  189  21  30  4  34-36  0  0  1  291 
Opponent     385  275  660  78.0  230  12.0  72  9  8  5  14  92  19  42  3  32-35  1  4  1  311 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  MONTERREY TECH  5  174  34.8  42  0  0  0  0  1  0-0  0  0  7  417  59.6  1  0 
Sep 5, 2009   at Arkansas Tech  8  277  34.6  46  0  0  1  0  0  1-1  43  0  3  154  51.3  0  0 
Sep 19, 2009  MIDWESTERN STATE  8  238  29.8  53  2  0  0  1  2  0-1  0  1  3  114  38.0  0  0 
Sep 26, 2009  at Langston Univ.  5  181  36.2  42  0  0  0  0  0  0-0  0  0  3  131  43.7  0  0 
Oct 03, 2009  at OK Panhandle St.  7  240  34.3  50  0  1  0  1  2  1-1  39  0  6  271  45.2  0  0 
Oct 10, 2009  EAST CENTRAL OKLA.  6  175  29.2  43  0  0  0  0  1  1-2  36  0  7  327  46.7  0  0 
Oct 17, 2009  TEXAS LUTHERAN  3  105  35.0  40  0  0  1  0  0  1-1  39  0  10  602  60.2  0  0 
Oct 24, 2009  at SW Assemblies of God  1  50  50.0  50  0  0  0  1  1  3-4  29  0  9  372  41.3  3  0 
Oct 31, 2009  SOUTHERN ARKANSAS  8  337  42.1  50  0  0  0  1  3  1-1  29  0  4  176  44.0  0  0 
Nov 07, 2009  at Eastern New Mexico  9  336  37.3  54  0  0  0  1  2  1-1  32  0  6  354  59.0  0  0 
Incarnate Word     60  2113  35.2  54  2  1  2  5  12  9-12  43  1  58  2918  50.3  4  0 
Opponent     53  1834  34.6  66  2  4  6  5  15  5-13  34  1  55  3108  56.5  1  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2009  MONTERREY TECH  47  284  4  47  10  191  0  52  10-25-1  191  0  52  6  286  1  92  2  16  0  8  475 
Sep 5, 2009   at Arkansas Tech  40  207  2  45  18  326  2  58  18-30-0  326  2  58  3  122  1  88  6  68  0  42  533 
Sep 19, 2009  MIDWESTERN STATE  26  153  3  45  21  341  4  80  21-31-1  341  4  80  3  42  0  22  2  22  0  5  494 
Sep 26, 2009  at Langston Univ.  60  258  2  25  7  97  0  47  7-18-0  97  0  47  3  6  0  8  3  15  0  7  355 
Oct 03, 2009  at OK Panhandle St.  43  284  3  82  11  97  2  32  11-25-0  97  2  32  5  36  0  25  3  25  0  21  381 
Oct 10, 2009  EAST CENTRAL OKLA.  39  151  1  40  8  126  2  34  8-28-2  126  2  34  6  96  0  27  2  7  0  5  277 
Oct 17, 2009  TEXAS LUTHERAN  31  72  1  25  14  154  1  40  14-31-2  154  1  40  10  242  0  40  0  0  0  0  226 
Oct 24, 2009  at SW Assemblies of God  18  -4  1  9  28  417  4  67  28-43-2  417  4  67  3  24  0  16  0  0  0  0  413 
Oct 31, 2009  SOUTHERN ARKANSAS  44  138  1  35  16  236  2  53  16-26-2  236  2  53  4  37  0  14  5  75  0  48  374 
Nov 07, 2009  at Eastern New Mexico  28  116  0  27  37  469  5  51  37-56-3  469  5  51  6  113  0  32  3  7  0  4  585 
Opponent totals     376  1659  18  82  170  2454  22  80  170-313-13  2454  22  80  49  1004  2  92  26  235  0  48  4113 
Incarnate Word     356  1380  12  52  157  1936  22  73  157-321-14  1936  22  73  50  1028  0  66  20  255  1  70  3316 

Games played: 10
Avg per rush: 4.4
Avg per catch: 14.4
Pass efficiency: 135.06
Kick ret avg: 20.5
Punt ret avg: 9.0
All purpose avg/game: 544.4
Total offense avg/gm: 411.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2009  MONTERREY TECH  47  18  65  5.0  9  0.0  0  2  2  0  0  0  0  3  0  4-4  1  0  0  39 
Sep 5, 2009   at Arkansas Tech  19  44  63  7.0  16  0.0  0  0  0  0  1  0  2  6  0  4-5  0  0  0  40 
Sep 19, 2009  MIDWESTERN STATE  54  20  74  10.0  29  1.0  7  2  0  0  2  12  6  9  3  7-7  0  0  0  49 
Sep 26, 2009  at Langston Univ.  29  1  30  4.0  8  0.0  0  2  2  0  4  14  0  2  0  2-2  0  0  0  17 
Oct 03, 2009  at OK Panhandle St.  49  0  49  2.0  5  1.0  1  0  0  0  2  9  0  7  0  5-5  0  0  0  35 
Oct 10, 2009  EAST CENTRAL OKLA.  35  36  71  13.0  33  0.0  0  1  1  0  0  0  1  2  0  0-1  0  1  0  20 
Oct 17, 2009  TEXAS LUTHERAN  47  26  73  9.0  38  3.0  24  0  1  0  1  0  0  3  0  0-0  0  2  1  18 
Oct 24, 2009  at SW Assemblies of God  45  38  83  9.0  27  0.0  0  0  0  0  2  17  0  0  0  4-5  0  0  0  34 
Oct 31, 2009  SOUTHERN ARKANSAS  34  28  62  9.0  34  4.0  25  1  1  5  1  17  5  4  0  3-3  0  0  0  24 
Nov 07, 2009  at Eastern New Mexico  26  64  90  10.0  31  3.0  15  1  1  0  1  23  5  6  0  3-3  0  1  0  35 
Opponent totals     385  275  660  78.0  230  12.0  72  9  8  5  14  92  19  42  3  32-35  1  4  1  311 
Incarnate Word     373  344  717  82.0  330  27.0  196  15  14  97  13  189  21  30  4  34-36  0  0  1  291 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2009  MONTERREY TECH  2  96  48.0  49  0  0  0  0  0  1-2  19  0  7  451  64.4  0  0 
Sep 5, 2009   at Arkansas Tech  3  87  29.0  34  0  0  1  0  2  2-2  34  0  8  470  58.8  0  0 
Sep 19, 2009  MIDWESTERN STATE  5  191  38.2  48  0  0  2  0  3  0-0  0  0  7  473  67.6  0  0 
Sep 26, 2009  at Langston Univ.  6  230  38.3  47  0  0  1  0  3  1-4  29  1  4  236  59.0  0  1 
Oct 03, 2009  at OK Panhandle St.  9  220  24.4  40  0  0  0  0  1  0-1  0  0  6  340  56.7  0  0 
Oct 10, 2009  EAST CENTRAL OKLA.  8  293  36.6  48  0  1  1  0  1  0-1  0  0  4  173  43.2  0  1 
Oct 17, 2009  TEXAS LUTHERAN  7  243  34.7  50  1  1  1  1  1  0-1  0  0  3  142  47.3  0  0 
Oct 24, 2009  at SW Assemblies of God  3  108  36.0  55  0  0  0  1  1  0-0  0  0  6  202  33.7  1  0 
Oct 31, 2009  SOUTHERN ARKANSAS  5  223  44.6  66  0  2  0  2  2  1-1  27  0  4  246  61.5  0  1 
Nov 07, 2009  at Eastern New Mexico  5  143  28.6  55  1  0  0  1  1  0-1  0  0  6  375  62.5  0  1 
Opponent totals     53  1834  34.6  66  2  4  6  5  15  5-13  34  1  55  3108  56.5  1  4 
Incarnate Word     60  2113  35.2  54  2  1  2  5  12  9-12  43  1  58  2918  50.3  4  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MONTERREY TECH  42-39  22/23  7/14  11/7  4/2  35-220  /  47-284  19-30-0  /  10-25-1  282/191  65-502  /  72-475  215/302  2/2 
Arkansas Tech  10-40  11/23  3/8  7/14  1/1  22-26  /  40-207  12-30-1  /  18-30-0  199/326  52-225  /  70-533  128/190  1/0 
MIDWESTERN STATE  7-49  20/17  9/6  8/10  3/1  43-148  /  26-153  15-38-2  /  21-31-1  132/341  81-280  /  57-494  162/76  2/2 
Langston Univ.  14-17  7/20  2/14  4/6  1/0  20-41  /  60-258  10-27-4  /  7-18-0  150/97  47-191  /  78-355  106/35  6/0 
OK Panhandle St.  38-35  18/16  8/12  9/4  1/0  30-112  /  43-284  19-44-2  /  11-25-0  238/97  74-350  /  68-381  172/70  2/1 
EAST CENTRAL OKLA.  38-20  18/11  4/6  11/5  3/0  36-105  /  39-151  18-27-0  /  8-28-2  293/126  63-398  /  67-277  153/103  1/4 
TEXAS LUTHERAN  53-18  27/13  18/4  8/6  1/3  49-213  /  31-72  17-25-1  /  14-31-2  266/154  74-479  /  62-226  102/242  2/4 
SW Assemblies of God  37-34  29/18  17/2  7/16  5/0  48-308  /  18--4  19-35-2  /  28-43-2  126/417  83-434  /  61-413  115/41  2/4 
SOUTHERN ARKANSAS  22-24  12/17  5/8  6/8  1/1  32-43  /  44-138  13-34-1  /  16-26-2  124/236  66-167  /  70-374  205/134  2/5 
Eastern New Mexico  30-35  18/29  9/6  5/23  4/0  41-164  /  28-116  15-31-1  /  37-56-3  126/469  72-290  /  84-585  211/143  2/5 
Totals  291-311  182/187  82/80  76/99  24/8  356-1380  /  376-1659  157-321-14  /  170-313-13  1936/2454  677-3316  /  689-4113  1569/1336  22/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MONTERREY TECH  5-12  /  5-12  0-0  /  1-3  31:06 / 28:54  2:12  6.3 / 6.0  9.4/7.6  7.7/6.6  5-34.8  /  2-48.0  6-62  /  10-146 
Arkansas Tech  6-15  /  11-17  0-0  /  1-1  26:49 / 33:11  -6:22  1.2 / 5.2  6.6/10.9  4.3/7.6  8-34.6  /  3-29.0  6-73  /  6-60 
MIDWESTERN STATE  5-18  /  4-10  0-1  /  1-1  36:22 / 23:38  12:44  3.4 / 5.9  3.5/11.0  3.5/8.7  8-29.8  /  5-38.2  7-60  /  11-106 
Langston Univ.  3-12  /  5-17  1-1  /  1-1  19:56 / 40:04  -20:08  2.0 / 4.3  5.6/5.4  4.1/4.6  5-36.2  /  6-38.3  3-20  /  10-117 
OK Panhandle St.  5-14  /  6-16  0-2  /  0-0  28:03 / 31:57  -3:54  3.7 / 6.6  5.4/3.9  4.7/5.6  7-34.3  /  9-24.4  6-43  /  9-45 
EAST CENTRAL OKLA.  3-13  /  3-16  0-2  /  1-3  32:56 / 27:01  5:55  2.9 / 3.9  10.9/4.5  6.3/4.1  6-29.2  /  8-36.6  8-87  /  8-57 
TEXAS LUTHERAN  4-10  /  3-13  1-2  /  2-3  35:05 / 39:55  -4:50  4.3 / 2.3  10.6/5.0  6.5/3.6  3-35.0  /  7-34.7  6-59  /  3-15 
SW Assemblies of God  4-14  /  6-9  3-3  /  1-1  32:05 / 35:24  -3:19  6.4 / -0.2  3.6/9.7  5.2/6.8  1-50.0  /  3-36.0  4-29  /  8-73 
SOUTHERN ARKANSAS  6-16  /  6-15  0-1  /  1-2  28:45 / 31:07  -2:22  1.3 / 3.1  3.6/9.1  2.5/5.3  8-42.1  /  5-44.6  4-45  /  6-30 
Eastern New Mexico  4-17  /  4-14  1-2  /  2-3  35:54 / 24:06  11:48  4.0 / 4.1  4.1/8.4  4.0/7.0  9-37.3  /  5-28.6  7-80  /  12-113 
Totals  45-141  /  53-139  6-14  /  11-18  307:01 / 315:17  -8:16  3.9 / 4.4  6.0 / 7.8  4.9 / 6.0  60-35.2  /  53-34.6  57-558  /  83-762 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   T. Rios at SW Assemblies of God (Oct 24, 2009) 
Yards Rushing  128   Massoni at SW Assemblies of God (Oct 24, 2009) 
TD Rushes  2   Specia vs Monterrey Tech (Aug 29, 2009) 
      T. Rios at SW Assemblies of God (Oct 24, 2009) 
      Johnson at Eastern New Mexico (Nov 07, 2009) 
Long Rush  52   Specia vs Monterrey Tech (Aug 29, 2009) 
Pass attempts  30   Massoni at SW Assemblies of God (Oct 24, 2009) 
Pass completions  18   Specia vs Monterrey Tech (Aug 29, 2009) 
Yards Passing  278   Massoni vs East Central Okla. (Oct 10, 2009) 
TD Passes  3   Specia vs Monterrey Tech (Aug 29, 2009) 
      Massoni vs East Central Okla. (Oct 10, 2009) 
      Massoni vs Texas Lutheran (Oct 17, 2009) 
Long Pass  73   Specia at Arkansas Tech (Sep 5, 2009) 
Receptions  8   Hamilton at SW Assemblies of God (Oct 24, 2009) 
Yards Receiving  188   Hamilton vs East Central Okla. (Oct 10, 2009) 
TD Receptions  2   Walls vs Monterrey Tech (Aug 29, 2009) 
      Hamilton at OK Panhandle St. (Oct 03, 2009) 
      Hamilton vs East Central Okla. (Oct 10, 2009) 
      Hamilton vs Texas Lutheran (Oct 17, 2009) 
      Walker at Eastern New Mexico (Nov 07, 2009) 
Long Reception  73   Walker at Arkansas Tech (Sep 5, 2009) 
Field Goals  3   Rebold at SW Assemblies of God (Oct 24, 2009) 
Long Field Goal  43   Rebold at Arkansas Tech (Sep 5, 2009) 
Punts  9   Rebold at Eastern New Mexico (Nov 07, 2009) 
Punting Avg  50.0   Willis at OK Panhandle St. (Oct 03, 2009) 
      Rebold at SW Assemblies of God (Oct 24, 2009) 
Long Punt  54   Rebold at Eastern New Mexico (Nov 07, 2009) 
Long Punt Return  70   Walls vs Monterrey Tech (Aug 29, 2009) 
Long Kickoff Return  66   Love vs Southern Arkansas (Oct 31, 2009) 
Tackles  16   Pavliska at Eastern New Mexico (Nov 07, 2009) 
Sacks  2.5   Ford at Langston Univ. (Sep 26, 2009) 
Tackles For Loss  6.5   McClain at OK Panhandle St. (Oct 03, 2009) 
Interceptions  2   Pavliska vs Texas Lutheran (Oct 17, 2009) 


TEAM GAME HIGHS

Rushes  49   vs Texas Lutheran (Oct 17, 2009) 
Yards Rushing  308   at SW Assemblies of God (Oct 24, 2009) 
Yards Per Rush  6.4   at SW Assemblies of God (Oct 24, 2009) 
TD Rushes  3   vs Monterrey Tech (Aug 29, 2009) 
      at SW Assemblies of God (Oct 24, 2009) 
Pass attempts  44   at OK Panhandle St. (Oct 03, 2009) 
Pass completions  19   vs Monterrey Tech (Aug 29, 2009) 
      at OK Panhandle St. (Oct 03, 2009) 
      at SW Assemblies of God (Oct 24, 2009) 
Yards Passing  293   vs East Central Okla. (Oct 10, 2009) 
Yards Per Pass  10.9   vs East Central Okla. (Oct 10, 2009) 
TD Passes  5   vs Texas Lutheran (Oct 17, 2009) 
Total Plays  83   at SW Assemblies of God (Oct 24, 2009) 
Total Offense  502   vs Monterrey Tech (Aug 29, 2009) 
Yards Per Play  7.7   vs Monterrey Tech (Aug 29, 2009) 
Points  53   vs Texas Lutheran (Oct 17, 2009) 
Sacks By  5   at Langston Univ. (Sep 26, 2009) 
First Downs  29   at SW Assemblies of God (Oct 24, 2009) 
Penalties  8   vs East Central Okla. (Oct 10, 2009) 
Penalty Yards  87   vs East Central Okla. (Oct 10, 2009) 
Turnovers  6   at Langston Univ. (Sep 26, 2009) 
Interceptions By  3   at Eastern New Mexico (Nov 07, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   27, at Langston Univ. (Sep 26, 2009) 
      30, at OK Panhandle St. (Oct 03, 2009) 
Yards Rushing  230   30, at OK Panhandle St. (Oct 03, 2009) 
TD Rushes  3   30, at OK Panhandle St. (Oct 03, 2009) 
Long Rush  82   30, at OK Panhandle St. (Oct 03, 2009) 
Pass attempts  49   JJ Harp, at Eastern New Mexico (Nov 07, 2009) 
Pass completions  32   JJ Harp, at Eastern New Mexico (Nov 07, 2009) 
Yards Passing  417   TEAM, at SW Assemblies of God (Oct 24, 2009) 
TD Passes  4   Zack Eskridge, vs Midwestern State (Sep 19, 2009) 
      TEAM, at SW Assemblies of God (Oct 24, 2009) 
      JJ Harp, at Eastern New Mexico (Nov 07, 2009) 
Long Pass  80   Zack Eskridge, vs Midwestern State (Sep 19, 2009) 
Receptions  28   TEAM, at SW Assemblies of God (Oct 24, 2009) 
Yards Receiving  417   TEAM, at SW Assemblies of God (Oct 24, 2009) 
TD Receptions  4   TEAM, at SW Assemblies of God (Oct 24, 2009) 
Long Reception  80   Andy Tanner, vs Midwestern State (Sep 19, 2009) 
Field Goals  2   T. Cockerham, at Arkansas Tech (Sep 5, 2009) 
Long Field Goal  34   T. Cockerham, at Arkansas Tech (Sep 5, 2009) 
Punts  9   87, at OK Panhandle St. (Oct 03, 2009) 
Punting Avg  48.0   Garza-Arias, vs Monterrey Tech (Aug 29, 2009) 
Long Punt  66   Zach Massingill, vs Southern Arkansas (Oct 31, 2009) 
Long Punt Return  48   LaMarcus Howard, vs Southern Arkansas (Oct 31, 2009) 
Long Kickoff Return  92   Castelan-Uresty, vs Monterrey Tech (Aug 29, 2009) 
Tackles  83   TEAM, at SW Assemblies of God (Oct 24, 2009) 
Sacks  1.5   Cedric Thornton, vs Southern Arkansas (Oct 31, 2009) 
Tackles For Loss  9.0   TEAM, at SW Assemblies of God (Oct 24, 2009) 
Interceptions  4   TEAM, at Langston Univ. (Sep 26, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  60   at Langston Univ. (Sep 26, 2009) 
Yards Rushing  284   vs Monterrey Tech (Aug 29, 2009) 
      at OK Panhandle St. (Oct 03, 2009) 
Yards Per Rush  6.6   at OK Panhandle St. (Oct 03, 2009) 
TD Rushes  4   vs Monterrey Tech (Aug 29, 2009) 
Pass attempts  56   at Eastern New Mexico (Nov 07, 2009) 
Pass completions  37   at Eastern New Mexico (Nov 07, 2009) 
Yards Passing  469   at Eastern New Mexico (Nov 07, 2009) 
Yards Per Pass  11.0   vs Midwestern State (Sep 19, 2009) 
TD Passes  5   at Eastern New Mexico (Nov 07, 2009) 
Total Plays  84   at Eastern New Mexico (Nov 07, 2009) 
Total Offense  585   at Eastern New Mexico (Nov 07, 2009) 
Yards Per Play  8.7   vs Midwestern State (Sep 19, 2009) 
Points  49   vs Midwestern State (Sep 19, 2009) 
Sacks By  4   vs Southern Arkansas (Oct 31, 2009) 
First Downs  29   at Eastern New Mexico (Nov 07, 2009) 
Penalties  12   at Eastern New Mexico (Nov 07, 2009) 
Penalty Yards  146   vs Monterrey Tech (Aug 29, 2009) 
Turnovers  5   vs Southern Arkansas (Oct 31, 2009) 
      at Eastern New Mexico (Nov 07, 2009) 
Interceptions By  4   at Langston Univ. (Sep 26, 2009) 


 

Red-Zone Results

 

Incarnate Word Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  Monterrey Tech  W   42-39   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 5  at Arkansas Tech  L   10-40   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 19  Midwestern State  L   7-49   3  1  7  1  0  1  0  0  0  1  0  1  0 
Sep 26  at Langston Univ.  L   14-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03  at OK Panhandle St.  W   38-35   4  4  28  4  2  2  0  0  0  0  0  0  0 
Oct 10  East Central Okla.  W   38-20   2  1  3  0  0  0  1  1  0  0  0  0  0 
Oct 17  Texas Lutheran  W   53-18   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 24  at SW Assemblies of God  W   37-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  Southern Arkansas  L   22-24   3  3  15  2  1  1  1  0  0  0  0  0  0 
Nov 07  at Eastern New Mexico  L   30-35   5  4  23  3  2  1  1  0  0  0  1  0  0 
   TOTALS        24  20  117  15  8  7  5  1  0  1  1  1  0 
   20 of 24 (83.3%)       

Opponents Inside Incarnate Word Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 29  Monterrey Tech  W   42-39   6  4  25  3  3  0  1  1  1  0  0  0  0 
Sep 5  at Arkansas Tech  L   10-40   5  5  26  3  1  2  2  0  0  0  0  0  0 
Sep 19  Midwestern State  L   7-49   4  3  21  3  2  1  0  0  0  1  0  0  0 
Sep 26  at Langston Univ.  L   14-17   3  2  10  1  1  0  1  1  0  0  0  0  0 
Oct 03  at OK Panhandle St.  W   38-35   4  3  21  3  1  2  0  0  0  0  0  1  0 
Oct 10  East Central Okla.  W   38-20   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 17  Texas Lutheran  W   53-18   2  2  16  2  1  1  0  0  0  0  0  0  0 
Oct 24  at SW Assemblies of God  W   37-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31  Southern Arkansas  L   22-24   5  1  7  1  0  1  0  0  1  2  0  1  0 
Nov 07  at Eastern New Mexico  L   30-35   6  5  35  5  0  5  0  1  0  0  0  0  0 
   TOTALS        36  25  161  21  9  12  4  4  2  3  0  2  0 
   25 of 36 (69.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 29   Monterrey Tech......... W  42-39    5-12  41.7%   0-0    0.0%   2-4   50.0%   1-3   33.3%   2-5   40.0%
 Sep 5    at Arkansas Tech....... L  10-40    6-15  40.0%   1-5   20.0%   1-3   33.3%   3-3  100.0%   1-4   25.0%
 Sep 19   Midwestern State....... L   7-49    5-18  27.8%   2-5   40.0%   1-5   20.0%   1-3   33.3%   1-5   20.0%
 Sep 26   at Langston Univ....... L  14-17    3-12  25.0%   0-2    0.0%   2-4   50.0%   1-4   25.0%   0-2    0.0%
 Oct 03   at OK Panhandle St..... W  38-35    5-14  35.7%   0-3    0.0%   1-2   50.0%   1-1  100.0%   3-7   42.9%   0-1    0.0%
 Oct 10   East Central Okla...... W  38-20    3-13  23.1%   0-4    0.0%   1-3   33.3%   1-3   33.3%   1-3   33.3%
 Oct 17   Texas Lutheran......... W  53-18    4-10  40.0%   1-1  100.0%   0-3    0.0%   2-3   66.7%   1-3   33.3%
 Oct 24   at SW Assemblies of God W  37-34    4-14  28.6%   2-4   50.0%   2-3   66.7%   0-4    0.0%   0-3    0.0%
 Oct 31   Southern Arkansas...... L  22-24    6-16  37.5%   2-4   50.0%   1-4   25.0%   1-4   25.0%   2-4   50.0%
 Nov 07   at Eastern New Mexico.. L  30-35    4-17  23.5%   2-4   50.0%   1-5   20.0%   0-4    0.0%   1-4   25.0%
          Incarnate Word                     45-141 31.9%  10-32  31.2%  12-36  33.3%  11-32  34.4%  12-40  30.0%   0-1    0.0%
          Opponents                          53-139 38.1%  14-34  41.2%  13-37  35.1%  13-37  35.1%  13-30  43.3%   0-1    0.0%


                                                        4th-Down Conversions

