Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | MORA, Ifunanya | f | 10-15 | 0-0 | 1-1 | 2-4 | 6 | 1 | 21 | 0 | 1 | 0 | 2 | 40 |
23 | WALLACE, Chloe | f | 4-10 | 0-0 | 0-0 | 0-4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 36 |
12 | COOKE, Katy | g | 4-11 | 0-4 | 2-2 | 1-2 | 3 | 5 | 10 | 7 | 4 | 0 | 0 | 39 |
15 | MURRAY, Taylor | g | 4-11 | 3-9 | 0-0 | 0-7 | 7 | 4 | 11 | 2 | 3 | 0 | 1 | 37 |
33 | DUGIE, Kaylin | g | 0-4 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
02 | WHITEHEAD, Rose | - | 5-10 | 0-0 | 0-0 | 3-1 | 4 | 5 | 10 | 1 | 2 | 0 | 0 | 19 |
11 | SHINSKY, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | WILSON, Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-61 | 3-14 | 3-6 | 8-18 | 26 | 18 | 60 | 15 | 11 | 0 | 4 | 200 | |
44.3% | 21.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-6 | 1-3 | |||||||||||
44.8% | 33.3% | 33.3% | ||||||||||||
2nd Half: | 14-32 | 1-8 | 2-3 | |||||||||||
43.8% | 12.5% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | THOMPSON, Cierra | f | 6-10 | 1-2 | 1-2 | 1-8 | 9 | 1 | 14 | 0 | 2 | 0 | 0 | 34 |
24 | CARVER, Savannah | f | 4-14 | 1-4 | 3-4 | 0-3 | 3 | 3 | 12 | 5 | 2 | 0 | 2 | 33 |
32 | MARKHAM, Nolisha | f | 6-12 | 0-3 | 5-6 | 6-3 | 9 | 3 | 17 | 3 | 4 | 2 | 0 | 38 |
05 | JACKSON, Katiya | g | 3-8 | 1-3 | 6-6 | 2-4 | 6 | 2 | 13 | 2 | 1 | 2 | 1 | 31 |
40 | LANG, Karissa | g | 1-3 | 1-2 | 2-2 | 0-4 | 4 | 2 | 5 | 8 | 2 | 0 | 0 | 37 |
23 | WARRICK, Skyler | - | 2-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
42 | PATTERSON, Jazman | - | 3-4 | 0-0 | 0-2 | 4-2 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-54 | 4-14 | 17-24 | 14-27 | 41 | 13 | 71 | 18 | 13 | 4 | 4 | 200 | |
46.3% | 28.6% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 1-6 | 4-8 | |||||||||||
44.1% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 10-20 | 3-8 | 13-16 | |||||||||||
50.0% | 37.5% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Incarnate Word | 29 | 31 | 60 | Record: (7-14, 3-6) |
Midwestern St. | 35 | 36 | 71 | Record: (8-13, 4-5) |
Officials: Chet Martin, Scott McDaniel, Nikki Ulery
Technical fouls: Incarnate Word-None. Midwestern St.-None. Attendance: 2200 |
Play-by-Play |
19:50 | UIWW | MISSED JUMPER by MORA, Ifunanya | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
19:28 | MSU | MISSED JUMPER by JACKSON, Katiya | ||
REBOUND (DEF) by MORA, Ifunanya | ||||
19:15 | UIWW | MISSED JUMPER by WALLACE, Chloe | ||
REBOUND (DEF) by MARKHAM, Nolisha | ||||
18:55 | MSU | GOOD! 3 PTR by JACKSON, Katiya | MSU 3 - UIWW 0 | (MSU by 3) |
ASSIST by LANG, Karissa | ||||
18:41 | UIWW | GOOD! 3 PTR by MURRAY, Taylor | MSU 3 - UIWW 3 | Tied |
ASSIST by DUGIE, Kaylin | ||||
18:22 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (OFF) by THOMPSON, Cierra | ||||
18:19 | MSU | GOOD! LAYUP by THOMPSON, Cierra | MSU 5 - UIWW 3 | (MSU by 2) |
17:53 | UIWW | GOOD! JUMPER by MORA, Ifunanya (in the paint) | MSU 5 - UIWW 5 | Tied |
17:32 | MSU | MISSED JUMPER by LANG, Karissa | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
17:30 | UIWW | FOUL by MORA, Ifunanya (1) | ||
17:28 | MSU | GOOD! LAYUP by MARKHAM, Nolisha | MSU 7 - UIWW 5 | (MSU by 2) |
ASSIST by LANG, Karissa | ||||
17:02 | MSU | FOUL by CARVER, Savannah (1) | ||
17:02 | UIWW | MISSED FT SHOT by DUGIE, Kaylin | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:02 | UIWW | MISSED FT SHOT by DUGIE, Kaylin | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
16:46 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
16:39 | UIWW | GOOD! LAYUP by MORA, Ifunanya (fastbreak) | MSU 7 - UIWW 7 | Tied |
ASSIST by MURRAY, Taylor | ||||
16:21 | MSU | GOOD! LAYUP by MARKHAM, Nolisha | MSU 9 - UIWW 7 | (MSU by 2) |
ASSIST by CARVER, Savannah | ||||
16:08 | UIWW | GOOD! JUMPER by WALLACE, Chloe (fastbreak) | MSU 9 - UIWW 9 | Tied |
ASSIST by DUGIE, Kaylin | ||||
15:50 | UIWW | FOUL by WALLACE, Chloe (1) | ||
15:50 | MSU | MISSED FT SHOT by THOMPSON, Cierra | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:50 | MSU | GOOD! FT SHOT by THOMPSON, Cierra | MSU 10 - UIWW 9 | (MSU by 1) |
15:37 | UIWW | MISSED 3 PTR by COOKE, Katy | ||
REBOUND (DEF) by CARVER, Savannah | ||||
15:17 | MSU | MISSED LAYUP by THOMPSON, Cierra | ||
REBOUND (DEF) by WALLACE, Chloe | ||||
15:10 | UIWW | MISSED 3 PTR by MURRAY, Taylor | ||
REBOUND (DEF) by LANG, Karissa | ||||
14:53 | MSU | TURNOVR by CARVER, Savannah | ||
14:23 | UIWW | MISSED JUMPER by DUGIE, Kaylin | ||
REBOUND (DEF) by (DEADBALL) | ||||
14:09 | MSU | FOUL by MARKHAM, Nolisha (1) | ||
14:09 | MSU | TURNOVR by MARKHAM, Nolisha | ||
13:56 | UIWW | MISSED JUMPER by WHITEHEAD, Rose | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
13:38 | UIWW | FOUL by WHITEHEAD, Rose (1) | ||
13:38 | MSU | MISSED FT SHOT by MARKHAM, Nolisha | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:38 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 11 - UIWW 9 | (MSU by 2) |
13:17 | UIWW | TURNOVR by MORA, Ifunanya | ||
13:01 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
12:57 | MSU | GOOD! LAYUP by MARKHAM, Nolisha | MSU 13 - UIWW 9 | (MSU by 4) |
12:45 | UIWW | TURNOVR by WHITEHEAD, Rose | ||
12:21 | MSU | MISSED LAYUP by JACKSON, Katiya | ||
REBOUND (OFF) by PATTERSON, Jazman | ||||
12:18 | MSU | GOOD! LAYUP by PATTERSON, Jazman | MSU 15 - UIWW 9 | (MSU by 6) |
11:52 | UIWW | MISSED 3 PTR by COOKE, Katy | ||
REBOUND (DEF) by MARKHAM, Nolisha | ||||
11:40 | MSU | MISSED 3 PTR by THOMPSON, Cierra | ||
REBOUND (OFF) by JACKSON, Katiya | ||||
11:36 | MSU | GOOD! LAYUP by JACKSON, Katiya | MSU 17 - UIWW 9 | (MSU by 8) |
11:17 | UIWW | MISSED JUMPER by WHITEHEAD, Rose | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
10:51 | MSU | GOOD! JUMPER by MARKHAM, Nolisha (in the paint) | MSU 19 - UIWW 9 | (MSU by 10) |
ASSIST by JACKSON, Katiya | ||||
10:48 | UIWW | TIMEOUT 30sec | ||
10:28 | UIWW | MISSED LAYUP by WALLACE, Chloe | ||
REBOUND (DEF) by JACKSON, Katiya | ||||
10:21 | MSU | MISSED JUMPER by JACKSON, Katiya | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
10:16 | UIWW | FOUL by WALLACE, Chloe (2) | ||
10:16 | MSU | TIMEOUT MEDIA | ||
10:16 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 20 - UIWW 9 | (MSU by 11) |
10:16 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 21 - UIWW 9 | (MSU by 12) |
09:55 | UIWW | GOOD! JUMPER by MORA, Ifunanya (in the paint) | MSU 21 - UIWW 11 | (MSU by 10) |
09:55 | MSU | FOUL by PATTERSON, Jazman (1) | ||
09:55 | UIWW | GOOD! FT SHOT by MORA, Ifunanya | MSU 21 - UIWW 12 | (MSU by 9) |
09:24 | MSU | TURNOVR by (TEAM) | ||
09:10 | UIWW | TURNOVR by COOKE, Katy | ||
09:09 | MSU | STEAL by JACKSON, Katiya | ||
09:04 | MSU | MISSED LAYUP by THOMPSON, Cierra | ||
REBOUND (DEF) by WALLACE, Chloe | ||||
08:38 | UIWW | MISSED LAYUP by COOKE, Katy | ||
08:38 | MSU | BLOCK by JACKSON, Katiya | ||
REBOUND (DEF) by JACKSON, Katiya | ||||
08:26 | MSU | GOOD! LAYUP by CARVER, Savannah | MSU 23 - UIWW 12 | (MSU by 11) |
08:04 | UIWW | MISSED JUMPER by DUGIE, Kaylin | ||
REBOUND (DEF) by MARKHAM, Nolisha | ||||
07:57 | MSU | TURNOVR by MARKHAM, Nolisha | ||
07:55 | UIWW | STEAL by MORA, Ifunanya | ||
07:50 | UIWW | GOOD! LAYUP by WALLACE, Chloe (fastbreak) | MSU 23 - UIWW 14 | (MSU by 9) |
ASSIST by DUGIE, Kaylin | ||||
07:31 | UIWW | FOUL by WHITEHEAD, Rose (2) | ||
07:31 | MSU | TIMEOUT MEDIA | ||
07:29 | MSU | MISSED JUMPER by MARKHAM, Nolisha | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
07:26 | MSU | GOOD! LAYUP by CARVER, Savannah | MSU 25 - UIWW 14 | (MSU by 11) |
ASSIST by MARKHAM, Nolisha | ||||
06:57 | UIWW | MISSED JUMPER by DUGIE, Kaylin | ||
REBOUND (DEF) by PATTERSON, Jazman | ||||
06:49 | MSU | GOOD! LAYUP by MARKHAM, Nolisha (fastbreak) | MSU 27 - UIWW 14 | (MSU by 13) |
ASSIST by LANG, Karissa | ||||
06:26 | MSU | FOUL by WARRICK, Skyler (1) | ||
06:20 | UIWW | MISSED 3 PTR by MURRAY, Taylor | ||
REBOUND (DEF) by PATTERSON, Jazman | ||||
06:01 | MSU | GOOD! LAYUP by WARRICK, Skyler | MSU 29 - UIWW 14 | (MSU by 15) |
ASSIST by MARKHAM, Nolisha | ||||
05:46 | UIWW | TURNOVR by MURRAY, Taylor | ||
05:45 | MSU | STEAL by WARRICK, Skyler | ||
05:20 | UIWW | FOUL by SHINSKY, Marissa (1) | ||
05:20 | MSU | MISSED FT SHOT by WARRICK, Skyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:20 | MSU | MISSED FT SHOT by WARRICK, Skyler | ||
REBOUND (DEF) by COOKE, Katy | ||||
05:06 | UIWW | TURNOVR by WILSON, Amy | ||
05:05 | MSU | STEAL by CARVER, Savannah | ||
05:02 | MSU | GOOD! LAYUP by CARVER, Savannah (fastbreak) | MSU 31 - UIWW 14 | (MSU by 17) |
04:57 | UIWW | TIMEOUT 30sec | ||
04:37 | UIWW | GOOD! JUMPER by MORA, Ifunanya | MSU 31 - UIWW 16 | (MSU by 15) |
ASSIST by WHITEHEAD, Rose | ||||
04:21 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (OFF) by PATTERSON, Jazman | ||||
04:11 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
04:06 | UIWW | MISSED JUMPER by MORA, Ifunanya | ||
REBOUND (DEF) by (TEAM) | ||||
03:42 | MSU | GOOD! JUMPER by WARRICK, Skyler | MSU 33 - UIWW 16 | (MSU by 17) |
ASSIST by CARVER, Savannah | ||||
03:24 | UIWW | GOOD! LAYUP by MORA, Ifunanya | MSU 33 - UIWW 18 | (MSU by 15) |
03:15 | MSU | MISSED 3 PTR by MARKHAM, Nolisha | ||
REBOUND (OFF) by PATTERSON, Jazman | ||||
02:59 | MSU | GOOD! JUMPER by PATTERSON, Jazman | MSU 35 - UIWW 18 | (MSU by 17) |
ASSIST by LANG, Karissa | ||||
02:32 | UIWW | MISSED JUMPER by WALLACE, Chloe | ||
REBOUND (OFF) by WHITEHEAD, Rose | ||||
02:29 | UIWW | GOOD! LAYUP by WHITEHEAD, Rose | MSU 35 - UIWW 20 | (MSU by 15) |
02:23 | MSU | FOUL by LANG, Karissa (1) | ||
02:23 | MSU | TURNOVR by LANG, Karissa | ||
02:23 | UIWW | TIMEOUT MEDIA | ||
02:21 | UIWW | GOOD! LAYUP by WHITEHEAD, Rose | MSU 35 - UIWW 22 | (MSU by 13) |
ASSIST by COOKE, Katy | ||||
01:59 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (DEF) by WHITEHEAD, Rose | ||||
01:56 | MSU | FOUL by CARVER, Savannah (2) | ||
01:38 | UIWW | MISSED JUMPER by WALLACE, Chloe | ||
REBOUND (DEF) by LANG, Karissa | ||||
01:13 | MSU | MISSED JUMPER by PATTERSON, Jazman | ||
REBOUND (OFF) by WARRICK, Skyler | ||||
01:11 | MSU | MISSED LAYUP by WARRICK, Skyler | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
01:03 | UIWW | GOOD! 3 PTR by MURRAY, Taylor (fastbreak) | MSU 35 - UIWW 25 | (MSU by 10) |
ASSIST by COOKE, Katy | ||||
01:00 | MSU | TIMEOUT 30sec | ||
00:46 | MSU | TURNOVR by PATTERSON, Jazman | ||
00:45 | UIWW | STEAL by MURRAY, Taylor | ||
00:42 | UIWW | GOOD! LAYUP by MURRAY, Taylor (fastbreak) | MSU 35 - UIWW 27 | (MSU by 8) |
ASSIST by COOKE, Katy | ||||
00:31 | MSU | MISSED 3 PTR by JACKSON, Katiya | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
00:23 | UIWW | GOOD! LAYUP by MORA, Ifunanya (fastbreak) | MSU 35 - UIWW 29 | (MSU by 6) |
ASSIST by MURRAY, Taylor | ||||
00:02 | MSU | MISSED 3 PTR by LANG, Karissa | ||
REBOUND (DEF) by MURRAY, Taylor |
19:44 | UIWW | MISSED 3 PTR by MURRAY, Taylor | MSU 35 - UIWW 29 | (MSU by 6) |
REBOUND (OFF) by MORA, Ifunanya | ||||
19:40 | UIWW | MISSED LAYUP by MORA, Ifunanya | ||
19:40 | MSU | BLOCK by MARKHAM, Nolisha | ||
REBOUND (OFF) by MORA, Ifunanya | ||||
19:30 | UIWW | GOOD! JUMPER by COOKE, Katy | MSU 35 - UIWW 31 | (MSU by 4) |
19:30 | MSU | FOUL by JACKSON, Katiya (1) | ||
19:30 | UIWW | GOOD! FT SHOT by COOKE, Katy | MSU 35 - UIWW 32 | (MSU by 3) |
19:10 | MSU | TURNOVR by MARKHAM, Nolisha | ||
18:48 | UIWW | MISSED LAYUP by WHITEHEAD, Rose | ||
18:48 | MSU | BLOCK by MARKHAM, Nolisha | ||
REBOUND (OFF) by (TEAM) | ||||
18:45 | UIWW | MISSED JUMPER by MORA, Ifunanya | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
18:22 | MSU | GOOD! 3 PTR by CARVER, Savannah | MSU 38 - UIWW 32 | (MSU by 6) |
ASSIST by JACKSON, Katiya | ||||
18:13 | UIWW | GOOD! LAYUP by MORA, Ifunanya (fastbreak) | MSU 38 - UIWW 34 | (MSU by 4) |
ASSIST by COOKE, Katy | ||||
17:47 | MSU | GOOD! 3 PTR by LANG, Karissa | MSU 41 - UIWW 34 | (MSU by 7) |
ASSIST by MARKHAM, Nolisha | ||||
17:19 | UIWW | MISSED JUMPER by WHITEHEAD, Rose | ||
REBOUND (DEF) by LANG, Karissa | ||||
17:08 | MSU | MISSED 3 PTR by MARKHAM, Nolisha | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
17:05 | MSU | MISSED JUMPER by MARKHAM, Nolisha | ||
REBOUND (OFF) by JACKSON, Katiya | ||||
17:00 | UIWW | FOUL by COOKE, Katy (1) | ||
17:00 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 42 - UIWW 34 | (MSU by 8) |
17:00 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 43 - UIWW 34 | (MSU by 9) |
16:48 | UIWW | GOOD! JUMPER by WHITEHEAD, Rose (in the paint) | MSU 43 - UIWW 36 | (MSU by 7) |
16:38 | MSU | GOOD! JUMPER by THOMPSON, Cierra | MSU 45 - UIWW 36 | (MSU by 9) |
ASSIST by CARVER, Savannah | ||||
16:27 | MSU | FOUL by THOMPSON, Cierra (1) | ||
16:00 | UIWW | GOOD! LAYUP by WHITEHEAD, Rose | MSU 45 - UIWW 38 | (MSU by 7) |
ASSIST by COOKE, Katy | ||||
15:44 | MSU | TIMEOUT MEDIA | ||
15:39 | MSU | TURNOVR by LANG, Karissa | ||
15:38 | UIWW | STEAL by MORA, Ifunanya | ||
15:36 | UIWW | GOOD! LAYUP by MORA, Ifunanya (fastbreak) | MSU 45 - UIWW 40 | (MSU by 5) |
15:19 | UIWW | FOUL by WHITEHEAD, Rose (3) | ||
15:19 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 46 - UIWW 40 | (MSU by 6) |
15:19 | MSU | GOOD! FT SHOT by MARKHAM, Nolisha | MSU 47 - UIWW 40 | (MSU by 7) |
15:03 | UIWW | MISSED 3 PTR by COOKE, Katy | ||
REBOUND (DEF) by CARVER, Savannah | ||||
14:52 | MSU | MISSED LAYUP by MARKHAM, Nolisha | ||
REBOUND (DEF) by WALLACE, Chloe | ||||
14:42 | UIWW | MISSED JUMPER by MORA, Ifunanya | ||
REBOUND (OFF) by WHITEHEAD, Rose | ||||
14:39 | UIWW | MISSED LAYUP by WHITEHEAD, Rose | ||
REBOUND (OFF) by WHITEHEAD, Rose | ||||
14:37 | UIWW | GOOD! LAYUP by WHITEHEAD, Rose | MSU 47 - UIWW 42 | (MSU by 5) |
14:22 | MSU | MISSED JUMPER by CARVER, Savannah | ||
REBOUND (DEF) by MORA, Ifunanya | ||||
14:13 | UIWW | GOOD! JUMPER by MORA, Ifunanya | MSU 47 - UIWW 44 | (MSU by 3) |
ASSIST by COOKE, Katy | ||||
14:01 | MSU | TIMEOUT 30sec | ||
13:44 | MSU | MISSED 3 PTR by MARKHAM, Nolisha | ||
REBOUND (DEF) by COOKE, Katy | ||||
13:18 | MSU | FOUL by LANG, Karissa (2) | ||
13:14 | UIWW | MISSED JUMPER by WALLACE, Chloe | ||
REBOUND (DEF) by LANG, Karissa | ||||
13:11 | UIWW | FOUL by COOKE, Katy (2) | ||
12:49 | UIWW | FOUL by WHITEHEAD, Rose (4) | ||
12:49 | MSU | MISSED FT SHOT by PATTERSON, Jazman | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:49 | MSU | MISSED FT SHOT by PATTERSON, Jazman | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
12:31 | UIWW | GOOD! JUMPER by MORA, Ifunanya | MSU 47 - UIWW 46 | (MSU by 1) |
12:03 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
REBOUND (OFF) by PATTERSON, Jazman | ||||
11:42 | MSU | GOOD! LAYUP by PATTERSON, Jazman | MSU 49 - UIWW 46 | (MSU by 3) |
ASSIST by CARVER, Savannah | ||||
11:15 | UIWW | GOOD! JUMPER by WALLACE, Chloe | MSU 49 - UIWW 48 | (MSU by 1) |
ASSIST by DUGIE, Kaylin | ||||
10:51 | MSU | MISSED 3 PTR by CARVER, Savannah | ||
REBOUND (DEF) by MURRAY, Taylor | ||||
10:35 | UIWW | TURNOVR by MURRAY, Taylor | ||
10:35 | UIWW | FOUL by MURRAY, Taylor (1) | ||
10:35 | MSU | TIMEOUT MEDIA | ||
10:22 | UIWW | FOUL by COOKE, Katy (3) | ||
10:20 | MSU | GOOD! LAYUP by THOMPSON, Cierra | MSU 51 - UIWW 48 | (MSU by 3) |
ASSIST by LANG, Karissa | ||||
10:06 | UIWW | TURNOVR by MURRAY, Taylor | ||
09:40 | MSU | GOOD! JUMPER by JACKSON, Katiya | MSU 53 - UIWW 48 | (MSU by 5) |
ASSIST by LANG, Karissa | ||||
09:20 | UIWW | MISSED JUMPER by WALLACE, Chloe | ||
REBOUND (DEF) by (TEAM) | ||||
09:02 | MSU | TURNOVR by THOMPSON, Cierra | ||
09:01 | UIWW | STEAL by WALLACE, Chloe | ||
08:45 | UIWW | GOOD! JUMPER by WALLACE, Chloe (in the paint) | MSU 53 - UIWW 50 | (MSU by 3) |
ASSIST by DUGIE, Kaylin | ||||
08:19 | MSU | MISSED JUMPER by THOMPSON, Cierra | ||
REBOUND (DEF) by WALLACE, Chloe | ||||
08:09 | UIWW | MISSED 3 PTR by MURRAY, Taylor | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
07:44 | UIWW | FOUL by MURRAY, Taylor (2) | ||
07:44 | MSU | TIMEOUT MEDIA | ||
07:44 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 54 - UIWW 50 | (MSU by 4) |
07:44 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 55 - UIWW 50 | (MSU by 5) |
07:25 | UIWW | MISSED JUMPER by COOKE, Katy | ||
07:25 | MSU | BLOCK by JACKSON, Katiya | ||
REBOUND (DEF) by JACKSON, Katiya | ||||
07:11 | MSU | GOOD! LAYUP by THOMPSON, Cierra | MSU 57 - UIWW 50 | (MSU by 7) |
ASSIST by CARVER, Savannah | ||||
06:47 | UIWW | MISSED 3 PTR by DUGIE, Kaylin | ||
REBOUND (DEF) by THOMPSON, Cierra | ||||
06:32 | MSU | TURNOVR by THOMPSON, Cierra | ||
06:17 | UIWW | MISSED 3 PTR by MURRAY, Taylor | ||
REBOUND (OFF) by COOKE, Katy | ||||
06:13 | UIWW | GOOD! LAYUP by COOKE, Katy | MSU 57 - UIWW 52 | (MSU by 5) |
05:41 | MSU | GOOD! 3 PTR by THOMPSON, Cierra | MSU 60 - UIWW 52 | (MSU by 8) |
ASSIST by LANG, Karissa | ||||
05:15 | UIWW | MISSED LAYUP by COOKE, Katy | ||
REBOUND (OFF) by (TEAM) | ||||
05:06 | UIWW | TURNOVR by COOKE, Katy | ||
04:49 | MSU | FOUL by MARKHAM, Nolisha (2) | ||
04:49 | MSU | TURNOVR by MARKHAM, Nolisha | ||
04:30 | UIWW | FOUL by WHITEHEAD, Rose (5) | ||
04:30 | UIWW | TURNOVR by WHITEHEAD, Rose | ||
04:30 | UIWW | TIMEOUT 30sec | ||
04:03 | MSU | GOOD! LAYUP by THOMPSON, Cierra | MSU 62 - UIWW 52 | (MSU by 10) |
ASSIST by LANG, Karissa | ||||
03:53 | UIWW | GOOD! 3 PTR by MURRAY, Taylor | MSU 62 - UIWW 55 | (MSU by 7) |
ASSIST by COOKE, Katy | ||||
03:32 | UIWW | FOUL by MURRAY, Taylor (3) | ||
03:32 | MSU | TIMEOUT MEDIA | ||
03:32 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 63 - UIWW 55 | (MSU by 8) |
03:32 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 64 - UIWW 55 | (MSU by 9) |
03:19 | UIWW | TURNOVR by COOKE, Katy | ||
03:18 | MSU | STEAL by CARVER, Savannah | ||
02:53 | MSU | MISSED 3 PTR by JACKSON, Katiya | ||
REBOUND (DEF) by MORA, Ifunanya | ||||
02:49 | MSU | FOUL by MARKHAM, Nolisha (3) | ||
02:29 | UIWW | GOOD! JUMPER by COOKE, Katy | MSU 64 - UIWW 57 | (MSU by 7) |
01:59 | MSU | MISSED LAYUP by CARVER, Savannah | ||
REBOUND (OFF) by MARKHAM, Nolisha | ||||
01:57 | MSU | GOOD! LAYUP by MARKHAM, Nolisha | MSU 66 - UIWW 57 | (MSU by 9) |
01:42 | UIWW | TIMEOUT 30sec | ||
01:30 | UIWW | TURNOVR by COOKE, Katy | ||
01:08 | MSU | TURNOVR by JACKSON, Katiya | ||
01:00 | UIWW | GOOD! LAYUP by COOKE, Katy (fastbreak) | MSU 66 - UIWW 59 | (MSU by 7) |
01:00 | MSU | FOUL by JACKSON, Katiya (2) | ||
01:00 | UIWW | GOOD! FT SHOT by COOKE, Katy | MSU 66 - UIWW 60 | (MSU by 6) |
01:00 | MSU | TIMEOUT 30sec | ||
00:59 | UIWW | FOUL by MURRAY, Taylor (4) | ||
00:59 | UIWW | TIMEOUT TEAM | ||
00:59 | MSU | GOOD! FT SHOT by LANG, Karissa | MSU 67 - UIWW 60 | (MSU by 7) |
00:59 | MSU | GOOD! FT SHOT by LANG, Karissa | MSU 68 - UIWW 60 | (MSU by 8) |
00:52 | UIWW | MISSED 3 PTR by MURRAY, Taylor | ||
REBOUND (DEF) by (TEAM) | ||||
00:46 | UIWW | FOUL by COOKE, Katy (4) | ||
00:46 | MSU | GOOD! FT SHOT by CARVER, Savannah | MSU 69 - UIWW 60 | (MSU by 9) |
00:46 | MSU | MISSED FT SHOT by CARVER, Savannah | ||
REBOUND (DEF) by MORA, Ifunanya | ||||
00:39 | UIWW | MISSED 3 PTR by COOKE, Katy | ||
REBOUND (DEF) by CARVER, Savannah | ||||
00:34 | MSU | TURNOVR by CARVER, Savannah | ||
00:23 | UIWW | MISSED JUMPER by MURRAY, Taylor | ||
REBOUND (DEF) by JACKSON, Katiya | ||||
00:20 | UIWW | FOUL by COOKE, Katy (5) | ||
00:20 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 70 - UIWW 60 | (MSU by 10) |
00:20 | MSU | GOOD! FT SHOT by JACKSON, Katiya | MSU 71 - UIWW 60 | (MSU by 11) |
00:13 | MSU | FOUL by CARVER, Savannah (3) | ||
00:13 | UIWW | MISSED FT SHOT by DUGIE, Kaylin | ||
REBOUND (DEF) by THOMPSON, Cierra |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
