#23 Henry, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/14/14 * 16 2-5 .400 0-1 .000 0-0 .000 1 7 8 8.0 4 0 0 1 3 1 4 4.0
HUSTON-TILLOTSON 11/18/14 9 0-4 .000 0-0 .000 0-0 .000 0 1 1 4.5 1 0 0 0 0 1 0 2.0
at Princeton 11/22/14 14 0-5 .000 0-0 .000 0-0 .000 1 1 2 3.7 5 1 0 0 0 0 0 1.3
A&M-INTERNATIONAL 11/24/14 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.3 4 0 0 0 0 0 0 1.0
ST. EDWARD'S 12/04/14 7 0-1 .000 0-0 .000 0-2 .000 1 0 1 2.8 1 0 2 1 2 0 0 0.8
at UTEP 12/08/14 7 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 0 0.7
at Nebraska 12/10/14 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 0 0.6
at UMKC 12/20/14 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 2 0.8
at Tulsa 12/22/14 12 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.1 2 0 0 0 0 0 3 1.0
at Sam Houston State 01/03/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 0.9
at Northwestern State 01/10/15 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 0 0.8
NEW ORLEANS 01/12/15 13 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.7 2 0 1 0 0 0 5 1.2
SOUTHEASTERN LA. 01/17/15 19 3-4 .750 0-0 .000 1-2 .500 2 2 4 1.8 1 0 0 0 1 1 7 1.6
at Abilene Christian 01/24/15 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 0 0 0 2 1.6
MCNEESE STATE 01/26/15 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 2 1.7
at Nicholls 01/31/15 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 1.7
at Texas A&M-Corpus Ch 02/03/15 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.6
LAMAR 02/07/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.5
NICHOLLS 02/10/15 5 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 0 1 0 0 1.4
at Central Arkansas 02/13/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.4
STEPHEN F. AUSTIN 02/16/15 12 1-2 .500 0-0 .000 2-4 .500 1 1 2 1.6 3 0 0 0 0 0 4 1.5
TEXAS A&M-CORPUS CHRIS 02/21/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.4
HOUSTON BAPTIST 02/23/15 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 1.4
at Lamar 02/28/15 16 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 4 0 0 0 0 0 2 1.5
at Stephen F. Austin 03/02/15 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 1.4
ABILENE CHRISTIAN 03/05/15 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.3
at Houston Baptist 03/07/15 5 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 6 1.5
LOUISIANA 03/17/15 12 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 1 0 0 0 1.5
Totals......................... 1 231 18-56 .321 2-7 .286 3-8 .375 15 26 41 1.5 42 1 3 5 7 3 41 1.5
Games played: 28
Minutes/game: 8.3
Points/game: 1.5
FG Pct: 32.1
3FG Pct: 28.6
FT Pct: 37.5
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.3