#22 Brock, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/14/14 3 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 3 3.0
HUSTON-TILLOTSON 11/18/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
A&M-INTERNATIONAL 11/24/14 1 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.7 0 0 0 0 0 0 3 2.0
ST. EDWARD'S 12/04/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
NEW ORLEANS 01/12/15 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 1.2
NICHOLLS 02/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
HOUSTON BAPTIST 02/23/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 9 1-1 1.000 1-1 1.000 3-3 1.000 2 1 3 0.4 0 0 1 1 0 0 6 0.9
Games played: 7
Minutes/game: 1.3
Points/game: 0.9
FG Pct: 100.0
3FG Pct: 100.0
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0