#15 Johnson, Phillip
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/14/14 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
HUSTON-TILLOTSON 11/18/14 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 2.0
at Princeton 11/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
A&M-INTERNATIONAL 11/24/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
ST. EDWARD'S 12/04/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at UTEP 12/08/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Nebraska 12/10/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at UMKC 12/20/14 33 3-5 .600 0-1 .000 0-0 .000 0 6 6 1.0 2 0 0 2 0 2 6 1.3
at Tulsa 12/22/14 * 15 1-1 1.000 0-0 .000 1-2 .500 0 3 3 1.2 0 0 0 0 0 0 3 1.4
at Northwestern State 01/10/15 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 1 0 1.3
NEW ORLEANS 01/12/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Nicholls 01/31/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
LAMAR 02/07/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
NICHOLLS 02/10/15 33 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.8 4 0 1 4 0 2 0 0.9
at Central Arkansas 02/13/15 15 1-3 .333 0-0 .000 2-4 .500 1 0 1 0.8 4 0 0 0 0 0 4 1.1
STEPHEN F. AUSTIN 02/16/15 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
TEXAS A&M-CORPUS CHRIS 02/21/15 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 2 1.1
HOUSTON BAPTIST 02/23/15 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.2
at Lamar 02/28/15 10 2-4 .500 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 0 0 0 4 1.3
at Stephen F. Austin 03/02/15 23 2-5 .400 0-0 .000 0-0 .000 1 0 1 0.8 2 0 1 0 0 2 4 1.5
ABILENE CHRISTIAN 03/05/15 28 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.8 3 0 2 0 1 0 4 1.6
at Houston Baptist 03/07/15 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
LOUISIANA 03/17/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.4
Totals......................... 1 237 14-27 .519 0-1 .000 5-10 .500 5 13 18 0.8 21 0 5 6 1 7 33 1.4
Games played: 23
Minutes/game: 10.3
Points/game: 1.4
FG Pct: 51.9
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0