#12 Kite, Jerred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Canyon 12/17/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at UMKC 12/20/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Tulsa 12/22/14 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 2 0 0 1 2 0.7
at Sam Houston State 01/03/14 8 2-3 .667 0-0 .000 0-2 .000 1 0 1 0.3 1 0 0 0 1 0 4 1.5
at Northwestern State 01/10/15 6 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.0 0 0 0 1 1 0 0 1.2
NEW ORLEANS 01/12/15 19 1-1 1.000 0-0 .000 0-2 .000 2 7 9 2.3 3 0 0 0 1 0 2 1.3
SOUTHEASTERN LA. 01/17/15 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 1 0 0 2 2 1.4
at Abilene Christian 01/24/15 18 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 2 2 0 0 2 1.5
MCNEESE STATE 01/26/15 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 0 0 0 2 1.6
at Nicholls 01/31/15 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 1.4
at Texas A&M-Corpus Ch 02/03/15 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.3
NICHOLLS 02/10/15 16 1-2 .500 0-0 .000 2-2 1.000 0 2 2 1.9 2 0 0 0 0 2 4 1.5
at Central Arkansas 02/13/15 * 21 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 3 0 0 0 0 1 2 1.5
STEPHEN F. AUSTIN 02/16/15 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 1 0 2 1.6
TEXAS A&M-CORPUS CHRIS 02/21/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 0 1.5
HOUSTON BAPTIST 02/23/15 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 1.4
at Lamar 02/28/15 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 2 1.4
at Stephen F. Austin 03/02/15 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 2 1.4
ABILENE CHRISTIAN 03/05/15 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 1.7 1 0 1 0 0 0 2 1.5
at Houston Baptist 03/07/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.4
LOUISIANA 03/17/15 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 1 0 1.3
Totals......................... 1 159 13-21 .619 0-0 .000 2-6 .333 13 21 34 1.6 21 0 7 4 5 8 28 1.3
Games played: 21
Minutes/game: 7.6
Points/game: 1.3
FG Pct: 61.9
FT Pct: 33.3
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.4
Blocks/game: 0.2