#11 Livingston, Denzel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/14/14 31 6-12 .500 2-3 .667 2-3 .667 0 1 1 1.0 2 0 4 4 1 6 16 16.0
HUSTON-TILLOTSON 11/18/14 * 36 8-13 .615 5-7 .714 7-9 .778 2 6 8 4.5 1 0 5 3 2 3 28 22.0
at Princeton 11/22/14 * 34 2-13 .154 1-4 .250 6-6 1.000 4 6 10 6.3 5 1 0 2 1 2 11 18.3
A&M-INTERNATIONAL 11/24/14 * 37 9-16 .563 4-7 .571 7-9 .778 0 3 3 5.5 1 0 2 2 0 2 29 21.0
ST. EDWARD'S 12/04/14 * 37 8-15 .533 3-8 .375 4-5 .800 1 9 10 6.4 4 0 6 5 0 4 23 21.4
at UTEP 12/08/14 * 30 6-16 .375 0-3 .000 5-7 .714 4 3 7 6.5 3 0 1 2 0 0 17 20.7
at Nebraska 12/10/14 * 38 3-11 .273 1-8 .125 5-6 .833 1 5 6 6.4 5 1 2 1 1 5 12 19.4
at Grand Canyon 12/17/14 * 38 13-20 .650 3-4 .750 5-12 .417 2 4 6 6.4 2 0 2 0 0 1 34 21.3
at UMKC 12/20/14 * 55 8-20 .400 1-7 .143 13-15 .867 2 9 11 6.9 4 0 4 2 4 1 30 22.2
at Tulsa 12/22/14 * 33 5-15 .333 0-5 .000 6-6 1.000 0 1 1 6.3 4 0 3 4 2 1 16 21.6
at Sam Houston State 01/03/14 * 39 7-18 .389 2-6 .333 5-6 .833 3 5 8 6.5 4 0 4 0 0 1 21 21.5
at Northwestern State 01/10/15 * 39 12-21 .571 4-11 .364 9-13 .692 1 2 3 6.2 4 0 4 5 1 3 37 22.8
NEW ORLEANS 01/12/15 * 34 9-11 .818 2-2 1.000 5-7 .714 0 4 4 6.0 4 0 6 3 0 3 25 23.0
SOUTHEASTERN LA. 01/17/15 * 50 8-22 .364 1-8 .125 10-10 1.000 1 4 5 5.9 4 0 5 3 2 4 27 23.3
at Abilene Christian 01/24/15 * 32 6-11 .545 1-4 .250 4-6 .667 2 6 8 6.1 4 0 1 4 1 2 17 22.9
MCNEESE STATE 01/26/15 * 38 7-16 .438 1-6 .167 7-7 1.000 3 6 9 6.3 3 0 4 5 1 1 22 22.8
at Nicholls 01/31/15 * 38 4-8 .500 0-1 .000 7-7 1.000 0 1 1 5.9 3 0 1 2 2 1 15 22.4
at Texas A&M-Corpus Ch 02/03/15 * 40 6-13 .462 3-5 .600 0-0 .000 2 5 7 6.0 3 0 3 3 2 2 15 21.9
LAMAR 02/07/15 * 38 7-15 .467 1-3 .333 7-10 .700 2 7 9 6.2 1 0 6 1 2 5 22 21.9
NICHOLLS 02/10/15 * 40 7-14 .500 3-4 .750 15-17 .882 1 5 6 6.2 2 0 4 0 0 7 32 22.5
at Central Arkansas 02/13/15 * 40 10-20 .500 1-5 .200 10-10 1.000 0 5 5 6.1 1 0 6 2 2 3 31 22.9
STEPHEN F. AUSTIN 02/16/15 * 39 6-18 .333 1-5 .200 17-19 .895 4 7 11 6.3 4 0 0 4 1 2 30 23.2
TEXAS A&M-CORPUS CHRIS 02/21/15 * 40 4-8 .500 2-5 .400 9-9 1.000 0 2 2 6.1 2 0 3 0 4 3 19 23.0
HOUSTON BAPTIST 02/23/15 * 35 7-14 .500 0-2 .000 2-4 .500 2 4 6 6.1 3 0 3 5 3 3 16 22.7
at Lamar 02/28/15 * 29 2-5 .400 1-2 .500 9-14 .643 2 0 2 6.0 3 0 2 3 2 1 14 22.4
at Stephen F. Austin 03/02/15 * 35 6-14 .429 0-2 .000 8-10 .800 0 4 4 5.9 4 0 2 3 0 1 20 22.3
ABILENE CHRISTIAN 03/05/15 * 32 5-13 .385 1-2 .500 6-7 .857 2 6 8 6.0 1 0 1 4 0 0 17 22.1
at Houston Baptist 03/07/15 * 39 7-18 .389 1-2 .500 6-9 .667 1 6 7 6.0 4 0 0 3 3 4 21 22.0
LOUISIANA 03/17/15 * 25 2-8 .250 1-3 .333 2-3 .667 1 3 4 5.9 1 0 1 5 1 3 7 21.5
Totals......................... 28 1071 190-418 .455 46-134 .343 198-246 .805 43 129 172 5.9 86 2 85 80 38 74 624 21.5
Games played: 29
Minutes/game: 36.9
Points/game: 21.5
FG Pct: 45.5
3FG Pct: 34.3
FT Pct: 80.5
Rebounds/game: 5.9
Assists/game: 2.9
Turnovers/game: 2.8
Assist/turnover ratio: 1.1
Steals/game: 2.6
Blocks/game: 1.3