#00 Walker, Jontrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/14/14 * 29 3-8 .375 1-3 .333 6-7 .857 3 1 4 4.0 2 0 3 3 0 0 13 13.0
HUSTON-TILLOTSON 11/18/14 * 30 4-8 .500 0-2 .000 2-2 1.000 0 3 3 3.5 1 0 2 3 0 2 10 11.5
at Princeton 11/22/14 * 37 4-10 .400 3-6 .500 10-11 .909 0 6 6 4.3 4 0 3 3 0 2 21 14.7
A&M-INTERNATIONAL 11/24/14 * 37 9-13 .692 6-9 .667 2-2 1.000 0 0 0 3.3 1 0 5 2 0 1 26 17.5
ST. EDWARD'S 12/04/14 * 37 5-11 .455 0-3 .000 4-4 1.000 1 1 2 3.0 2 0 0 1 0 0 14 16.8
at UTEP 12/08/14 * 38 11-22 .500 5-10 .500 3-5 .600 0 0 0 2.5 2 0 0 3 0 2 30 19.0
at Nebraska 12/10/14 * 30 8-16 .500 3-8 .375 0-0 .000 0 2 2 2.4 4 0 0 2 0 0 19 19.0
at Grand Canyon 12/17/14 * 37 7-16 .438 4-9 .444 4-4 1.000 1 1 2 2.4 2 0 0 2 0 1 22 19.4
at UMKC 12/20/14 * 39 9-15 .600 1-5 .200 10-13 .769 0 4 4 2.6 5 1 3 3 0 3 29 20.4
at Tulsa 12/22/14 * 28 2-11 .182 0-5 .000 0-0 .000 0 3 3 2.6 2 0 0 8 0 2 4 18.8
at Sam Houston State 01/03/14 * 29 1-9 .111 0-4 .000 7-8 .875 2 1 3 2.6 1 0 1 4 0 3 9 17.9
at Northwestern State 01/10/15 * 31 4-12 .333 1-5 .200 4-5 .800 1 3 4 2.8 1 0 3 2 0 0 13 17.5
NEW ORLEANS 01/12/15 * 30 6-8 .750 2-3 .667 6-6 1.000 0 1 1 2.6 1 0 2 4 0 0 20 17.7
SOUTHEASTERN LA. 01/17/15 * 45 6-17 .353 2-8 .250 1-2 .500 2 1 3 2.6 4 0 2 1 0 2 15 17.5
at Abilene Christian 01/24/15 * 35 5-9 .556 1-2 .500 4-4 1.000 0 5 5 2.8 2 0 3 3 0 2 15 17.3
MCNEESE STATE 01/26/15 * 36 9-17 .529 5-10 .500 1-1 1.000 0 0 0 2.6 1 0 5 1 0 1 24 17.8
at Nicholls 01/31/15 * 39 4-9 .444 2-5 .400 5-6 .833 0 3 3 2.6 1 0 4 3 0 1 15 17.6
at Texas A&M-Corpus Ch 02/03/15 * 37 4-6 .667 3-5 .600 2-2 1.000 0 2 2 2.6 3 0 5 4 0 2 13 17.3
LAMAR 02/07/15 * 38 4-8 .500 1-3 .333 2-2 1.000 0 0 0 2.5 0 0 3 0 0 0 11 17.0
NICHOLLS 02/10/15 * 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 16.2
TEXAS A&M-CORPUS CHRIS 02/21/15 24 2-7 .286 1-4 .250 1-1 1.000 0 3 3 2.4 0 0 2 2 1 0 6 15.7
HOUSTON BAPTIST 02/23/15 * 29 2-9 .222 2-7 .286 3-4 .750 1 3 4 2.5 2 0 1 1 0 0 9 15.4
at Lamar 02/28/15 * 26 3-7 .429 1-3 .333 5-7 .714 0 0 0 2.4 1 0 0 1 0 0 12 15.2
at Stephen F. Austin 03/02/15 * 21 3-9 .333 1-2 .500 0-0 .000 1 0 1 2.3 1 0 0 1 0 1 7 14.9
ABILENE CHRISTIAN 03/05/15 * 15 1-4 .250 1-2 .500 0-0 .000 0 0 0 2.2 0 0 1 2 0 0 3 14.4
at Houston Baptist 03/07/15 8 1-7 .143 0-3 .000 0-0 .000 1 1 2 2.2 0 0 0 2 0 0 2 13.9
LOUISIANA 03/17/15 19 2-8 .250 2-5 .400 2-2 1.000 0 1 1 2.2 1 0 1 2 0 0 8 13.7
Totals......................... 24 807 119-278 .428 48-131 .366 84-98 .857 13 46 59 2.2 45 1 49 63 1 25 370 13.7
Games played: 27
Minutes/game: 29.9
Points/game: 13.7
FG Pct: 42.8
3FG Pct: 36.6
FT Pct: 85.7
Rebounds/game: 2.2
Assists/game: 1.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.0