Incarnate Word

Season Statistics

 

Overall Statistics

 

• Record: 13-38 • Home: 9-13 • Away: 4-22 • Neutral: 0-3 • Southland: 5-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Martin, Braden   .324  23-19  71  10  23  4  0  0  7  27  .380  7  0  18  2  .385  0  0  0-0  50  7  2  .966 
Whitehead, Mark   .316  5-5  19  6  6  3  0  0  1  9  .474  1  1  1  0  .381  0  0  0-0  10  0  0  1.000 
Morris, Matt   .270  18-18  63  11  17  4  1  2  11  29  .460  8  1  12  1  .361  0  0  1-1  31  2  3  .917 
Kahle, Brance   .269  48-47  171  14  46  7  1  2  28  61  .357  12  1  17  4  .314  4  1  0-1  30  89  7  .944 
Rodriguez, Trey   .263  34-27  95  10  25  8  1  0  8  35  .368  9  2  22  1  .340  0  2  0-1  67  54  3  .976 
Wall, Tanner   .262  43-35  126  15  33  9  0  0  7  42  .333  22  0  32  5  .372  0  0  0-0  20  1  1  .955 
Gonzalez, Eddy   .256  43-39  160  15  41  5  4  0  13  54  .338  9  0  12  9  .296  0  6  0-0  59  1  4  .938 
Hoffman, Austin   .255  51-51  200  21  51  4  2  1  18  62  .310  11  1  40  5  .292  4  1  2-3  417  38  10  .978 
Pitts, Weston   .241  34-30  108  13  26  1  0  0  8  27  .250  11  2  14  8  .320  1  1  0-0  38  4  1  .977 
Gonzalez, Ryan   .204  44-43  167  19  34  2  1  0  14  38  .228  18  3  36  3  .291  1  2  5-5  84  109  8  .960 
Shepherd, Bryce   .200  42-40  130  16  26  6  0  0  2  32  .246  10  5  32  1  .283  0  5  0-0  65  119  15  .925 
Duran, Cory   .198  38-36  116  7  23  3  0  1  10  29  .250  21  2  37  1  .329  1  2  3-3  77  3  2  .976 
Divelbiss, Christian  .195  40-37  128  8  25  5  1  2  21  38  .297  15  1  32  4  .279  3  0  0-0  154  15  6  .966 
Lopez, Robert   .161  29-25  87  7  14  4  0  0  6  18  .207  6  1  18  3  .221  1  0  1-1  152  30  8  .958 
Kunc, Hunter   .160  18-7  25  5  4  0  0  0  1  4  .160  4  1  10  1  .290  1  1  1-1  22  1  0  1.000 
Eaves, Kole   .000  9-0  5  2  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  1  1  .750 
Totals   .236  51-51  1671  179  394  65  11  8  155  505  .302  164  21  335  48  .309  16  21  13-16  1298  540  79  .959 
Opponents   .331  51-51  1793  382  593  103  29  33  352  853  .476  215  54  304  29  .413  25  32  97-125  1341  535  56  .971 

LOB - Team (373), Opp (440). DPs turned - Team (36), Opp (57). CI - Team (1), Lopez, R. 1. IBB - Team (0), Opp (6). Picked off - Shepherd, B. 3, Pitts, W. 1, Gonzalez, R. 1, Kahle, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Moszkowicz, Lance   4.65  1-4  28-0  0  0/0  8  50.1  59  28  26  25  35  10  1  0  197  .299  3  6  0  0  2 
Hardee, Trevor   5.30  2-0  24-0  0  0/0  2  35.2  39  24  21  17  29  7  4  1  140  .279  9  4  0  2  2 
Shull, John   5.52  2-8  16-12  0  0/0  1  75.0  92  51  46  22  55  16  7  5  307  .300  5  5  0  1  10 
Allen, Cody   6.39  0-1  17-2  0  0/0  1  31.0  47  23  22  10  16  8  1  1  125  .376  1  2  0  4  5 
Preiss, Austin   6.59  0-1  20-3  0  0/0  0  28.2  31  23  21  19  17  6  1  3  107  .290  5  7  0  5  1 
Miller, Tyler   6.75  0-1  1-0  0  0/0  0  1.1  3  3  1  0  1  2  0  1  9  .333  0  0  0  0  0 
Martinez, Bernie   7.82  1-9  17-12  0  0/0  0  63.1  82  58  55  27  46  14  5  8  258  .318  8  9  2  2  1 
Hull, Denson   8.10  0-3  17-5  0  0/0  0  26.2  35  25  24  27  17  5  0  2  110  .318  5  2  0  1  0 
Gosda, Regis   8.53  0-0  9-1  0  0/0  0  12.2  21  13  12  7  10  2  0  3  57  .368  0  1  0  1  0 
Richey, Cody   8.76  2-5  14-7  0  0/0  0  37.0  59  41  36  14  24  7  4  2  160  .369  2  5  0  2  4 
Dubbels, Ryan   8.76  0-0  14-0  0  0/0  0  12.1  20  13  12  10  16  3  1  1  54  .370  3  5  1  1  0 
Lesley, Tyler   9.20  4-3  15-4  0  0/0  0  29.1  53  33  30  10  21  11  4  1  135  .393  2  2  0  3  5 
Bedevian, Jake   10.87  1-3  14-5  0  0/0  0  27.1  43  36  33  20  16  9  1  4  120  .358  3  6  0  2  2 
Acker, Garrett   49.50  0-0  5-0  0  0/0  0  2.0  9  11  11  7  1  3  0  1  14  .643  1  0  0  1  0 
Totals   7.28  13-38  51-51  0  0/0  12  432.2  593  382  350  215  304  103  29  33  1793  .331  47  54  3  25  32 
Opponents   2.98  38-13  51-51  7  10/7  11  447.0  394  179  148  164  335  65  11  8  1671  .236  41  21  3  16  21 

PB - Team (13), Divelbiss,C. 7, Lopez, R. 6, Opp (9). Pickoffs - Team (8), Moszkowicz,L 2, Allen, C. 1, Preiss, A. 1, Martinez, B. 1, Shull, J. 1, Divelbiss,C. 1, Dubbels, R. 1, Opp (6). SBA/ATT - Lopez, R. (49-67), Divelbiss,C. (48-56), Martinez, B. (16-23), Preiss, A. (15-17), Hull, D. (12-16), Bedevian, J. (12-15), Hardee, T. (11-14), Richey, C. (11-13), Shull, J. (7-8), Moszkowicz,L (4-6), Allen, C. (3-5), Dubbels, R. (2-3), Lesley, T. (2-3), Acker, G. (1-1), Gosda, R. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kunc, Hunter   23  22  1  0  1.000  0  0  0  ---  0  0 
Whitehead, Mark   10  10  0  0  1.000  0  0  0  ---  0  0 
Allen, Cody   9  1  8  0  1.000  0  3  2  .600  0  0 
Preiss, Austin   6  1  5  0  1.000  1  15  2  .882  0  0 
Richey, Cody   4  1  3  0  1.000  0  11  2  .846  0  0 
Dubbels, Ryan   3  0  3  0  1.000  0  2  1  .667  0  0 
Gosda, Regis   2  0  2  0  1.000  0  1  0  1.000  0  0 
Hoffman, Austin   465  417  38  10  .978  31  0  0  ---  0  0 
Pitts, Weston   43  38  4  1  .977  0  0  0  ---  0  0 
Rodriguez, Trey   124  67  54  3  .976  8  0  0  ---  0  0 
Duran, Cory   82  77  3  2  .976  0  0  0  ---  0  0 
Martin, Braden   59  50  7  2  .966  1  0  0  ---  0  0 
Divelbiss, Christian  175  154  15  6  .966  2  48  8  .857  7  0 
Gonzalez, Ryan   201  84  109  8  .960  20  0  0  ---  0  0 
Lopez, Robert   190  152  30  8  .958  0  49  18  .731  6  1 
Wall, Tanner   22  20  1  1  .955  0  0  0  ---  0  0 
Kahle, Brance   126  30  89  7  .944  9  0  0  ---  0  0 
Gonzalez, Eddy   64  59  1  4  .938  0  0  0  ---  0  0 
Shull, John   15  5  9  1  .933  0  7  1  .875  0  0 
Martinez, Bernie   15  4  10  1  .933  0  16  7  .696  0  0 
Shepherd, Bryce   199  65  119  15  .925  16  0  0  ---  0  0 
Morris, Matt   36  31  2  3  .917  0  0  0  ---  0  0 
Bedevian, Jake   12  4  7  1  .917  1  12  3  .800  0  0 
Moszkowicz, Lance   10  4  5  1  .900  0  4  2  .667  0  0 
Lesley, Tyler   10  0  8  2  .800  0  2  1  .667  0  0 
Hull, Denson   5  0  4  1  .800  0  12  4  .750  0  0 
Eaves, Kole   4  2  1  1  .750  0  0  0  ---  0  0 
Hardee, Trevor   3  0  2  1  .667  0  11  3  .786  0  0 
Acker, Garrett   0  0  0  0  .000  0  1  0  1.000  0  0 
Miller, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1917  1298  540  79  .959  36  97  28  .776  13  1 
Opponents   1932  1341  535  56  .971  57  13  3  .813  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Divelbiss, Christian  1  38  .026  24  90  .267  14  67  .209  11  61  .180  2  5  .400  9  33  .273  35  37  0.9 
Duran, Cory   6  38  .158  17  78  .218  9  51  .176  14  65  .215  1  4  .250  6  27  .222  33  25  1.3 
Eaves, Kole   0  1  .000  0  4  .000  0  3  .000  0  2  .000  0  0  ---  0  1  .000  1  2  0.5 
Gonzalez, Eddy   3  24  .125  38  136  .279  15  76  .197  26  84  .310  1  3  .333  17  34  .500  39  68  0.6 
Gonzalez, Ryan   9  51  .176  25  116  .216  19  70  .271  15  97  .155  2  4  .500  24  65  .369  35  57  0.6 
Hoffman, Austin   9  49  .184  42  151  .278  29  100  .290  22  100  .220  0  1  .000  14  43  .326  57  55  1.0 
Kahle, Brance   7  35  .200  39  136  .287  27  77  .351  19  94  .202  0  3  .000  13  51  .255  65  42  1.5 
Kunc, Hunter   0  4  .000  4  21  .190  1  8  .125  3  17  .176  0  0  ---  2  8  .250  3  10  0.3 
Lopez, Robert   3  28  .107  11  59  .186  6  38  .158  8  49  .163  0  0  ---  5  22  .227  28  23  1.2 
Martin, Braden   4  14  .286  19  57  .333  10  28  .357  13  43  .302  1  2  .500  9  24  .375  13  14  0.9 
Morris, Matt   6  20  .300  11  43  .256  9  34  .265  8  29  .276  1  3  .333  4  13  .308  22  10  2.2 
Pitts, Weston   10  41  .244  16  67  .239  12  53  .226  14  55  .255  2  5  .400  10  23  .435  31  37  0.8 
Rodriguez, Trey   3  28  .107  22  67  .328  10  36  .278  15  59  .254  1  3  .333  8  24  .333  21  26  0.8 
Shepherd, Bryce   7  33  .212  19  97  .196  7  51  .137  19  79  .241  0  3  .000  13  42  .310  41  33  1.2 
Wall, Tanner   0  9  .000  33  117  .282  17  54  .315  16  72  .222  1  1  1.000  8  31  .258  28  31  0.9 
Whitehead, Mark   3  5  .600  3  14  .214  4  9  .444  2  10  .200  0  0  ---  3  6  .500  4  6  0.7 
Totals   71  418  .170  323  1253  .258  189  755  .250  205  916  .224  12  37  .324  145  447  .324  456  476  1.0 
Opponents   95  285  .333  498  1508  .330  328  1002  .327  265  791  .335  25  78  .321  200  433  .462  441  463  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Divelbiss, Christian  1  3  .333  11  44  .250  7  9  .778  10  51  .196  9  25  74  .338  10  48  3  5  12 
Duran, Cory   0  0  ---  4  29  .138  5  8  .625  7  47  .149  2  27  64  .422  9  33  0  3  10 
Eaves, Kole   0  3  .000  0  2  .000  0  0  ---  0  4  .000  0  0  3  .000  0  5  0  0  1 
Gonzalez, Eddy   0  1  .000  10  50  .200  3  10  .300  12  50  .240  6  33  84  .393  12  40  5  6  3 
Gonzalez, Ryan   0  0  ---  11  43  .256  7  9  .778  5  41  .122  4  36  78  .462  8  31  8  8  9 
Hoffman, Austin   0  0  ---  14  53  .264  7  20  .350  20  72  .278  9  50  109  .459  22  34  2  3  9 
Kahle, Brance   0  0  ---  18  46  .391  8  13  .615  19  59  .322  17  46  88  .523  18  35  6  7  4 
Kunc, Hunter   0  2  .000  1  4  .250  1  1  1.000  2  9  .222  0  3  10  .300  2  4  1  2  5 
Lopez, Robert   0  1  .000  4  21  .190  1  5  .200  5  23  .217  2  14  42  .333  4  13  4  3  4 
Martin, Braden   2  2  1.000  6  18  .333  2  5  .400  8  21  .381  3  13  30  .433  1  10  3  1  4 
Morris, Matt   0  0  ---  3  13  .231  4  5  .800  5  17  .294  1  15  37  .405  1  16  2  4  6 
Pitts, Weston   0  2  .000  5  28  .179  3  9  .333  9  34  .265  5  26  58  .448  10  23  2  4  1 
Rodriguez, Trey   0  4  .000  4  19  .211  2  4  .500  8  34  .235  3  24  45  .533  4  16  2  2  4 
Shepherd, Bryce   0  1  .000  3  33  .091  1  3  .333  6  44  .136  1  27  62  .435  11  37  3  3  7 
Wall, Tanner   3  7  .429  9  30  .300  2  6  .333  12  39  .308  2  28  60  .467  4  20  2  1  17 
Whitehead, Mark   0  0  ---  1  3  .333  0  0  ---  2  6  .333  1  7  10  .700  0  3  2  2  0 
Totals   6  26  .231  104  436  .239  53  107  .495  130  551  .236  65  374  854  .438  116  373  45  54  96 
Opponents   22  54  .407  217  696  .312  108  177  .610  193  597  .323  149  607  1136  .534  199  440  43  63  89 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Acker, Garrett   0  1  .000  9  13  .692  8  12  .667  1  2  .500  1  2  .500  4  7  .571  2  3  0.7 
Allen, Cody   13  36  .361  34  89  .382  27  65  .415  20  60  .333  11  30  .367  21  47  .447  30  39  0.8 
Bedevian, Jake   17  49  .347  26  71  .366  23  72  .319  20  48  .417  18  30  .600  19  41  .463  18  40  0.4 
Dubbels, Ryan   8  18  .444  12  36  .333  17  43  .395  3  11  .273  6  10  .600  10  25  .400  12  6  2.0 
Gosda, Regis   5  13  .385  16  44  .364  11  37  .297  10  20  .500  6  11  .545  7  21  .333  15  10  1.5 
Hardee, Trevor   15  49  .306  24  91  .264  21  86  .244  18  54  .333  12  29  .414  8  45  .178  34  40  0.9 
Hull, Denson   7  27  .259  28  83  .337  19  60  .317  16  50  .320  14  31  .452  14  39  .359  24  32  0.8 
Lesley, Tyler   24  49  .490  29  86  .337  29  77  .377  24  58  .414  13  30  .433  16  42  .381  30  33  0.9 
Martinez, Bernie   24  81  .296  58  177  .328  43  120  .358  39  138  .283  27  66  .409  29  83  .349  63  66  1.0 
Miller, Tyler   2  2  1.000  1  7  .143  2  6  .333  1  3  .333  1  1  1.000  0  1  .000  2  1  2.0 
Moszkowicz, Lance   27  71  .380  32  126  .254  36  114  .316  23  83  .277  19  48  .396  18  66  .273  56  46  1.2 
Preiss, Austin   10  35  .286  21  72  .292  15  64  .234  16  43  .372  20  30  .667  6  34  .176  35  25  1.4 
Richey, Cody   23  53  .434  36  107  .336  30  84  .357  29  76  .382  18  38  .474  18  51  .353  35  45  0.8 
Shull, John   36  107  .336  56  200  .280  47  162  .290  45  145  .310  34  77  .442  23  95  .242  85  77  1.1 
Totals   211  591  .357  382  1202  .318  328  1002  .327  265  791  .335  200  433  .462  193  597  .323  441  463  1.0 
Opponents   84  330  .255  310  1341  .231  189  755  .250  205  916  .224  145  447  .324  130  551  .236  456  476  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Acker, Garrett   5-0  0.40  40.50  49.50  49.50  31.50  4.50  0.1  13.50  0.00  4.50  9.00  13.50  99.00  1-1  1.000 
Allen, Cody   17-2  1.82  13.65  6.68  6.39  2.90  4.65  1.6  2.32  0.29  0.29  8.71  11.32  42.39  3-5  .600 
Bedevian, Jake   14-5  1.95  14.16  11.85  10.87  6.59  5.27  0.8  2.96  0.33  1.32  5.93  13.17  49.39  12-15  .800 
Dubbels, Ryan   14-0  0.88  14.59  9.49  8.76  7.30  11.68  1.6  2.19  0.73  0.73  8.76  4.38  51.08  2-3  .667 
Gosda, Regis   9-1  1.41  14.92  9.24  8.53  4.97  7.11  1.4  1.42  0.00  2.13  10.66  7.11  47.61  1-1  1.000 
Hardee, Trevor   24-0  1.49  9.84  6.06  5.30  4.29  7.32  1.7  1.77  1.01  0.25  8.58  10.09  41.64  11-14  .786 
Hull, Denson   17-5  1.57  11.81  8.44  8.10  9.11  5.74  0.6  1.69  0.00  0.68  8.10  10.80  47.25  12-16  .750 
Lesley, Tyler   15-4  1.96  16.26  10.12  9.20  3.07  6.44  2.1  3.38  1.23  0.31  9.20  10.12  47.56  2-3  .667 
Martinez, Bernie   17-12  3.73  11.65  8.24  7.82  3.84  6.54  1.7  1.99  0.71  1.14  8.95  9.38  42.21  16-23  .696 
Miller, Tyler   1-0  1.33  20.25  20.25  6.75  0.00  6.75  99.0  13.50  0.00  6.75  13.50  6.75  60.75  0-0  --- 
Moszkowicz, Lance   28-0  1.80  10.55  5.01  4.65  4.47  6.26  1.4  1.79  0.18  0.00  10.01  8.23  41.13  4-6  .667 
Preiss, Austin   20-3  1.43  9.73  7.22  6.59  5.97  5.34  0.9  1.88  0.31  0.94  10.99  7.85  43.64  15-17  .882 
Richey, Cody   14-7  2.64  14.35  9.97  8.76  3.41  5.84  1.7  1.70  0.97  0.49  8.51  10.95  45.00  11-13  .846 
Shull, John   16-12  4.69  11.04  6.12  5.52  2.64  6.60  2.5  1.92  0.84  0.60  10.20  9.24  41.40  7-8  .875 
Totals   51-51  8.48  12.34  7.95  7.28  4.47  6.32  1.4  2.14  0.60  0.69  9.17  9.63  44.10  97-125  .776 
Opponents   51-51  8.76  7.93  3.60  2.98  3.30  6.74  2.0  1.31  0.22  0.16  9.18  9.58  38.11  13-16  .813 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Incarnate Word   16  26  13  15  19  17  26  29  14  4  179 
Opponents  58  48  44  32  45  39  51  53  12  0  382 

Win-Loss record when ... 
Overall   13-38 
Conference   5-22 
Non-Conference   8-16 
Home games   9-13 
Away games   4-22 
Neutral site   0-3 
Day games   9-26 
Night games   4-12 
vs Left starter   2-12 
vs Right starter   11-26 
1-Run games   6-7 
2-Run games   1-5 
5+Run games   3-20 
Extra innings   1-0 
Shutouts   0-10 
 
Scoring 0-2 runs   0-24 
... 3-5 runs   4-10 
... 6-9 runs   7-3 
... 10+ runs   2-1 
 
Opponent 0-2 runs   6-4 
... 3-5 runs   5-11 
... 6-9 runs   2-10 
... 10+ runs   0-13 
 
Scored in 1st inning   2-8 
Opp. scored in 1st   5-25 
Scores first   5-7 
Opp. scores first   8-31 
    
After 6 leading   7-1 
... trailing   5-34 
... tied   1-3 
After 7 leading   10-0 
... trailing   2-36 
... tied   1-0 
After 8 leading   11-0 
... trailing   0-35 
... tied   1-1 
 
Hit 0 home runs   11-33 
... 1 home run   1-5 
... 2+ home runs   1-0 
 
Opponent 0 home runs   9-23 
... 1 home run   4-8 
... 2+ HRs   0-7 
 
Made 0 errors   3-12 
... 1 error   2-9 
... 2+ errors   8-17 
 
Opp. made 0 errors   2-19 
... 1 error   2-11 
... 2+ errors   9-8 
 
Out-hit opponent   7-4 
Out-hit by opponent   4-32 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-10  0-9  0-5  2-5  0-3  2-2  2-1  2-2  2-0  1-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  6-2  0-4  3-4  2-3  0-0  1-2  1-5  0-3  0-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-2  7-4  5-3  7-1  6-1  7-1  10-0  11-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-21  2-26  2-29  2-29  3-33  5-34  2-36  0-35 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-15  4-8  6-6  4-8  4-4  1-3  1-0  1-1 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  2 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  6302  21  300 
AWAY  16565  29  571 
TOTAL  22867  50  457