Incarnate Word

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Slade Brown  11  1  1  -  13 
Jordan Littlefield  8  5  -  -  13 
Derrick Walls  8  3  1  -  12 
Lucas Miller  8  3  -  1  12 
Jason Stone  7  3  1  -  11 
Hector Flores  5  4  2  -  11 
Adam Pena  4  2  1  -  7 
John Zule  6  -  -  -  6 
Greg Barbaro  5  1  -  -  6 
Thomas Rinn  3  2  -  -  5 
Travis Fuquay  3  1  -  -  4 
Ryan Flowers  2  1  -  -  3 
Wilson Rueter  2  -  -  -  2 
Zac Russell  2  -  -  -  2 
Brandon Clark  1  -  -  -  1 
TEAM  75  26  6  1  108 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Jordan Littlefield  3  1  2  -  6 
Jason Stone  2  3  -  -  5 
Greg Barbaro  5  -  -  -  5 
Derrick Walls  2  2  -  -  4 
Lucas Miller  2  2  -  -  4 
Slade Brown  3  -  1  -  4 
Travis Fuquay  1  2  -  -  3 
John Zule  1  2  -  -  3 
Adam Pena  2  1  -  -  3 
Hector Flores  3  -  -  -  3 
Ryan Flowers  2  -  -  -  2 
Zac Russell  1  -  1  -  2 
Connor Snoga  1  -  -  -  1 
Brandon Clark  1  -  -  -  1 
Thomas Rinn  -  1  -  -  1 
Wilson Rueter  -  -  -  1  1 
TEAM  29  14  4  1  48 

HITTING STREAKS  Longest  Current 
Jason Stone  16  3 
Derrick Walls  9  - 
Greg Barbaro  8  - 
Adam Pena  7  1 
John Zule  7  - 
Slade Brown  7  3 
Thomas Rinn  7  1 
Wilson Rueter  5  - 
Lucas Miller  5  - 
Travis Fuquay  5  - 
Jordan Littlefield  4  1 
Hector Flores  3  - 
Zac Russell  3  - 
Connor Snoga  3  - 
Brandon Clark  2  1 
Ryan Flowers  2  - 

REACHED BASE STREAKS  Longest  Current 
Jason Stone  16  3 
Derrick Walls  16  - 
Slade Brown  16  3 
Jordan Littlefield  14  1 
Adam Pena  13  13 
John Zule  9  - 
Ryan Flowers  8  - 
Greg Barbaro  8  - 
Thomas Rinn  7  1 
Hector Flores  6  - 
Wilson Rueter  5  - 
Travis Fuquay  5  - 
Lucas Miller  5  1 
Connor Snoga  4  4 
Brandon Clark  4  2 
Zac Russell  4  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Marc Gomez  11  (9-2) 
  Jorge Guarneros  9  (3-6) 
  Keith Vasquez  9  (8-1) 
  Kirk Jewasko  6  (1-5) 
  Dylan Boss  5  (1-4) 
  Michael Farrenkopf  1  (0-1) 
  Matt Hickman  1  (1-0) 
  Ethan Lutz  1  (0-1) 
  Will Gonzalez  1  (0-1) 
CATCHER:       
  Zac Russell  23  (14-9) 
  Greg Barbaro  21  (9-12) 
FIRST BASE:       
  Jordan Littlefield  25  (15-10) 
  Slade Brown  17  (7-10) 
  Connor Snoga  2  (1-1) 
SECOND BASE:       
  Adam Pena  19  (11-8) 
  Hector Flores  12  (6-6) 
  John Zule  9  (4-5) 
  Travis Fuquay  4  (2-2) 
THIRD BASE:       
  Hector Flores  22  (14-8) 
  Adam Pena  12  (3-9) 
  Travis Fuquay  10  (6-4) 
SHORTSTOP:       
  Lucas Miller  41  (22-19) 
  Travis Fuquay  2  (0-2) 
  Jordan Littlefield  1  (1-0) 
LEFT FIELD:       
  Jason Stone  18  (10-8) 
  Ryan Flowers  12  (5-7) 
  Wilson Rueter  10  (7-3) 
  Travis Fuquay  3  (1-2) 
  Brandon Clark  1  (0-1) 
CENTER FIELD:       
  Thomas Rinn  17  (10-7) 
  Jason Stone  15  (8-7) 
  Brandon Clark  7  (2-5) 
  Travis Fuquay  5  (3-2) 
RIGHT FIELD:       
  Derrick Walls  40  (21-19) 
  Ryan Flowers  1  (0-1) 
  Wilson Rueter  1  (1-0) 
  Brandon Clark  1  (1-0) 
OUTFIELDER:       
  Derrick Walls  1  (0-1) 
DESIGNATED HITTER:       
  John Zule  18  (8-10) 
  Slade Brown  17  (11-6) 
  Jordan Littlefield  9  (4-5) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Derrick Walls  40  (20-20) 
  Thomas Rinn  3  (2-1) 
  Hector Flores  1  (1-0) 
2ND SPOT:       
  Hector Flores  24  (13-11) 
  Thomas Rinn  10  (6-4) 
  Brandon Clark  5  (2-3) 
  John Zule  3  (1-2) 
  Lucas Miller  2  (1-1) 
3RD SPOT:       
  John Zule  20  (10-10) 
  Adam Pena  17  (8-9) 
  Jordan Littlefield  4  (2-2) 
  Slade Brown  2  (2-0) 
  Travis Fuquay  1  (1-0) 
CLEANUP:       
  Jordan Littlefield  21  (13-8) 
  Slade Brown  15  (6-9) 
  Adam Pena  5  (2-3) 
  John Zule  2  (1-1) 
  Greg Barbaro  1  (1-0) 
5TH SPOT:       
  Slade Brown  16  (10-6) 
  Lucas Miller  10  (5-5) 
  Jordan Littlefield  7  (3-4) 
  Adam Pena  5  (1-4) 
  Travis Fuquay  2  (2-0) 
  Greg Barbaro  2  (1-1) 
  Connor Snoga  1  (1-0) 
  John Zule  1  (0-1) 
6TH SPOT:       
  Lucas Miller  16  (7-9) 
  Jason Stone  9  (6-3) 
  Greg Barbaro  6  (3-3) 
  Travis Fuquay  4  (3-1) 
  Adam Pena  4  (3-1) 
  Slade Brown  1  (0-1) 
  Ryan Flowers  1  (1-0) 
  Jordan Littlefield  1  (0-1) 
  Zac Russell  1  (0-1) 
  John Zule  1  (0-1) 
7TH SPOT:       
  Jason Stone  18  (9-9) 
  Travis Fuquay  8  (1-7) 
  Hector Flores  4  (2-2) 
  Lucas Miller  3  (3-0) 
  Greg Barbaro  3  (1-2) 
  Zac Russell  3  (3-0) 
  Ryan Flowers  2  (1-1) 
  Jordan Littlefield  2  (2-0) 
  Wilson Rueter  1  (1-0) 
8TH SPOT:       
  Greg Barbaro  9  (3-6) 
  Lucas Miller  6  (3-3) 
  Ryan Flowers  6  (1-5) 
  Hector Flores  5  (4-1) 
  Travis Fuquay  5  (5-0) 
  Jason Stone  4  (2-2) 
  Wilson Rueter  3  (2-1) 
  Brandon Clark  3  (1-2) 
  Zac Russell  2  (1-1) 
  Derrick Walls  1  (1-0) 
9TH SPOT:       
  Zac Russell  17  (10-7) 
  Wilson Rueter  7  (5-2) 
  Travis Fuquay  4  (0-4) 
  Lucas Miller  4  (3-1) 
  Ryan Flowers  4  (2-2) 
  Thomas Rinn  4  (2-2) 
  Jason Stone  2  (1-1) 
  Connor Snoga  1  (0-1) 
  Brandon Clark  1  (0-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Lucas Miller  41  .  .  .  .  .  41  .  .  .  .  .     .  2  .  .  10  16  3  6  4 
Derrick Walls  41  .  .  .  .  .  .  .  .  40  1  .     40  .  .  .  .  .  .  1  . 
Jordan Littlefield  35  .  .  25  .  .  1  .  .  .  .  9     .  .  4  21  7  1  2  .  . 
Hector Flores  34  .  .  .  12  22  .  .  .  .  .  .     1  24  .  .  .  .  4  5  . 
Slade Brown  34  .  .  17  .  .  .  .  .  .  .  17     .  .  2  15  16  1  .  .  . 
Jason Stone  33  .  .  .  .  .  .  18  15  .  .  .     .  .  .  .  .  9  18  4  2 
Adam Pena  31  .  .  .  19  12  .  .  .  .  .  .     .  .  17  5  5  4  .  .  . 
John Zule  27  .  .  .  9  .  .  .  .  .  .  18     .  3  20  2  1  1  .  .  . 
Travis Fuquay  24  .  .  .  4  10  2  3  5  .  .  .     .  .  1  .  2  4  8  5  4 
Zac Russell  23  .  23  .  .  .  .  .  .  .  .  .     .  .  .  .  .  1  3  2  17 
Greg Barbaro  21  .  21  .  .  .  .  .  .  .  .  .     .  .  .  1  2  6  3  9  . 
Thomas Rinn  17  .  .  .  .  .  .  .  17  .  .  .     3  10  .  .  .  .  .  .  4 
Ryan Flowers  13  .  .  .  .  .  .  12  .  1  .  .     .  .  .  .  .  1  2  6  4 
Wilson Rueter  11  .  .  .  .  .  .  10  .  1  .  .     .  .  .  .  .  .  1  3  7 
Marc Gomez  11  11  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Jorge Guarneros  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Brandon Clark  9  .  .  .  .  .  .  1  7  1  .  .     .  5  .  .  .  .  .  3  1 
Keith Vasquez  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Kirk Jewasko  6  6  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Dylan Boss  5  5  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Connor Snoga  2  .  .  2  .  .  .  .  .  .  .  .     .  .  .  .  1  .  .  .  1 
Matt Hickman  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Michael Farrenkopf  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Will Gonzalez  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Ethan Lutz  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 23-21 • Home: 10-7 • Away: 12-10 • Neutral: 1-4 • Conference: 16-11 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
c   Greg Barbaro/UIW  .314  25  70  8  22  8  2  1  16  37  .529  3  3  4  1  .364  1  1  1-2  142  13  7  .957 
c   Zac Russell/UIW  .138  25  65  8  9  2  0  2  8  17  .262  5  2  29  0  .219  1  3  1-1  158  11  4  .977 
 
1b  Slade Brown/UIW  .322  16  59  5  19  3  1  0  11  24  .407  6  1  12  0  .394  0  0  1-1  135  15  2  .987 
1b  Jordan Littlefield/UIW  .293  25  82  15  24  2  1  2  15  34  .415  7  0  12  0  .341  2  1  1-2  173  14  4  .979 
1b  Connor Snoga/UIW  .182  5  11  3  2  1  0  0  3  3  .273  2  0  2  0  .308  0  0  0-0  12  2  0  1.000 
 
2b  Adam Pena/UIW  .359  21  64  11  23  2  0  1  12  28  .438  9  4  10  1  .468  0  2  0-1  26  41  2  .971 
2b  Travis Fuquay/UIW  .357  7  14  3  5  0  0  1  4  8  .571  1  1  1  0  .438  0  0  0-0  9  16  3  .893 
2b  John Zule/UIW  .323  10  31  6  10  3  2  0  8  17  .548  4  0  7  0  .378  2  0  0-0  10  21  3  .912 
2b  Hector Flores/UIW  .308  11  26  5  8  2  0  0  0  10  .385  5  0  5  0  .419  0  5  1-2  7  14  3  .875 
 
3b  Hector Flores/UIW  .312  29  77  16  24  4  0  1  12  31  .403  16  2  7  4  .442  0  7  0-0  17  24  4  .911 
3b  Adam Pena/UIW  .257  12  35  5  9  2  0  0  6  11  .314  3  1  6  1  .325  1  0  0-0  9  19  4  .875 
3b  Travis Fuquay/UIW  .200  9  30  2  6  1  1  0  2  9  .300  1  0  7  0  .226  0  0  1-1  6  12  3  .857 
3b  Ruben Elizondo/UIW  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
 
ss  Jordan Littlefield/UIW  .333  1  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  2-2  5  1  0  1.000 
ss  Lucas Miller/UIW  .295  38  129  22  38  8  0  1  24  49  .380  8  3  11  2  .340  4  2  2-2  68  113  17  .914 
ss  Travis Fuquay/UIW  .125  5  8  0  1  0  0  0  0  1  .125  0  1  2  0  .222  0  0  0-0  4  6  0  1.000 
 
of  Jason Stone/UIW  .375  42  112  21  42  10  1  0  22  54  .482  10  3  15  2  .440  0  2  3-5  37  0  2  .949 
of  Ryan Flowers/UIW  .302  22  43  8  13  3  0  0  6  16  .372  9  1  9  1  .434  0  0  2-2  21  1  2  .917 
of  Thomas Rinn/UIW  .300  20  50  14  15  4  2  1  6  26  .520  10  1  14  0  .426  0  0  2-4  36  1  2  .949 
of  Derrick Walls/UIW  .295  40  146  34  43  7  3  0  17  56  .384  26  1  25  0  .402  1  1  15-18  59  7  1  .985 
of  Wilson Rueter/UIW  .229  10  35  8  8  0  1  1  7  13  .371  0  2  7  0  .270  0  0  2-2  10  0  1  .909 
of  Brandon Clark/UIW  .138  13  29  0  4  0  0  0  2  4  .138  2  1  8  1  .212  1  0  1-1  14  0  4  .778 
of  Travis Fuquay/UIW  .136  9  22  3  3  0  0  1  3  6  .273  0  2  2  1  .208  0  0  0-0  6  0  0  1.000 
of  John Zule/UIW  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Slade Brown/UIW  .373  17  59  13  22  4  1  0  13  28  .475  6  2  8  2  .441  1  2  2-2  0  0  0  .000 
dh  Jordan Littlefield/UIW  .367  9  30  5  11  2  0  1  5  16  .533  3  0  7  0  .424  0  0  1-1  0  0  0  .000 
dh  Wilson Rueter/UIW  .250  2  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
dh  John Zule/UIW  .208  17  53  11  11  3  2  0  1  18  .340  9  0  17  1  .323  0  2  0-0  0  0  0  .000 
 
ph  Connor Snoga/UIW  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Adam Pena/UIW  1.000  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Jordan Littlefield/UIW  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  John Zule/UIW  .500  4  4  1  2  0  0  0  1  2  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Greg Barbaro/UIW  .333  3  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  Zac Russell/UIW  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Ryan Flowers/UIW  .000  3  2  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0  0  0  0  .000 
ph  Hector Flores/UIW  .000  3  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  Travis Fuquay/UIW  .000  2  1  1  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Wilson Rueter/UIW  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Brandon Clark/UIW  .000  1  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
 
pr  Travis Fuquay/UIW  .000  2  1  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
pr  Jordan Littlefield/UIW  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Jorge Guarneros   14  3  11  0  1.000  2  7  5  .583  0  0 
p   Kirk Jewasko   6  1  5  0  1.000  0  10  2  .833  0  0 
p   Will Gonzalez   3  0  3  0  1.000  0  2  2  .500  0  0 
p   Scott Brunner   1  0  1  0  1.000  0  0  0  ---  0  0 
p   Michael Farrenkopf   1  0  1  0  1.000  0  1  0  1.000  0  0 
p   Dylan Boss   15  2  12  1  .933  0  14  4  .778  0  0 
p   Marc Gomez   21  2  17  2  .905  0  13  4  .765  0  0 
p   Ethan Lutz   10  0  9  1  .900  0  3  0  1.000  0  0 
p   Keith Vasquez   7  0  6  1  .857  0  5  1  .833  0  0 
p   Zach Anderson   6  0  5  1  .833  0  5  2  .714  0  0 
p   Justin Kanas   6  2  2  2  .667  0  3  1  .750  0  0 
p   Reid Boeselt   0  0  0  0  .000  0  1  0  1.000  0  0 
p   Matt Hickman   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   Zac Russell   173  158  11  4  .977  0  25  4  .862  6  0 
c   Greg Barbaro   162  142  13  7  .957  0  39  8  .830  2  2 
 
1b  Connor Snoga   14  12  2  0  1.000  1  0  0  ---  0  0 
1b  Slade Brown   152  135  15  2  .987  9  0  0  ---  0  0 
1b  Jordan Littlefield   191  173  14  4  .979  11  0  0  ---  0  0 
 
2b  Adam Pena   69  26  41  2  .971  4  0  0  ---  0  0 
2b  John Zule   34  10  21  3  .912  2  0  0  ---  0  0 
2b  Travis Fuquay   28  9  16  3  .893  4  0  0  ---  0  0 
2b  Hector Flores   24  7  14  3  .875  3  0  0  ---  0  0 
 
3b  Ruben Elizondo   1  1  0  0  1.000  0  0  0  ---  0  0 
3b  Hector Flores   45  17  24  4  .911  2  0  0  ---  0  0 
3b  Adam Pena   32  9  19  4  .875  1  0  0  ---  0  0 
3b  Travis Fuquay   21  6  12  3  .857  0  0  0  ---  0  0 
 
ss  Travis Fuquay   10  4  6  0  1.000  0  0  0  ---  0  0 
ss  Jordan Littlefield   6  5  1  0  1.000  1  0  0  ---  0  0 
ss  Lucas Miller   198  68  113  17  .914  18  0  0  ---  0  0 
 
of  Travis Fuquay   6  6  0  0  1.000  0  0  0  ---  0  0 
of  Derrick Walls   67  59  7  1  .985  1  0  0  ---  0  0 
of  Thomas Rinn   39  36  1  2  .949  0  0  0  ---  0  0 
of  Jason Stone   39  37  0  2  .949  0  0  0  ---  0  0 
of  Ryan Flowers   24  21  1  2  .917  0  0  0  ---  0  0 
of  Wilson Rueter   11  10  0  1  .909  0  0  0  ---  0  0 
of  Brandon Clark   18  14  0  4  .778  0  0  0  ---  0  0 
of  John Zule   0  0  0  0  .000  0  0  0  ---  0  0 

 

Starter Statistics

 

• Record: 23-21 • Home: 10-7 • Away: 12-10 • Neutral: 1-4 • Conference: 16-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jason Stone   .386  33-33  114  21  44  10  1  0  22  56  .491  10  3  15  2  .449  0  2  3-5  37  0  2  .949 
Thomas Rinn   .352  17-17  54  17  19  4  2  1  6  30  .556  12  1  13  0  .478  0  0  2-4  34  1  2  .946 
Slade Brown   .342  34-34  120  18  41  7  2  0  24  52  .433  12  3  20  2  .412  1  2  3-3  143  16  2  .988 
Jordan Littlefield   .336  35-35  122  20  41  5  1  3  24  57  .467  10  0  20  0  .381  2  1  4-5  194  16  4  .981 
Greg Barbaro   .328  21-21  67  8  22  8  2  1  16  37  .552  3  3  3  1  .378  1  1  1-2  140  12  5  .968 
Hector Flores   .318  34-34  110  19  35  6  0  1  13  44  .400  21  2  13  4  .436  0  12  1-2  25  44  7  .908 
Adam Pena   .317  31-31  101  15  32  4  0  1  17  39  .386  12  5  17  2  .412  1  2  0-1  37  61  6  .942 
Ryan Flowers   .316  13-13  38  8  12  2  0  0  6  14  .368  8  1  7  0  .447  0  0  2-2  19  1  2  .909 
Derrick Walls   .296  41-41  152  36  45  7  3  0  17  58  .382  27  1  26  0  .403  1  1  16-19  62  7  1  .986 
Lucas Miller   .288  41-41  139  24  40  8  0  1  24  51  .367  8  4  12  2  .335  4  2  2-3  73  128  18  .918 
Wilson Rueter   .231  11-11  39  8  9  0  1  1  7  14  .359  0  2  9  0  .268  0  0  2-2  10  0  1  .909 
Travis Fuquay   .222  24-24  81  9  18  1  1  3  12  30  .370  4  3  13  1  .284  0  0  1-1  26  38  6  .914 
John Zule   .220  27-27  91  14  20  5  4  0  7  33  .363  13  0  24  1  .314  1  2  0-0  10  21  3  .912 
Connor Snoga   .143  2-2  7  2  1  1  0  0  2  2  .286  2  0  1  0  .333  0  0  0-0  9  0  0  1.000 
Brandon Clark   .133  9-9  30  0  4  0  0  0  2  4  .133  2  1  8  1  .206  1  0  1-1  12  0  4  .750 
Zac Russell   .132  23-23  68  8  9  2  0  2  8  17  .250  5  2  27  0  .211  1  3  1-1  168  10  4  .978 
Totals   .294  44-44  1333  227  392  70  17  14  207  538  .404  149  31  228  16  .375  13  28  39-51  1005  403  71  .952 
Opponents   .286  44-44  1285  236  368  75  11  14  205  507  .395  192  55  273  14  .398  13  35  64-85  1010  422  69  .954 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Will Gonzalez   0.00  0-1  1-1  0  0/0  0  2.0  3  1  0  0  3  0  0  0  9  .333  1  0  0  0  0 
Matt Hickman   0.00  0-0  1-1  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0  0  0 
Dylan Boss   2.84  0-3  5-5  1  0/0  0  25.1  29  18  8  12  25  5  0  1  103  .282  2  4  1  0  1 
Keith Vasquez   2.97  0-1  9-9  0  0/1  0  30.1  26  10  10  9  15  6  1  1  107  .243  2  2  0  1  5 
Marc Gomez   3.05  5-2  11-11  5  1/0  0  65.0  64  32  22  29  66  12  1  3  243  .263  7  9  2  3  7 
Jorge Guarneros   4.34  3-4  9-9  1  0/0  0  47.2  59  32  23  25  33  13  3  0  187  .316  4  4  0  1  5 
Kirk Jewasko   5.82  1-2  6-6  0  0/0  0  17.0  11  15  11  24  17  2  0  0  55  .200  9  7  0  1  4 
Ethan Lutz   18.00  0-1  1-1  0  0/0  0  4.0  10  8  8  3  3  0  2  0  20  .500  1  0  0  0  0 
Michael Farrenkopf   22.50  0-1  1-1  0  0/0  0  2.0  6  5  5  1  1  2  0  0  11  .545  0  0  0  0  1 
Totals   4.03  9-15  44-44  7  2/1  0  194.1  208  121  87  104  164  40  7  5  738  .282  26  26  3  6  23 
Opponents   4.42  15-17  44-44  9  2/1  0  236.0  261  153  116  99  155  48  12  6  935  .279  22  21  6  11  15 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jorge Guarneros   13  2  11  0  1.000  2  6  4  .600  0  0 
Connor Snoga   9  9  0  0  1.000  0  0  0  ---  0  0 
Keith Vasquez   4  0  4  0  1.000  0  0  0  ---  0  0 
Will Gonzalez   2  0  2  0  1.000  0  0  1  .000  0  0 
Michael Farrenkopf   1  0  1  0  1.000  0  0  0  ---  0  0 
Slade Brown   161  143  16  2  .988  10  0  0  ---  0  0 
Derrick Walls   70  62  7  1  .986  1  0  0  ---  0  0 
Jordan Littlefield   214  194  16  4  .981  15  0  0  ---  0  0 
Zac Russell   182  168  10  4  .978  0  26  4  .867  7  0 
Greg Barbaro   157  140  12  5  .968  0  36  7  .837  2  2 
Jason Stone   39  37  0  2  .949  0  0  0  ---  0  0 
Thomas Rinn   37  34  1  2  .946  0  0  0  ---  0  0 
Adam Pena   104  37  61  6  .942  6  0  0  ---  0  0 
Lucas Miller   219  73  128  18  .918  20  0  0  ---  0  0 
Travis Fuquay   70  26  38  6  .914  5  0  0  ---  0  0 
John Zule   34  10  21  3  .912  2  0  0  ---  0  0 
Ryan Flowers   22  19  1  2  .909  0  0  0  ---  0  0 
Dylan Boss   11  1  9  1  .909  0  14  4  .778  0  0 
Wilson Rueter   11  10  0  1  .909  0  0  0  ---  0  0 
Hector Flores   76  25  44  7  .908  7  0  0  ---  0  0 
Marc Gomez   21  2  17  2  .905  0  13  4  .765  0  0 
Kirk Jewasko   6  1  4  1  .833  0  11  2  .846  0  0 
Brandon Clark   16  12  0  4  .750  0  0  0  ---  0  0 
Zach Anderson   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Hickman   0  0  0  0  .000  0  0  0  ---  0  0 
Ethan Lutz   0  0  0  0  .000  0  1  0  1.000  0  0 
Justin Kanas   0  0  0  0  .000  0  0  0  ---  0  0 
Scott Brunner   0  0  0  0  .000  0  0  0  ---  0  0 
Reid Boeselt   0  0  0  0  .000  0  0  0  ---  0  0 
Ruben Elizondo   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1479  1005  403  71  .952  25  64  21  .753  9  2 
Opponents   1501  1010  422  69  .954  29  39  12  .765  13  1 

 

Non-Starter Statistics

 

• Record: 23-21 • Home: 10-7 • Away: 12-10 • Neutral: 1-4 • Conference: 16-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
John Zule   .571  5-0  7  4  4  1  0  0  3  5  .714  1  0  2  0  .556  1  1  0-0  0  0  0  .000 
Jason Stone   .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Adam Pena   .500  1-0  2  2  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Connor Snoga   .400  3-0  5  1  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0  3  2  0  1.000 
Hector Flores   .375  8-0  8  3  3  0  0  0  0  3  .375  1  0  0  0  .444  0  0  0-0  4  3  0  1.000 
Jordan Littlefield   .333  4-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  2  0  0  1.000 
Wilson Rueter   .200  3-0  5  1  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  0  0  0  .000 
Ryan Flowers   .125  8-0  8  0  1  1  0  0  1  2  .250  2  0  4  1  .273  1  0  0-0  3  0  0  1.000 
Greg Barbaro   .100  7-0  10  1  1  0  0  0  0  1  .100  1  0  1  0  .182  0  0  0-0  7  1  2  .800 
Travis Fuquay   .000  7-0  4  4  0  0  0  0  0  0  .000  0  2  2  0  .333  0  0  1-1  1  0  0  1.000 
Zac Russell   .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  2  1  0  1.000 
Thomas Rinn   .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  6  0  0  1.000 
Brandon Clark   .000  5-0  2  1  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0  2  0  0  1.000 
Ruben Elizondo   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Derrick Walls   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .227  44-44  66  18  15  2  0  0  6  17  .258  5  3  17  1  .303  2  1  1-1  36  34  8  .897 
Opponents   .156  44-44  64  11  10  2  0  1  14  15  .234  10  0  25  1  .263  2  1  2-2  37  30  1  .985 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Marc Gomez   0.00  0-0  1-0  0  0/0  0  0.1  2  0  0  0  0  0  0  0  3  .667  0  0  0  0  0 
Dylan Boss   1.80  4-0  10-0  0  0/1  3  30.0  20  6  6  18  39  3  1  0  108  .185  4  2  0  0  1 
Ethan Lutz   3.78  6-2  14-0  0  0/0  2  33.1  34  23  14  12  32  8  0  2  130  .262  2  5  0  1  4 
Keith Vasquez   4.97  0-1  5-0  0  0/0  0  12.2  9  7  7  6  10  2  0  0  45  .200  0  2  0  0  2 
Jorge Guarneros   5.11  2-1  3-0  0  0/0  0  12.1  16  10  7  12  12  2  0  3  52  .308  3  3  0  1  0 
Scott Brunner   5.40  0-0  4-0  0  0/0  0  3.1  2  2  2  2  0  0  0  0  10  .200  2  0  0  0  1 
