Incarnate Word

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Tarleton State    4-11  L     4-12-5  /  11-7-4  9   0-1-0  0-0-0   K. Jewasko (L 0-1)  30  2:45 
  Feb 10, 2012  vs  Eastern New Mexico    1-2  L     1-4-1  /  2-5-0  9   0-2-0  0-0-0   J. Guarneros (L 0-1)  30  4:50 
  Feb 14, 2012    #3 ST. MARY'S UNIV.  W  5-2       5-6-2  /  2-10-1  9   1-2-0  0-0-0   E. Lutz (W 1-0)  300  2:35 
  Feb 20, 2012  at  St. Edward's Univ.    7-13  L     7-11-0  /  13-11-0  9   1-3-0  0-0-0   J. Guarneros (L 0-2)  88  3:14 
  Feb 24, 2012    HOUSTON-VICTORIA  W  9-7       9-12-3  /  7-8-1  9   2-3-0  0-0-0   E. Lutz (W 2-0)  200  3:09 
  Feb 25, 2012    HOUSTON-VICTORIA-1  W  4-2       4-4-3  /  2-3-2  7   3-3-0  0-0-0   K. Jewasko (W 1-1)  215  2:00 
  Feb 25, 2012    HOUSTON-VICTORIA-2    2-6  L     2-4-6  /  6-6-0  7   3-4-0  0-0-0   J. Guarneros (L 0-3)  245  1:50 
  Mar 02, 2012  at  Texas A&M Intl.-1    0-3  L     0-2-2  /  3-2-2  7   3-5-0  0-0-0   K. Jewasko (L 0-2)  -  1:55 
  Mar 02, 2012  at  Texas A&M Intl.-2  W  8-1       8-14-1  /  1-7-0  7   4-5-0  0-0-0   J. Guarneros (W 1-2)  107  2:00 
  Mar 03, 2012  at  Texas A&M Intl.  W  3-1       3-11-0  /  1-7-2  9   5-5-0  0-0-0   E. Lutz (W 3-0)  85  2:25 
  Mar 06, 2012  at  #11 St. Mary's Univ.    0-2  L     0-3-1  /  2-5-1  9   5-6-0  0-0-0   D. Boss (L 0-1)  230  140  
*  Mar 16, 2012    ABILENE CHRISTIAN    8-11  L     8-13-7  /  11-13-5  9   5-7-0  0-1-0   D. Boss (L 0-2)  365  4:05 
*  Mar 17, 2012    ABILENE CHRISTIAN-1  W  3-1       3-5-0  /  1-6-0  7   6-7-0  1-1-0   J. Guarneros (W 2-3)  217  1:25 
*  Mar 17, 2012    ABILENE CHRISTIAN-2  W  5-1       5-9-0  /  1-6-1  7   7-7-0  2-1-0   M. Gomez (W 1-0)  300  1:40 
*  Mar 18, 2012    ABILENE CHRISTIAN    10-13  L     10-19-7  /  13-10-2  (10)   7-8-0  2-2-0   E. Lutz (L 3-1)  325  3:35 
*  Mar 23, 2012  at  #9 Angelo State    2-5  L     2-8-1  /  5-11-1  9   7-9-0  2-3-0   K. Vasquez (L 0-1)  215  3:08 
*  Mar 24, 2012  at  #9 Angelo State    3-8  L     3-9-1  /  8-10-1  7   7-10-0  2-4-0   M. Farrenkop (L 0-1)  180  2:13 
*  Mar 24, 2012  at  #9 Angelo State  W  5-3       5-7-0  /  3-6-1  (8)   8-10-0  3-4-0   M. Gomez (W 2-0)  135  2:10 
*  Mar 25, 2012  at  #9 Angelo State    4-12  L     4-8-2  /  12-16-1  9   8-11-0  3-5-0   E. Lutz (L 3-2)  225  2:30 
*  Mar 30, 2012  at  Cameron University  W  5-2       5-10-1  /  2-4-1  9   9-11-0  4-5-0   D. Boss (W)  75  2h 2 
*  Mar 31, 2012  at  Cameron University    3-7  L     3-6-0  /  7-8-0  7   9-12-0  4-6-0   M. Farrenkop (L)  59  1h 4 
*  Mar 31, 2012  at  Cameron University  W  6-3       6-10-1  /  3-11-3  (10)   10-12-0  5-6-0   J. Guarneros (W)  59  3h  
*  Apr 01, 2012  at  Cameron University  W  14-9       14-22-2  /  9-18-3  9   11-12-0  6-6-0   E. Lutz (W)  70  3h 1 
*  Apr 06, 2012    TARLETON STATE-1    3-5  L     3-5-2  /  5-9-2  7   11-13-0  6-7-0   D. Boss (L 1-3)  400  1:50 
*  Apr 06, 2012    TARLETON STATE-2  W  13-6       13-17-3  /  6-13-3  9   12-13-0  7-7-0   J. Guarneros (W 4-3)  375  2:50 
*  Apr 07, 2012    TARLETON STATE-1  W  3-2       3-7-0  /  2-3-1  7   13-13-0  8-7-0   M. Gomez (W 3-0)  200  1:55 
*  Apr 07, 2012    TARLETON STATE-2    9-14  L     9-14-3  /  14-13-1  9   13-14-0  8-8-0   K. Vasquez (L 0-2)  175  3:00 
  Apr 09, 2012    ST. EDWARD'S UNIV.    4-12  L     4-9-3  /  12-15-1  9   13-15-0  8-8-0   M. Farrenkop (L 0-3)  105  3:00 
*  Apr 13, 2012  at  Eastern New Mexico  W  10-0       10-9-0  /  0-4-2  7   14-15-0  9-8-0   D. Boss (W 2-3)  74  2:22 
*  Apr 15, 2012  at  Eastern New Mexico-1  W  6-3       6-12-0  /  3-9-1  7   15-15-0  10-8-0   J. Guarneros (W 5-3)  76  2:00 
*  Apr 15, 2012  at  Eastern New Mexico-2  W  19-11       19-18-3  /  11-8-4  7   16-15-0  11-8-0   M. Gomez (W 4-0)  -  2h 4 
*  Apr 20, 2012    #30 WEST TEXAS A&M  W  3-1       3-6-0  /  1-8-1  9   17-15-0  12-8-0   D. Boss (W 3-3)  245  2:20 
*  Apr 21, 2012    #30 WEST TEXAS A&M-1    4-6  L     4-7-0  /  6-8-4  (8)   17-16-0  12-9-0   E. Lutz (L 4-3)  415  2:25 
*  Apr 21, 2012    #30 WEST TEXAS A&M-2  W  5-0       5-10-1  /  0-5-0  7   18-16-0  13-9-0   M. Gomez (W 5-0)  275  2:05 
*  Apr 22, 2012    #30 WEST TEXAS A&M  W  8-7       8-11-0  /  7-11-3  9   19-16-0  14-9-0   E. Lutz (W 5-3)  200  3:00 
  Apr 24, 2012  at  Houston-Victoria-1    1-4  L     1-3-4  /  4-7-1  7   19-17-0  14-9-0   W. Gonzalez (L 0-1)  135  1:45 
  Apr 24, 2012  at  Houston-Victoria-2  W  14-9       14-15-2  /  9-5-1  7   20-17-0  14-9-0   E. Lutz (W 5-3)  100  2:35 
*  Apr 27, 2012  at  #29 Texas A&M-Kingsville-1  W  7-6       7-10-2  /  6-8-4  7   21-17-0  15-9-0   J. Kanas (W 1-0)  350  2:30 
*  Apr 27, 2012  at  #29 Texas A&M-Kingsville-2  W  7-4       7-10-2  /  4-10-2  9   22-17-0  16-9-0   Z. Anderson (W 1-0)  230  2:20 
*  Apr 28, 2012  at  #29 Texas A&M-Kingsville-1    5-8  L     5-8-2  /  8-15-1  7   22-18-0  16-10-0   M. Gomez (L 5-1)  -  2:35 
*  Apr 28, 2012  at  #29 Texas A&M-Kingsville-2    4-6  L     4-7-3  /  6-10-2  9   22-19-0  16-11-0   J. Guarneros (L 5-4)  440  2:09 
  May 05, 2012  vs  West Texas A&M  W  4-1       4-8-2  /  1-4-1  9   23-19-0  16-11-0   D. Boss (W 4-3)  325  2:16 
  May 06, 2012  vs  Tarleton State    2-3  L     2-5-0  /  3-7-2  9   23-20-0  16-11-0   M. Gomez (L 5-2)  175  2:25 
  May 08, 2012  vs  Abilene Christian    3-14  L     3-7-1  /  14-16-1  9   23-21-0  16-11-0   J. Guarneros (L 5-5)  215  2:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012  vs  Tarleton State   38  4  12  2  2  0  0  1  0  0  0  0  0  1  0  9  27  10  5  .316 
  Feb 10, 2012  vs  Eastern New Mexico   27  1  4  1  1  0  0  5  0  1  1  1  2  0  1  9  24  6  1  .246 
  Feb 14, 2012    ST. MARY'S UNIV.   27  5  6  4  2  1  0  4  0  0  0  3  1  1  0  6  27  13  2  .239 
  Feb 20, 2012  at  St. Edward's Univ.   37  7  11  6  3  0  2  3  0  1  0  1  0  0  0  9  24  6  0  .256 
  Feb 24, 2012    HOUSTON-VICTORIA   37  9  12  8  2  1  0  9  0  4  0  0  0  0  0  12  27  11  3  .271 
  Feb 25, 2012    HOUSTON-VICTORIA   23  4  4  2  1  1  0  6  0  6  0  0  1  0  0  8  21  7  3  .259 
  Feb 25, 2012    HOUSTON-VICTORIA   25  2  4  1  3  1  0  4  0  2  0  0  0  0  0  5  21  6  6  .248 
  Mar 02, 2012  at  Texas A&M Intl.   24  0  2  0  0  0  0  1  0  0  0  0  0  0  0  2  18  11  2  .231 
  Mar 02, 2012  at  Texas A&M Intl.   32  8  14  6  1  0  1  5  0  0  0  0  1  0  0  4  21  13  1  .256 
  Mar 03, 2012  at  Texas A&M Intl.   36  3  11  1  0  0  0  2  0  1  1  1  0  0  0  4  27  10  0  .261 
  Mar 06, 2012  at  St. Mary's Univ.   29  0  3  0  0  1  0  4  0  0  0  0  1  0  0  7  24  12  1  .248 
*  Mar 16, 2012    ABILENE CHRISTIAN   42  8  13  7  3  1  1  3  0  1  1  2  0  0  0  9  27  9  7  .255 
*  Mar 17, 2012    ABILENE CHRISTIAN   22  3  5  3  2  0  1  2  0  0  0  0  1  0  0  4  21  14  0  .253 
*  Mar 17, 2012    ABILENE CHRISTIAN   24  5  9  4  2  1  0  2  0  0  0  0  0  0  2  5  21  7  0  .260 
*  Mar 18, 2012    ABILENE CHRISTIAN   47  10  19  10  5  0  1  1  0  0  0  2  2  0  2  6  30  16  7  .274 
*  Mar 23, 2012  at  Angelo State   32  2  8  2  0  0  0  5  0  0  0  0  0  0  0  11  24  14  1  .273 
*  Mar 24, 2012  at  Angelo State   24  3  9  3  2  0  0  5  0  0  1  1  2  0  0  1  18  10  1  .278 
*  Mar 24, 2012  at  Angelo State   25  5  7  5  2  0  1  5  0  0  0  1  2  0  0  6  21  10  0  .278 
*  Mar 25, 2012  at  Angelo State   35  4  8  4  5  0  1  1  0  0  0  0  0  0  0  6  24  8  2  .275 
*  Mar 30, 2012  at  Cameron University   33  5  10  4  1  0  0  4  0  0  1  0  1  0  3  3  27  7  1  .276 
*  Mar 31, 2012  at  Cameron University   24  3  6  3  1  0  0  2  0  0  0  0  1  0  0  5  18  9  0  .275 
*  Mar 31, 2012  at  Cameron University   39  6  10  4  2  0  0  5  0  0  0  0  3  0  1  3  30  6  1  .274 
*  Apr 01, 2012  at  Cameron University   45  14  22  14  4  1  1  5  0  1  0  3  1  2  1  1  27  13  2  .287 
*  Apr 06, 2012    TARLETON STATE   26  3  5  3  0  1  0  0  0  1  0  1  0  1  0  4  21  8  2  .284 
*  Apr 06, 2012    TARLETON STATE   44  13  17  13  2  1  0  6  0  0  0  2  0  0  0  10  27  12  3  .290 
*  Apr 07, 2012    TARLETON STATE   26  3  7  1  1  0  0  4  1  1  0  0  2  0  0  7  21  6  0  .289 
*  Apr 07, 2012    TARLETON STATE   39  9  14  8  2  0  0  4  0  0  0  3  0  2  1  2  27  8  3  .292 
  Apr 09, 2012    ST. EDWARD'S UNIV.   35  4  9  2  3  1  0  3  0  5  3  0  0  0  0  5  27  12  3  .291 
*  Apr 13, 2012  at  Eastern New Mexico   28  10  9  9  1  0  0  7  0  1  1  3  0  0  1  4  21  7  0  .292 
*  Apr 15, 2012  at  Eastern New Mexico   32  6  12  6  2  0  1  0  0  0  0  0  0  0  1  2  21  9  0  .295 
*  Apr 15, 2012  at  Eastern New Mexico   40  19  18  15  4  2  1  5  0  2  0  0  1  1  0  6  21  6  3  .301 
*  Apr 20, 2012    WEST TEXAS A&M   29  3  6  3  1  0  0  3  0  1  0  1  0  1  1  1  27  7  0  .298 
*  Apr 21, 2012    WEST TEXAS A&M   30  4  7  4  0  1  0  1  0  0  0  1  2  0  1  5  24  7  0  .296 
*  Apr 21, 2012    WEST TEXAS A&M   24  5  10  5  2  1  0  0  0  2  0  1  2  1  0  3  21  12  1  .299 
*  Apr 22, 2012    WEST TEXAS A&M   36  8  11  8  1  0  0  6  0  0  1  0  0  1  0  5  27  11  0  .299 
  Apr 24, 2012  at  Houston-Victoria   23  1  3  1  0  0  0  4  0  1  2  0  0  1  0  2  18  11  4  .296 
  Apr 24, 2012  at  Houston-Victoria   34  14  15  14  1  1  1  7  0  2  0  2  0  1  1  7  21  6  2  .300 
*  Apr 27, 2012  at  Texas A&M-Kingsville  32  7  10  6  1  0  0  2  0  3  0  0  0  1  1  7  21  9  2  .300 
*  Apr 27, 2012  at  Texas A&M-Kingsville  35  7  10  5  0  1  0  2  0  0  0  4  2  0  0  8  27  11  2  .300 
*  Apr 28, 2012  at  Texas A&M-Kingsville  28  5  8  4  2  0  1  6  0  1  0  1  0  0  0  6  18  11  2  .300 
*  Apr 28, 2012  at  Texas A&M-Kingsville  34  4  7  4  3  0  0  2  0  0  0  0  0  0  0  7  24  15  3  .297 
  May 05, 2012  vs  West Texas A&M   31  4  8  4  1  0  1  4  0  1  0  0  1  1  0  3  27  16  2  .296 
  May 06, 2012  vs  Tarleton State   32  2  5  1  0  0  0  2  0  1  0  0  0  0  0  12  24  12  0  .293 
  May 08, 2012  vs  Abilene Christian   34  3  7  3  1  0  0  2  0  1  0  0  0  0  0  4  27  13  1  .291 
   Totals        1399  245  407  213  72  17  14  154  1  40  12  34  29  15  17  245  1041  437  79  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  Tarleton State   9.0  7  11  9  8  7  2  1  0  4  0  5  0  0  4-11  0  1  0  9.00 
  Feb 10, 2012  vs  Eastern New Mexico   8.0  5  2  2  4  12  1  0  0  0  0  1  0  0  1-2  0  2  0  5.82 
  Feb 14, 2012    ST. MARY'S UNIV.   9.0  10  2  2  4  9  3  0  0  0  0  2  0  0  5-2  1  2  1  4.50 
  Feb 20, 2012  at  St. Edward's Univ.   8.0  11  13  13  14  8  0  0  2  2  0  3  0  0  7-13  1  3  1  6.88 
  Feb 24, 2012    HOUSTON-VICTORIA   9.0  8  7  2  6  8  2  0  1  0  0  1  1  0  9-7  2  3  1  5.86 
  Feb 25, 2012    HOUSTON-VICTORIA   7.0  3  2  0  6  9  0  0  0  3  0  0  1  0  4-2  3  3  2  5.04 
  Feb 25, 2012    HOUSTON-VICTORIA   7.0  6  6  1  3  8  0  0  0  0  0  1  0  0  2-6  3  4  2  4.58 
  Mar 02, 2012  at  Texas A&M Intl.   6.0  2  3  3  6  2  2  0  0  4  0  0  1  0  0-3  3  5  2  4.57 
  Mar 02, 2012  at  Texas A&M Intl.   7.0  7  1  1  3  4  1  0  0  1  0  1  2  0  8-1  4  5  2  4.24 
  Mar 03, 2012  at  Texas A&M Intl.   9.0  7  1  1  2  10  3  0  1  1  0  0  1  0  3-1  5  5  2  3.87 
  Mar 06, 2012  at  St. Mary's Univ.   8.0  5  2  2  3  4  0  0  0  0  0  0  0  0  0-2  5  6  2  3.72 
*  Mar 16, 2012    ABILENE CHRISTIAN   9.0  13  11  6  5  7  3  0  1  2  0  0  0  0  8-11  5  7  2  3.94 
*  Mar 17, 2012    ABILENE CHRISTIAN   7.0  6  1  1  2  2  2  0  0  0  0  0  2  0  3-1  6  7  2  3.76 
*  Mar 17, 2012    ABILENE CHRISTIAN   7.0  6  1  1  2  9  1  0  0  1  1  0  0  0  5-1  7  7  2  3.60 
*  Mar 18, 2012    ABILENE CHRISTIAN   10.0  10  13  8  9  6  3  1  0  1  0  3  0  0  10-13  7  8  2  3.90 
*  Mar 23, 2012  at  Angelo State   8.0  11  5  5  5  8  1  0  0  1  1  3  0  0  2-5  7  9  2  4.01 
*  Mar 24, 2012  at  Angelo State   6.0  10  8  7  2  3  3  1  0  1  0  2  0  0  3-8  7  10  2  4.30 
*  Mar 24, 2012  at  Angelo State   7.0  6  3  3  1  7  2  0  0  1  1  2  1  0  5-3  8  10  2  4.28 
*  Mar 25, 2012  at  Angelo State   8.0  16  12  12  5  5  2  2  1  1  0  1  1  0  4-12  8  11  2  4.77 
*  Mar 30, 2012  at  Cameron University   9.0  4  2  2  4  13  0  0  0  1  0  0  0  0  5-2  9  11  2  4.61 
*  Mar 31, 2012  at  Cameron University   6.0  8  7  7  3  5  2  0  0  1  0  1  0  0  3-7  9  12  2  4.83 
*  Mar 31, 2012  at  Cameron University   10.0  11  3  3  8  12  1  0  0  4  0  1  0  0  6-3  10  12  2  4.71 
*  Apr 01, 2012  at  Cameron University   9.0  18  9  9  4  7  4  0  0  0  0  0  1  0  14-9  11  12  2  4.92 
*  Apr 06, 2012    TARLETON STATE   7.0  9  5  2  1  10  1  0  0  0  0  1  0  0  3-5  11  13  2  4.83 
*  Apr 06, 2012    TARLETON STATE   9.0  13  6  2  2  5  3  0  1  1  0  2  2  0  13-6  12  13  2  4.70 
*  Apr 07, 2012    TARLETON STATE   7.0  3  2  2  1  7  0  1  1  1  0  2  0  0  3-2  13  13  2  4.63 
*  Apr 07, 2012    TARLETON STATE   9.0  13  14  8  7  4  3  1  1  0  1  3  0  0  9-14  13  14  2  4.77 
  Apr 09, 2012    ST. EDWARD'S UNIV.   9.0  15  12  11  4  4  2  1  2  1  0  4  0  0  4-12  13  15  2  5.02 
*  Apr 13, 2012  at  Eastern New Mexico   7.0  4  0  0  4  9  0  1  0  1  0  1  0  0  10-0  14  15  2  4.87 
*  Apr 15, 2012  at  Eastern New Mexico   7.0  9  3  3  3  8  4  0  0  1  0  1  1  0  6-3  15  15  3  4.84 
*  Apr 15, 2012  at  Eastern New Mexico   7.0  8  11  8  8  12  3  0  0  0  0  2  0  0  19-11  16  15  3  5.00 
*  Apr 20, 2012    WEST TEXAS A&M   9.0  8  1  1  4  6  0  0  0  1  0  0  1  0  3-1  17  15  3  4.85 
*  Apr 21, 2012    WEST TEXAS A&M   8.0  8  6  6  6  7  4  0  0  1  0  2  0  0  4-6  17  16  3  4.91 
*  Apr 21, 2012    WEST TEXAS A&M   7.0  5  0  0  2  7  0  0  0  1  0  0  1  0  5-0  18  16  3  4.78 
*  Apr 22, 2012    WEST TEXAS A&M   9.0  11  7  7  7  5  3  0  0  1  0  2  2  0  8-7  19  16  3  4.86 
  Apr 24, 2012  at  Houston-Victoria   6.0  7  4  1  2  5  1  0  1  1  0  0  0  0  1-4  19  17  3  4.79 
  Apr 24, 2012  at  Houston-Victoria   7.0  5  9  7  13  8  0  0  0  6  0  1  0  0  14-9  20  17  3  4.89 
*  Apr 27, 2012  at  Texas A&M-Kingsville  7.0  8  6  3  7  6  2  0  0  1  0  1  1  0  7-6  21  17  4  4.86 
*  Apr 27, 2012  at  Texas A&M-Kingsville  9.0  10  4  4  1  5  3  0  1  0  0  1  0  0  7-4  22  17  5  4.84 
*  Apr 28, 2012  at  Texas A&M-Kingsville  6.0  15  8  5  4  4  2  0  0  2  0  1  0  0  5-8  22  18  5  4.89 
*  Apr 28, 2012  at  Texas A&M-Kingsville  8.0  10  6  4  4  3  1  0  1  1  0  1  4  0  4-6  22  19  5  4.88 
  May 05, 2012  vs  West Texas A&M   9.0  4  1  1  4  5  2  0  0  1  0  1  1  0  4-1  23  19  5  4.77 
  May 06, 2012  vs  Tarleton State   8.0  7  3  3  3  7  2  0  0  0  0  1  1  0  2-3  23  20  5  4.74 
  May 08, 2012  vs  Abilene Christian   9.0  16  14  13  6  6  3  2  1  2  0  1  1  0  3-14  23  21  5  4.95 
   Totals        347.0  378  247  191  202  298  77  11  15  52  4  55  26  0  245-247  23  21  5  4.95 

* = Conference game

 

Individual Game-by-Game

 
#15Adam_Pena
#8Brandon_Clark
#31Connor_Snoga
#19Dylan_Boss
#1Derrick_Walls
#18Ethan_Lutz
#13Greg_Barbaro
#29Geoff_Curtain
#2Hector_Flores
#4Jorge_Guarneros
#23Justin_Kanas
#9Jordan_Littlefield
#28Jason_Stone
#24John_Zule
#30Kirk_Jewasko
#11Keith_Vasquez
#6Lucas_Miller
#22Michael_Farrenkopf
#7Marc_Gomez
#14Matt_Hickman
#35Paul_Sotelo
#17Reid_Boeselt
#32Ruben_Elizondo
#5Ryan_Flowers
#27Roy_Hernandez
#33Slade_Brown
#37Scott_Brunner
#3Travis_Fuquay
#34Thomas_Rinn
#20Will_Gonzalez
#12Wilson_Rueter
#16Zach_Anderson
#10Zac_Russell