Scoring Summary |
Incarnate Word (0-1) vs. Central Arkansas (1-0)
Date: Aug 29, 2013 Site: Conway,Ark. Stadium: Estes Stadium Attendance: 10455
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Incarnate Word | 0 | 0 | 0 | 7 | 7 |
Central Arkansas | 16 | 14 | 14 | 14 | 58 |
SCORING SUMMARY | UIW -UCA | |||
1st | 10:18 | UCA | Veasley, Blake 11 yd run (Camara, Eddie kick failed) | |
10 plays, 70 yards, TOP 4:42 | 0 - 6 | |||
07:21 | UCA | Veasley, Blake 18 yd run (Camara, Eddie kick) | ||
6 plays, 59 yards, TOP 2:30 | 0 - 13 | |||
01:39 | UCA | Camara, Eddie 42 yd field goal | ||
9 plays, 34 yards, TOP 2:59 | 0 - 16 | |||
2nd | 07:36 | UCA | Wilson, Jatavio 29 yd pass from Smothers, Wynri (Camara, Eddie kick) | |
9 plays, 77 yards, TOP 4:13 | 0 - 23 | |||
02:36 | UCA | Williams, Danze 1 yd run (Camara, Eddie kick) | ||
9 plays, 72 yards, TOP 3:54 | 0 - 30 | |||
3rd | 12:59 | UCA | Smith, Desmond 0 yd blocked punt return (Camara, Eddie kick) | |
0 - 37 | ||||
00:09 | UCA | Williams, Danze 3 yd run (Camara, Eddie kick) | ||
11 plays, 80 yards, TOP 4:45 | 0 - 44 | |||
4th | 06:02 | UCA | Wilson, Jatavio 36 yd pass from Reed, Taylor (Camara, Eddie kick) | |
5 plays, 50 yards, TOP 2:12 | 0 - 51 | |||
04:00 | UIW | Brittain, Trent 38 yd run (Wilcox, Jake kick) | ||
6 plays, 68 yards, TOP 1:55 | 7 - 51 | |||
03:44 | UCA | Wilson, Jatavio 93 yd kickoff return (Camara, Eddie kick) | ||
7 - 58 |
Kickoff time: 7:00 pm End of Game: 10:05 Total elapsed time: 3:05 Referee: Ken Ray Umpire: Stuart Schake Linesman: Steve Albitz Line judge: Todd Allen Back judge: Thaddeus Azore Field judge: Joe Conte Side judge: Marc Ashley Temperature: 97 Wind: Weather: Clear |
Team Statistics |
Team Totals | UIW | UCA |
FIRST DOWNS | 12 | 25 |
Rushing | 4 | 7 |
Passing | 6 | 18 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 87 | 156 |
Rushing Attempts | 24 | 34 |
Average Per Rush | 3.6 | 4.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 111 | 167 |
Yards Lost Rushing | 24 | 11 |
NET YARDS PASSING | 144 | 381 |
Completions-Attempts-Int | 21-38-0 | 34-41-0 |
Average Per Attempt | 3.8 | 9.3 |
Average Per Completion | 6.9 | 11.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 231 | 537 |
Total offense plays | 62 | 75 |
Average Gain Per Play | 3.7 | 7.2 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 8-55 | 8-64 |
PUNTS-YARDS | 9-356 | 2-90 |
Average Yards Per Punt | 39.6 | 45.0 |
Net Yards Per Punt | 36.2 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 2-110 | 10-609 |
Average Yards Per Kickoff | 55.0 | 60.9 |
Net Yards Per Kickoff | 0.0 | 40.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 6-30-1 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 10-203-0 | 2-110-1 |
Average Per Return | 20.3 | 55.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-28-0 | 0-0-0 |
Miscellaneous Yards | 0 | 5 |
Possession Time | 26:36 | 33:24 |
1st Quarter | 4:49 | 10:11 |
2nd Quarter | 6:21 | 8:39 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 8:48 | 6:12 |
Third-Down Conversions | 4 of 16 | 10 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 1-7 | 2-13 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Incarnate Word-Brittain, Trent 2-1; Sessions, Junior 1-0. Central Arkansas-Murphy, Clay 1-1; Smothers, Wynri 1-0; Williams, Danze 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | V19 | 10:12 | Kickoff | V19 | 09:51 | Punt | 3-0 | 0:21 | ||
UIW | 1st | V15 | 07:17 | Kickoff | V18 | 04:38 | Punt | 3-3 | 2:39 | ||
UIW | 1st | V10 | 01:34 | Kickoff | V32 | 11:49 | Punt | 8-22 | 4:45 | ||
UIW | 2nd | V27 | 07:30 | Kickoff | V26 | 06:30 | Punt | 3--1 | 1:00 | ||
UIW | 2nd | V11 | 02:30 | Kickoff | V11 | 01:42 | Punt | 3-0 | 0:48 | ||
UIW | 2nd | V37 | 01:10 | Fumble | H01 | 00:00 | End of half | 6-62 | 1:10 | ||
UIW | 3rd | V18 | 14:55 | Kickoff | V20 | 12:59 | Punt | 3-2 | 1:56 | ||
UIW | 3rd | V21 | 12:54 | Kickoff | V27 | 11:28 | Punt | 3-6 | 1:26 | ||
UIW | 3rd | V20 | 07:51 | Punt | V15 | 06:28 | Punt | 3--5 | 1:23 | ||
UIW | 3rd | H25 | 06:28 | Fumble | H00 | 04:54 | Fumble | 4-25 | 1:34 | # | |
UIW | 3rd | H37 | 15:00 | Kickoff | H33 | 13:02 | Missed FG | 6-4 | 16:58 | ||
UIW | 4th | V07 | 10:30 | Punt | V08 | 08:14 | Punt | 3-1 | 2:16 | ||
UIW | 4th | V32 | 05:55 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 6-68 | 1:55 | |
UIW | 4th | V33 | 03:42 | Kickoff | H44 | 01:12 | Downs | 9-23 | 2:30 | ||
UCA | 1st | H30 | 15:00 | Kickoff | V00 | 10:18 | * | TOUCHDOWN | 10-70 | 4:42 | # |
UCA | 1st | H41 | 09:51 | Punt | V00 | 07:21 | * | TOUCHDOWN | 6-59 | 2:30 | # |
UCA | 1st | H41 | 04:38 | Punt | V25 | 01:39 | * | FIELD GOAL | 9-34 | 2:59 | # |
UCA | 2nd | H23 | 11:49 | Punt | V00 | 07:36 | * | TOUCHDOWN | 9-77 | 4:13 | |
UCA | 2nd | H28 | 06:30 | Punt | V00 | 02:36 | * | TOUCHDOWN | 9-72 | 3:54 | # |
UCA | 2nd | H43 | 01:42 | Punt | V09 | 01:10 | Fumble | 4-48 | 0:32 | ||
UCA | 3rd | V00 | 12:59 | Punt | V00 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 3rd | H29 | 11:28 | Punt | V43 | 07:51 | Punt | 8-28 | 3:37 | ||
UCA | 3rd | H34 | 00:00 | Punt | H25 | 06:28 | Fumble | 0--9 | 0:00 | ||
UCA | 3rd | H20 | 04:54 | Fumble | V00 | 00:09 | * | TOUCHDOWN | 11-80 | 4:45 | # |
UCA | 4th | H38 | 13:02 | Missed FG | H46 | 10:30 | Punt | 3-8 | 2:32 | ||
UCA | 4th | H50 | 08:14 | Punt | V00 | 06:02 | * | TOUCHDOWN | 5-50 | 2:12 | |
UCA | 4th | V00 | 03:44 | Kickoff | V00 | 03:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 4th | H44 | 01:12 | Downs | H48 | 00:00 | End of half | 2-4 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:49 | 06:21 | 06:38 | 08:48 | 11:10 | 15:26 | 26:36 | ||
3rd Down Conversions | 0/2 | 2/5 | 0/4 | 2/5 | 2/7 | 2/9 | 4/16 | ||
Average field position | V14 | V25 | V39 | V24 | V19 | V33 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:11 | 08:39 | 08:22 | 06:12 | 18:50 | 14:34 | 33:24 | ||
3rd Down Conversions | 4/6 | 3/3 | 2/3 | 1/2 | 7/9 | 3/5 | 10/14 | ||
Average field position | H37 | H31 | H24 | V42 | H34 | H46 | H40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | H30 | 15:00 | Kickoff | V00 | 10:18 | * | TOUCHDOWN | 10-70 | 4:42 | # |
UIW | 1st | V19 | 10:12 | Kickoff | V19 | 09:51 | Punt | 3-0 | 0:21 | ||
UCA | 1st | H41 | 09:51 | Punt | V00 | 07:21 | * | TOUCHDOWN | 6-59 | 2:30 | # |
UIW | 1st | V15 | 07:17 | Kickoff | V18 | 04:38 | Punt | 3-3 | 2:39 | ||
UCA | 1st | H41 | 04:38 | Punt | V25 | 01:39 | * | FIELD GOAL | 9-34 | 2:59 | # |
UIW | 1st | V10 | 01:34 | Kickoff | V32 | 11:49 | Punt | 8-22 | 4:45 | ||
UCA | 2nd | H23 | 11:49 | Punt | V00 | 07:36 | * | TOUCHDOWN | 9-77 | 4:13 | |
UIW | 2nd | V27 | 07:30 | Kickoff | V26 | 06:30 | Punt | 3--1 | 1:00 | ||
UCA | 2nd | H28 | 06:30 | Punt | V00 | 02:36 | * | TOUCHDOWN | 9-72 | 3:54 | # |
UIW | 2nd | V11 | 02:30 | Kickoff | V11 | 01:42 | Punt | 3-0 | 0:48 | ||
UCA | 2nd | H43 | 01:42 | Punt | V09 | 01:10 | Fumble | 4-48 | 0:32 | ||
UIW | 2nd | V37 | 01:10 | Fumble | H01 | 00:00 | End of half | 6-62 | 1:10 | ||
UIW | 3rd | V18 | 14:55 | Kickoff | V20 | 12:59 | Punt | 3-2 | 1:56 | ||
UCA | 3rd | V00 | 12:59 | Punt | V00 | 12:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 3rd | V21 | 12:54 | Kickoff | V27 | 11:28 | Punt | 3-6 | 1:26 | ||
UCA | 3rd | H29 | 11:28 | Punt | V43 | 07:51 | Punt | 8-28 | 3:37 | ||
UIW | 3rd | V20 | 07:51 | Punt | V15 | 06:28 | Punt | 3--5 | 1:23 | ||
UCA | 3rd | H34 | 00:00 | Punt | H25 | 06:28 | Fumble | 0--9 | 0:00 | ||
UIW | 3rd | H25 | 06:28 | Fumble | H00 | 04:54 | Fumble | 4-25 | 1:34 | # | |
UCA | 3rd | H20 | 04:54 | Fumble | V00 | 00:09 | * | TOUCHDOWN | 11-80 | 4:45 | # |
UIW | 3rd | H37 | 15:00 | Kickoff | H33 | 13:02 | Missed FG | 6-4 | 16:58 | ||
UCA | 4th | H38 | 13:02 | Missed FG | H46 | 10:30 | Punt | 3-8 | 2:32 | ||
UIW | 4th | V07 | 10:30 | Punt | V08 | 08:14 | Punt | 3-1 | 2:16 | ||
UCA | 4th | H50 | 08:14 | Punt | V00 | 06:02 | * | TOUCHDOWN | 5-50 | 2:12 | |
UIW | 4th | V32 | 05:55 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 6-68 | 1:55 | |
UCA | 4th | V00 | 03:44 | Kickoff | V00 | 03:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 4th | V33 | 03:42 | Kickoff | H44 | 01:12 | Downs | 9-23 | 2:30 | ||
UCA | 4th | H44 | 01:12 | Downs | H48 | 00:00 | End of half | 2-4 | 1:12 |
Defensive Statistics |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Douglas, Kobie | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
9 | Zellars, Josh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
10 | Tanksley, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Haywood, Devin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Moorman, Robert | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | Irby, Daryl | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
39 | Scheel, Tanner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Norwood, Jr., Adrian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | Ginn, Nick | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
43 | Allen, Michael | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
72 | Horton, Robby | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
28 | Lewis, Kielyn | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
78 | Tate, Michael | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
90 | Edwards, Juston | . | 3 | 3 | . | . | . | . | . | . | . | . |
35 | Giebler, Padyn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Campbell, Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Spragg, Tre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Ojo, Jamaal | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
48 | Asencio, Juan | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Lemon, Greg | 1 | . | 1 | 1.0/7 | 1 | 1-28 | . | . | . | 1.0/7 | . |
27 | Barron, Chavis | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
13 | Ambres, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Lara, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Esukpa, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | James, Jarrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Morrow, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Mitchell, Marvi | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
46 | Holland, DJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
49 | Heard, Justin | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
25 | Bush, Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Woodard, Jonath | 2 | 2 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
1 | Brady, Karl | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
28 | Love, Jestin | 3 | . | 3 | 2.0/5 | . | . | . | 1 | . | . | . |
16 | Wallace, Aum'Ar | 3 | . | 3 | 1.0/8 | . | . | . | . | . | . | . |
26 | Reed, Darius | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
23 | Winfrey, Dillio | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
24 | Childress, Blak | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Watkins, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Wyatt, Ricky | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
45 | Thomas, Kamane | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
20 | Winston, Radari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Floyd, Derek | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
57 | Randall, TJ | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
4 | Smothers, Wynri | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Toliver, Jordan | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
39 | Jones, Josh | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
54 | Smith, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Partee, Terrenc | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Carmical, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Peters, Marcus | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
5 | Lewis, Dezmin | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Incarnate Word: 2-Hicks, Jordan, 7-James, Jarrius, 9-Zellars, Josh, 10-Tanksley, Brand, 11-Killough, Clint, 12-Sullivan, Stan, 13-Ambres, Jared, 16-Brooks, Daryl, 17-Scelfo, Jordan, 19-Spragg, Tre, 25-Reeves, Broderi, 27-Barron, Chavis, 28-Lewis, Kielyn, 29-Oglesby, John, 30-Higgins, Joel, 31-Lara, Troy, 34-Lemon, Greg, 36-Akers, Mike, 37-Howard, Stephen, 39-Scheel, Tanner, 40-Morrow, Nick, 43-Allen, Michael, 46-Wilcox, Jake, 47-Campbell, Joshu, 49-Nunez, Emmanuel, 51-Ojo, Jamaal, 54-Lee, Corey, 55-Terry, Brandon, 60-Miranda, Albert, 67-Everding, Jason, 69-Mason, Trevor, 81-Anderson, Trey, 86-Taylor, Gabriel, 88-Roberts, Justin, 95-Esukpa, Josh, 96-Davis, Taryn. |
Central Arkansas: 1-Brady, Karl, 6-Murphy, Clay, 7-Watkins, Bobby, 10-Hart, Thomas, 13-Howard, Ryan, 14-Wilson, Jatavio, 15-Reed, Taylor, 16-Wallace, Aum'Ar, 17-Camara, Eddie, 19-Peters, Marcus, 23-Winfrey, Dillio, 24-Childress, Blak, 26-Reed, Darius, 27-Carmical, Joe, 29-Harrison, Jonat, 30-Jeffries, Haywo, 32-O'Meara, Kirby, 33-Williams, Danze, 42-Floyd, Derek, 43-Wyatt, Ricky, 45-Thomas, Kamane, 46-Holland, DJ, 48-Mason, Jazz, 52-Watkins, Zach, 54-Smith, Eric, 67-Downs, Earl Ros, 68-Morton, Andrew, 73-Pearce, Matthew, 74-Kloker, Lance, 77-Appe, DJ, 81-Whitehead, Cour, 82-Burdette, Justi, 88-Smith, Desmond, 92-Harper, Bo, 95-McIver, Bailey, 97-Partee, Terrenc, 98-Toliver, Jordan, 99-Willis, DJ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Incarnate Word...... 0 0 0 7 - 7 Record: (0-1) Central Arkansas.... 16 14 14 14 - 58 Record: (1-0) Scoring Summary: 1st 10:18 UCA - Veasley, Blake 11 yd run (Camara, Eddie kick failed), 10-70 4:42, UIW 0 - UCA 6 07:21 UCA - Veasley, Blake 18 yd run (Camara, Eddie kick), 6-59 2:30, UIW 0 - UCA 13 01:39 UCA - Camara, Eddie 42 yd field goal, 9-34 2:59, UIW 0 - UCA 16 2nd 07:36 UCA - Wilson, Jatavio 29 yd pass from Smothers, Wynri (Camara, Eddie kick), 9-77 4:13, UIW 0 - UCA 23 02:36 UCA - Williams, Danze 1 yd run (Camara, Eddie kick), 9-72 3:54, UIW 0 - UCA 30 3rd 12:59 UCA - Smith, Desmond 0 yd blocked punt return (Camara, Eddie kick), , UIW 0 - UCA 37 00:09 UCA - Williams, Danze 3 yd run (Camara, Eddie kick), 11-80 4:45, UIW 0 - UCA 44 4th 06:02 UCA - Wilson, Jatavio 36 yd pass from Reed, Taylor (Camara, Eddie kick), 5-50 2:12, UIW 0 - UCA 51 04:00 UIW - Brittain, Trent 38 yd run (Wilcox, Jake kick), 6-68 1:55, UIW 7 - UCA 51 03:44 UCA - Wilson, Jatavio 93 yd kickoff return (Camara, Eddie kick), , UIW 7 - UCA 58 UIW UCA FIRST DOWNS................... 12 25 RUSHES-YARDS (NET)............ 24-87 34-156 PASSING YDS (NET)............. 144 381 Passes Att-Comp-Int........... 38-21-0 41-34-0 TOTAL OFFENSE PLAYS-YARDS..... 62-231 75-537 Fumble Returns-Yards.......... 1-28 0-0 Punt Returns-Yards............ 1-0 6-30 Kickoff Returns-Yards......... 10-203 2-110 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-39.6 2-45.0 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 8-55 8-64 Possession Time............... 26:36 33:24 Third-Down Conversions........ 4 of 16 10 of 14 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-1 5-5 Sacks By: Number-Yards........ 1-7 2-13 RUSHING: Incarnate Word-Brittain, Trent 9-70; Sessions, Junior 6-13; Oglesby, John 4-4; Reeves, Broderick 5-0. Central Arkansas-Veasley, Blake 17-85; Williams, Danze 9-50; Smothers, Wynri 5-20; Wilson, Jatavio 1-1; Howard, Ryan 2-0. PASSING: Incarnate Word-Brittain, Trent 21-38-0-144. Central Arkansas-Smothers, Wynri 27-31-0-267; Howard, Ryan 4-7-0-66; Reed, Taylor 3-3-0-48. RECEIVING: Incarnate Word-Killough, Clint 5-37; Jennings, Casey 3-20; Sullivan, Stan 3-9; Reeves, Broderick 3-0; Hicks, Jordan 2-20; Bass, Matt 2-6; Brooks, Daryl 1-39; Sessions, Junior 1-16; Oglesby, John 1-minus 3. Central Arkansas-Gardner, Blake 10-61; Wilson, Jatavio 4-105; Smith, Desmond 4-77; Whitehead, Cour 4-23; Burdette, Justi 3-33; Williams, Danze 3-11; Veasley, Blake 2-38; Lewis, Dezmin 2-19; Watts, Damien 1-8; Murphy, Clay 1-6. INTERCEPTIONS: Incarnate Word-None. Central Arkansas-None. FUMBLES: Incarnate Word-Brittain, Trent 2-1; Sessions, Junior 1-0. Central Arkansas-Smothers, Wynri 1-0; Murphy, Clay 1-1; Williams, Danze 1-1. Stadium: Estes Stadium Attendance: 10455 Kickoff time: 7:00 pm End of Game: 10:05 Total elapsed time: 3:05 Officials: Referee: Ken Ray; Umpire: Stuart Schake; Linesman: Steve Albitz; Line judge: Todd Allen; Back judge: Thaddeus Azore; Field judge: Joe Conte; Side judge: Marc Ashley; Temperature: 97 Wind: Weather: Clear |
Play-by-Play Summary |
UCA wins toss, chooses to receive | |||
Uiw | 1-10 | at Uiw35 | UIW ball on UIW35, Wilcox, Jake kickoff 52 yards to the UCA13, Love, Jestin return 17 yards to the UCA30 (Douglas, Kobie). |
Uca | 1-10 | at Uca30 | Veasley, Blake rush for 2 yards to the UCA32 (Ginn, Nick;Giebler, Padyn). |
Uca | 2-8 | at Uca32 | Veasley, Blake rush for no gain to the UCA32 (Edwards, Juston;Horton, Robby). |
Uca | 3-8 | at Uca32 | Smothers, Wynri pass complete to Veasley, Blake for 32 yards to the UIW36, 1ST DOWN UCA (Irby, Daryl). |
Uca | 1-10 | at Uiw36 | Veasley, Blake rush for 3 yards to the UIW33 (Moorman, Robert). |
Uca | 2-7 | at Uiw33 | Veasley, Blake rush for 5 yards to the UIW28 (Irby, Daryl;Haywood, Devin). |
Uca | 3-2 | at Uiw28 | Veasley, Blake rush for 1 yard to the UIW27 (Douglas, Kobie). |
Uca | 4-1 | at Uiw27 | Smothers, Wynri pass complete to Watts, Damien for 8 yards to the UIW19, 1ST DOWN UCA. |
Uca | 1-10 | at Uiw19 | PENALTY UIW offside defense 5 yards to the UIW14. |
Uca | 1-5 | at Uiw14 | Veasley, Blake rush for 1 yard to the UIW13. |
Uca | 2-4 | at Uiw13 | Smothers, Wynri pass complete to Gardner, Blake for 2 yards to the UIW11 (Douglas, Kobie). |
Uca | 3-2 | at Uiw11 | Veasley, Blake rush for 11 yards to the UIW0, 1ST DOWN UCA, TOUCHDOWN, clock 10:18. |
Camara, Eddie kick attempt failed. | |||
Central Arkansas 6, Incarnate Word 0 | |||
Drive: 10 plays, 70 yards, TOP 04:48 | |||
Camara, Eddie kickoff 56 yards to the UIW9, Asencio, Juan return 10 yards to the UIW19 (Brady, Karl). | |||
Uiw | 1-10 | at Uiw19 | INCARNATE WORD drive start at 10:12. |
Uiw | 1-10 | at Uiw19 | Brittain, Trent pass incomplete to Wick, Cole. |
Uiw | 2-10 | at Uiw19 | Brittain, Trent pass incomplete to Sullivan, Stan (Love, Jestin). |
Uiw | 3-10 | at Uiw19 | Brittain, Trent pass incomplete to Jennings, Casey (Jones, Josh). |
Uiw | 4-10 | at Uiw19 | Nunez, Emmanuel punt 40 yards to the UCA41, fair catch by Murphy, Clay. |
Drive: 3 plays, 0 yards, TOP 00:21 | |||
Uca | 1-10 | at Uca41 | CENTRAL ARKANSAS drive start at 09:51. |
Uca | 1-10 | at Uca41 | Smothers, Wynri pass complete to Veasley, Blake for 6 yards to the UCA47 (Giebler, Padyn). |
Uca | 2-4 | at Uca47 | Veasley, Blake rush for 11 yards to the UIW42, 1ST DOWN UCA (Haywood, Devin). |
Uca | 1-10 | at Uiw42 | Smothers, Wynri pass complete to Gardner, Blake for 5 yards to the UIW37 (Irby, Daryl). |
Uca | 2-5 | at Uiw37 | Smothers, Wynri pass complete to Gardner, Blake for 4 yards to the UIW33 (Douglas, Kobie;Edwards, Juston). |
Uca | 3-1 | at Uiw33 | Smothers, Wynri rush for 15 yards to the UIW18, 1ST DOWN UCA (Haywood, Devin). |
Uca | 1-10 | at Uiw18 | Veasley, Blake rush for 18 yards to the UIW0, 1ST DOWN UCA, TOUCHDOWN, clock 07:21. |
Camara, Eddie kick attempt good. | |||
Central Arkansas 13, Incarnate Word 0 | |||
Drive: 6 plays, 59 yards, TOP 02:34 | |||
Camara, Eddie kickoff 65 yards to the UIW0, Hicks, Jordan return 15 yards to the UIW15 (Holland, DJ). | |||
Uiw | 1-10 | at Uiw15 | INCARNATE WORD drive start at 07:17. |
Uiw | 1-10 | at Uiw15 | Brittain, Trent pass complete to Killough, Clint for 4 yards to the UIW19 (Mitchell, Marvi). |
