Scoring Summary |
Incarnate Word (1-1) vs. Arkansas Tech (2-0)
Date: Sep 5, 2009 Site: Russellville, AR Stadium: Thone Stadium Attendance: 5325
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Incarnate Word | 3 | 0 | 7 | 0 | 10 |
Arkansas Tech | 24 | 10 | 6 | 0 | 40 |
SCORING SUMMARY | UIW -ATU | |||
1st | 11:17 | ATU | Lance Williams 15 yd pass from Nick Graziano (T. Cockerham kick) | |
10 plays, 65 yards, TOP 3:43 | 0 - 7 | |||
09:25 | UIW | Rebold 43 yd field goal | ||
5 plays, 57 yards, TOP 1:45 | 3 - 7 | |||
09:11 | ATU | Frantz Simeon 88 yd kickoff return (T. Cockerham kick) | ||
3 - 14 | ||||
05:16 | ATU | T. Cockerham 34 yd field goal | ||
5 plays, 51 yards, TOP 1:47 | 3 - 17 | |||
03:33 | ATU | Cody Burns 45 yd run (T. Cockerham kick) | ||
4 plays, 57 yards, TOP 0:30 | 3 - 24 | |||
2nd | 13:43 | ATU | Nick Graziano 2 yd run (T. Cockerham kick) | |
8 plays, 63 yards, TOP 3:34 | 3 - 31 | |||
05:39 | ATU | T. Cockerham 18 yd field goal | ||
10 plays, 77 yards, TOP 5:26 | 3 - 34 | |||
3rd | 06:19 | ATU | T.J. Langley 11 yd pass from Robert Sagerian (Matt Johnston kick failed) | |
10 plays, 59 yards, TOP 5:57 | 3 - 40 | |||
00:45 | UIW | Walker 14 yd pass from Specia (Rebold kick) | ||
10 plays, 77 yards, TOP 5:32 | 10 - 40 |
Kickoff time: 6 p.m. End of Game: 8:50 p.m Total elapsed time: 2:50 Referee: Pat Smith Umpire: G. Hetherington Linesman: Gregg Long Line judge: Bart Bingham Back judge: Bill Theodore Field judge: Lee McCarthy Side judge: Rob Barefield Scorer: ATU Sports Info Temperature: 79 Wind: ESE 4 Weather: Mostly cloudy, humid Home opener for Arkansas Tech First-ever meeting between the two teams Mullins becomes most winningest coach in ATU history |
Team Statistics |
Team Totals | UIW | ATU |
FIRST DOWNS | 11 | 23 |
Rushing | 3 | 8 |
Passing | 7 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 26 | 207 |
Rushing Attempts | 22 | 40 |
Average Per Rush | 1.2 | 5.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 42 | 226 |
Yards Lost Rushing | 16 | 19 |
NET YARDS PASSING | 199 | 326 |
Completions-Attempts-Int | 12-30-1 | 18-30-0 |
Average Per Attempt | 6.6 | 10.9 |
Average Per Completion | 16.6 | 18.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 225 | 533 |
Total offense plays | 52 | 70 |
Average Gain Per Play | 4.3 | 7.6 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-73 | 6-60 |
PUNTS-YARDS | 8-277 | 3-87 |
Average Yards Per Punt | 34.6 | 29.0 |
Net Yards Per Punt | 26.1 | 29.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-154 | 8-470 |
Average Yards Per Kickoff | 51.3 | 58.8 |
Net Yards Per Kickoff | 10.7 | 42.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-68-0 |
Average Per Return | 0.0 | 11.3 |
Kickoff returns: Number-Yds-TD | 8-128-0 | 3-122-1 |
Average Per Return | 16.0 | 40.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:49 | 33:11 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 4:40 | 10:20 |
3rd Quarter | 8:18 | 6:42 |
4th Quarter | 7:22 | 7:38 |
Third-Down Conversions | 6 of 15 | 11 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 4-5 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Incarnate Word-None. Arkansas Tech-Frantz Simeon 1-0; Tavin Davis 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | V17 | 11:10 | Kickoff | H26 | 09:25 | * | FIELD GOAL | 5-57 | 1:45 | # |
UIW | 1st | V32 | 09:01 | Kickoff | V44 | 07:03 | Punt | 6-12 | 1:58 | ||
UIW | 1st | V19 | 05:09 | Kickoff | V22 | 04:03 | Punt | 3-3 | 1:06 | ||
UIW | 1st | V27 | 03:26 | Kickoff | V21 | 02:17 | Punt | 3--6 | 1:09 | ||
UIW | 2nd | V28 | 13:34 | Kickoff | H48 | 11:05 | Punt | 3-24 | 2:29 | ||
UIW | 2nd | V33 | 05:36 | Kickoff | H49 | 03:37 | Punt | 6-18 | 1:59 | ||
UIW | 3rd | V39 | 14:49 | Kickoff | V45 | 12:16 | Interception | 4-6 | 2:33 | ||
UIW | 3rd | V23 | 06:17 | Kickoff | H00 | 00:45 | * | TOUCHDOWN | 10-77 | 5:32 | # |
UIW | 4th | V34 | 14:43 | Punt | V49 | 11:37 | Punt | 6-15 | 3:06 | ||
UIW | 4th | H47 | 10:01 | Punt | V49 | 08:11 | Punt | 3--4 | 1:50 | ||
UIW | 4th | V06 | 05:41 | Punt | V19 | 03:15 | Punt | 4-13 | 2:26 | ||
ATU | 1st | H35 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 10-65 | 3:43 | # |
ATU | 1st | V00 | 09:11 | Kickoff | V00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
ATU | 1st | H32 | 07:03 | Punt | V17 | 05:16 | * | FIELD GOAL | 5-51 | 1:47 | # |
ATU | 1st | H43 | 04:03 | Punt | V00 | 03:33 | * | TOUCHDOWN | 4-57 | 0:30 | |
ATU | 1st | H37 | 02:17 | Punt | V00 | 13:43 | * | TOUCHDOWN | 8-63 | 3:34 | # |
ATU | 2nd | H22 | 11:05 | Punt | V01 | 05:39 | * | FIELD GOAL | 10-77 | 5:26 | # |
ATU | 2nd | H21 | 03:37 | Punt | V02 | 00:00 | End of half | 9-77 | 3:37 | ||
ATU | 3rd | H41 | 12:16 | Interception | V00 | 06:19 | * | TOUCHDOWN | 10-59 | 5:57 | # |
ATU | 3rd | H43 | 00:35 | Kickoff | H47 | 14:43 | Punt | 3-4 | 0:52 | ||
ATU | 4th | H20 | 11:37 | Punt | H18 | 10:01 | Punt | 3--2 | 1:36 | ||
ATU | 4th | H20 | 08:11 | Punt | V30 | 05:41 | Punt | 4-50 | 2:30 | ||
ATU | 4th | H48 | 03:15 | Punt | V23 | 00:00 | End of half | 6-29 | 3:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 04:40 | 08:18 | 07:22 | 11:09 | 15:40 | 26:49 | ||
3rd Down Conversions | 1/5 | 1/3 | 3/3 | 1/4 | 2/8 | 4/7 | 6/15 | ||
Average field position | V23 | V30 | V31 | V31 | V26 | V31 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 10:20 | 06:42 | 07:38 | 18:51 | 14:20 | 33:11 | ||
3rd Down Conversions | 3/4 | 5/6 | 1/2 | 2/5 | 8/10 | 3/7 | 11/17 | ||
Average field position | H49 | H21 | H42 | H29 | H41 | H34 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | H35 | 15:00 | Kickoff | V00 | 11:17 | * | TOUCHDOWN | 10-65 | 3:43 | # |
UIW | 1st | V17 | 11:10 | Kickoff | H26 | 09:25 | * | FIELD GOAL | 5-57 | 1:45 | # |
ATU | 1st | V00 | 09:11 | Kickoff | V00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 1st | V32 | 09:01 | Kickoff | V44 | 07:03 | Punt | 6-12 | 1:58 | ||
ATU | 1st | H32 | 07:03 | Punt | V17 | 05:16 | * | FIELD GOAL | 5-51 | 1:47 | # |
UIW | 1st | V19 | 05:09 | Kickoff | V22 | 04:03 | Punt | 3-3 | 1:06 | ||
ATU | 1st | H43 | 04:03 | Punt | V00 | 03:33 | * | TOUCHDOWN | 4-57 | 0:30 | |
UIW | 1st | V27 | 03:26 | Kickoff | V21 | 02:17 | Punt | 3--6 | 1:09 | ||
ATU | 1st | H37 | 02:17 | Punt | V00 | 13:43 | * | TOUCHDOWN | 8-63 | 3:34 | # |
UIW | 2nd | V28 | 13:34 | Kickoff | H48 | 11:05 | Punt | 3-24 | 2:29 | ||
ATU | 2nd | H22 | 11:05 | Punt | V01 | 05:39 | * | FIELD GOAL | 10-77 | 5:26 | # |
UIW | 2nd | V33 | 05:36 | Kickoff | H49 | 03:37 | Punt | 6-18 | 1:59 | ||
ATU | 2nd | H21 | 03:37 | Punt | V02 | 00:00 | End of half | 9-77 | 3:37 | ||
UIW | 3rd | V39 | 14:49 | Kickoff | V45 | 12:16 | Interception | 4-6 | 2:33 | ||
ATU | 3rd | H41 | 12:16 | Interception | V00 | 06:19 | * | TOUCHDOWN | 10-59 | 5:57 | # |
UIW | 3rd | V23 | 06:17 | Kickoff | H00 | 00:45 | * | TOUCHDOWN | 10-77 | 5:32 | # |
ATU | 3rd | H43 | 00:35 | Kickoff | H47 | 14:43 | Punt | 3-4 | 0:52 | ||
UIW | 4th | V34 | 14:43 | Punt | V49 | 11:37 | Punt | 6-15 | 3:06 | ||
ATU | 4th | H20 | 11:37 | Punt | H18 | 10:01 | Punt | 3--2 | 1:36 | ||
UIW | 4th | H47 | 10:01 | Punt | V49 | 08:11 | Punt | 3--4 | 1:50 | ||
ATU | 4th | H20 | 08:11 | Punt | V30 | 05:41 | Punt | 4-50 | 2:30 | ||
UIW | 4th | V06 | 05:41 | Punt | V19 | 03:15 | Punt | 4-13 | 2:26 | ||
ATU | 4th | H48 | 03:15 | Punt | V23 | 00:00 | End of half | 6-29 | 3:15 |
Defensive Statistics |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
85 | Zellars | 5 | 5 | 10 | 1.5/3 | . | . | . | . | . | . | . |
93 | Enriquez | 5 | 3 | 8 | 1.5/8 | . | . | . | . | . | . | . |
33 | Mawyer | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
40 | Patterson | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
52 | Ford | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
25 | Avery | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Pavliska | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
98 | McClain | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
99 | Warnasch | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | Soto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Mumme | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Willis | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Gil | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
8 | Sanders | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Palmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Fields | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Woods | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Boone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Miles | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Perez | . | 2 | 2 | . | . | . | . | . | . | . | . |
70 | Burgamy | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Vela | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Gies | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Lyons | . | . | . | . | . | . | . | 1 | . | . | . |
23 | Hernandez | . | . | . | . | . | . | . | 1 | . | . | . |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Brandon Wright | 3 | 3 | 6 | 2.0/6 | . | . | . | . | . | . | . |
22 | Tario Dansby | 2 | 4 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
24 | Ron. Jackson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
28 | Jake Kyle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Lenald Mombo | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
2 | Marcus Stiger | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
4 | Jamal Johnson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
95 | Kelby Parks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Tony Charles | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
43 | Brandon Tribble | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Derandus Frye | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | Adrian Holiday | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
58 | Preston Jones | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
42 | Matt Kitchens | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Danny Martin | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Eric Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | D. Davenport | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
13 | Delvin Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Norman Bell | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | LeMarcus Tucker | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | Josh Govan | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
10 | Joe Bryant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
46 | Jason Claborn | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
99 | B. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Nick Pate | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
36 | Matt Riser | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Incarnate Word: 1-Williams, 2-Massoni, 5-McLaren, 8-Sanders, 10-Lynch, 24-Mumme, 26-Lyons, 30-Torres, 31-Gil, 34-Johnson, 38-Boone, 40-Patterson, 43-Gies, 49-Rebold, 51-Soto, 65-Vela, 70-Burgamy, 82-Love, 88-Kocian, 89-Palmer, 90-Miles, 93-Enriquez. |
Arkansas Tech: 2-Marcus Stiger, 3-C.J. Hunter, 4-Jamal Johnson, 5-DeAuntra Rideau, 12-Michael Chapman, 13-Delvin Ellis, 14-Robert Sagerian, 17-Kevin Puckett, 21-Gionni Harris, 25-Tavin Davis, 26-Eric Taylor, 27-Nathan Cathcart, 28-Jake Kyle, 29-Terrance Boykin, 31-Adam Bryant, 34-Cody Burns, 38-Justice Clinton, 39-Brandon Wright, 40-Brandon Keaton, 41-Josh McFadden, 43-Brandon Tribble, 44-Jake Denzer, 45-Josh Govan, 48-Nick Pate, 49-Josh Wilson, 53-Eric Coble, 55-Marcus Turner, 57-LeMarcus Tucker, 58-Preston Jones, 59-Josh Green, 63-Ryne Glover, 72-Daryl Ward, 73-Taylor Hodge, 77-Cory Jordan, 78-Justin Daniels, 79-Tyler Kell, 80-Rolaundo Wright, 82-Roger Jackson, 83-T. Cockerham, 84-Jarrod Martin, 85-Jeremy Haynes, 86-Darnell O'Neal, 87-Matt Johnston, 88-T.J. Langley, 89-Derandus Frye, 90-Norman Bell, 91-Jake Holland, 95-Kelby Parks, 99-B. Washington. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Incarnate Word...... 3 0 7 0 - 10 Record: (1-1) Arkansas Tech....... 24 10 6 0 - 40 Record: (2-0) Scoring Summary: 1st 11:17 ATU - Lance Williams 15 yd pass from Nick Graziano (T. Cockerham kick), 10-65 3:43, UIW 0 - ATU 7 09:25 UIW - Rebold 43 yd field goal, 5-57 1:45, UIW 3 - ATU 7 09:11 ATU - Frantz Simeon 88 yd kickoff return (T. Cockerham kick), , UIW 3 - ATU 14 05:16 ATU - T. Cockerham 34 yd field goal, 5-51 1:47, UIW 3 - ATU 17 03:33 ATU - Cody Burns 45 yd run (T. Cockerham kick), 4-57 0:30, UIW 3 - ATU 24 2nd 13:43 ATU - Nick Graziano 2 yd run (T. Cockerham kick), 8-63 3:34, UIW 3 - ATU 31 05:39 ATU - T. Cockerham 18 yd field goal, 10-77 5:26, UIW 3 - ATU 34 3rd 06:19 ATU - T.J. Langley 11 yd pass from Robert Sagerian (Matt Johnston kick failed), 10-59 5:57, UIW 3 - ATU 40 00:45 UIW - Walker 14 yd pass from Specia (Rebold kick), 10-77 5:32, UIW 10 - ATU 40 UIW ATU FIRST DOWNS................... 11 23 RUSHES-YARDS (NET)............ 22-26 40-207 PASSING YDS (NET)............. 199 326 Passes Att-Comp-Int........... 30-12-1 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 52-225 70-533 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 6-68 Kickoff Returns-Yards......... 8-128 3-122 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-34.6 3-29.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 6-73 6-60 Possession Time............... 26:49 33:11 Third-Down Conversions........ 6 of 15 11 of 17 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Incarnate Word-Specia 4-12; Massoni 3-6; T. Rios 8-6; Johnson 1-3; Lynch 2-3; Torres 3-2; Walker 1-minus 6. Arkansas Tech-Cody Burns 17-162; Nick Graziano 4-41; Darnell O'Neal 2-4; Robert Sagerian 1-1; Sch. Franklin 5-1; Tavin Davis 11-minus 2. PASSING: Incarnate Word-Specia 10-23-1-176; Lynch 1-4-0-20; Massoni 1-3-0-3. Arkansas Tech-Nick Graziano 11-19-0-203; Robert Sagerian 7-8-0-123; Kevin Puckett 0-3-0-0. RECEIVING: Incarnate Word-Walls 3-53; T. Rios 3-14; Walker 2-87; Williams 2-22; Torres 1-20; Love 1-3. Arkansas Tech-Landon Turner 3-66; Roger Jackson 2-75; Jeremy Haynes 2-50; Nathan Cathcart 2-23; Gionni Harris 2-13; Cody Burns 1-35; Rolaundo Wright 1-17; Lance Williams 1-15; Frantz Simeon 1-12; Darnell O'Neal 1-11; T.J. Langley 1-11; Whisly Laurent 1-minus 2. INTERCEPTIONS: Incarnate Word-None. Arkansas Tech-Tario Dansby 1-0. FUMBLES: Incarnate Word-None. Arkansas Tech-Tavin Davis 1-0; Frantz Simeon 1-0. Stadium: Thone Stadium Attendance: 5325 Kickoff time: 6 p.m. End of Game: 8:50 p.m Total elapsed time: 2:50 Officials: Referee: Pat Smith; Umpire: G. Hetherington; Linesman: Gregg Long; Line judge: Bart Bingham; Back judge: Bill Theodore; Field judge: Lee McCarthy; Side judge: Rob Barefield; Scorer: ATU Sports Info; Temperature: 79 Wind: ESE 4 Weather: Mostly cloudy, humid Home opener for Arkansas Tech First-ever meeting between the two teams Mullins becomes most winningest coach in ATU history |
Play-by-Play Summary |
Tech captains: Torrence Wright, Chris Wardem, Josh Govan, Matt Kitchen | |||
UIW won toss, defer to second half | |||
Rebold kickoff 55 yards to the ATU15, Frantz Simeon return 20 yards to the ATU35 (Willis;Gies). | |||
Atu | 1-10 | at Atu35 | Nick Graziano pass complete to Whisly Laurent for loss of 2 yards to the ATU33 (Mawyer). |
Atu | 2-12 | at Atu33 | Nick Graziano pass complete to Frantz Simeon for 12 yards to the ATU45, 1ST DOWN ATU (Avery). |
Atu | 1-10 | at Atu45 | Nick Graziano pass incomplete to Whisly Laurent. |
Atu | 2-10 | at Atu45 | Nick Graziano rush for 17 yards to the UIW38, 1ST DOWN ATU (Ford). |
Atu | 1-10 | at Uiw38 | Nick Graziano pass incomplete to Rolaundo Wright, PENALTY ATU illegal formation 5 yards to the UIW43, NO PLAY. |
Atu | 1-15 | at Uiw43 | Nick Graziano rush for no gain to the UIW43 (Warnasch). |
Atu | 2-15 | at Uiw43 | Cody Burns rush for 8 yards to the UIW35 (Ford). |
Atu | 3-7 | at Uiw35 | Nick Graziano pass complete to Rolaundo Wright for 17 yards to the UIW18, 1ST DOWN ATU (Fields). |
Atu | 1-10 | at Uiw18 | Cody Burns rush for 3 yards to the UIW15 (Zellars). |
Atu | 2-7 | at Uiw15 | Nick Graziano pass incomplete to Lance Williams. |
Atu | 3-7 | at Uiw15 | Nick Graziano pass complete to Lance Williams for 15 yards to the UIW0, 1ST DOWN ATU, TOUCHDOWN, clock 11:17. |
T. Cockerham kick attempt good. | |||
Arkansas Tech 7, Incarnate Word 0 | |||
Drive: 10 plays, 65 yards, TOP 03:43 | |||
T. Cockerham kickoff 62 yards to the UIW8, Love return 9 yards to the UIW17 (Danny Martin;Tony Charles). | |||
Uiw | 1-10 | at Uiw17 | INCARNATE WORD drive start at 11:10. |
Uiw | 1-10 | at Uiw17 | Specia pass complete to Walker for 73 yards to the ATU10, 1ST DOWN UIW (Tario Dansby). |
Uiw | 1-G | at Atu10 | T. Rios rush for loss of 1 yard to the ATU11 (Tario Dansby;Adrian Holiday). |
Uiw | 2-G | at Atu11 | Specia pass incomplete to Kocian. |
Uiw | 3-G | at Atu11 | Specia pass complete to Walker for 4 yards to the ATU7 (Tario Dansby;Lenald Mombo), PENALTY UIW pass interference 15 yards to the ATU26, NO PLAY. |
Uiw | 3-G | at Atu26 | Specia pass incomplete to T. Rios (Joe Bryant). |
Uiw | 4-G | at Atu26 | Rebold field goal attempt from 43 GOOD, clock 09:25. |
Arkansas Tech 7, Incarnate Word 3 | |||
Drive: 5 plays, 57 yards, TOP 01:59 | |||
Rebold kickoff 58 yards to the ATU12, Frantz Simeon return 88 yards to the UIW0, TOUCHDOWN, clock 09:11. | |||
T. Cockerham kick attempt good. | |||
Arkansas Tech 14, Incarnate Word 3 | |||
T. Cockerham kickoff 59 yards to the UIW11, Love return 21 yards to the UIW32 (Ron. Jackson). | |||
Uiw | 1-10 | at Uiw32 | INCARNATE WORD drive start at 09:01. |
Uiw | 1-10 | at Uiw32 | T. Rios rush for 4 yards to the UIW36 (Matt Kitchens;Tario Dansby). |
Uiw | 2-6 | at Uiw36 | Specia pass incomplete to Walker (Tony Charles). |
Uiw | 3-6 | at Uiw36 | Specia rush for 8 yards to the UIW44, 1ST DOWN UIW (Joe Bryant;Ron. Jackson). |
Uiw | 1-10 | at Uiw44 | Specia rush for no gain to the UIW44 (Matt Kitchens;Tony Charles). |
Uiw | 2-10 | at Uiw44 | Specia pass incomplete to Pryor. |
Uiw | 3-10 | at Uiw44 | Specia pass incomplete to Walls, QB hurry by Norman Bell. |
Uiw | 4-10 | at Uiw44 | Willis punt 24 yards to the ATU32, out-of-bounds. |
Drive: 6 plays, 12 yards, TOP 01:58 | |||
Atu | 1-10 | at Atu32 | ARKANSAS TECH drive start at 07:03. |
Atu | 1-10 | at Atu32 | Cody Burns rush for 43 yards to the UIW25, 1ST DOWN ATU (Pavliska). |
Atu | 1-10 | at Uiw25 | Nick Graziano pass complete to Landon Turner for 9 yards to the UIW16 (Avery;Ford). |
Atu | 2-1 | at Uiw16 | Cody Burns rush for loss of 1 yard to the UIW17 (Zellars;Mawyer). |
Atu | 3-2 | at Uiw17 | Nick Graziano pass incomplete to C.J. Hunter. |
Atu | 4-2 | at Uiw17 | T. Cockerham field goal attempt from 34 GOOD, clock 05:16. |
Arkansas Tech 17, Incarnate Word 3 | |||
Drive: 5 plays, 51 yards, TOP 01:47 | |||
T. Cockerham kickoff 65 yards to the UIW5, Walls return 14 yards to the UIW19 (Lenald Mombo). | |||
Uiw | 1-10 | at Uiw19 | INCARNATE WORD drive start at 05:09. |
Uiw | 1-10 | at Uiw19 | T. Rios rush for 3 yards to the UIW22 (D. Davenport;Tario Dansby). |
Uiw | 2-7 | at Uiw22 | Specia pass incomplete to Walls. |
Uiw | 3-7 | at Uiw22 | Specia pass incomplete to Walker, QB hurry by Matt Riser. |
Uiw | 4-7 | at Uiw22 | Willis punt 39 yards to the ATU39, Frantz Simeon return 4 yards to the ATU43 (Soto;Ford). |
Drive: 3 plays, 3 yards, TOP 01:06 | |||
Atu | 1-10 | at Atu43 | ARKANSAS TECH drive start at 04:03. |
Atu | 1-10 | at Atu43 | Nick Graziano pass incomplete to Frantz Simeon. |
Atu | 2-10 | at Atu43 | Cody Burns rush for 12 yards to the UIW45, 1ST DOWN ATU (Mawyer). |
Atu | 1-10 | at Uiw45 | Nick Graziano pass incomplete to Frantz Simeon (Lyons). |
Atu | 2-10 | at Uiw45 | Cody Burns rush for 45 yards to the UIW0, 1ST DOWN ATU, TOUCHDOWN, clock 03:33. |
T. Cockerham kick attempt good. | |||
